Spades Ring Spacers Flanges
Stainless Steel Paddle Spacer manufacturer In India as Per ASME B16.48.
What Is Spacer Ring?
ASME B16.48 Spacer Ring is basically a spectacle flange without the permanent connection to the second disk. Paddle Spacers are made from forged steel and comply with standards. ASME B16.48 Spades & Ring Spacers comply with the B16.48 standards and classes specify the pressure capacities such as the ANSI B16.48 Class 150 Ring Spacers. The ANSI B16.48 Ring Spacers have the rings attached to the metal connection can allow fluid flow or are in an open position. In stainless steel pipelines, the SS Ring Spacers are used. Alloy Steel Flange Ring Spacer can be used depending on the need, the pipeline alloy and the corrosion resistance requirements. Carbon Steel Paddle Spacers are used to fit into the space where blind spacers have been; this is often required when the closed system is open.
Table of contents
- What Is A Paddle Spacer?
- Why Spacer Is Used In Piping? ANSI B16.48 Spacer Ring Class 150 To 2500 Dimesions
- Spade Blind Flange Dimensions
- Class 150 Spacer Ring Dimensions
- Class 300 Spacer Ring Dimensions
- Class 600 Spacer Ring Dimensions
- Class 900 Spacer Ring Dimensions
- Class 1500 Spacer Ring Dimensions
- Class 2500 Spacer Ring Dimensions

What Is A Paddle Spacer?
Paddle Blanks have a lower pressure capacity than the 600 and 1500 classes. piping paddle spacer can range from ½ inch to 24 inches. b16.48 paddle spacer are the closed discs which close the fluid flow. Paddle Spacer is used in a system where maintenance is regular or the opening and closing operation is more often. aitken paddle spacers together with the pipeline systems form a network and multi operational pipeline system where a network of pipes could be opened and closed.
Why Spacer Is Used In Piping?
Stainless Steel Ring Spacers are used in massive oil pipelines, water lines, industrial fluid flow systems and some chemical industrial establishments. Paddle Blanks are corrosion resistant and strong. Spacer Ring For Flat Face Flanges can be more corrosion resistant depending on the mixture of the alloy. There are differences in the Carbon Steel Paddle Spacer and the quality, dimensions, requirements and the prices vary according to the industry and demand. The spade flange is usually used in applications which contain larger pipe sizes.
Spade Blind Flange Dimensions

Class 150 Spacer Ring Dimensions

Normal Pipe Size | Outside Diameter A |
Inside Diameter B |
Center to End C |
Thick. t |
Handle Width W |
1/2 | 45 | 16 | 126 | 3 | 32 |
3/4 | 54 | 21 | 131 | 3 | 32 |
1 | 64 | 27 | 136 | 3 | 32 |
1.1/4 | 73 | 42 | 145 | 6.4 | 32 |
1.1/2 | 83 | 48 | 145 | 6.4 | 32 |
2 | 102 | 61 | 155 | 6.4 | 32 |
2.1/2 | 107 | 73 | 170 | 6.4 | 32 |
3 | 133 | 89 | 170 | 6.4 | 32 |
3.1/2 | 159 | 102 | 202 | 9.7 | 38 |
4 | 172 | 114 | 202 | 9.7 | 38 |
5 | 194 | 141 | 225 | 9.7 | 38 |
6 | 219 | 168 | 225 | 12.7 | 38 |
8 | 276 | 219 | 267 | 12.7 | 38 |
10 | 337 | 273 | 322 | 15.7 | 44 |
12 | 406 | 324 | 357 | 19.1 | 44 |
14 | 448 | 356 | 378 | 19.1 | 44 |
16 | 511 | 406 | 410 | 22.4 | 44 |
18 | 546 | 457 | 427 | 25.4 | 51 |
20 | 603 | 508 | 455 | 28.4 | 51 |
24 | 714 | 610 | 512 | 31.8 | 51 |
Class 300 Spacer Ring Dimensions

Normal Pipe Size | Outside Diameter A |
Inside Diameter B |
Center to End C |
Thick. t |
Handle Width W |
1/2 | 51 | 16 | 129 | 6.4 | 32 |
3/4 | 64 | 21 | 136 | 6.4 | 32 |
1 | 70 | 27 | 139 | 6.4 | 32 |
1.1/4 | 79 | 42 | 150 | 6.4 | 32 |
1.1/2 | 92 | 48 | 150 | 6.4 | 32 |
2 | 108 | 61 | 158 | 9.7 | 32 |
2.1/2 | 127 | 73 | 177 | 9.7 | 32 |
3 | 146 | 89 | 177 | 9.7 | 32 |
3.1/2 | 162 | 102 | 205 | 12.7 | 38 |
4 | 178 | 114 | 205 | 12.7 | 38 |
5 | 213 | 141 | 240 | 15.7 | 38 |
6 | 248 | 168 | 240 | 15.7 | 38 |
8 | 305 | 219 | 281 | 22.4 | 38 |
10 | 359 | 273 | 333 | 25.4 | 44 |
12 | 419 | 324 | 363 | 28.4 | 44 |
14 | 483 | 356 | 395 | 31.8 | 44 |
16 | 536 | 406 | 422 | 38.1 | 44 |
18 | 594 | 457 | 450 | 41.1 | 51 |
20 | 651 | 508 | 480 | 44.5 | 51 |
24 | 772 | 610 | 540 | 50.8 | 51 |
Class 600 Spacer Ring Dimensions

Normal Pipe Size | Outside Diameter A |
Inside Diameter B |
Center to End C |
Thick. t |
Handle Width W |
1/2 | 51 | 16 | 129 | 6.4 | 32 |
3/4 | 64 | 21 | 136 | 6.4 | 32 |
1 | 70 | 27 | 139 | 6.4 | 32 |
1.1/4 | 79 | 37 | 150 | 9.7 | 32 |
1.1/2 | 92 | 43 | 150 | 9.7 | 32 |
2 | 108 | 55 | 158 | 9.7 | 32 |
2.1/2 | 127 | 67 | 177 | 12.7 | 32 |
3 | 146 | 83 | 177 | 12.7 | 32 |
3.1/2 | 159 | 96 | 211 | 15.7 | 38 |
4 | 191 | 108 | 211 | 15.7 | 38 |
5 | 238 | 135 | 248 | 19.1 | 38 |
6 | 264 | 162 | 248 | 22.4 | 38 |
8 | 318 | 212 | 288 | 28.4 | 38 |
10 | 397 | 265 | 352 | 35.1 | 44 |
12 | 454 | 315 | 381 | 41.1 | 44 |
14 | 489 | 346 | 398 | 44.5 | 44 |
16 | 562 | 397 | 435 | 50.8 | 44 |
18 | 610 | 448 | 459 | 53.8 | 51 |
20 | 679 | 497 | 493 | 63.5 | 51 |
24 | 787 | 597 | 547 | 73.2 | 51 |
Class 900 Spacer Ring Dimensions

Normal Pipe Size | Outside Diameter A |
Inside Diameter B |
Center to End C |
Thick. t |
Handle Width W |
1/2 | 60 | 16 | 134 | 6.4 | 32 |
3/4 | 67 | 21 | 137 | 6.4 | 32 |
1 | 76 | 27 | 142 | 6.4 | 32 |
1.1/4 | 86 | 37 | 151 | 9.7 | 32 |
1.1/2 | 95 | 43 | 151 | 9.7 | 32 |
2 | 140 | 55 | 174 | 12.7 | 32 |
2.1/2 | 162 | 67 | 186 | 12.7 | 32 |
3 | 165 | 83 | 186 | 15.7 | 32 |
4 | 203 | 108 | 217 | 19.1 | 38 |
5 | 244 | 135 | 259 | 22.4 | 38 |
6 | 286 | 162 | 259 | 25.4 | 38 |
8 | 356 | 212 | 307 | 35.1 | 38 |
10 | 432 | 265 | 370 | 41.1 | 44 |
12 | 495 | 315 | 401 | 47.8 | 44 |
14 | 518 | 346 | 412 | 53.8 | 44 |
16 | 572 | 397 | 440 | 60.5 | 44 |
18 | 635 | 448 | 471 | 66.5 | 51 |
20 | 696 | 497 | 501 | 73.2 | 51 |
24 | 835 | 597 | 571 | 88.9 | 51 |
Class 1500 Spacer Ring Dimensions

Normal Pipe Size | Outside Diameter A |
Inside Diameter B |
Center to End C |
Thick. t |
Handle Width W |
1/2 | 61 | 16 | 135 | 6.4 | 32 |
3/4 | 67 | 21 | 137 | 9.7 | 32 |
1 | 76 | 27 | 142 | 9.7 | 32 |
1.1/4 | 86 | 35 | 151 | 9.7 | 32 |
1.1/2 | 95 | 41 | 151 | 12.7 | 32 |
2 | 140 | 53 | 174 | 12.7 | 32 |
2.1/2 | 162 | 63 | 190 | 15.7 | 32 |
3 | 172 | 78 | 190 | 19.1 | 32 |
4 | 206 | 102 | 219 | 22.4 | 38 |
5 | 251 | 128 | 256 | 28.4 | 38 |
6 | 279 | 154 | 256 | 35.1 | 38 |
8 | 349 | 203 | 303 | 41.1 | 38 |
10 | 432 | 255 | 370 | 50.8 | 44 |
12 | 518 | 303 | 412 | 60.5 | 44 |
14 | 575 | 333 | 442 | 66.5 | 44 |
16 | 638 | 381 | 472 | 76.2 | 44 |
18 | 702 | 429 | 504 | 85.9 | 51 |
20 | 752 | 478 | 530 | 95.3 | 51 |
24 | 899 | 575 | 603 | 111.3 | 51 |
Class 2500 Ring Spacer Flange Dimesions

Normal Pipe Size | Outside Diameter A |
Inside Diameter B |
Center to End C |
Thick. t |
Handle Width W |
1/2 | 67 | 16 | 137 | 9.7 | 32 |
3/4 | 73 | 21 | 140 | 9.7 | 32 |
1 | 83 | 27 | 145 | 9.7 | 32 |
1.1/4 | 102 | 35 | 161 | 12.7 | 32 |
1.1/2 | 114 | 41 | 161 | 15.7 | 32 |
2 | 143 | 53 | 175 | 15.7 | 32 |
2.1/2 | 165 | 63 | 201 | 19.1 | 32 |
3 | 194 | 78 | 201 | 22.4 | 32 |
4 | 232 | 102 | 232 | 28.4 | 38 |
5 | 276 | 128 | 273 | 35.1 | 38 |
6 | 314 | 154 | 273 | 41.1 | 38 |
8 | 384 | 198 | 321 | 53.8 | 38 |
10 | 473 | 248 | 390 | 66.5 | 44 |
12 | 546 | 289 | 427 | 79.2 | 44 |
Pressure Rating Chart Of Pipe Flanges Spacer Ring Material And Check Closet Flange Spacer Ring Installation.
Specification Of B16.48 Paddle Spacer
Material Specification Of : | ASME B16.48 Spacer Ring |
---|---|
ANSI B16.48 Standard Cover : | pressure ratings & temperature ratings, materials, marking, dimensions, weight, tolerances, testing |
Materials | Carbon Steel Spacer Ring - (ASTM A105) Stainless Steel Spacer Ring - (ASTM A182 F304, F304L, F304H, F316, F316L, F316Ti, F310, F310S, F321, F321H, F317, F347, F347H, F904L.) Alloy Steel Spacer Ring - (ASTM A182 F1, F11, F22, F5, F9, F91.) Duplex Stainless Steel Spacer Ring - (UNS S31803, UNS S32750) Nickel Alloys Spacer Ring - (Incoloy 800, 825, Hastelloy C22, C276, Monel 400 And 500, Inconel 600 And 625.) |
ANSI B16.48 Test | During leakage testing test blanks |
ANSI B16.48 Available In | NPS 1/2 – NPS 24 Size |
Use of ANSI/ANSI B16.48 | In bypass line At unit battery limit At outlets and inlets of static Rotary equipment |
ANSI B16.48 Facing Types | Raised Face - High Pressure Applications Flat face - Low-Pressure Applications Male & Female Ring-Joint Blank - Ring Joint Gaskets |
Flanges Standards | EN 1092-1, JIS, ANSI B16.5, ANSI B16.47 type A, UNI, DIN |
Pressure Rating | Class 150 To Class 2500 |
ANSI B16.48 Marking Standard | Name of Manufacturer Schedule Type of Flange Facing Nominal Pipe Size Pressure Class ANSI B16 Designation |
ANSI B16.48 Bolt Type | high strength bolts medium strength bolts low strength bolts |
ANSI B16.48 Surface Finish | smooth, concentric serrated, stock |
ANSI B16.48 Gaskets Types | Full Face Gasket Flat Ring Gasket Metallic Ring Gakset |
Spade Flange Price List | |||||
---|---|---|---|---|---|
Type Of Flanges | Size | Material | Class | Price In India (INR) | |
Spade Flange | 1/2" | ASTM A105 | Class 150 | 296.37 | |
Spade Flange | 1/4" | ASTM A105 | Class 150 | 539.00 | |
Spade Flange | 1" | ASTM A105 | Class 300 | 716.40 | |
Spade Flange | 2" | ASTM A105 | Class 300 | 1086.00 | |
Spade Flange | 4" | ASTM A105 | Class 300 | 1878.30 | |
Spade Flange | 6" | ASTM A105 | Class 300 | 2257.00 | |
Spade Flange | 8" | ASTM A105 | Class 300 | 3398.47 |
Please note this is an approx Price of Ring Spacers in Mumbai, India. For final Carbon Steel Spacer Blind Flange Price List Please Call on 91 - 22 - 67437342 or drop an Email to info@rajtilakmetal.com

View Paddle Blinds Spacers Thickness Calculation For Pressure Vessel And Contact US For Spacer Ring For Flat Face Flange Instant Delivery In India.
Pipe Flange Spacer Ring Weight Chart
DN In inches | Dimension | ASME B16.48 Spacer Ring Dimensional Sizes 1/2 inches to 2 1/2 inches | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
125 LBS 150 LBS | 300 LBS | 400 LBS | 600 LBS | 900 LBS | 1500 LBS | 2500 LBS | ||||||||||
inches | millimeter | inches | millimeter | inches | millimeter | inches | millimeter | inches | millimeter | inches | millimeter | inches | millimeter | |||
1/2 | A | 3 1/2 | 88.9 | 3 3/4 | 95.2 | 3 3/4 | 95.2 | 3 3/4 | 95.2 | 4 3/4 | 121 | 4 3/4 | 121 | 5 1/4 | 133.4 | |
b | 7/16 | 11.1 | 9/16 | 14.3 | 9/16 | 14.3 | 9/16 | 14.3 | 7/8 | 22.2 | 7/8 | 22.2 | 1 3/16 | 30.2 | ||
D2 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | ||
D1 | 2 3/8 | 60.3 | 2 5/8 | 66.7 | 2 5/8 | 66.7 | 2 5/8 | 66.7 | 3 1/4 | 82.6 | 3 1/4 | 82.6 | 3 1/2 | 88.9 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | 44 | ||
d | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | ||
3/4 | A | 3 7/8 | 98.4 | 4 5/8 | 117.5 | 4 5/8 | 117.5 | 4 5/8 | 117.5 | 5 1/8 | 130 | 5 1/8 | 130 | 5 1/2 | 139.7 | |
b | 1/2 | 12.7 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 1 | 25.4 | 1 | 25.4 | 1 1/4 | 31.8 | ||
D2 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | ||
D1 | 2 3/4 | 69.8 | 3 1/4 | 82.5 | 3 1/4 | 82.5 | 3 1/4 | 82.5 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 3 3/4 | 95.2 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | 44 | ||
d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | ||
1 | A | 4 1/4 | 108 | 4 7/8 | 123.8 | 4 7/8 | 123.8 | 4 7/8 | 123.8 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 6 1/4 | 159 | |
b | 9/16 | 14.3 | 11/16 | 17.5 | 11/16 | 17.5 | 11/16 | 17.5 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 3/8 | 34.9 | ||
D2 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | ||
D1 | 3 1/8 | 79.4 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 4 | 102 | 4 | 102 | 4 1/4 | 108 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 | 25.4 | ||
1 1/4 | A | 4 5/8 | 117.5 | 5 1/4 | 133.4 | 5 1/4 | 133.4 | 5 1/4 | 133.4 | 6 1/4 | 159 | 6 1/4 | 159 | 7 1/4 | 184.2 | |
b | 5/8 | 15.9 | 3/4 | 19 | 13/16 | 20.6 | 13/16 | 20.6 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/2 | 38.1 | ||
D2 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | ||
D1 | 3 1/2 | 88.9 | 3 7/8 | 98.4 | 3 7/8 | 98.4 | 3 7/8 | 98.4 | 4 3/8 | 111 | 4 3/8 | 111 | 5 1/8 | 130 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 1/8 | 28.6 | ||
1 1/2 | A | 5 | 127 | 6 1/8 | 155.6 | 6 1/8 | 155.6 | 6 1/8 | 155.6 | 7 | 177.8 | 7 | 177.8 | 8 | 203 | |
b | 11/16 | 17.5 | 13/16 | 20.6 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/4 | 31.8 | 1 1/4 | 31.8 | 1 3/4 | 44.5 | ||
D2 | 2 7/8 | 73 98 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | ||
D1 | 3 7/8 | 4 | 4 1/2 | 114 | 4 1/2 | 114 | 4 1/2 | 114 | 4 7/8 | 124 | 4 7/8 | 124 | 5 3/4 | 146 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
d | 5/8 | . 15.9 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/4 | 31.8 | ||
2 | A | 6 | 152.4 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 8 1/2 | 215.9 | 8 1/2 | 215.9 | 9 1/4 | 234.9 | |
b | 3/4 | 19 | 7/8 | 22.2 | 1 | 25.4 | 1 | 25.4 | 1 1/2 | 38.1 | 1 1/2 | 38.1 | 2 | 50.8 | ||
D2 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | ||
D1 | 4 3/4 | 121 | 5 | 127 | 5 | 127 | 5 | 127 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 6 3/4 | 171 | ||
n | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
d | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 1/8 | 28.6 | ||
2 1/2 | A | 7 | 177.8 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 9 5/8 | 244 | 9 5/8 | 244 | 10 1/2 | 266.7 | |
b | 7/8 | 22.2 | 1 | 25.4 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 5/8 | 41.3 | 1 5/8 | 41.3 | 2 1/4 | 57.2 | ||
D2 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 105 | 4 1/8 | 105 | 4 1/8 | 105 | ||
D1 | 5 1/2 | 139.7 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 7 3/4 | 197 | ||
n | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
d | 3/4 | 19 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/4 | 31.8 |
Refer Dimensions of Spades (Paddle blank) and Ring Spacers ANSI B16.48 Class 150/ 300/ 600/900, Visit Our Stainless Steel Paddle Blanks Factory In India.
Spacer Blind Flange Pressure Rating
ASME B16.48 Spacer Blind Flange Pressure Pressure | |||||||
---|---|---|---|---|---|---|---|
Temperature (°C) | Class | ||||||
Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | Class 1500 | Class 2500 | |
-29 - 38 | 19.8 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
50 | 19.5 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
100 | 17.7 | 51.5 | 68.7 | 103.0 | 155 | 258 | 429 |
150 | 15.8 | 50.2 | 66.8 | 100.3 | 151 | 251 | 418 |
200 | 13.8 | 48.6 | 64.8 | 97.2 | 146 | 243 | 405 |
250 | 12.1 | 46.3 | 61.7 | 92.7 | 139 | 232 | 386 |
300 | 10.2 | 42.9 | 57.0 | 85.7 | 129 | 214 | 357 |
325 | 9.3 | 41.4 | 55.0 | 82.6 | 124 | 207 | 344 |
350 | 8.4 | 40.0 | 53.4 | 80.0 | 120 | 200 | 334 |
375 | 7.4 | 37.8 | 50.4 | 75.7 | 114 | 189 | 315 |
400 | 6.5 | 34.7 | 46.3 | 69.4 | 104 | 174 | 290 |
425 | 5.5 | 28.8 | 38.4 | 57.5 | 86.3 | 144 | 240 |
450 | 4.6 | 23.0 | 30.7 | 46.0 | 69.0 | 115 | 192 |
475 | 3.7 | 17.1 | 22.8 | 34.2 | 51.3 | 85.4 | 142 |
500 | 2.8 | 11.6 | 15.4 | 23.2 | 34.7 | 57.9 | 96.5 |
538 | 1.4 | 5.9 | 7.9 | 11.8 | 17.7 | 29.5 | 49.2 |
Spacer Ring For Raised Face Flange Thickness Calculation For Pressure Vessel
ANSI B16.48 Flanges Wall Thickness | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS (Normal Pipe Sizes) | Outside Daimeter (O.D.) | Schedule 10 | Schedule 20 | Schedule 30 | STD Wall | Schedule 40 | Schedule 60 | EXT Hvy | Schedule 80 | Schedule 100 | Schedule 120 | Schedule 140 | Schedule 160 | XX Hvy |
½ | 0.84 | 0.083 | ... | ... | 0.109 | 0.109 | ... | 0.147 | 0.147 | ... | ... | ... | 0.188 | 0.294 |
¾ | 1.05 | 0.083 | ... | ... | 0.113 | 0.113 | ... | 0.154 | 0.154 | ... | ... | ... | 0.219 | 0.308 |
1 | 1.315 | 0.109 | ... | ... | 0.133 | 0.133 | ... | 0.179 | 0.179 | ... | ... | ... | 0.25 | 0.358 |
1 ¼ | 1.66 | 0.109 | ... | ... | 0.14 | 0.14 | ... | 0.191 | 0.191 | ... | ... | ... | 0.25 | 0.382 |
1 ½ | 1.9 | 0.109 | ... | ... | 0.145 | 0.145 | ... | 0.2 | 0.2 | ... | ... | ... | 0.281 | 0.4 |
2 | 2.375 | 0.109 | ... | ... | 0.154 | 0.154 | ... | 0.218 | 0.218 | ... | ... | ... | 0.344 | 0.436 |
2 ½ | 2.875 | 0.12 | ... | ... | 0.203 | 0.203 | ... | 0.276 | 0.276 | ... | ... | ... | 0.375 | 0.552 |
3 | 3.5 | 0.12 | ... | ... | 0.216 | 0.216 | ... | 0.3 | 0.3 | ... | ... | ... | 0.438 | 0.6 |
3 ½ | 4 | 0.12 | ... | ... | 0.226 | 0.226 | ... | 0.318 | 0.318 | ... | ... | ... | ... | 0.636 |
4 | 4.5 | 0.12 | ... | ... | 0.237 | 0.237 | ... | 0.337 | 0.337 | ... | 0.438 | ... | 0.531 | 0.674 |
5 | 5.563 | 0.134 | ... | ... | 0.258 | 0.258 | ... | 0.375 | 0.375 | ... | 0.5 | ... | 0.625 | 0.75 |
6 | 6.625 | 0.134 | ... | ... | 0.28 | 0.28 | ... | 0.432 | 0.432 | ... | 0.562 | ... | 0.719 | 0.864 |
8 | 8.625 | 0.148 | 0.25 | 0.277 | 0.322 | 0.322 | 0.406 | 0.5 | 0.5 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 |
10 | 10.75 | 0.165 | 0.25 | 0.307 | 0.365 | 0.365 | 0.5 | 0.5 | 0.594 | 0.719 | 0.844 | 1 | 1.125 | 1 |
12 | 12.75 | 0.18 | 0.25 | 0.33 | 0.375 | 0.406 | 0.562 | 0.5 | 0.688 | 0.844 | 1 | 1.125 | 1.312 | 1 |
14 | 14 | 0.25 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.5 | 0.75 | 0.938 | 1.094 | 1.25 | 1.406 | ... |
16 | 16 | 0.25 | 0.312 | 0.375 | 0.375 | 0.5 | 0.656 | 0.5 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | ... |
18 | 18 | 0.25 | 0.312 | 0.438 | 0.375 | 0.562 | 0.75 | 0.5 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | ... |
20 | 20 | 0.25 | 0.375 | 0.5 | 0.375 | 0.594 | 0.812 | 0.5 | 1.031 | 1.281 | 1.5 | 1.75 | 1.969 | ... |
22 | 22 | 0.25 | ... | ... | 0.375 | ... | ... | 0.5 | ... | ... | .... | .... | .... | .... |
24 | 24 | 0.25 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.5 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | .... |
26 | 26 | .... | .... | .... | 0.375 | .... | .... | 0.5 | .... | .... | .... | .... | .... | .... |
30 | 30 | 0.312 | 0.5 | 0.625 | 0.375 | .... | .... | 0.5 | .... | .... | .... | .... | .... | .... |
36 | 36 | 0.312 | 0.5 | 0.625 | 0.375 | 0.75 | .... | 0.5 | .... | .... | .... | .... | .... | .... |
40 | 40 | .... | .... | .... | 0.375 | .... | .... | 0.5 | .... | .... | .... | .... | .... | .... |
42 | 42 | …….. | …….. | …….. | 0.375 | …….. | …….. | 0.5 | …….. | …….. | …….. | …….. | …….. | …….. |
48 | 48 | …….. | …….. | …….. | 0.375 | …….. | …….. | 0.5 | …….. | …….. | …….. | …….. | …….. | …….. |
Buy Spades Ring Spacers Flanges At Best Price And High-Quality Aitken Paddle Spacers Supplier In Mumbai, India.
Piping Paddle Spacer Bolt Size
Class 150 Flanges | Class 300 Flanges | Class 600 Flanges | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS | # Bolts And Studs | Diameter of Bolts And Studs | Stud Length | # Bolts And Studs | Diameter of Bolts And Studs | Stud Length | # Bolts And Studs | Diameter of Bolts And Studs | Stud Length | |||
1/16 RF | RTJ | 1/16 RF | RTJ | 1/4 RF | RTJ | |||||||
1/2 | 4 | 0.50 | 2-1/4 | – | 4 | 0.50 | 2-1/2 | 3 | 4 | 0.50 | 3 | 3 |
3/4 | 4 | 0.50 | 2-1/2 | – | 4 | 0.63 | 3 | 3-1/2 | 4 | 0.63 | 3-1/2 | 3-1/2 |
1 | 4 | 0.50 | 2-1/2 | 3 | 4 | 0.63 | 3 | 3-1/2 | 4 | 0.63 | 3-1/2 | 3-1/2 |
1-1/4 | 4 | 0.50 | 2-3/4 | 3-1/4 | 4 | 0.63 | 3-1/4 | 3-3/4 | 4 | 0.63 | 3-3/4 | 3-3/4 |
1-1/2 | 4 | 0.50 | 2-3/4 | 3-1/4 | 4 | 0.75 | 3-1/2 | 4 | 4 | 0.75 | 4-1/4 | 4-1/4 |
2 | 4 | 0.63 | 3-1/4 | 3-3/4 | 8 | 0.63 | 3-1/2 | 4 | 8 | 0.63 | 4-1/4 | 4-1/4 |
2-1/2 | 4 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4 | 4-1/2 | 8 | 0.75 | 4-3/4 | 4-3/4 |
3 | 4 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4-1/4 | 4-3/4 | 8 | 0.75 | 5 | 5 |
3-1/2 | 8 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4-1/4 | 5 | 8 | 0.88 | 5-1/2 | 5-1/2 |
4 | 8 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4-1/2 | 5 | 8 | 0.88 | 5-3/4 | 5-3/4 |
5 | 8 | 0.75 | 3-3/4 | 4-1/4 | 8 | 0.75 | 4-3/4 | 5-1/4 | 8 | 1.00 | 6-1/2 | 6-1/2 |
6 | 8 | 0.75 | 4 | 4-1/2 | 12 | 0.75 | 4-3/4 | 5-1/2 | 12 | 1.00 | 6-3/4 | 6-3/4 |
