PN16 Blind Flange
Check DIN 2501 PN10 lap joint and PN40 Plate flange dimensions and weight
Check ASTM A105 Carbon Steel PN40 Slip On Flange Dimensions and Weight, One Of The Oldest Manufacturer Of Low Alloy Steel Pn16 Blind Flange, Check Attractive Price Offer On Titanium Loose Flange Pn 10.
PN in the term PN Flange stands for Pressure Nominale. PN is a prefix for pressure rating. For instance, a Flat Flange Pn 16 is designed to operate in pressures up to 16 bar. Typically ratings include the following PN Flange Dimensions i.e. - PN6, PN10, PN16, PN25, PN40, PN64 as well as PN100. The American ANSI standard generally refers to the PN instead to a pressure / temperature rating, which in turn has been termed as Class.

PN Flange

Stainless Steel PN16 Flange

Carbon Steel PN16 Flange
Table of contents
- What is PN Flange?
- Pn16 Flange Price List
- Specification Of Pn16 Slip On Flange
- Loose Flange Pn 10 Material
- PN Flanges Dimensions & Weight Chart
- PN Flange Dimensions
- Loose Flange Pn 10 Dimensions
- Flat Flange Pn 16 Dimensions
- Pn 40 Flange Dimensions
- PN16 Lap Joint Flange Dimensions
- DIN 2501 PN16 Blind Flange Dimensions
- Din 2633 PN16 Welding Neck Flange Dimensions
- DIN 2501 PN16 Plate Flange Dimensions
- DIN PN16 Slip On Flange Dimensions
- ASME B16.5 PN 16 Flange Weight Chart
- PN16 Flanges Pressure Ratings
- Stainless Steel Pn 16 Flange
- Carbon Steel Pn16 Weld Neck Flange
- Alloy Steel Class 150 Pressure Nominale
- Malleable Iron En 1092-1 Pn 63 Flange
- ASTM A105 Dn 25 Pn 40 Flange
- ASTM A694 F60 Pn 63 Flange
- Titanium Pn 40 Flange
- ASME SA105N Pressure Nominale 100 Flanges
- Copper Flange Pn16 Uni 2278
- ASTM A694 F42 Flange Uni 2223 Pn 16
- Duplex Steel Pn16 Slip On Flange
- Copper Nickel Flange Pn 16
View Malleable Iron PN 6 Flange Pressure Rating, Get instant delivery of Copper Nickel Flange Pn16 Uni 2278, We Will Better Any Competitor's Price On Our Stocked Items Of MS Flange Pn 16 And Pn10 Flange Table.
Although PN is the rating designator for the pn flange standard, which follows a designated number representing the approximate pressure rating in terms of bars; One must note that PN ratings, for e.g. PN40 Slip On Flange does not provide a proportional relationship between varied PN numbers, however, in a manner class numbers do. Commonly, the type of material used in the manufacturing process of the flange pn16 uni 2278 will govern the mechanical properties of the flange. For instance, a Carbon Steel PN16 Flange will be used in those applications where corrosion resistance is not really required though the application has low temperature exposure requirements.
What is PN Flange?

Similar to carbon based steel grades, the properties of Stainless Steel PN16 Flange will be defined by the alloy grade chosen by the client. For instance if he wants a cost efficient alternative then austenitic grade stainless steel 304 is considered to be an apt choice. However, if the client requires the stainless Alloy Steel Pn16 Blind Flange to have good mechanical properties along with higher resistance to corrosion in comparison to stainless steel grade 304, then we can manufacture the Pn16 Weld Neck Flange in alloy grade 316. We are one of the largest manufacturers and suppliers of the MS Flange Pn 16. Click here to learn more about the pn 160 flange table.
Pn16 Flange Price List
SR NO | Description | PRICE (USD$) | |||
1 | 6" 300 STD RF Weld Neck | $34.20 | |||
2 | 8" 600 STD RF BLRF | $ 111.20 | |||
3 | 8" 600 XH RF Carbon Steel SORF | $ 121.20 | |||
4 | 10" 1500 STD RF Socket Weld | $ 145.36 | |||
5 | 12" 150 STD RTJ | $85.50 | |||
6 | 12" 2500 XH Blind Flanges | $6.20 | |||
7 | 8" 300 XH Spectacle Blind | $9.40 | |||
8 | 10" 600 XH Lap Joint | $11.20 | |||
9 | 4" 150 STD RF Socket Weld | $12.90 |
Please note this is an approx Price of Flange Pn16 Uni 2278 in India. For final PN Flange Price List Please Call on +91 - 22 - 67437342 or drop an Email to info@rajtilakmetal.com.
Rajtilak Metal is a Govt. approved certified Pn Flange Manufacturers in India, We have our Pn 16 Flange distributor and wholesaler in Malaysia, Indonesia, Singapore, United Arab Emirates (UAE) & South Africa. We are well-known as a trusted Manufacturer of Pn16 Weld Neck Flange in Mumbai, India.
Specification Of Pn16 Slip On Flange
Specifications | Pn Flange |
---|---|
Standard JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
Standard UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
Most common types of |
|
Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
Origin | Indian / West Europe / Japan / USA / Korean |
size range | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
Dn 25 Pressure Nominale 40 Flange Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flanges. |
En 1092-1 Pressure Nominale 63 Flange Standard EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
Main Types | Forged / Threaded / Screwed / Plate |
Flange supporting material | Gasket, Ring Joint, Flange Bolts |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Standard DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
Specialized manufacturer of |
|
Production technique |
|
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, , Groove |
Key markets and industries for |
|
Export to | Ireland, Singapore, Indonesia, Ukraine, Saudi Arabia, Spain, Canada, USA, Brazil, Thailand, Korea, Iran, India, Egypt, Oman, Dubai, Peru, etc |
Special design | As per your drawing AS, ANSI, BS, DIN and JIS Threaded Flanges, Socketweld Flanges, Slip-On Flanges, Blind Flanges, Weld Neck Flanges |
Flange Uni 2223 Standard | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc.
|
Application |
|
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Loose Flange Pn 10 Material
Inconel | ASTM B564 / ASME SB564, Inconel 600, 601, 625, 718, 783, 690, x750 UNI |
---|---|
Monel Pressure Nominale 16 Flanges | ASTM B564 / ASME SB564, Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500) |
Hastelloy Pressure Nominale 16 Flanges | ASTM B564 / ASME SB564, Hastelloy C276 (UNS N10276), C22 (UNS N06022), C4, C2000, B2, B3, X Flangess |
Incoloy Pressure Nominale 16 Flanges | ASTM B564 / ASME SB564, Incoloy 800, 800H, 800HT (UNS N08800), 825 (UNS N08825), 925 Flangess |
254 Smo Flanges | SMO 254/6Mo, ASTM A182 / ASME SA182, UNS S31254, DIN 1.4547 |
Copper Nickel Flanges | ASTM / ASME SB 61 / 62 / 151 / 152, Copper Nickel 90/10 (C70600 ), Cupro Nickel 70/30 (C71500), UNS C71640 |
Brass Flanges | 3602 / 2604 / H59 / H62 / etc. |
Alloy 20 Flanges | ASTM B462 / ASME SB462, Carpenter® 20 Alloy, Alloy 20Cb-3 |
Aluminium Pressure Nominale 16 Flanges | 5052 /6061/ 6063 / 2017 / 7075 / etc. |
Nickel Flanges | ASTM B564 / ASME SB564, Nickel 200, Nickel 201, Nickel 205, Nickel 205LC |
Duplex Flanges | S31803 / S32205 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Super Duplex Pressure Nominale 16 Flanges | S32750 / S32760 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Other Pressure Nominale 16 Flanges material | Aluminium bronze, Tin bronze, Lead bronze |
Nimonic Flanges | Nimonic 75, Nimonic 80A, Nimonic 90 |
Copper Flanges | T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910,C10920, TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000,C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
Carbon Steel Pressure Nominale 16 Flanges | ASTM/ASME A/SA105 A/SA105N & A/SA216-WCB, DIN 1.0402, DIN 1.0460, DIN 1.0619, Die Steel, ASTM A105 / ASME SA105, A105N, ASTM A350 LF2 / ASME SA350, High Yield CS ASTM A694 / A694 (F52 F56 F60 F65 F70 F80) |
Titanium Pressure Nominale 16 Flanges | ASTM B381 / ASME SB381, Titanium Gr. 1, Titanium Gr. 2, Titanium Gr. 4, Titanium Gr. 5, Titanium Gr. 7 ASTM R50250/GR.1 | R50400/GR.2 | R50550/GR.3 | R50700/GR.4 | GR.6 |R52400/GR.7 | R53400/GR.12 | R56320/GR.9 |R56400/GR.5 |
Stainless Steel Flanges | ASTM/ASME A/SA182 F304, F304L, F316, F316L, ASTM/ASME A/SA351 CF8, CF3, CF8M, CF3M, DIN 1.4301, DIN 1.4306, DIN 1.4401, DIN 1.4404, DIN 1.4308, DIN 1.4408, DIN 1.4306, DIN 1.4409 |
Alloy Steel Flanges | ASTM A182 / ASME SA182 F5, F9, F11, F12, F22, F91 |
PN Flange Dimensions

Loose Flange Pn 10 Dimensions

Flat Flange Pn 16 Dimensions

Pn 40 Flange Dimensions

PN16 Lap Joint Flange Dimensions
En 1092-1 Type 02 Lap Joint Flange (PN6, PN10, PN16)

PN16 Lap Joint Flange | |||||||||||
Normal Pipe Size Rated Diameter | Flange | NPT | Weight Chart (7,85 Kilogram/dm3) |
||||||||
d1 | k | D | b | e | d2 | Thread | Flanges holes For Bolt | Kilogram | |||
15 | 25 | 65 | 95 | 14 | 3 | 14 | M12 | 4 | 0,655 | ||
20 | 31 | 75 | 105 | 16 | 4 | 14 | M12 | 4 | 0,913 | ||
25 | 38 | 85 | 115 | 16 | 4 | 14 | M12 | 4 | 1,081 | ||
32 | 47 | 100 | 140 | 18 | 5 | 18 | M16 | 4 | 1,781 | ||
40 | 53 | 110 | 150 | 18 | 5 | 18 | M16 | 4 | 2,035 | ||
50 | 65 | 125 | 165 | 20 | 5 | 18 | M16 | 4 | 2,668 | ||
65 | 81 | 145 | 185 | 20 | 6 | 18 | M16 | 4 | 3,241 | ||
80 | 94 | 160 | 200 | 20 | 6 | 18 | M16 | 8 | 3,512 | ||
100 | 120 | 180 | 220 | 22 | 6 | 18 | M16 | 8 | 4,247 | ||
125 | 145 | 210 | 250 | 22 | 6 | 18 | M16 | 8 | 5,258 | ||
150 | 174 | 240 | 285 | 24 | 6 | 22 | M20 | 8 | 6,945 | ||
200 | 226 | 295 | 340 | 26 | 6 | 22 | M20 | 12 | 9,383 | ||
250 | 281 | 355 | 405 | 29 | 8 | 26 | M24 | 12 | 13,717 | ||
300 | 333 | 410 | 460 | 32 | 8 | 26 | M24 | 12 | 18,213 | ||
350 | 365 | 470 | 520 | 35 | 8 | 26 | M24 | 16 | 27,184 | ||
400 | 416 | 525 | 580 | 38 | 8 | 30 | M27 | 16 | 34,789 | ||
450 | 467 | 585 | 640 | 42 | 8 | 30 | M27 | 20 | 44,793 | ||
500 | 519 | 650 | 715 | 46 | 8 | 33 | M30 | 20 | 62,227 | ||
600 | 622 | 770 | 840 | 55 | 8 | 36 | M33 | 20 | 98,983 | ||
700 | 721 | 840 | 910 | 63 | 8 | 36 | M33 | 24 | 107,32 | ||
800 | 824 | 950 | 1025 | 74 | 8 | 39 | M36 | 24 | 152,44 | ||
900 | 926 | 1050 | 1125 | 82 | 8 | 39 | M36 | 28 | 184,25 | ||
1000 | 1030 | 1170 | 1255 | 90 | 8 | 42 | M39 | 28 | 257,09 | ||
1. Flanges Surface Finish Types A, B1, B2 etc | |||||||||||
2. Marking Of Flange: LOGO EN 1092-1 / 02 / DN100 / PN6 / P245GH / HEAT No. |
Pn10 Lap Joint Flange Dimensions
En 1092-1 Type 02 Pn10 Lap Joint Flange | |||||||||||
Dia. | Flange | Screws / Bolts | Weight in KG (7,85 Kg/dm3) |
||||||||
d1 | k | D | b | e | d2 | Thread | Flanges Bolt holes | KG | |||
15 | 25 | 65 | 95 | 14 | 3 | 14 | M12 | 4 | 0,654 | ||
20 | 31 | 75 | 105 | 16 | 4 | 14 | M12 | 4 | 0,913 | ||
25 | 38 | 85 | 115 | 16 | 4 | 14 | M12 | 4 | 1,081 | ||
32 | 47 | 100 | 140 | 18 | 5 | 18 | M16 | 4 | 1,781 | ||
40 | 53 | 110 | 150 | 18 | 5 | 18 | M16 | 4 | 2,035 | ||
50 | 65 | 125 | 165 | 20 | 5 | 18 | M16 | 8 | 2,520 | ||
65 | 81 | 145 | 185 | 20 | 6 | 18 | M16 | 8 | 3,050 | ||
80 | 94 | 160 | 200 | 20 | 6 | 18 | M16 | 8 | 3,480 | ||
100 | 120 | 180 | 220 | 22 | 6 | 18 | M16 | 8 | 4,200 | ||
125 | 145 | 210 | 250 | 22 | 6 | 18 | M16 | 8 | 5,210 | ||
150 | 174 | 240 | 285 | 24 | 6 | 22 | M20 | 8 | 6,890 | ||
200 | 226 | 295 | 340 | 24 | 6 | 22 | M20 | 8 | 8.870 | ||
250 | 281 | 350 | 395 | 26 | 8 | 22 | M20 | 12 | 11,200 | ||
300 | 333 | 400 | 445 | 26 | 8 | 22 | M20 | 12 | 12,800 | ||
350 | 365 | 460 | 505 | 30 | 8 | 22 | M20 | 16 | 19,400 | ||
400 | 416 | 515 | 565 | 32 | 8 | 26 | M24 | 16 | 26,400 | ||
450 | 467 | 565 | 615 | 36 | 8 | 26 | M24 | 20 | 32,200 | ||
500 | 519 | 620 | 670 | 38 | 8 | 26 | M24 | 20 | 38,500 | ||
600 | 622 | 725 | 780 | 42 | 8 | 30 | M27 | 20 | 52,200 | ||
700 | 721 | 840 | 895 | 50 | 8 | 30 | M27 | 24 | 79,400 | ||
800 | 824 | 950 | 1015 | 56 | 8 | 33 | M30 | 24 | 112,000 | ||
900 | 926 | 1050 | 1115 | 62 | 8 | 33 | M30 | 28 | 135,000 | ||
1000 | 1028 | 1160 | 1230 | 70 | 8 | 36 | M33 | 28 | 180,000 | ||
1. Flanges Surface Finish Types A, B1, B2 etc | |||||||||||
2. Marking Of Flange: LOGO EN 1092-1 / 02 / DN100 / PN6 / P245GH / HEAT No. |
DIN 2501 PN16 Blind Flange Dimensions
EN 1092-1 TYPE 05 BLRF Flanges (PN6, PN10, PN16, PN25, PN40)

DIN 2501 PN16 Blind Flange | |||||||
Dia. | Flange | Screws / Bolts | Weight in Kg (7,85 kilogram/dm3) |
||||
k | D | b | d2 | Thread | Flanges Bolt holes | Kilogram | |
15 | 65 | 95 | 16 | 14 | M12 | 4 | 0,813 |
20 | 75 | 105 | 18 | 14 | M12 | 4 | 1,140 |
25 | 85 | 115 | 18 | 14 | M12 | 4 | 1,380 |
32 | 100 | 140 | 18 | 18 | M16 | 4 | 2,030 |
40 | 110 | 150 | 18 | 18 | M16 | 4 | 2,350 |
50 | 125 | 165 | 18 | 18 | M16 | 4 | 2,880 |
65 | 145 | 185 | 18 | 18 | M16 | 4 | 3,643 |
80 | 160 | 200 | 20 | 18 | M16 | 8 | 4,610 |
100 | 180 | 220 | 20 | 18 | M16 | 8 | 5,650 |
125 | 210 | 250 | 22 | 18 | M16 | 8 | 8,130 |
150 | 240 | 285 | 22 | 22 | M20 | 8 | 10,500 |
200 | 295 | 340 | 24 | 22 | M20 | 12 | 16,200 |
250 | 355 | 405 | 26 | 26 | M24 | 12 | 25,000 |
300 | 410 | 460 | 28 | 26 | M24 | 12 | 35,100 |
350 | 470 | 520 | 30 | 26 | M24 | 16 | 48,000 |
400 | 525 | 580 | 32 | 30 | M27 | 16 | 63,500 |
450 | 585 | 640 | 40 | 30 | M27 | 20 | 96,600 |
500 | 650 | 715 | 44 | 33 | M30 | 20 | 133,000 |
600 | 770 | 840 | 54 | 36 | M33 | 20 | 226,000 |
700 | 840 | 910 | 58 | 36 | M33 | 24 | 285,000 |
800 | 950 | 1025 | 62 | 39 | M36 | 24 | 388,000 |
900 | 1050 | 1125 | 64 | 39 | M36 | 28 | 483,000 |
1000 | 1170 | 1255 | 68 | 42 | M39 | 28 | 640,000 |
1. Flanges Surface Finish Types A, B1, B2 etc | |||||||
2. Marking Of Flange: LOGO EN 1092-1 / 02 / DN100 / PN6 / P245GH / HEAT No. |
PN6 Blind Flange Dimensions
EN 1092-1 TYPE 05 PN6 BLRF Flanges | |||||||
Dia. | Flange | Screws/ Nuts | Weight in KG (7,85 Kg/dm3) |
||||
k | D | b | d2 | Thread | Flanges Bolt holes | KG | |
15 | 55 | 80 | 12 | 11 | M10 | 4 | 0,438 |
20 | 65 | 90 | 14 | 11 | M10 | 4 | 0,657 |
25 | 75 | 100 | 14 | 11 | M10 | 4 | 0,821 |
32 | 90 | 120 | 14 | 14 | M12 | 4 | 1,180 |
40 | 100 | 130 | 14 | 14 | M12 | 4 | 1,390 |
50 | 110 | 140 | 14 | 14 | M12 | 4 | 1,620 |
65 | 130 | 160 | 14 | 14 | M12 | 4 | 2,140 |
80 | 150 | 190 | 16 | 18 | M16 | 4 | 3,430 |
100 | 170 | 210 | 16 | 18 | M16 | 4 | 4,220 |
125 | 200 | 240 | 18 | 18 | M16 | 8 | 6,100 |
150 | 225 | 265 | 18 | 18 | M16 | 8 | 7,510 |
200 | 280 | 320 | 20 | 18 | M16 | 8 | 12,300 |
250 | 335 | 375 | 22 | 18 | M16 | 12 | 18,500 |
300 | 395 | 440 | 22 | 22 | M20 | 12 | 25,500 |
350 | 445 | 490 | 22 | 22 | M20 | 12 | 31,800 |
400 | 495 | 540 | 22 | 22 | M20 | 16 | 38,500 |
450 | 550 | 595 | 24 | 22 | M20 | 16 | 51,200 |
500 | 600 | 645 | 24 | 22 | M20 | 20 | 60,100 |
600 | 705 | 755 | 30 | 26 | M24 | 20 | 103,000 |
700 | 810 | 860 | 40 | 26 | M24 | 24 | 178,000 |
800 | 920 | 975 | 44 | 30 | M27 | 24 | 252,000 |
900 | 1020 | 1075 | 48 | 30 | M27 | 24 | 336,000 |
1000 | 1120 | 1175 | 52 | 30 | M27 | 28 | 435,000 |
1200 | 1340 | 1405 | 60 | 33 | M30 | 32 | 717,000 |
1400 | 1560 | 1630 | 68 | 36 | M33 | 36 | 1.094,000 |
1600 | 1760 | 1830 | 76 | 36 | M33 | 40 | 1.545,000 |
1800 | 1970 | 2045 | 84 | 39 | M36 | 44 | 2.131,000 |
2000 | 2180 | 2265 | 92 | 42 | M39 | 48 | 2.862,000 |
1. Flanges Surface Finish Types A, B1, B2 etc | |||||||
2. Marking Of Flange: LOGO EN 1092-1 / 02 / DN100 / PN6 / P245GH / HEAT No. |
DIN PN10 Blind Flange Dimensions
EN 1092-1 TYPE 05 PN10 BLRF Flanges | |||||||
Diameter | Flange | Screws | Weight (7,85 Kg/dm3) |
||||
k | D | b | d2 | Thread | Bolt holes | KG | |
200 | 295 | 340 | 24 | 22 | M20 | 8 | 16,500 |
250 | 350 | 395 | 26 | 22 | M20 | 12 | 24,100 |
300 | 400 | 445 | 26 | 22 | M20 | 12 | 30,800 |
350 | 460 | 505 | 26 | 22 | M20 | 16 | 39,600 |
400 | 515 | 565 | 26 | 26 | M24 | 16 | 49,400 |
450 | 565 | 615 | 28 | 26 | M24 | 20 | 63,000 |
500 | 620 | 670 | 28 | 26 | M24 | 20 | 75,200 |
600 | 725 | 780 | 34 | 30 | M27 | 20 | 124,000 |
700 | 840 | 895 | 38 | 30 | M27 | 24 | 183,000 |
800 | 950 | 1015 | 48 | 33 | M30 | 24 | 297,000 |
900 | 1050 | 1115 | 50 | 33 | M30 | 28 | 374,000 |
1000 | 1160 | 1230 | 54 | 36 | M33 | 28 | 492,000 |
1200 | 1380 | 1455 | 66 | 39 | M36 | 32 | 842,000 |
1. Flanges Surface Finish Types A, B1, B2 etc | |||||||
2. Marking Of Flange: LOGO EN 1092-1 / 02 / DN100 / PN6 / P245GH / HEAT No. |
Din 2633 PN16 Welding Neck Flange Dimensions

EN 1092-1 TYPE 11 PN16 Weld Neck Flanges | |||||||||||||||||
Rated Dia. | Flanges | Weld Neck | RF | Screws/ Bolts | Weight in kg (7,85 Kg/dm3) |
||||||||||||
d1 | k | D | b | h1 | d3 | s | r | h2 | d4 | f | d2 | Thread | Flanges Bolt holes | Kilogram | |||
15 | 21,3 | 65 | 95 | 16 | 38 | 32 | 2,00 | 4 | 6 | 45 | 2 | 14 | M12 | 4 | 0,678 | ||
20 | 26,9 | 75 | 105 | 18 | 40 | 40 | 2,30 | 4 | 6 | 58 | 2 | 14 | M12 | 4 | 0,768 | ||
25 | 33,7 | 85 | 115 | 18 | 40 | 46 | 2,60 | 4 | 6 | 68 | 2 | 14 | M12 | 4 | 1,090 | ||
32 | 42,4 | 100 | 140 | 18 | 42 | 56 | 2,60 | 6 | 6 | 78 | 2 | 18 | M16 | 4 | 1,300 | ||
40 | 48,3 | 110 | 150 | 18 | 45 | 64 | 2,60 | 6 | 7 | 88 | 3 | 18 | M16 | 4 | 1,910 | ||
50 | 60,3 | 125 | 165 | 18 | 45 | 74 | 2,9 | 6 | 8 | 102 | 3 | 18 | M16 | 4 | 2,530 | ||
65 | 76,1 | 145 | 185 | 18 | 45 | 92 | 2,9 | 6 | 10 | 122 | 3 | 18 | M16 | 4 | 3,030 | ||
80 | 88,9 | 160 | 200 | 20 | 50 | 105 | 3,2 | 6 | 10 | 138 | 3 | 18 | M16 | 8 | 3,920 | ||
100 | 114,3 | 180 | 220 | 20 | 52 | 131 | 3,6 | 8 | 12 | 158 | 3 | 18 | M16 | 8 | 4,620 | ||
125 | 139,7 | 210 | 250 | 22 | 55 | 156 | 4,0 | 8 | 12 | 188 | 3 | 18 | M16 | 8 | 6,300 | ||
150 | 168,3 | 240 | 285 | 22 | 55 | 184 | 4,5 | 10 | 12 | 212 | 3 | 22 | M20 | 8 | 7,810 | ||
200 | 219,1 | 295 | 340 | 24 | 62 | 235 | 6,30 | 10 | 16 | 268 | 3 | 22 | M20 | 12 | 11,500 | ||
250 | 273,0 | 355 | 405 | 26 | 70 | 292 | 6,30 | 12 | 16 | 320 | 3 | 26 | M24 | 12 | 16,700 | ||
300 | 323,9 | 410 | 460 | 28 | 78 | 344 | 7,10 | 12 | 16 | 378 | 4 | 26 | M24 | 12 | 22,100 | ||
350 | 355,6 | 470 | 520 | 30 | 82 | 390 | 8,00 | 12 | 16 | 438 | 4 | 26 | M24 | 16 | 32,800 | ||
400 | 406,4 | 525 | 580 | 32 | 85 | 445 | 8,00 | 12 | 16 | 490 | 4 | 30 | M27 | 16 | 41,100 | ||
450 | 457,0 | 585 | 640 | 34 | 83 | 490 | 8,00 | 12 | 16 | 550 | 4 | 30 | M27 | 20 | 48,500 | ||
500 | 508 | 650 | 715,0 | 36 | 84 | 548 | 8,0 | 12 | 16 | 610 | 4 | 33 | M30 | 20 | 63,400 | ||
600 | 610 | 770 | 840,0 | 40 | 88 | 670 | 10,0 | 12 | 18 | 725 | 5 | 36 | M33 | 20 | 96,000 | ||
700 | 711 | 840 | 910,0 | 40 | 104 | 755 | 10,0 | 12 | 18 | 795 | 5 | 36 | M33 | 24 | 96,500 | ||
800 | 813 | 950 | 1025,0 | 41 | 108 | 855 | 12,5 | 12 | 20 | 900 | 5 | 39 | M36 | 24 | 122,000 | ||
900 | 914 | 1050 | 1125,0 | 48 | 118 | 955 | 12,5 | 12 | 20 | 1000 | 5 | 39 | M36 | 28 | 155,000 | ||
1000 | 1016 | 1170 | 1255,0 | 59 | 137 | 1058 | 12,5 | 16 | 22 | 1115 | 5 | 42 | M39 | 28 | 233,000 | ||
1200 | 1219 | 1390 | 1485,0 | 78 | 160 | 1262 | 14,2 | 16 | 30 | 1330 | 5 | 48 | M45 | 32 | 390,000 | ||
1400 | 1422 | 1590 | 1685,0 | 84 | 177 | 1465 | 16,0 | 16 | 30 | 1530 | 5 | 48 | M45 | 36 | 495,000 | ||
1600 | 1626 | 1820 | 1930,0 | 102 | 204 | 1668 | 17,5 | 16 | 35 | 1750 | 5 | 56 | M52 | 40 | 760,000 | ||
1800 | 1829 | 2020 | 2130,0 | 110 | 218 | 1870 | 20,0 | 16 | 35 | 1950 | 5 | 56 | M52 | 44 | 929,000 | ||
2000 | 2032 | 2230 | 2345,0 | 124 | 238 | 2072 | 22,0 | 16 | 40 | 2150 | 5 | 62 | M56 | 48 | 1.185,000 | ||
1. Flanges Surface Finish Types A, B1, B2 etc | |||||||||||||||||
2. Marking Of Flange: LOGO EN 1092-1 / 02 / DN100 / PN6 / P245GH / HEAT No. |
DIN 2501 PN16 Plate Flange Dimensions

EN 1092-1 TYPE 01 PN16 Plate Flanges | |||||||||||||||
Rated Dia. | Pipe | Flanges | Screws/ Bolts | Weight in kg (7,85 Kg/dm3) |
|||||||||||
d1 | k | D | b | d2 | Thread | Flanges Bolt holes | KG | ||||||||
10 | 17,2 | 18,0 | 60 | 90 | 14 | 14 | M12 | 4 | 0,602 | ||||||
15 | 21,3 | 22,0 | 65 | 95 | 14 | 14 | M12 | 4 | 0,668 | ||||||
20 | 26,9 | 27,5 | 75 | 105 | 16 | 14 | M12 | 4 | 0,933 | ||||||
25 | 33,7 | 34,5 | 85 | 115 | 16 | 14 | M12 | 4 | 1,106 | ||||||
32 | 42,4 | 43,5 | 100 | 140 | 18 | 18 | M16 | 4 | 1,816 | ||||||
40 | 48,3 | 49,5 | 110 | 150 | 18 | 18 | M16 | 4 | 2,075 | ||||||
50 | 60,3 | 61,5 | 125 | 165 | 20 | 18 | M16 | 4 | 2,723 | ||||||
65 | 76,1 | 77,5 | 145 | 185 | 20 | 18 | M16 | 4 | 3,310 | ||||||
