P280GH Flange
We Delivering Everywhere Welding Neck Flange P280gh In India And Check P280gh Chemical Composition.

P280gh Flanges

Welding Neck Flange P280gh

En 10222-2 P280gh Flanges
Table Of Contents
- Welding Neck Flange P280gh Used In Oil And Gas Industry?
- What Is P280gh En 10222-2 Slip On Flange?
- P280gh Chemical Composition
- P280gh Mechanical Properties
- P280gh Material Specification
- P280gh Norma Flange Dimensions Chart
- P280gh Material Maximum Weight
- Carbon Steel P280gh Flange Temperature Ratings
- Werkstoff P280gh Blind Flange Thickness Tolerance
- En 10222-2 P280gh Flange Bolt & Stud Chart
- Accept Small And Large Orders Types Of P280gh Flange
P280GH Flange Used In Surface Equipment?
A P280GH Flange is a connection profile, which is commonly used in surface equipment. Our clients use the EN 1.0345 Non-Alloy Steel P280GH flange in order to provide a means of assembling and disassembling components. Most carbon steel gr p280gh flange seen applied in the oil industry features a bolt hole pattern. This bolt holed pattern in the flanges is what allows the joint to be secured as well as a gasket profile, which then ensures a pressure tight seal. Besides the oil and gas industry, our clients in the chemical, machinery, electric power, paper making, construction, and ship building industries too use this steel grade p280gh threaded flange in their varied applications.

Welding Neck Flange P280gh Used In Oil And Gas Industry?
For instance in the oil and gas industry, the socket weld flange p280gh is typically utilized on smaller sizes of elevated pressure pipes. These socket weld carbon steel p280gh forged flanges are first attached by inserting the pipe into the socket end of the flange followed by which a fillet weld is then applied around the top. This allows for a smooth bore as well as a better flow of the medium i.e. fluid or gas inside of the pipe form the socket weld steel p280gh standard flange.
What Is P280gh En 10222-2 Slip On Flange?
A slip on p280gh en 10222-2 flange is essentially a ring that is placed over the pipe end. while the p280gh slip on flange face extends from the end of the pipe by enough distance such that a weld bead can be applied on the inside diameter. en 1092-1 steel grade p280gh flange produced in our factory envelopes designations PN 2.5 right up to PN 100. We can customise the Pressure Vessel Steel P235GH flange as required by our clients by tailor making the flanges with respect to the finish type, facings, dimensions, threading as well as tolerances in order to meet their requirements.
P280gh Chemical Composition
Element / Component | Composition % |
Carbon ( C ) | 0.08 - 0.20 |
Manganese ( Mn ) | 0.90 - 1.50 |
Phosphorus ( P ) | 0.025 maximum |
Sulphur ( S ) | 0.015 maximum |
Silicon ( Si ) | 0.40 maximum |
Aluminium ( Al ) | - |
Chromium ( Cr ) | - |
Copper ( Cu) | 0.30 maximum |
Nickel ( Ni ) | 0.30 maximum |
Titanium ( Ti) | - |
Vanadium ( V ) | 0.020 maximum |
Molybdenum ( Mo ) | 0.080 maximum |
Niobium ( Nb ) | 0.01 maximum |
Nitrogen ( N ) | - |
P280gh Mechanical Properties
Items | Value |
Yield Strength ReH N/mm2 | 280 min |
Tensile Strength Rm N/mm2 | 460 - 580 |
Elongation ( A ) | 23% min |
Reduction ( Z ) | - |
Impact Test ( J ) | 31 min |
Biggest Manufacturer Of Werkstoff P280gh Blind Flanges In India And P280gh RTJ Flange Equivalent ASTM Material.
P280gh Material Specification
Material Specification Of : | P280GH Flange |
---|---|
Common Types Of Flanges: | Slip On (SORF), Weld Neck (WNRF), Blind (BLRF), Lap Joint (Loose), Threaded (NPT), Socket-Weld (SWRF) |
Special Types Of Flanges : | Nipoflange, Elboflange, Latroflange, Swivel Flange, Expanding Flange, Reducing Flange, Weldoflange |
Marking Standard | Name of Manufacturer Schedule Type of Flange Facing Nominal Pipe Size Pressure Class ASME B16 Designation |
Bolt Type | high strength bolts medium strength bolts low strength bolts |
European Standard Flanges | JIS B2220 Flanges (5k to 30k) and KS1503 flanges |
Russian-Standard Flanges | GOST 12820 / 12821-80, DIN, UNI, EN 1092-1 |
Standard Cover : | pressure ratings & temperature ratings, materials, marking, dimensions, weight, tolerances, testing |
Contact Faces | RTJ (Ring Type Joint), FF (Flat Face), RF (Raised Face), T/G (Tongue And Groove ), M/F (Male And Female) |
Size Chart | Normal Pipe Size 1/2 to NPS 24" |
Thickness | Normal Pipe Size ≤ 18 |
Bore Diameter | Normal Pipe ≤ 10 |
Flanges Standards | EN 1092-1, JIS, ASME B16.5, ASME B16.47 type A, UNI, DIN |
Pressure Rating | Class 150 To Class 2500 |
High Temperature | Above 200°C (400°F) For Class 150 Or Above 400°C (750°F) |
Low Temperature | Above -29 Degree C (−20°F) |
South African Standard Flanges | SANSflanges And SABS flanges |
Surface Finish | smooth, concentric serrated, stock |
Gaskets Types | Full Face Gasket Flat Ring Gasket Metallic Ring Gakset |
Advantages Of Pipe Flange | Used to Connect Pipe System Easy Repair Pipe System Assembled Without Welding |
P280gh Norma Flange Dimensions Chart

NPS | O.D. of Flange | Flanges Thickness | Diameter of RF | Diameter of Hub at Base | Lengtd Tdru Hub | Bore or Diameter | Dia. of Hub at Bevel | Radius of Fillet | Deptd of Socket | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Welding (WN) Neck | Slip-On (SORF) Threaded (NPT) Socket (SWRF) | Lap Joint (Loose) | Slip-on (SORF) Socket (SWRF) | Lap Joint (Loose) | ||||||||
O | Q | R | X | Y | Y | Y | W | B | H | r | Z | |
1/2 | 3-1/2 | 7/16 | 1-3/8 | 1-3/16 | 1-7/8 | 5/8 | 5/8 | .88 | .90 | .84 | 1/8 | 3/8 |
3/4 | 3-7/8 | 1/2 | 1-11/16 | 1-1/2 | 2-1/16 | 5/8 | 5/8 | 1.09 | 1.11 | 1.05 | 1/8 | 7/16 |
1 | 4-1/4 | 9/16 | 2 | 1-15/16 | 2-3/16 | 11/16 | 11/16 | 1.36 | 1.38 | 1.32 | 1/8 | 1/2 |
1-1/4 | 4-5/8 | 5/8 | 2-1/2 | 2-5/16 | 2-1/4 | 13/16 | 13/16 | 1.70 | 1.72 | 1.66 | 3/16 | 9/16 |
1-1/2 | 5 | 11/16 | 2-7/8 | 2-9/16 | 2-7/16 | 7/8 | 7/8 | 1.95 | 1.97 | 1.90 | 1/4 | 5/8 |
2 | 6 | 3/4 | 3-5/8 | 3-1/16 | 2-1/2 | 1 | 1 | 2.44 | 2.46 | 2.38 | 5/16 | 11/16 |
2-1/2 | 7 | 7/8 | 4-1/8 | 3-9/16 | 2-3/4 | 1-1/8 | 1-1/8 | 2.94 | 2.97 | 2.88 | 5/16 | 3/4 |
3 | 7-1/2 | 15/16 | 5 | 4-1/4 | 2-3/4 | 1-3/16 | 1-3/16 | 3.57 | 3.60 | 3.50 | 3/8 | 13/16 |
3-1/2 | 8-1/2 | 15/16 | 5-1/2 | 4-13/16 | 2-13/16 | 1-1/4 | 1-1/4 | 4.07 | 4.10 | 4.00 | 3/8 | 7/8 |
4 | 9 | 15/16 | 6-3/16 | 5-5/16 | 3 | 1-5/16 | 1-5/16 | 4.57 | 4.60 | 4.50 | 7/16 | 15/16 |
5 | 10 | 15/16 | 7.5/16 | 6-7/16 | 3-1/2 | 1-7/16 | 1-7/16 | 5.66 | 5.69 | 5.56 | 7/16 | 15/16 |
6 | 11 | 1 | 8-1/2 | 7-9/16 | 3-1/2 | 1-9/16 | 1-9/16 | 6.72 | 6.75 | 6.63 | 1/2 | 1-1/16 |
8 | 13-1/2 | 1-1/8 | 10-5/8 | 9-11/16 | 4 | 1-3/4 | 1-3/4 | 8.72 | 8.75 | 8.63 | 1/2 | 1-1/4 |
10 | 16 | 1-3/16 | 12-3/4 | 12 | 4 | 1-15/16 | 1-15/16 | 10.88 | 10.92 | 10.75 | 1/2 | 1-5/16 |
12 | 19 | 1-1/4 | 15 | 14-3/8 | 4-1/2 | 2-3/16 | 2-3/16 | 12.88 | 12.92 | 12.75 | 1/2 | 1-9/16 |
14 | 21 | 1-3/8 | 16-1/4 | 15-3/4 | 5 | 2-1/4 | 3-1/8 | 14.14 | 14.18 | 14.00 | 1/2 | 1-5/8 |
16 | 23-1/2 | 1-7/16 | 18-1/2 | 18 | 5 | 2-1/2 | 3-7/16 | 16.16 | 16.19 | 16.00 | 1/2 | 1-3/4 |
18 | 25 | 1-9/16 | 21 | 19-7/8 | 5-1/2 | 2-11/16 | 3-13/16 | 18.18 | 18.20 | 18.00 | 1/2 | 1-15/16 |
20 | 27-1/2 | 1-11/16 | 23 | 22 | 5-11/16 | 2-7/8 | 4-1/16 | 20.20 | 20.25 | 20.00 | 1/2 | 2-1/8 |
24 | 32 | 1-7/8 | 27-1/4 | 26-1/8 | 6 | 3-1/4 | 4-3/8 | 24.25 | 24.25 | 24.00 | 1/2 | 2-1/2 |
IBR Approved EN 10222-2 P280gh Slip On Flanges Manufacturer In India And P280gh Mechanical Properties.
P280gh Material Maximum Weight
Nominal Pipe Sizes (NPS) | Slip On (SORF) | Threaded (NPT) | Socket Weld (SWRF) | Lap Joint (Loose) | Blind (BLRF) | Weld Neck (WRNR) |
---|---|---|---|---|---|---|
½ | 1 | 1 | 2 | 1 | 2 | 2 |
¾ | 2 | 2 | 2 | 2 | 2 | 2 |
1 | 2 | 2 | 2 | 2 | 2 | 3 |
1¼ | 3 | 3 | 3 | 3 | 3 | 3 |
1½ | 3 | 3 | 3 | 3 | 4 | 4 |
2 | 5 | 5 | 5 | 5 | 5 | 6 |
2½ | 8 | 8 | 8 | 8 | 7 | 10 |
3 | 9 | 9 | 9 | 9 | 9 | 11.5 |
3½ | 11 | 12 | 11 | 11 | 13 | 12 |
4 | 13 | 13 | 13 | 13 | 17 | 16.5 |
5 | 15 | 15 | 15 | 15 | 20 | 21 |
6 | 19 | 19 | 19 | 19 | 27 | 26 |
8 | 30 | 30 | 30 | 30 | 47 | 42 |
10 | 43 | 43 | 43 | 43 | 70 | 54 |
12 | 64 | 64 | 64 | 64 | 123 | 88 |
14 | 90 | 90 | 90 | 105 | 140 | 114 |
16 | 106 | 98 | 98 | 140 | 180 | 140 |
18 | 130 | 130 | 130 | 160 | 220 | 165 |
20 | 165 | 165 | 165 | 195 | 285 | 197 |
22 | 185 | 185 | 185 | 245 | 355 | 225 |
24 | 220 | 220 | 220 | 275 | 430 | 268 |
Carbon Steel P280gh Flanges Tolerance Chart And P280gh Steel Flange Bolt Size Chart In MM.
Carbon Steel P280gh Flange Temperature Ratings
P280GH Flange | Pressure Rating Chart | ||||||
Temperature °F | 150# | 300# | 400# | 600# | 900# | 1500# | 2500# |
-20 to 100 | 275 | 720 | 960 | 1440 | 2160 | 3600 | 6000 |
200 | 230 | 600 | 800 | 1200 | 1800 | 3000 | 5000 |
300 | 205 | 540 | 720 | 1080 | 1620 | 2700 | 4500 |
400 | 190 | 495 | 660 | 995 | 1490 | 2485 | 4140 |
500 | 170 | 465 | 620 | 930 | 1395 | 2330 | 3880 |
600 | 140 | 435 | 580 | 875 | 1310 | 2185 | 3640 |
650 | 125 | 430 | 575 | 860 | 1290 | 2150 | 3580 |
700 | 110 | 425 | 565 | 850 | 1275 | 2125 | 3540 |
750 | 95 | 415 | 555 | 830 | 1245 | 2075 | 3460 |
800 | 80 | 405 | 540 | 805 | 1210 | 2015 | 3360 |
850 | 65 | 395 | 530 | 790 | 1190 | 1980 | 3300 |
900 | 50 | 390 | 520 | 780 | 1165 | 1945 | 3240 |
950 | 35 | 380 | 510 | 765 | 1145 | 1910 | 3180 |
1000 | 20 | 320 | 430 | 640 | 965 | 1605 | 2675 |
1050 | 20 | 310 | 410 | 615 | 925 | 1545 | 2570 |
1100 | 20 | 255 | 345 | 515 | 770 | 1285 | 2145 |
1150 | 20 | 200 | 265 | 400 | 595 | 995 | 1655 |
1200 | 20 | 155 | 205 | 310 | 465 | 770 | 1285 |
1250 | 20 | 115 | 150 | 225 | 340 | 565 | 945 |
1300 | 20 | 85 | 115 | 170 | 255 | 430 | 715 |
1350 | 20 | 60 | 80 | 125 | 185 | 310 | 515 |
1400 | 20 | 50 | 65 | 95 | 145 | 240 | 400 |
1450 | 15 | 35 | 45 | 70 | 105 | 170 | 285 |
1500 | 10 | 25 | 35 | 55 | 80 | 135 | 230 |
Werkstoff P280gh Blind Flange Thickness Tolerance
P280GH Flange Wall Thickness | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS (Normal Pipe Sizes) | Outside Daimeter (O.D.) | Schedule 10 | Schedule 20 | Schedule 30 | STD Wall | Schedule 40 | Schedule 60 | EXT Hvy | Schedule 80 | Schedule 100 | Schedule 120 | Schedule 140 | Schedule 160 | XX Hvy |
½ | 0.84 | 0.083 | ... | ... | 0.109 | 0.109 | ... | 0.147 | 0.147 | ... | ... | ... | 0.188 | 0.294 |
¾ | 1.05 | 0.083 | ... | ... | 0.113 | 0.113 | ... | 0.154 | 0.154 | ... | ... | ... | 0.219 | 0.308 |
1 | 1.315 | 0.109 | ... | ... | 0.133 | 0.133 | ... | 0.179 | 0.179 | ... | ... | ... | 0.25 | 0.358 |
1 ¼ | 1.66 | 0.109 | ... | ... | 0.14 | 0.14 | ... | 0.191 | 0.191 | ... | ... | ... | 0.25 | 0.382 |
1 ½ | 1.9 | 0.109 | ... | ... | 0.145 | 0.145 | ... | 0.2 | 0.2 | ... | ... | ... | 0.281 | 0.4 |
2 | 2.375 | 0.109 | ... | ... | 0.154 | 0.154 | ... | 0.218 | 0.218 | ... | ... | ... | 0.344 | 0.436 |
2 ½ | 2.875 | 0.12 | ... | ... | 0.203 | 0.203 | ... | 0.276 | 0.276 | ... | ... | ... | 0.375 | 0.552 |
3 | 3.5 | 0.12 | ... | ... | 0.216 | 0.216 | ... | 0.3 | 0.3 | ... | ... | ... | 0.438 | 0.6 |
3 ½ | 4 | 0.12 | ... | ... | 0.226 | 0.226 | ... | 0.318 | 0.318 | ... | ... | ... | ... | 0.636 |
4 | 4.5 | 0.12 | ... | ... | 0.237 | 0.237 | ... | 0.337 | 0.337 | ... | 0.438 | ... | 0.531 | 0.674 |
5 | 5.563 | 0.134 | ... | ... | 0.258 | 0.258 | ... | 0.375 | 0.375 | ... | 0.5 | ... | 0.625 | 0.75 |
6 | 6.625 | 0.134 | ... | ... | 0.28 | 0.28 | ... | 0.432 | 0.432 | ... | 0.562 | ... | 0.719 | 0.864 |
8 | 8.625 | 0.148 | 0.25 | 0.277 | 0.322 | 0.322 | 0.406 | 0.5 | 0.5 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 |
10 | 10.75 | 0.165 | 0.25 | 0.307 | 0.365 | 0.365 | 0.5 | 0.5 | 0.594 | 0.719 | 0.844 | 1 | 1.125 | 1 |
12 | 12.75 | 0.18 | 0.25 | 0.33 | 0.375 | 0.406 | 0.562 | 0.5 | 0.688 | 0.844 | 1 | 1.125 | 1.312 | 1 |
14 | 14 | 0.25 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.5 | 0.75 | 0.938 | 1.094 | 1.25 | 1.406 | ... |
16 | 16 | 0.25 | 0.312 | 0.375 | 0.375 | 0.5 | 0.656 | 0.5 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | ... |
18 | 18 | 0.25 | 0.312 | 0.438 | 0.375 | 0.562 | 0.75 | 0.5 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | ... |
20 | 20 | 0.25 | 0.375 | 0.5 | 0.375 | 0.594 | 0.812 | 0.5 | 1.031 | 1.281 | 1.5 | 1.75 | 1.969 | ... |
22 | 22 | 0.25 | ... | ... | 0.375 | ... | ... | 0.5 | ... | ... | .... | .... | .... | .... |
24 | 24 | 0.25 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.5 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | .... |
26 | 26 | .... | .... | .... | 0.375 | .... | .... | 0.5 | .... | .... | .... | .... | .... | .... |
30 | 30 | 0.312 | 0.5 | 0.625 | 0.375 | .... | .... | 0.5 | .... | .... | .... | .... | .... | .... |
36 | 36 | 0.312 | 0.5 | 0.625 | 0.375 | 0.75 | .... | 0.5 | .... | .... | .... | .... | .... | .... |
40 | 40 | .... | .... | .... | 0.375 | .... | .... | 0.5 | .... | .... | .... | .... | .... | .... |
42 | 42 | …….. | …….. | …….. | 0.375 | …….. | …….. | 0.5 | …….. | …….. | …….. | …….. | …….. | …….. |
48 | 48 | …….. | …….. | …….. | 0.375 | …….. | …….. | 0.5 | …….. | …….. | …….. | …….. | …….. | …….. |
En 10222-2 P280gh Flange Bolt & Stud Chart
Class 150 Flanges | Class 300 Flanges | Class 600 Flanges | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS | # Bolts And Studs | Diameter of Bolts And Studs | Stud Length | # Bolts And Studs | Diameter of Bolts And Studs | Stud Length | # Bolts And Studs | Diameter of Bolts And Studs | Stud Length | |||
1/16 RF | RTJ | 1/16 RF | RTJ | 1/4 RF | RTJ | |||||||
1/2 | 4 | 0.50 | 2-1/4 | – | 4 | 0.50 | 2-1/2 | 3 | 4 | 0.50 | 3 | 3 |
3/4 | 4 | 0.50 | 2-1/2 | – | 4 | 0.63 | 3 | 3-1/2 | 4 | 0.63 | 3-1/2 | 3-1/2 |
1 | 4 | 0.50 | 2-1/2 | 3 | 4 | 0.63 | 3 | 3-1/2 | 4 | 0.63 | 3-1/2 | 3-1/2 |
1-1/4 | 4 | 0.50 | 2-3/4 | 3-1/4 | 4 | 0.63 | 3-1/4 | 3-3/4 | 4 | 0.63 | 3-3/4 | 3-3/4 |
1-1/2 | 4 | 0.50 | 2-3/4 | 3-1/4 | 4 | 0.75 | 3-1/2 | 4 | 4 | 0.75 | 4-1/4 | 4-1/4 |
2 | 4 | 0.63 | 3-1/4 | 3-3/4 | 8 | 0.63 | 3-1/2 | 4 | 8 | 0.63 | 4-1/4 | 4-1/4 |
2-1/2 | 4 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4 | 4-1/2 | 8 | 0.75 | 4-3/4 | 4-3/4 |
3 | 4 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4-1/4 | 4-3/4 | 8 | 0.75 | 5 | 5 |
3-1/2 | 8 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4-1/4 | 5 | 8 | 0.88 | 5-1/2 | 5-1/2 |
4 | 8 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4-1/2 | 5 | 8 | 0.88 | 5-3/4 | 5-3/4 |
5 | 8 | 0.75 | 3-3/4 | 4-1/4 | 8 | 0.75 | 4-3/4 | 5-1/4 | 8 | 1.00 | 6-1/2 | 6-1/2 |
6 | 8 | 0.75 | 4 | 4-1/2 | 12 | 0.75 | 4-3/4 | 5-1/2 | 12 | 1.00 | 6-3/4 | 6-3/4 |
8 | 8 | 0.75 | 4-1/4 | 4-3/4 | 12 | 0.88 | 5-1/2 | 6 | 12 | 1.13 | 7-1/2 | 7-3/4 |
10 | 12 | 0.88 | 4-1/2 | 5 | 16 | 1.00 | 6-1/4 | 6-3/4 | 16 | 1.25 | 8-1/2 | 8-1/2 |
12 | 12 | 0.88 | 4-3/4 | 5-1/4 | 16 | 1.13 | 6-3/4 | 7-1/4 | 20 | 1.25 | 8-3/4 | 8-3/4 |
14 | 12 | 1.00 | 5-1/4 | 5-3/4 | 20 | 1.13 | 7 | 7-1/2 | 20 | 1.38 | 9-1/4 | 9-1/4 |
16 | 16 | 1.00 | 5-1/4 | 5-3/4 | 20 | 1.25 | 7-1/2 | 8 | 20 | 1.50 | 10 | 10 |
18 | 16 | 1.13 | 5-3/4 | 6-1/4 | 24 | 1.25 | 7-3/4 | 8-1/4 | 20 | 1.63 | 10-3/4 | 10-3/4 |
20 | 20 | 1.13 | 6-1/4 | 6-3/4 | 24 | 1.25 | 8 | 8-3/4 | 24 | 1.63 | 11-1/4 | 11-1/2 |
24 | 20 | 1.25 | 6-3/4 | 7-1/4 | 24 | 1.50 | 9 | 10 | 24 | 1.88 | 13 | 13-1/4 |
Accept Small And Large Orders Types Of P280gh Flange

Werkstoff P280gh Threaded Flange

En 1092-2 Steel P280gh Socket Weld Flange

Carbon Steel P280gh Plate Flange

Steel P280gh Lap Joint Flange

En 1092-1 Steel Grade P280gh Blind Flange

Steel Grade P280gh Spectacle Blind Flanges

Carbon Steel Grade P280gh Slip On Flange

P280gh Pressure Vessel Steel Steel Weld Neck Flange

Pressure Vessel Steel P280gh Raised Face Flanges
