
Nickel Alloy Fasteners
Nickel 200 Studs, Threaded Rod and ASTM B160 UNS N02201 Hex Bolts manufacturer in India.
Nickel alloy is known for its high strength and ductility. It has high-temperature resistance and can be used in high-stress situations. We are a renowned Nickel Alloy Fasteners manufacturer in India whose products are known for their supreme quality and dimensional accuracy. Fasteners made from nickel alloy are widely used in high-temperature applications. The Nickel Alloy Bolts also come with excellent anti-corrosion properties. Machining these fasteners is a difficult task, and they require expert handling to avoid the material from getting brittle or hardened.
The Nickel 200 Hex Nuts are used in various industrial applications like food processing, marine equipment, chemical, and high-temperature equipment. We can customize different types of fasteners according to the dimensions specified by our clients. Our products are sturdy in construction and show a superior tolerance level. We focus on manufacturing high-quality Alloy 201 Studs, and before delivering them to our clients, we run several quality checks. We always use high-grade raw materials and advanced technologies for manufacturing UNS N02200 Eye Screws that would last for a lifetime. We offer all of these and more at a competitive market price.
The Werkstoff Nr. 2.4066 Carriage Bolts are also known for their excellent resistivity towards various unfavorable temperatures. The alloys contain the perfect composition which is capable of handling the most adverse chemicals. We have a vast stock of Ni 200/201 Washer, and we offer doorstep delivery. We pack our products in wooden boxes or pallets to avoid rust or other types of damages caused during transportation. Our products are also exported to different parts of the world. We have a significant base of happy foreign clients who have had a great experience using our products in the past, and we will continue to enhance that.


Nickel Alloy Bolts

Nickel 200 Hex Nuts

Alloy 201 Studs

UNS N02200 Eye Screws

Werkstoff Nr. 2.4066 Carriage Bolts
Table Of Contents
- Chemical Equation Of BS NA 11 Self Tapping Screws
- Mechanical Properties Data Sheet Of GOST НП-2 Split Washers
- Nickel Alloy Fasteners Weight Chart
- Ni 200 Bolts Shear Strength
- Nickel Alloy 201 Bolts Torque Chart
- UNS N02200 Nuts Size Chart
- Alloy 201 Threaded Rod Size Chart
- ASME SB160 Nickel Alloy Screws Size Chart
- Nickel Alloy Bolts Dimensions Chart
- Nickel Hex Nuts Dimensions Chart
- Nickel Nylon Stud Bolts Dimensions Chart
- ASTM B160 Ni Square Bolts Dimensions Chart
- Nickel 200 Heavy Hex Bolts Dimensions Chart
- Werkstoff Nr. 2.4066 Heavy Hex Nuts Dimensions
- AFNOR N-100M Socket Head Cap Screw Dimensions Chart
- EN Ni 99.2 Threaded Rod Dimensions Chart
- JIS NW 2200 Flat Washer Dimensions Chart
- Equivalent Of Nickel Alloy Fasteners
- Nickel Alloy N02200 Fasteners Physical Properties
- Nickel Alloy Bolts And Nuts Price List
- Spec Chart Of Nickel Alloy 201 Fasteners
- We Are Specialise In Distributing Types Of Nickel Alloy Fasteners
Chemical Equation Of BS NA 11 Self Tapping Screws
Nickel 200 Fasteners |
Ni |
C |
Mo |
Mn |
Si |
Fe |
P |
S |
Cu |
Cr |
99.0 minimum |
0.15 maximum |
– |
0.35 maximum |
0.1 maximum |
0.4 maximum |
– |
0.01 maximum |
0.25 maximum |
– |
Mechanical Properties Data Sheet Of GOST НП-2 Split Washers
Density | Melting Point | Yield Stress (0.2%Offset) | Tensile Strength | Elongation |
8.1 g/cm3 | 1443 °C (2430 °F) | Psi – 35,000, MPa – 241 | Psi -80,000, MPa -551 | 30 % |
Specification Chart Of UNS N02200 Threaded Rod And Global Supplier Nickel 200 And 201 Studs In India.
Nickel Alloy Fasteners Weight Chart
Weight Chart Of Machine Screws ( Type 1, 23,) F Or G Tapping Screws LBS. Per 1000 pieces |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Diameters Row |
|||||||||||
Lengths Row | #2 | #3 | #4 | #5 | #6 | #8 | #10 | #12 | 1/4″ | 5/16″ | 3/8″ |
1/8 | 0.40 | 0.55 | 0.70 | 1.1 | 1.4 | — | — | — | — | — | — |
3/16 | 0.50 | 0.70 | 0.90 | 1.2 | 1.5 | 2.5 | 3.9 | — | — | — | — |
1/4 | 0.60 | 0.80 | 1.00 | 1.4 | 1.7 | 2.8 | 4.3 | 5.6 | 8.5 | — | — |
5/16 | 0.60 | 0.90 | 1.20 | 1.5 | 1.9 | 3.1 | 4.6 | 6.1 | 9.1 | 16.7 | — |
3/8 | 0.70 | 0.90 | 1.30 | 1.7 | 2.1 | 3.4 | 5.0 | 6.5 | 9.8 | 17.7 | 29.2 |
7/16 | 0.80 | 1.00 | 1.50 | 1.9 | 2.2 | 3.6 | 5.4 | 6.9 | 10.4 | 18.8 | 30.7 |
1/2 | 0.80 | 1.10 | 1.60 | 2.0 | 2.4 | 3.9 | 5.8 | 7.4 | 11.1 | 19.8 | 32.2 |
9/16 | 0.90 | 1.20 | 1.70 | 2.2 | 2.6 | 4.2 | 6.2 | 7.8 | 11.7 | 20.9 | 33.6 |
5/8 | 1.00 | 1.30 | 1.80 | 2.3 | 2.8 | 4.5 | 6.6 | 8.3 | 12.4 | 21.9 | 35.1 |
3/4 | 1.10 | 1.50 | 2.10 | 2.6 | 3.2 | 5.0 | 7.3 | 9.2 | 13.6 | 24.0 | 38.0 |
7/8 | 1.30 | 1.70 | 2.30 | 3.0 | 3.5 | 5.6 | 8.1 | 10.1 | 14.9 | 26.1 | 41.0 |
1″ | 1.40 | 1.90 | 2.50 | 3.4 | 3.9 | 6.2 | 8.9 | 11.0 | 16.1 | 28.8 | 44.0 |
1-1/8″ | 1.50 | 2.00 | 2.80 | 3.8 | 4.3 | 6.7 | 9.6 | 11.9 | 17.4 | 30.2 | 47.0 |
1-1/4″ | 1.60 | 2.20 | 3.00 | 4.1 | 4.6 | 7.3 | 10.4 | 12.8 | 18.7 | 32.3 | 49.8 |
1-1/2″ | 1.80 | 2.50 | 3.50 | 4.7 | 5.3 | 8.3 | 11.9 | 14.7 | 21.2 | 36.5 | 55.8 |
1-3/4″ | 2.10 | 2.90 | 4.00 | 5.3 | 6.1 | 9.4 | 13.5 | 16.5 | 23.7 | 40.7 | 61.7 |
2″ | 2.40 | 3.30 | 4.50 | 6.0 | 6.8 | 10.6 | 15.0 | 18.3 | 26.2 | 44.8 | 67.6 |
2-1/4″ | 2.60 | 3.60 | 5.00 | 6.7 | 7.6 | 11.8 | 16.6 | 20.1 | 28.8 | 19.0 | 73.5 |
2-1/2″ | 2.80 | 3.90 | 5.50 | 7.3 | 8.3 | 12.9 | 18.1 | 22.0 | 31.3 | 53.2 | 79.5 |
2-3/4″ | 3.10 | 4.30 | 6.00 | 7.9 | 9.1 | 13.9 | 19.7 | 23.8 | 33.9 | 57.3 | 85.3 |
3″ | 3.40 | 4.70 | 6.50 | 8.6 | 9.8 | 15.0 | 21.2 | 25.6 | 36.4 | 61.5 | 91.3 |
Ni 200 Bolts Shear Strength
Size Of Metric | A1/ A2/ A4-50 (N) | A1/ A2/ A4-70 (N) | A1/ A2/ A4-80 (N) |
---|---|---|---|
Metric 3 | 2515 | 3521 | 4024 |
Metric 3.5 | 3390 | 4646 | 5424 |
Metric 4 | 4390 | 6146 | 7024 |
Metric 5 | 7100 | 9940 | 11360 |
Metric 6 | 10050 | 14070 | 16080 |
Metric 7 | 14450 | 20230 | 23120 |
Metric 8 | 18300 | 25620 | 29280 |
Metric 10 | 29000 | 40600 | 46400 |
Metric 12 | 42150 | 59010 | 67440 |
Metric 14 | 57500 | 80500 | 92000 |
Metric 16 | 78500 | 109900 | 125600 |
Metric 18 | 96000 | 134400 | 153600 |
Metric 20 | 122500 | 171500 | 196000 |
Metric 22 | 151500 | 212100 | 242400 |
Metric 24 | 176500 | 247100 | 282400 |
Metric 27 | 229500 | 321300 | 367200 |
Metric 30 | 280500 | 392700 | 448800 |
Metric 33 | 408500 | 571900 | 653600 |
Metric 36 | 408500 | 571900 | 653600 |
Metric 39 | 488000 | 683200 | 780800 |
Nickel Alloy 201 Bolts Torque Chart
Size Range | TPI | Proof Load in LBS (Weight) | Clamp Load in LBS (Weight) | Torque Tightening (ft LBS) | ||
---|---|---|---|---|---|---|
Galv + Waxed | Galv | Plain | ||||
1⁄4 | 20 | 3,350 | 2,513 | 5 | 13 | 10 |
5⁄16 | 18 | 5,500 | 4,125 | 11 | 27 | 21 |
3⁄8 | 16 | 8,150 | 6,113 | 19 | 48 | 38 |
7⁄16 | 14 | 11,150 | 8,363 | 30 | 76 | 61 |
1⁄2 | 13 | 14,900 | 11,175 | 47 | 116 | 93 |
9⁄16 | 12 | 19,100 | 14,325 | 67 | 168 | 134 |
5⁄8 | 11 | 23,750 | 17,813 | 93 | 232 | 186 |
3⁄4 | 10 | 35,050 | 26,288 | 164 | 411 | 329 |
7⁄8 | 9 | 48,500 | 36,375 | 265 | 663 | 530 |
1 | 8 | 63,650 | 47,738 | 398 | 995 | 796 |
11⁄8 | 7 | 80,100 | 60,075 | 563 | 1,408 | 1,126 |
11⁄8 | 8 | 82,934 | 62,201 | 583 | 1,458 | 1,166 |
11⁄4 | 7 | 101,750 | 76,313 | 795 | 1,987 | 1,590 |
11⁄4 | 8 | 105,006 | 78,754 | 820 | 2,051 | 1,641 |
13⁄8 | 6 | 121,300 | 90,975 | 1,042 | 2,606 | 2,085 |
13⁄8 | 8 | 129,492 | 97,119 | 1,113 | 2,782 | 2,226 |
11⁄2 | 6 | 147,550 | 110,663 | 1,383 | 3,458 | 2,767 |
11⁄2 | 8 | 156,687 | 117,515 | 1,469 | 3,672 | 2,938 |
13⁄4 | 5 | 199,500 | 149,625 | 2,182 | 5,455 | 4,364 |
13⁄4 | 8 | 218,400 | 163,800 | - | - | 4,778 |
2 | 41⁄2 | 262,500 | 196,875 | 3,281 | 8,203 | 6,563 |
2 | 8 | 290,850 | 218,138 | - | - | 7,271 |
21⁄4 | 41⁄2 | 341,250 | 255,938 | 4,799 | 11,997 | 9,598 |
21⁄4 | 8 | 373,801 | 280,351 | - | - | 10,513 |
21⁄2 | 4 | 420,000 | 315,000 | 6,563 | 16,406 | 13,125 |
21⁄2 | 8 | 466,200 | 349,650 | - | - | 14,569 |
23⁄4 | 4 | 468,500 | 351,263 | 8,050 | 20,124 | 16,100 |
23⁄4 | 8 | 515,851 | 386,888 | - | - | 17,732 |
3 | 4 | 567,150 | 425,363 | 10,634 | 26,585 | 21,268 |
3 | 8 | 618,451 | 463,838 | - | - | 23,192 |
31⁄4 | 4 | 674,500 | 505,875 | 13,701 | 34,252 | 27,402 |
31⁄4 | 8 | 730,550 | 547,913 | - | - | 29,679 |
31⁄2 | 4 | 791,350 | 593,513 | 17,311 | 43,277 | 34,622 |
31⁄2 | 8 | 851,201 | 638,401 | - | - | 37,240 |
33⁄4 | 4 | 917700 | 688275 | 21,509 | 53,771 | 43,017 |
33⁄4 | 8 | 982,300 | 736,725 | - | - | 46,045 |
4 | 4 | 1052600 | 789450 | 26,315 | 65,788 | 52,630 |
4 | 8 | 1,121,950 | 841,463 | - | - | 56,098 |
Fast Delivery Of ASTM B160 Nickel Bolt And Alloy 201 Screws Equivalent Table.
UNS N02200 Nuts Size Chart
Size Of Nut (millimeter) |
Diameter Of (millimeter) |
Height Table (millimeter) |
||
---|---|---|---|---|
Hex Nut |
Jam Nut |
Nylock Nut |
||
2 |
4 |
1.6 |
1.2 |
- |
2.5 |
5 |
2 |
1.6 |
- |
3 |
5.5 |
2.4 |
1.8 |
4 |
4 |
7 |
3.2 |
2.2 |
5 |
5 |
8 |
4 |
2.7 |
5 |
6 |
10 |
5 |
3.2 |
6 |
7 |
11 |
5.5 |
3.5 |
- |
8 |
13 |
6.5 |
4 |
8 |
10 |
17 |
8 |
5 |
10 |
12 |
19 |
10 |
6 |
12 |
14 |
22 |
11 |
7 |
14 |
16 |
24 |
13 |
8 |
16 |
18 |
27 |
15 |
9 |
18.5 |
20 |
30 |
16 |
10 |
20 |
Alloy 201 Threaded Rod Size Chart
Size Table Of Nickel Alloy Threaded Rod
|
per Inch Threads
|
||
---|---|---|---|
Frac. [Number]
|
Decimal
|
UNC
|
UNF
|
1/8 [#6]
|
0.1380
|
32
|
40
|
5/32 [#8]
|
0.1640
|
32
|
36
|
3/16 [#10]
|
0.1900
|
24
|
32
|
1/4
|
0.2500
|
20
|
28
|
5/16
|
0.3125
|
18
|
24
|
3/8
|
0.3750
|
16
|
24
|
7/16
|
0.4375
|
14
|
20
|
1/2
|
0.5000
|
13
|
20
|
9/16
|
0.5625
|
12
|
18
|
5/8
|
0.6250
|
11
|
18
|
3/4
|
0.7500
|
10
|
16
|
7/8
|
0.8750
|
9
|
14
|
1
|
1.0000
|
8
|
12, 14
|
1 1/8
|
1.1250
|
7
|
12
|
1 1/4
|
1.2500
|
7
|
12
|
1 3/8
|
1.3750
|
6
|
12
|
1 1/2
|
1.5000
|
6
|
12
|
1 3/4
|
1.7500
|
5
|
–
|
ASME SB160 Nickel Alloy Screws Size Chart

Check ASME SB160 Nickel Alloy Nuts Surface Treatments And Werkstoff Nr. 2.4066 Double Ended Studs Physical Properties.
Nickel Alloy Bolts Dimensions Chart

Nominal Size Of D | Diameter Of Body | Head Thickness | Flats Acro | Corners Acro | ||||
---|---|---|---|---|---|---|---|---|
D (MAXIMUM) | D (MINIMUM) | H (MAXIMUM) | H (MINIMUM) | F (MAXIMUM) | F (MINIMUM) | C (MAXIMUM) | C (MINIMUM) | |
m10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
m12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
m14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
m16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
m20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
m24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
m30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
m36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
m42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
m48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
m56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
m64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
m72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
m80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
m90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
m100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
Nickel Hex Nuts Dimensions Chart

Nominal Size Of Thread Diameter | F | G | H | ||||||
Across Flats Width |
Across Corners Width |
Thickness Row | |||||||
Basic | Maximum | Minimum | Maximum | Minimum | Basic | Maximum | Minimum | ||
1/4 | .2500 | 7/16 | .438 | .428 | .505 | .488 | 7/32 | .226 | .212 |
5/16 | .3125 | 1/2 | .500 | .489 | .577 | .557 | 17/64 | .273 | .258 |
3/8 | .3750 | 9/16 | .562 | .551 | .650 | .628 | 21/64 | .337 | .479 |
7/16 | .4375 | 11/16 | .688 | .675 | .794 | .768 | 3/8 | .385 | .365 |
1/2 | .5000 | 3/4 | .750 | .736 | .866 | .840 | 7/16 | .448 | .427 |
9/16 | .5625 | 7/8 | .875 | .861 | 1.010 | .982 | 31/64 | .496 | .473 |
5/8 | .6250 | 15/16 | .938 | .922 | 1.083 | 1.051 | 35/64 | .559 | .535 |
3/4 | .7500 | 1-1/8 | 1.125 | 1.088 | 1.299 | 1.240 | 41/64 | .665 | .617 |
7/8 | .8750 | 1-5/16 | 1.312 | 1.269 | 1.516 | 1.447 | 3/4 | .776 | .724 |
1 | 1.0000 | 1-1/2 | 1.500 | 1.450 | 1.732 | 1.653 | 55/64 | .887 | .831 |
1-1/8 | 1.1250 | 1-11/16 | 1.688 | 1.631 | 1.949 | 1.859 | 31/32 | .999 | .939 |
1-3/8 | 1.3750 | 2-1/16 | 2.062 | 1.994 | 2.382 | 2.273 | 1-11/64 | 1.206 | 1.138 |
1-1/2 | 1.500 | 2-1/4 | 2.250 | 2.175 | 2.598 | 2.480 | 1-9/32 | 1.ASTM A194 GR. 8 | 1.245 |
1-5/8 | 1.6250 | 2-7/16 | 2.438 | 2.356 | 2.815 | 2.686 | 1-25/64 | 1.429 | 1.353 |
1-3/4 | 1.7500 | 2-5/8 | 2.625 | 2.538 | 3.031 | 2.893 | 1-1/2 | 1.540 | 1.460 |
2 | 2.0000 | 3 | 3.000 | 2.900 | 3.464 | 3.306 | 1-23/32 | 1.763 | 1.675 |
2-1/4 | 2.2500 | 3-3/8 | 3.375 | 3.263 | 3.897 | 3.719 | 1-15/16 | 1.986 | 1.890 |
2-1/2 | 2.5000 | 3-3/4 | 3.750 | 3.625 | 4.330 | 4.133 | 2-5/32 | 2.209 | 2.105 |
2-3/4 | 2.7500 | 4-1/8 | 4.125 | 3.988 | 4.763 | 4.546 | 2-3/8 | 2.431 | 2.319 |
Nickel Stud Hex Bolt Torque Chart And Refer Alloy 200 Fasteners Size Chart.
Nickel Nylon Stud Bolts Dimensions Chart
Diameter | Nickel Alloy Studs Bolts | |
---|---|---|
Plain | ||
UNC | 8UN | |
1/2 | 19568 | - |
5/8 | 19569 | - |
3/4 | 19570 | |
7/8 | 19571 | - |
1 | 19572 | - |
11/8 | 19573 | 13979 |
11/4 | 19574 | 13980 |
13/8 | 19656 | 13981 |
11/2 | 19657 | 13982 |
13/4 | 19658 | 13983 |
2 | 19659 | 13984 |
Available lengths 12 Inch ASME B18.31.3, Also available lengths Dimensions 6 Inch |
ASTM B160 Ni Square Bolts Dimensions Chart

Table B3 Dimensions Of Square Bolt |
||||||||
---|---|---|---|---|---|---|---|---|
Size Of Bolt | A (maximum) | B | C (minimum) | D | E | F Length Of Thread for Bolt Length |
||
maximum | minimum | 6 Inch and shorter |
over 6 Inch | |||||
1/4" | 0.260 | 3/8 | 0.498 | 11/64 | 0.03 | 0.01 | 0.750 | 1.000 |
5/16" | 0.324 | 1/2 | 0.665 | 13/64 | 0.03 | 0.01 | 0.875 | 1.125 |
3/8" | 0.388 | 9/16 | 0.747 | 1/4 | 0.03 | 0.01 | 1.000 | 1.250 |
7/16" | 0.452 | 5/8 | 0.828 | 19/64 | 0.03 | 0.01 | 1.125 | 1.375 |
1/2" | 0.515 | 3/4 | 0.995 | 21/64 | 0.03 | 0.01 | 1.250 | 1.500 |
5/8" | 0.642 | 15/16 | 1.244 | 27/64 | 0.06 | 0.02 | 1.500 | 1.750 |
3/4" | 0.768 | 1-1/8 | 1.494 | 1/2 | 0.06 | 0.02 | 1.750 | 2.000 |
7/8" | 0.895 | 1-5/16 | 1.742 | 19/32 | 0.06 | 0.02 | 2.000 | 2.250 |
1" | 1.022 | 1-1/2 | 1.991 | 21/32 | 0.09 | 0.03 | 2.250 | 2.500 |
1-1/8" | 1.149 | 1-11/16 | 2.239 | 3/4 | 0.09 | 0.03 | 2.500 | 2.750 |
1-1/4" | 1.277 | 1-7/8 | 2.489 | 27/32 | 0.09 | 0.03 | 2.750 | 3.000 |
1-3/8" | 1.404 | 2-1/16 | 2.738 | 29/32 | 0.09 | 0.03 | 3.000 | 3.250 |
1-1/2" | 1.531 | 2-1/4 | 2.986 | 1 | 0.09 | 0.03 | 3.250 | 3.500 |
Nickel 200 Heavy Hex Bolts Dimensions Chart

Nominal Size Of D | Diameter Of Body | Thickness Of Head | Flats Across | Bolts Corners Across | ||||
---|---|---|---|---|---|---|---|---|
D (Maximum) | D (Minimum) | H (Maximum) | H (Minimum) | F (Maximum) | F (Minimum) | C (Maximum) | C (Minimum) | |
m10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
m12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
m14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
m16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
m20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
m24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
m30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
m36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
m42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
m48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
m56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
m64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
m72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
m80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
m90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
m100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
Werkstoff Nr. 2.4066 Heavy Hex Nuts Dimensions

Nominal Size For Thread Diameter |
F |
G |
H |
||||||
Width Of Across Flats |
Width Of Across Corners |
Thickness Table |
|||||||
Basic |
Maximum |
Minimum |
Maximum |
Minimum |
Basic |
Maximum |
Minimum |
||
1/4 |
.2500 |
7/16 |
.438 |
.428 |
.505 |
.488 |
7/32 |
.226 |
.212 |
5/16 |
.3125 |
1/2 |
.500 |
.489 |
.577 |
.557 |
17/64 |
.273 |
.258 |
3/8 |
.3750 |
9/16 |
.562 |
.551 |
.650 |
.628 |
21/64 |
.337 |
.479 |
7/16 |
.4375 |
11/16 |
.688 |
.675 |
.794 |
.768 |
3/8 |
.385 |
.365 |
1/2 |
.5000 |
3/4 |
.750 |
.736 |
.866 |
.840 |
7/16 |
.448 |
.427 |
9/16 |
.5625 |
7/8 |
.875 |
.861 |
1.010 |
.982 |
31/64 |
.496 |
.473 |
5/8 |
.6250 |
15/16 |
.938 |
.922 |
1.083 |
1.051 |
35/64 |
.559 |
.535 |
3/4 |
.7500 |
1-1/8 |
1.125 |
1.088 |
1.299 |
1.240 |
41/64 |
.665 |
.617 |
7/8 |
.8750 |
1-5/16 |
1.312 |
1.269 |
1.516 |
1.447 |
3/4 |
.776 |
.724 |
1 |
1.0000 |
1-1/2 |
1.500 |
1.450 |
1.732 |
1.653 |
55/64 |
.887 |
.831 |
1-1/8 |
1.1250 |
1-11/16 |
1.688 |
1.631 |
1.949 |
1.859 |
31/32 |
.999 |
.939 |
1-3/8 |
1.3750 |
2-1/16 |
2.062 |
1.994 |
2.382 |
2.273 |
1-11/64 |
1.206 |
1.138 |
1-1/2 |
1.500 |
2-1/4 |
2.250 |
2.175 |
2.598 |
2.480 |
1-9/32 |
1.ASTM A194 GR. 8 |
1.245 |
1-5/8 |
1.6250 |
2-7/16 |
2.438 |
2.356 |
2.815 |
2.686 |
1-25/64 |
1.429 |
1.353 |
1-3/4 |
1.7500 |
2-5/8 |
2.625 |
2.538 |
3.031 |
2.893 |
1-1/2 |
1.540 |
1.460 |
2 |
2.0000 |
3 |
3.000 |
2.900 |
3.464 |
3.306 |
1-23/32 |
1.763 |
1.675 |
2-1/4 |
2.2500 |
3-3/8 |
3.375 |
3.263 |
3.897 |
3.719 |
1-15/16 |
1.986 |
1.890 |
2-1/2 |
2.5000 |
3-3/4 |
3.750 |
3.625 |
4.330 |
4.133 |
2-5/32 |
2.209 |
2.105 |
2-3/4 |
2.7500 |
4-1/8 |
4.125 |
3.988 |
4.763 |
4.546 |
2-3/8 |
2.431 |
2.319 |
AFNOR N-100M Socket Head Cap Screw Dimensions Chart

Nominal Size Of D |
Diameter Of Body |
Thickness Of Head |
Flats Across |
Bolts Corners Across |
||||
---|---|---|---|---|---|---|---|---|
D (Maximum) |
D (Minimum) |
H (Maximum) |
H (Minimum) |
F (Maximum) |
F (Minimum) |
C (Maximum) |
C (Minimum) |
|
m10 |
10.00 |
9.78 |
6.63 |
6.17 |
17.00 |
15.73 |
18.48 |
17.77 |
m12 |
12.00 |
11.73 |
7.76 |
4.24 |
19.00 |
17.73 |
20.78 |
20.03 |
m14 |
14.00 |
13.73 |
9.09 |
8.51 |
22.00 |
20.67 |
24.25 |
23.35 |
m16 |
16.00 |
15.73 |
10.32 |
9.68 |
24.00 |
23.67 |
27.71 |
26.75 |
m20 |
20.00 |
19.67 |
12.88 |
12.12 |
30.00 |
29.16 |
34.64 |
32.95 |
m24 |
24.00 |
23.67 |
15.44 |
14.56 |
36.00 |
35.00 |
41.57 |
39.55 |
m30 |
30.00 |
29.67 |
19.48 |
17.92 |
46.00 |
45.00 |
53.12 |
50.85 |
m36 |
36.00 |
35.61 |
23.38 |
21.63 |
55.00 |
53.80 |
63.51 |
60.79 |
m42 |
42.00 |
41.38 |
26.97 |
25.03 |
65.00 |
62.90 |
75.06 |
71.71 |
m48 |
48.00 |
47.38 |
31.07 |
28.93 |
75.00 |
72.60 |
86.60 |
82.76 |
m56 |
56.00 |
55.26 |
36.2 |
33.80 |
85.00 |
82.20 |
98.15 |
93.71 |
m64 |
64.00 |
63.26 |
41.32 |
38.68 |
95.00 |
91.80 |
109.70 |
104.65 |
m72 |
72.00 |
71.26 |
46.45 |
43.55 |
105.00 |
101.40 |
121.24 |
115.60 |
m80 |
80.00 |
79.26 |
51.58 |
48.42 |
115.00 |
111.00 |
132.72 |
126.54 |
m90 |
90.00 |
89.13 |
57.74 |
54.26 |
130.00 |
125.50 |
150.11 |
143.07 |
m100 |
90.00 |
99.13 |
63.9 |
60.10 |
145.00 |
140.00 |
167.43 |
159.60 |
EN Ni 99.2 Threaded Rod Dimensions Chart

D | P |
D
|
P |
---|---|---|---|
M2 | 0.4 | M20 | 1.5/2.5 |
M2.5 | 0.45 | M22 | 1.5/2.5 |
M3 | 0.5 | M24 | 2/3 |
M3.5 | 0.6 | M27 | 2/3 |
M4 | 0.7 | M30 | 2/3.5 |
M5 | 0.8 | M33 | 2/3.5 |
M6 | 1 | M36 | 3/4 |
M8 | 1/1.25 | M39 | 3/4 |
M10 | 1/1.25/1.5 | M42 | 3/4.5 |
M12 | 1.25/1.5/1.75 | M45 | 3/4.5 |
M14 | 1.5/2 | M48 | 3/5 |
M16 | 1.5/2 | M52 | 3/5 |
M18 | 1.5/2.5 |
JIS NW 2200 Flat Washer Dimensions Chart

Size Table |
USS |
SAE |
||||
---|---|---|---|---|---|---|
Inside Diameter (I.D.) Of (A) |
Outside Diameter (O.D.) Of (B) |
Thickness Of (C) |
I.D. Of (A) |
O.D. Of (B) |
Thickness Of (C) |
|
#2 |
- |
- |
- |
3/32" |
1/4" |
0.020" |
#4 |
- |
- |
- |
1/8" |
5/16" |
0.032" |
#6 |
- |
- |
- |
5/32" |
3/8" |
0.049" |
#8 |
- |
- |
- |
3/16" |
7/16" |
0.049" |
Equivalent Of Nickel Alloy Fasteners
STANDARD |
UNS |
WERKSTOFF NR. |
AFNOR |
EN |
JIS |
BS |
GOST |
Nickel 200 Fasteners |
N02200 |
2.4066 |
N-100M |
Ni 99.2 |
NW 2200 |
NA 11 |
НП-2 |
Nickel Alloy N02200 Fasteners Physical Properties
Density | 8.902gm/cc |
---|---|
Melting Point | 1453 oC |
Boiling Point | 2732 oC |
