
Incoloy 825 Bolts
Alloy 825 Fasteners Size Table And UNS N08825 Hex Nuts Weight Chart.
The Inconel Alloy 825 is an austenitic alloy, where nickel, iron, and chromium are the base elements. The alloy also has molybdenum, titanium, and copper in it. The Incoloy 825 Bolts are known for providing extensive resistance to corrosion in oxidizing and reducing environments. The Incoloy 825 Fasteners are also known for their abilities to resist chloride-related stress corrosion and pitting. Due to the presence of titanium in the alloy, it is stabilized from sensitization. It means that the UNS N08825 Hex Nuts is resistant to intergranular attack, even in temperatures where stainless steel alloys would get unsensitized. It is also to be noted that the Alloy 825 is easily formable and readily weldable by different techniques.
We are one of the known names when it comes to the manufacturing of high-quality ASTM B425 Gr 825 Threaded Rod. Our Incoloy 825 products are resistant to aqueous corrosion as well. Due to its excellent mechanical properties, the Alloy 825 Stud Bolts are widely used to make pollution control equipment, oil and gas piping, acid production equipment, and many others. The Werkstoff Nr. 2.4858 Washer offers an excellent resistance to sulfuric and phosphoric acids. We can manufacture Incoloy 825 in different forms, according to the unique requirements of our esteemed clients. We also offer dimensional customization on request.
Thus, it can be concluded that Incoloy N08825 Hex Bolts do offer a lot of enhanced mechanical properties from cryogenic to high-temperature surroundings. However, exposing the alloy to a temperature above 537 degrees C can result in changes in its microstructure. It means the alloy would start losing its ductility as well as impact strength.
For purchasing a wide range of good quality Incoloy 825 fasteners, contact us today. We offer fast and doorstep delivery. Our products are top-notch and dimensionally accurate.


Incoloy 825 Bolts

UNS N08825 Hex Nuts

ASTM B425 Gr 825 Threaded Rod

Alloy 825 Stud Bolts

Werkstoff Nr. 2.4858 Washer
Table Of Contents
- Nickel Alloy 825 Fasteners Specification Chart
- Metric Incoloy 825 Bolts Price
- Weight Chart Of Incoloy 825 Fasteners
- Incoloy 825 Bolts Torque
- Equivalent Of UNS N08825 Washer
- Chemical Composition Of ASTM B425 Gr 825 Self Drilling Screw
- Mechanical Properties Of Alloy 825 Flange Bolts
- Yield Strength Of Werkstoff Nr. 2.4858 Bolt
- Incoloy 825 Bolts Dimensions Chart
- B425 Inconel 825 Hex Nuts Dimensions Chart
- ASME SB425 N08825 Stud Bolts Dimensions Chart
- Incoloy 825 Square Bolts Dimensions Chart
- JIS NCF 825 Heavy Hex Bolts Dimensions Chart
- BS NA 16 Heavy Hex Nuts Dimensions Chart
- GOST ЭП703 Socket Head Cap Screws Dimensions Chart
- AFNOR NFE30C20DUM Threaded Rod Dimensions Chart
- EN NiCr21Mo Washer Dimensions Chart
- Incoloy N08825 Nuts Size Chart
- 825 Incoloy Alloy Threaded Rod Size Chart
- Incoloy 825 Stud Bolt Markings
- Alloy 825 Hex Bolts Melting Point
- Inconel 825 Allen Cap Bolt Density
- Nickel Alloy 825 Fasteners Heat Treatment
- Wide Stockist Types Of Alloy Incoloy 825 Bolt And Nut Fastener
ASTM B425 Grade 825 Threaded Rod Dimensional Formula/ Standard Specification And We are One Of The Top 5 Incoloy 825 Fasteners Manufacturer In India.
Nickel Alloy 825 Fasteners Specification Chart
Specifications Of | Incoloy 825 Bolts |
---|---|
Standard | ASME B18.2.2 ASME B16.5 ASME B18.5 ANSI B 18.2.4 2M DIN = DIN 931, DIN 933, DIN 934, DIN 970 ISO = ISO 4033, ISO 4032, JIS UTS = UNF, NPTF, NPT, UNC, UNEF, UNS |
Head Style | Slotted, Six-Lobe, Phillips, Phillips/Slot etc |
Length Sizes | 3 millimeter to 200 millimeter |
Type Of Fasteners | Hex Bolts, Hex Nuts, Screws, Studs, Threaded Rod, Washer |
Surface Coating | Hot Dipped Galvanizing Coated Bolts Phosphate Coated Bolts Zinc Coated Bolts Cadmium Coated Bolts Teflon Coated Bolts Xylon Coated Bolts |
Standard Sizes Of Bolts | M5, M12, M3, M14, M10, M4, M24, M16, M36, M30, M2, M20, M8, M6, M2.5 to M160 |
Threads Of Fasteners | UNF UNC, BSW, METRIC, BSF |
Head Type | Hex, Threading, Square, Round |
Metric Incoloy 825 Bolts Price | |||||
---|---|---|---|---|---|
Type Of Fasteners | Size | Material | Price In India (INR) Per Unit | ||
Hex Bolts | M12 X 40mm (Full Threaded) | Incoloy 825 | 1876.00 | ||
Hex Bolts | M12 X 50mm (Full Threaded) | Incoloy 825 | 2000.00 | ||
Hex Bolts | M16 X 50mm (Full Threaded) | Incoloy 825 | 2600.00 | ||
Hex Bolts | M12 X 55mm (Full Threaded) | Incoloy 825 | 2877.00 |
Please note this is an approx Price of Incoloy 825 Fasteners in India. For final M8 Incoloy Hex 800 Bolts Price List Please Call on +91 - 22 - 67437342 or drop an Email to info@rajtilakmetal.com
Weight Chart Of Incoloy 825 Fasteners
(IS 1363/67) MM Threads | ||||||||||
100 NOS (Weight In Kilogram) | ||||||||||
Length | Diameter | |||||||||
Metric 5 | Metric 6 | Metric 8 | Metric 10 | Metric 12 | Metric 14 | Metric 16 | Metric 18 | Metric 20 | Metric 22 | |
16 millimeter | 0.448 | 0.743 | 1.590 | 3.211 | ||||||
20 millimeter | 0.598 | 0.812 | 1.711 | 3.411 | 4.892 | |||||
25 millimeter | 0.660 | 0.897 | 1.871 | 3.660 | 5.252 | 8.170 | ||||
30 millimeter | 0.737 | 1.010 | 2.070 | 3.912 | 5.574 | 9.690 | 10.707 | 18.657 | ||
35 millimeter | 0.804 | 1.120 | 2.271 | 4.223 | 5.974 | 10.000 | 11.416 | 16.026 | 19.608 | |
40 millimeter | 0.881 | 1.230 | 2.470 | 4.533 | 6.410 | 10.288 | 12.107 | 16.667 | 20.747 | |
45 millimeter | 0.958 | 1.340 | 2.671 | 4.840 | 6.859 | 10.504 | 12.821 | 17.241 | 21.739 | |
50 millimeter | 1.030 | 1.450 | 2.870 | 5.155 | 7.299 | 11.261 | 13.624 | 17.857 | 22.727 | 28.409 |
55 millimeter | 1.560 | 3.071 | 5.464 | 7.740 | 11.628 | 14.409 | 18.868 | 23.810 | 30.120 | |
60 millimeter | 1.670 | 3.270 | 5.774 | 8.183 | 12.255 | 15.244 | 20.000 | 25.126 | 32.051 | |
65 millimeter | 1.781 | 3.472 | 6.083 | 8.621 | 12.626 | 16.026 | 21.008 | 26.455 | 34.014 | |
70 millimeter | 1.890 | 3.671 | 6.394 | 9.058 | 12.987 | 16.835 | 22.124 | 27.778 | 35.461 | |
75 millimeter | 2.000 | 3.873 | 6.702 | 9.506 | 13.228 | 17.606 | 23.256 | 29.070 | 39.063 | |
80 millimeter | 2.111 | 4.072 | 7.013 | 10.000 | 13.889 | 18.248 | 24.510 | 30.303 | 40.000 | |
90 millimeter | 4.472 | 7.634 | 10.917 | 14.925 | 19.841 | 26.042 | 33.113 | 41.667 | ||
100 millimeter | 4.873 | 8.251 | 11.820 | 16.340 | 21.459 | 27.778 | 35.714 | 46.296 | ||
110 millimeter | 8.881 | 12.723 | 17.730 | 23.041 | 31.250 | 38.168 | 47.170 | |||
120 millimeter | 9.506 | 13.624 | 18.797 | 24.631 | 32.895 | 40.984 | 50.000 | |||
130 millimeter | 10.101 | 14.535 | 20.000 | 26.316 | 34.722 | 43.478 | 52.632 | |||
140 millimeter | 10.707 | 15.432 | 20.833 | 27.933 | 35.461 | 46.296 | 55.556 | |||
150 millimeter | 11.312 | 16.340 | 22.222 | 29.412 | 37.594 | 48.544 | 58.824 | |||
160 millimeter | 11.905 | 17.241 | 24.272 | 31.056 | 40.984 | 50.505 | 61.728 | |||
170 millimeter | 12.500 | 18.116 | 32.680 | 53.191 | 64.935 | |||||
180 millimeter | 13.123 | 19.011 | 26.882 | 34.247 | 55.556 | 67.568 | ||||
190 millimeter | 13.736 | 19.920 | 35.971 | 58.140 | 70.423 | |||||
200 millimeter | 14.327 | 20.833 | 29.586 | 37.594 | 49.020 | 60.976 | 73.529 | |||
220 millimeter | 15.528 | 22.624 | 40.650 | 65.789 | 79.365 | |||||
240 millimeter | 16.722 | 24.510 | 43.860 | 71.429 | 84.746 | |||||
250 millimeter | 17.301 | 25.381 | 45.455 | 74.627 | 87.719 | |||||
260 millimeter | 17.921 | 26.316 | 47.170 | 76.923 | 90.909 | |||||
280 millimeter | 19.157 | 28.090 | 50.505 | 81.967 | 98.039 | |||||
300 millimeter | 20.325 | 29.940 | 53.763 | 87.719 | 104.167 | |||||
320 millimeter | 31.646 | 56.818 | 92.593 | |||||||
340 millimeter | 33.557 | 60.241 | 98.039 | |||||||
360 millimeter | 35.211 | 63.291 | 104.167 | |||||||
380 millimeter | 37.037 | 66.667 | 108.696 | |||||||
400 millimeter | 39.063 | 69.444 | 113.636 |
Reliable DIN 2.4858 Stud Manufacturer In India And Incoloy N08825 Washer Equivalent Grade.
Incoloy 825 Bolts Torque
Size Of Flanges |
ASME/ANSI B16.5 150# Ring Face Gaskets | ASME/ANSI B16.5 150# Full Face Gaskets | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Torque And Round (ft-lbs) | Stud Bolts Tighten Sequence | Torque And Round (ft-lbs) | Stud Bolts Tighten Sequence | |||||||
1st | 2nd | Final | Dwg/Number | Size Of Bolts | 1st | 2nd | Final | Dwg*/Number | Size Of Bolts | |
1/2 | 10 | 20 | 30 | 4-bolt | 1/2 | 20 | 40 | 60 | 4-bolt | 1/2 |
3/4 | 13 | 27 | 40 | 4-bolt | 1/2 | 20 | 40 | 60 | 4-bolt | 1/2 |
1 | 15 | 30 | 50 | 4-bolt | 1/2 | 20 | 40 | 60 | 4-bolt | 1/2 |
1-1/4 | 20 | 40 | 60 | 4-bolt | 1/2 | 20 | 40 | 60 | 4-bolt | 1/2 |
1-1/2 | 20 | 40 | 60 | 4-bolt | 1/2 | 20 | 40 | 60 | 4-bolt | 1/2 |
2 | 40 | 80 | 120 | 4-bolt | 5/8 | 40 | 80 | 120 | 4-bolt | 5/8 |
2-1/2 | 40 | 80 | 120 | 4-bolt | 5/8 | 40 | 80 | 120 | 4-bolt | 5/8 |
3 | 40 | 80 | 120 | 4-bolt | 5/8 | 40 | 80 | 120 | 4-bolt | 5/8 |
3-1/2 | 40 | 80 | 120 | 8-bolt | 5/8 | 40 | 80 | 120 | 8-bolt | 5/8 |
4 | 40 | 80 | 120 | 8-bolt | 5/8 | 40 | 80 | 120 | 8-bolt | 5/8 |
5 | 60 | 120 | 200 | 8-bolt | 3/4 | 60 | 120 | 200 | 8-bolt | 3/4 |
6 | 60 | 120 | 200 | 8-bolt | 3/4 | 60 | 120 | 200 | 8-bolt | 3/4 |
8 | 60 | 120 | 200 | 8-bolt | 3/4 | 60 | 120 | 200 | 8-bolt | 3/4 |
10 | 95 | 190 | 320 | 12-bolt | 7/8 | 95 | 190 | 320 | 12-bolt | 7/8 |
12 | 95 | 190 | 320 | 12-bolt | 7/8 | 95 | 190 | 320 | 12-bolt | 7/8 |
14 | 147 | 294 | 490 | 12-bolt | 1 | 147 | 294 | 490 | 12-bolt | 1 |
16 | 147 | 294 | 490 | 16-bolt | 1 | 147 | 294 | 490 | 16-bolt | 1 |
18 | 213 | 426 | 710 | 16-bolt | 1-1/8 | 213 | 426 | 710 | 16-bolt | 1-1/8 |
20 | 213 | 426 | 710 | 20-bolt | 1-1/8 | 213 | 426 | 710 | 20-bolt | 1-1/8 |
24 | 300 | 600 | 1,000 | 20-bolt | 1-1/4 | 300 | 600 | 1,000 | 20-bolt | 1-1/4 |
Equivalent Of UNS N08825 Washer
Nickel Alloy | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN | OR |
---|---|---|---|---|---|---|---|---|
Incoloy 825 Bolts | 2.4858 | N08825 | NCF 825 | NA 16 | ЭП703 | NFE30C20DUM | NiCr21Mo | XH38BT |
Chemical Composition Of ASTM B425 Gr 825 Self Drilling Screw
Nickel Alloy | C | Mn | Si | Cu | S | Ni | Cr | Fe | Ti | Al | Mb |
---|---|---|---|---|---|---|---|---|---|---|---|
Incoloy 825 Bolts | 0.05 maximum | 1.0 maximum | 0.5 maximum | 1.5 – 3.0 | 0.03 maximum | 38.0 – 46.0 | 19.5 – 23.5 | 22.0 minimum | 0.6 – 1.2 | 0.2 maximum | 2.5 – 3.5 |
Mechanical Properties Of Alloy 825 Flange Bolts
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
---|---|---|---|---|---|
Incoloy 825 Bolts | 8.14 g/cm3 | 1400 °C (2550 °F) | Psi – 80,000, MPa – 550 | Psi – 32,000, MPa – 220 | 30 % |
Yield Strength Of Werkstoff Nr. 2.4858 Bolt
Size Of Metric | A1/ A2/ A4-50 (N) | A1/ A2/ A4-70 (N) | A1/ A2/ A4-80 (N) |
---|---|---|---|
Metric 3 | 2515 | 3521 | 4024 |
Metric 3.5 | 3390 | 4646 | 5424 |
Metric 4 | 4390 | 6146 | 7024 |
Metric 5 | 7100 | 9940 | 11360 |
Metric 6 | 10050 | 14070 | 16080 |
Metric 7 | 14450 | 20230 | 23120 |
Metric 8 | 18300 | 25620 | 29280 |
Metric 10 | 29000 | 40600 | 46400 |
Metric 12 | 42150 | 59010 | 67440 |
Metric 14 | 57500 | 80500 | 92000 |
Metric 16 | 78500 | 109900 | 125600 |
Metric 18 | 96000 | 134400 | 153600 |
Metric 20 | 122500 | 171500 | 196000 |
Metric 22 | 151500 | 212100 | 242400 |
Metric 24 | 176500 | 247100 | 282400 |
Metric 27 | 229500 | 321300 | 367200 |
Metric 30 | 280500 | 392700 | 448800 |
Metric 33 | 408500 | 571900 | 653600 |
Metric 36 | 408500 | 571900 | 653600 |
Metric 39 | 488000 | 683200 | 780800 |
Check Nickel Alloy 825 Wing Screw Heat Treatment And Incoloy BS NA 16 Flat Washers At Lower Prices Compared To USA And UK.
Incoloy 825 Bolts Dimensions Chart

Nominal Size Of D | Diameter Of Body | Head Thickness | Flats Acro | Corners Acro | ||||
---|---|---|---|---|---|---|---|---|
D (MAXIMUM) | D (MINIMUM) | H (MAXIMUM) | H (MINIMUM) | F (MAXIMUM) | F (MINIMUM) | C (MAXIMUM) | C (MINIMUM) | |
m10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
m12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
m14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
m16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
m20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
m24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
m30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
m36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
m42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
m48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
m56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
m64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
m72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
m80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
m90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
m100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
B425 Inconel 825 Hex Nuts Dimensions Chart

Nominal Size Of Thread Diameter | F | G | H | ||||||
Across Flats Width |
Across Corners Width |
Thickness Row | |||||||
Basic | Maximum | Minimum | Maximum | Minimum | Basic | Maximum | Minimum | ||
1/4 | .2500 | 7/16 | .438 | .428 | .505 | .488 | 7/32 | .226 | .212 |
5/16 | .3125 | 1/2 | .500 | .489 | .577 | .557 | 17/64 | .273 | .258 |
3/8 | .3750 | 9/16 | .562 | .551 | .650 | .628 | 21/64 | .337 | .479 |
7/16 | .4375 | 11/16 | .688 | .675 | .794 | .768 | 3/8 | .385 | .365 |
1/2 | .5000 | 3/4 | .750 | .736 | .866 | .840 | 7/16 | .448 | .427 |
9/16 | .5625 | 7/8 | .875 | .861 | 1.010 | .982 | 31/64 | .496 | .473 |
5/8 | .6250 | 15/16 | .938 | .922 | 1.083 | 1.051 | 35/64 | .559 | .535 |
3/4 | .7500 | 1-1/8 | 1.125 | 1.088 | 1.299 | 1.240 | 41/64 | .665 | .617 |
7/8 | .8750 | 1-5/16 | 1.312 | 1.269 | 1.516 | 1.447 | 3/4 | .776 | .724 |
1 | 1.0000 | 1-1/2 | 1.500 | 1.450 | 1.732 | 1.653 | 55/64 | .887 | .831 |
1-1/8 | 1.1250 | 1-11/16 | 1.688 | 1.631 | 1.949 | 1.859 | 31/32 | .999 | .939 |
1-3/8 | 1.3750 | 2-1/16 | 2.062 | 1.994 | 2.382 | 2.273 | 1-11/64 | 1.206 | 1.138 |
1-1/2 | 1.500 | 2-1/4 | 2.250 | 2.175 | 2.598 | 2.480 | 1-9/32 | 1.ASTM A194 GR. 8 | 1.245 |
1-5/8 | 1.6250 | 2-7/16 | 2.438 | 2.356 | 2.815 | 2.686 | 1-25/64 | 1.429 | 1.353 |
1-3/4 | 1.7500 | 2-5/8 | 2.625 | 2.538 | 3.031 | 2.893 | 1-1/2 | 1.540 | 1.460 |
2 | 2.0000 | 3 | 3.000 | 2.900 | 3.464 | 3.306 | 1-23/32 | 1.763 | 1.675 |
2-1/4 | 2.2500 | 3-3/8 | 3.375 | 3.263 | 3.897 | 3.719 | 1-15/16 | 1.986 | 1.890 |
2-1/2 | 2.5000 | 3-3/4 | 3.750 | 3.625 | 4.330 | 4.133 | 2-5/32 | 2.209 | 2.105 |
2-3/4 | 2.7500 | 4-1/8 | 4.125 | 3.988 | 4.763 | 4.546 | 2-3/8 | 2.431 | 2.319 |
ASME SB425 N08825 Stud Bolts Dimensions Chart
Diameter | Incoloy 825 Studs Bolts | |
---|---|---|
Plain | ||
UNC | 8UN | |
1/2 | 19568 | - |
5/8 | 19569 | - |
3/4 | 19570 | |
7/8 | 19571 | - |
1 | 19572 | - |
11/8 | 19573 | 13979 |
11/4 | 19574 | 13980 |
13/8 | 19656 | 13981 |
11/2 | 19657 | 13982 |
13/4 | 19658 | 13983 |
2 | 19659 | 13984 |
Available lengths 12 Inch ASME B18.31.3, Also available lengths Dimensions 6 Inch |
Incoloy 825 Square Bolts Dimensions Chart

Table B3 Dimensions Of Square Bolt |
||||||||
---|---|---|---|---|---|---|---|---|
Size Of Bolt | A (maximum) | B | C (minimum) | D | E | F Length Of Thread for Bolt Length |
||
maximum | minimum | 6 Inch and shorter |
over 6 Inch | |||||
1/4" | 0.260 | 3/8 | 0.498 | 11/64 | 0.03 | 0.01 | 0.750 | 1.000 |
5/16" | 0.324 | 1/2 | 0.665 | 13/64 | 0.03 | 0.01 | 0.875 | 1.125 |
3/8" | 0.388 | 9/16 | 0.747 | 1/4 | 0.03 | 0.01 | 1.000 | 1.250 |
7/16" | 0.452 | 5/8 | 0.828 | 19/64 | 0.03 | 0.01 | 1.125 | 1.375 |
1/2" | 0.515 | 3/4 | 0.995 | 21/64 | 0.03 | 0.01 | 1.250 | 1.500 |
5/8" | 0.642 | 15/16 | 1.244 | 27/64 | 0.06 | 0.02 | 1.500 | 1.750 |
3/4" | 0.768 | 1-1/8 | 1.494 | 1/2 | 0.06 | 0.02 | 1.750 | 2.000 |
7/8" | 0.895 | 1-5/16 | 1.742 | 19/32 | 0.06 | 0.02 | 2.000 | 2.250 |
1" | 1.022 | 1-1/2 | 1.991 | 21/32 | 0.09 | 0.03 | 2.250 | 2.500 |
1-1/8" | 1.149 | 1-11/16 | 2.239 | 3/4 | 0.09 | 0.03 | 2.500 | 2.750 |
1-1/4" | 1.277 | 1-7/8 | 2.489 | 27/32 | 0.09 | 0.03 | 2.750 | 3.000 |
1-3/8" | 1.404 | 2-1/16 | 2.738 | 29/32 | 0.09 | 0.03 | 3.000 | 3.250 |
1-1/2" | 1.531 | 2-1/4 | 2.986 | 1 | 0.09 | 0.03 | 3.250 | 3.500 |
JIS NCF 825 Heavy Hex Bolts Dimensions Chart

Nominal Size Of D | Diameter Of Body | Thickness Of Head | Flats Across | Bolts Corners Across | ||||
---|---|---|---|---|---|---|---|---|
D (Maximum) | D (Minimum) | H (Maximum) | H (Minimum) | F (Maximum) | F (Minimum) | C (Maximum) | C (Minimum) | |
m10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
m12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
m14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
m16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
m20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
m24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
m30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
m36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
m42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
m48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
m56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
m64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
m72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
m80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
m90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
m100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
BS NA 16 Heavy Hex Nuts Dimensions Chart

Nominal Size For Thread Diameter |
F |
G |
H |
||||||
Width Of Across Flats |
Width Of Across Corners |
Thickness Table |
|||||||
Basic |
Maximum |
Minimum |
Maximum |
Minimum |
Basic |
Maximum |
Minimum |
||
1/4 |
.2500 |
7/16 |
.438 |
.428 |
.505 |
.488 |
7/32 |
.226 |
.212 |
5/16 |
.3125 |
1/2 |
.500 |
.489 |
.577 |
.557 |
17/64 |
.273 |
.258 |
3/8 |
.3750 |
9/16 |
.562 |
.551 |
.650 |
.628 |
21/64 |
.337 |
.479 |
7/16 |
.4375 |
11/16 |
.688 |
.675 |
.794 |
.768 |
3/8 |
.385 |
.365 |
1/2 |
.5000 |
3/4 |
.750 |
.736 |
.866 |
.840 |
7/16 |
.448 |
.427 |
9/16 |
.5625 |
7/8 |
.875 |
.861 |
1.010 |
.982 |
31/64 |
.496 |
.473 |
5/8 |
.6250 |
15/16 |
.938 |
.922 |
1.083 |
1.051 |
35/64 |
.559 |
.535 |
3/4 |
.7500 |
1-1/8 |
1.125 |
1.088 |
1.299 |
1.240 |
41/64 |
.665 |
.617 |
7/8 |
.8750 |
1-5/16 |
1.312 |
1.269 |
1.516 |
1.447 |
3/4 |
.776 |
.724 |
1 |
1.0000 |
1-1/2 |
1.500 |
1.450 |
1.732 |
1.653 |
55/64 |
.887 |
.831 |
1-1/8 |
1.1250 |
1-11/16 |
1.688 |
1.631 |
1.949 |
1.859 |
31/32 |
.999 |
.939 |
1-3/8 |
1.3750 |
2-1/16 |
2.062 |
1.994 |
2.382 |
2.273 |
1-11/64 |
1.206 |
1.138 |
1-1/2 |
1.500 |
2-1/4 |
2.250 |
2.175 |
2.598 |
2.480 |
1-9/32 |
1.ASTM A194 GR. 8 |
1.245 |
1-5/8 |
1.6250 |
2-7/16 |
2.438 |
2.356 |
2.815 |
2.686 |
1-25/64 |
1.429 |
1.353 |
1-3/4 |
1.7500 |
2-5/8 |
2.625 |
2.538 |
3.031 |
2.893 |
1-1/2 |
1.540 |
1.460 |
2 |
2.0000 |
3 |
3.000 |
2.900 |
3.464 |
3.306 |
1-23/32 |
1.763 |
1.675 |
2-1/4 |
2.2500 |
3-3/8 |
3.375 |
3.263 |
3.897 |
3.719 |
1-15/16 |
1.986 |
1.890 |
2-1/2 |
2.5000 |
3-3/4 |
3.750 |
3.625 |
4.330 |
4.133 |
2-5/32 |
2.209 |
2.105 |
2-3/4 |
2.7500 |
4-1/8 |
4.125 |
3.988 |
4.763 |
4.546 |
2-3/8 |
2.431 |
2.319 |
GOST ЭП703 Socket Head Cap Screws Dimensions Chart

Nominal Size Of D |
Diameter Of Body |
Thickness Of Head |
Flats Across |
Bolts Corners Across |
||||
---|---|---|---|---|---|---|---|---|
D (Maximum) |
D (Minimum) |
H (Maximum) |
H (Minimum) |
F (Maximum) |
F (Minimum) |
C (Maximum) |
C (Minimum) |
|
m10 |
10.00 |
9.78 |
6.63 |
6.17 |
17.00 |
15.73 |
18.48 |
17.77 |
m12 |
12.00 |
11.73 |
7.76 |
4.24 |
19.00 |
17.73 |
20.78 |
20.03 |
m14 |
14.00 |
13.73 |
9.09 |
8.51 |
22.00 |
20.67 |
24.25 |
23.35 |
m16 |
16.00 |
15.73 |
10.32 |
9.68 |
24.00 |
23.67 |
27.71 |
26.75 |
m20 |
20.00 |
19.67 |
12.88 |
12.12 |
30.00 |
29.16 |
34.64 |
32.95 |
m24 |
24.00 |
23.67 |
15.44 |
14.56 |
36.00 |
35.00 |
41.57 |
39.55 |
m30 |
30.00 |
29.67 |
19.48 |
17.92 |
46.00 |
45.00 |
53.12 |
50.85 |
m36 |
36.00 |
35.61 |
23.38 |
21.63 |
55.00 |
53.80 |
63.51 |
60.79 |
m42 |
42.00 |
41.38 |
26.97 |
25.03 |
65.00 |
62.90 |
75.06 |
71.71 |
m48 |
48.00 |
47.38 |
31.07 |
28.93 |
75.00 |
72.60 |
86.60 |
82.76 |
m56 |
56.00 |
55.26 |
36.2 |
33.80 |
85.00 |
82.20 |
98.15 |
93.71 |
m64 |
64.00 |
63.26 |
41.32 |
38.68 |
95.00 |
91.80 |
109.70 |
104.65 |
m72 |
72.00 |
71.26 |
46.45 |
43.55 |
105.00 |
101.40 |
121.24 |
115.60 |
m80 |
80.00 |
79.26 |
51.58 |
48.42 |
115.00 |
111.00 |
132.72 |
126.54 |
m90 |
90.00 |
89.13 |
57.74 |
54.26 |
130.00 |
125.50 |
150.11 |
143.07 |
m100 |
90.00 |
99.13 |
63.9 |
60.10 |
145.00 |
140.00 |
167.43 |
159.60 |
AFNOR NFE30C20DUM Threaded Rod Dimensions Chart

D | P |
D
|
P |
---|---|---|---|
M2 | 0.4 | M20 | 1.5/2.5 |
M2.5 | 0.45 | M22 | 1.5/2.5 |
M3 | 0.5 | M24 | 2/3 |
M3.5 | 0.6 | M27 | 2/3 |
M4 | 0.7 | M30 | 2/3.5 |
M5 | 0.8 | M33 | 2/3.5 |
M6 | 1 | M36 | 3/4 |
M8 | 1/1.25 | M39 | 3/4 |
M10 | 1/1.25/1.5 | M42 | 3/4.5 |
M12 | 1.25/1.5/1.75 | M45 | 3/4.5 |
M14 | 1.5/2 | M48 | 3/5 |
M16 | 1.5/2 | M52 | 3/5 |
M18 | 1.5/2.5 |
Chemical Structure Of ASME SB166 Incoloy 825 Heavy Hex Bolts And Mechanical Chart Of JIS NCF 825 Self Locking Nuts.
EN NiCr21Mo Washer Dimensions Chart

