
Incoloy 800 Fasteners
Manufacturer Of Alloy 800 Hex Bolts In India And UNS N08800 Hex Nuts Dimensions Chart According to ASTM B408.
The Incoloy Alloy 800 is super austenitic steel with nickel, chromium, and iron as the base metal. The addition of molybdenum, copper, silicon, and nitrogen, enhances the overall mechanical properties of the Incoloy 800 Fasteners. They come with excellent strength and the ability to resist corrosion at an elevated temperature. The Incoloy Alloy 800 can maintain its austenitic structure even after being exposed to a high-temperature environment for an extended period. The Alloy 800 Hex Bolts also have high strength, resistance to oxidation and reduction. This alloy is capable of resisting seawater corrosion too. The machinability of UNS N08800 Hex Nuts is similar to that of the iron-based alloys; they are a bit hard to machine. However, it does have good weldability. The ASTM B408 Inconel 800H Threaded Rod also shows enhanced ductility, and it can be hot worked up to the temperature of 1232 degrees C (2250 degrees F).
The Incoloy 800HT Hex Bolts can also be annealed after cold working. It should be done at a temperature of 982 degrees C. The Werkstoff Nr. 1.4876 Studs has a wide range of applications in various places, like heat exchangers, carburizing equipment, nuclear steam generator tubing, etc.
Rajtilak Metal is a leading name that offers an extensive range of 800 Incoloy Socket Head Cap Screws in different dimensions to various industries. Our products come with some great features, and they are always of top quality. Maintaining industrial standards and continuously supplying our clients with the best products is our primary focus. We also keep a close eye on the dimensional accuracy of all our products. We offer efficient customization according to the specific requirements of our esteemed clients. Our products go through several quality checks and are certified before they are sent out for delivery.


Alloy 800 Hex Bolts

UNS N08800 Hex Nuts

ASTM B408 Inconel 800h Threaded Rod

Incoloy 800HT Screws

Werkstoff Nr. 1.4876 Studs
Table Of Contents
- Incoloy 800 Bolts Dimensions Chart
- Alloy 800 Hex Nuts Dimensions Chart
- UNS N08800 Stud Bolts Dimensions Chart
- ASTM B408 Inconel 800H Square Bolts Dimensions Chart
- Incoloy 800HT Heavy Hex Bolts Dimensions Chart
- Werkstoff Nr. 1.4876 Heavy Hex Nuts Dimensions Chart
- 800 Incoloy Socket Head Cap Screws Dimensions Chart
- Incoloy 800H® Threaded Rod Dimensions Chart
- JIS NCF 800 Washer Dimensions Chart
- Incoloy 800 Fasteners Specification Chart
- M8 Incoloy 800 Bolts And Nuts Price List
- Incoloy 800 Fasteners Weight Chart
- Metric Incoloy 800 Bolt Torque
- BS NA 15 Fasteners Chemical Composition
- DIN 1.4876 Incoloy Carriage Bolts Mechanical Properties
- Alloy 800 Bolt Yield Strength
- ASME SB166 N08800 Washer Equivalent Table
- AFNOR Z8NC32-21 Nuts Size Chart
- EN X10NiCrAlTi32-20 Threaded Rod Size Chart
- Best Discount Price For Bulk Types Of Incoloy 800 Fasteners
Incoloy 800 Bolts Dimensions Chart

Nominal Size Of D | Diameter Of Body | Head Thickness | Flats Acro | Corners Acro | ||||
---|---|---|---|---|---|---|---|---|
D (MAXIMUM) | D (MINIMUM) | H (MAXIMUM) | H (MINIMUM) | F (MAXIMUM) | F (MINIMUM) | C (MAXIMUM) | C (MINIMUM) | |
m10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
m12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
m14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
m16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
m20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
m24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
m30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
m36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
m42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
m48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
m56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
m64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
m72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
m80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
m90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
m100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
Alloy 800 Hex Nuts Dimensions Chart

Nominal Size Of Thread Diameter | F | G | H | ||||||
Across Flats Width |
Across Corners Width |
Thickness Row | |||||||
Basic | Maximum | Minimum | Maximum | Minimum | Basic | Maximum | Minimum | ||
1/4 | .2500 | 7/16 | .438 | .428 | .505 | .488 | 7/32 | .226 | .212 |
5/16 | .3125 | 1/2 | .500 | .489 | .577 | .557 | 17/64 | .273 | .258 |
3/8 | .3750 | 9/16 | .562 | .551 | .650 | .628 | 21/64 | .337 | .479 |
7/16 | .4375 | 11/16 | .688 | .675 | .794 | .768 | 3/8 | .385 | .365 |
1/2 | .5000 | 3/4 | .750 | .736 | .866 | .840 | 7/16 | .448 | .427 |
9/16 | .5625 | 7/8 | .875 | .861 | 1.010 | .982 | 31/64 | .496 | .473 |
5/8 | .6250 | 15/16 | .938 | .922 | 1.083 | 1.051 | 35/64 | .559 | .535 |
3/4 | .7500 | 1-1/8 | 1.125 | 1.088 | 1.299 | 1.240 | 41/64 | .665 | .617 |
7/8 | .8750 | 1-5/16 | 1.312 | 1.269 | 1.516 | 1.447 | 3/4 | .776 | .724 |
1 | 1.0000 | 1-1/2 | 1.500 | 1.450 | 1.732 | 1.653 | 55/64 | .887 | .831 |
1-1/8 | 1.1250 | 1-11/16 | 1.688 | 1.631 | 1.949 | 1.859 | 31/32 | .999 | .939 |
1-3/8 | 1.3750 | 2-1/16 | 2.062 | 1.994 | 2.382 | 2.273 | 1-11/64 | 1.206 | 1.138 |
1-1/2 | 1.500 | 2-1/4 | 2.250 | 2.175 | 2.598 | 2.480 | 1-9/32 | 1.ASTM A194 GR. 8 | 1.245 |
1-5/8 | 1.6250 | 2-7/16 | 2.438 | 2.356 | 2.815 | 2.686 | 1-25/64 | 1.429 | 1.353 |
1-3/4 | 1.7500 | 2-5/8 | 2.625 | 2.538 | 3.031 | 2.893 | 1-1/2 | 1.540 | 1.460 |
2 | 2.0000 | 3 | 3.000 | 2.900 | 3.464 | 3.306 | 1-23/32 | 1.763 | 1.675 |
2-1/4 | 2.2500 | 3-3/8 | 3.375 | 3.263 | 3.897 | 3.719 | 1-15/16 | 1.986 | 1.890 |
2-1/2 | 2.5000 | 3-3/4 | 3.750 | 3.625 | 4.330 | 4.133 | 2-5/32 | 2.209 | 2.105 |
2-3/4 | 2.7500 | 4-1/8 | 4.125 | 3.988 | 4.763 | 4.546 | 2-3/8 | 2.431 | 2.319 |
UNS N08800 Stud Bolts Dimensions Chart
Diameter | Incoloy 800 Studs Bolts | |
---|---|---|
Plain | ||
UNC | 8UN | |
1/2 | 19568 | - |
5/8 | 19569 | - |
3/4 | 19570 | |
7/8 | 19571 | - |
1 | 19572 | - |
11/8 | 19573 | 13979 |
11/4 | 19574 | 13980 |
13/8 | 19656 | 13981 |
11/2 | 19657 | 13982 |
13/4 | 19658 | 13983 |
2 | 19659 | 13984 |
Available lengths 12 Inch ASME B18.31.3, Also available lengths Dimensions 6 Inch |
ASTM B408 Inconel 800H Square Bolts Dimensions Chart

Table B3 Dimensions Of Square Bolt |
||||||||
---|---|---|---|---|---|---|---|---|
Size Of Bolt | A (maximum) | B | C (minimum) | D | E | F Length Of Thread for Bolt Length |
||
maximum | minimum | 6 Inch and shorter |
over 6 Inch | |||||
1/4" | 0.260 | 3/8 | 0.498 | 11/64 | 0.03 | 0.01 | 0.750 | 1.000 |
5/16" | 0.324 | 1/2 | 0.665 | 13/64 | 0.03 | 0.01 | 0.875 | 1.125 |
3/8" | 0.388 | 9/16 | 0.747 | 1/4 | 0.03 | 0.01 | 1.000 | 1.250 |
7/16" | 0.452 | 5/8 | 0.828 | 19/64 | 0.03 | 0.01 | 1.125 | 1.375 |
1/2" | 0.515 | 3/4 | 0.995 | 21/64 | 0.03 | 0.01 | 1.250 | 1.500 |
5/8" | 0.642 | 15/16 | 1.244 | 27/64 | 0.06 | 0.02 | 1.500 | 1.750 |
3/4" | 0.768 | 1-1/8 | 1.494 | 1/2 | 0.06 | 0.02 | 1.750 | 2.000 |
7/8" | 0.895 | 1-5/16 | 1.742 | 19/32 | 0.06 | 0.02 | 2.000 | 2.250 |
1" | 1.022 | 1-1/2 | 1.991 | 21/32 | 0.09 | 0.03 | 2.250 | 2.500 |
1-1/8" | 1.149 | 1-11/16 | 2.239 | 3/4 | 0.09 | 0.03 | 2.500 | 2.750 |
1-1/4" | 1.277 | 1-7/8 | 2.489 | 27/32 | 0.09 | 0.03 | 2.750 | 3.000 |
1-3/8" | 1.404 | 2-1/16 | 2.738 | 29/32 | 0.09 | 0.03 | 3.000 | 3.250 |
1-1/2" | 1.531 | 2-1/4 | 2.986 | 1 | 0.09 | 0.03 | 3.250 | 3.500 |
Incoloy 800HT Heavy Hex Bolts Dimensions Chart

Nominal Size Of D | Diameter Of Body | Thickness Of Head | Flats Across | Bolts Corners Across | ||||
---|---|---|---|---|---|---|---|---|
D (Maximum) | D (Minimum) | H (Maximum) | H (Minimum) | F (Maximum) | F (Minimum) | C (Maximum) | C (Minimum) | |
m10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
m12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
m14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
m16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
m20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
m24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
m30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
m36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
m42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
m48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
m56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
m64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
m72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
m80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
m90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
m100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
Werkstoff Nr. 1.4876 Heavy Hex Nuts Dimensions Chart

Nominal Size For Thread Diameter |
F |
G |
H |
||||||
Width Of Across Flats |
Width Of Across Corners |
Thickness Table |
|||||||
Basic |
Maximum |
Minimum |
Maximum |
Minimum |
Basic |
Maximum |
Minimum |
||
1/4 |
.2500 |
7/16 |
.438 |
.428 |
.505 |
.488 |
7/32 |
.226 |
.212 |
5/16 |
.3125 |
1/2 |
.500 |
.489 |
.577 |
.557 |
17/64 |
.273 |
.258 |
3/8 |
.3750 |
9/16 |
.562 |
.551 |
.650 |
.628 |
21/64 |
.337 |
.479 |
7/16 |
.4375 |
11/16 |
.688 |
.675 |
.794 |
.768 |
3/8 |
.385 |
.365 |
1/2 |
.5000 |
3/4 |
.750 |
.736 |
.866 |
.840 |
7/16 |
.448 |
.427 |
9/16 |
.5625 |
7/8 |
.875 |
.861 |
1.010 |
.982 |
31/64 |
.496 |
.473 |
5/8 |
.6250 |
15/16 |
.938 |
.922 |
1.083 |
1.051 |
35/64 |
.559 |
.535 |
3/4 |
.7500 |
1-1/8 |
1.125 |
1.088 |
1.299 |
1.240 |
41/64 |
.665 |
.617 |
7/8 |
.8750 |
1-5/16 |
1.312 |
1.269 |
1.516 |
1.447 |
3/4 |
.776 |
.724 |
1 |
1.0000 |
1-1/2 |
1.500 |
1.450 |
1.732 |
1.653 |
55/64 |
.887 |
.831 |
1-1/8 |
1.1250 |
1-11/16 |
1.688 |
1.631 |
1.949 |
1.859 |
31/32 |
.999 |
.939 |
1-3/8 |
1.3750 |
2-1/16 |
2.062 |
1.994 |
2.382 |
2.273 |
1-11/64 |
1.206 |
1.138 |
1-1/2 |
1.500 |
2-1/4 |
2.250 |
2.175 |
2.598 |
2.480 |
1-9/32 |
1.ASTM A194 GR. 8 |
1.245 |
1-5/8 |
1.6250 |
2-7/16 |
2.438 |
2.356 |
2.815 |
2.686 |
1-25/64 |
1.429 |
1.353 |
1-3/4 |
1.7500 |
2-5/8 |
2.625 |
2.538 |
3.031 |
2.893 |
1-1/2 |
1.540 |
1.460 |
2 |
2.0000 |
3 |
3.000 |
2.900 |
3.464 |
3.306 |
1-23/32 |
1.763 |
1.675 |
2-1/4 |
2.2500 |
3-3/8 |
3.375 |
3.263 |
3.897 |
3.719 |
1-15/16 |
1.986 |
1.890 |
2-1/2 |
2.5000 |
3-3/4 |
3.750 |
3.625 |
4.330 |
4.133 |
2-5/32 |
2.209 |
2.105 |
2-3/4 |
2.7500 |
4-1/8 |
4.125 |
3.988 |
4.763 |
4.546 |
2-3/8 |
2.431 |
2.319 |
800 Incoloy Socket Head Cap Screws Dimensions Chart

Nominal Size Of D |
Diameter Of Body |
Thickness Of Head |
Flats Across |
Bolts Corners Across |
||||
---|---|---|---|---|---|---|---|---|
D (Maximum) |
D (Minimum) |
H (Maximum) |
H (Minimum) |
F (Maximum) |
F (Minimum) |
C (Maximum) |
C (Minimum) |
|
m10 |
10.00 |
9.78 |
6.63 |
6.17 |
17.00 |
15.73 |
18.48 |
17.77 |
m12 |
12.00 |
11.73 |
7.76 |
4.24 |
19.00 |
17.73 |
20.78 |
20.03 |
m14 |
14.00 |
13.73 |
9.09 |
8.51 |
22.00 |
20.67 |
24.25 |
23.35 |
m16 |
16.00 |
15.73 |
10.32 |
9.68 |
24.00 |
23.67 |
27.71 |
26.75 |
m20 |
20.00 |
19.67 |
12.88 |
12.12 |
30.00 |
29.16 |
34.64 |
32.95 |
m24 |
24.00 |
23.67 |
15.44 |
14.56 |
36.00 |
35.00 |
41.57 |
39.55 |
m30 |
30.00 |
29.67 |
19.48 |
17.92 |
46.00 |
45.00 |
53.12 |
50.85 |
m36 |
36.00 |
35.61 |
23.38 |
21.63 |
55.00 |
53.80 |
63.51 |
60.79 |
m42 |
42.00 |
41.38 |
26.97 |
25.03 |
65.00 |
62.90 |
75.06 |
71.71 |
m48 |
48.00 |
47.38 |
31.07 |
28.93 |
75.00 |
72.60 |
86.60 |
82.76 |
m56 |
56.00 |
55.26 |
36.2 |
33.80 |
85.00 |
82.20 |
98.15 |
93.71 |
m64 |
64.00 |
63.26 |
41.32 |
38.68 |
95.00 |
91.80 |
109.70 |
104.65 |
m72 |
72.00 |
71.26 |
46.45 |
43.55 |
105.00 |
101.40 |
121.24 |
115.60 |
m80 |
80.00 |
79.26 |
51.58 |
48.42 |
115.00 |
111.00 |
132.72 |
126.54 |
m90 |
90.00 |
89.13 |
57.74 |
54.26 |
130.00 |
125.50 |
150.11 |
143.07 |
m100 |
90.00 |
99.13 |
63.9 |
60.10 |
145.00 |
140.00 |
167.43 |
159.60 |
Incoloy 800H® Threaded Rod Dimensions Chart

D | P |
D
|
P |
---|---|---|---|
M2 | 0.4 | M20 | 1.5/2.5 |
M2.5 | 0.45 | M22 | 1.5/2.5 |
M3 | 0.5 | M24 | 2/3 |
M3.5 | 0.6 | M27 | 2/3 |
M4 | 0.7 | M30 | 2/3.5 |
M5 | 0.8 | M33 | 2/3.5 |
M6 | 1 | M36 | 3/4 |
M8 | 1/1.25 | M39 | 3/4 |
M10 | 1/1.25/1.5 | M42 | 3/4.5 |
M12 | 1.25/1.5/1.75 | M45 | 3/4.5 |
M14 | 1.5/2 | M48 | 3/5 |
M16 | 1.5/2 | M52 | 3/5 |
M18 | 1.5/2.5 |
JIS NCF 800 Washer Dimensions Chart

Size Table |
USS |
SAE |
||||
---|---|---|---|---|---|---|
Inside Diameter (I.D.) Of (A) |
Outside Diameter (O.D.) Of (B) |
Thickness Of (C) |
I.D. Of (A) |
O.D. Of (B) |
Thickness Of (C) |
|
#2 |
- |
- |
- |
3/32" |
1/4" |
0.020" |
#4 |
- |
- |
- |
1/8" |
5/16" |
0.032" |
#6 |
- |
- |
- |
5/32" |
3/8" |
0.049" |
#8 |
- |
- |
- |
3/16" |
7/16" |
0.049" |
Special Price For Incoloy 800H/HT Threaded Rod And View Werkstoff Nr. 1.4876 Washer Weight Calculation Formula.
Incoloy 800 Fasteners Specification Chart
Specifications Of | Incoloy 800 Fasteners |
---|---|
Type Of Fasteners | Hex Bolts, Hex Nuts, Screws, Studs, Threaded Rod, Washer |
Surface Coating | Hot Dipped Galvanizing Coated Bolts Phosphate Coated Bolts Zinc Coated Bolts Cadmium Coated Bolts Teflon Coated Bolts Xylon Coated Bolts |
Standard Sizes Of Bolts | M5, M12, M3, M14, M10, M4, M24, M16, M36, M30, M2, M20, M8, M6, M2.5 to M160 |
Threads Of Fasteners | UNF UNC, BSW, METRIC, BSF |
Standard | ASME B18.2.2 ASME B16.5 ASME B18.5 ANSI B 18.2.4 2M DIN = DIN 931, DIN 933, DIN 934, DIN 970 ISO = ISO 4033, ISO 4032, JIS UTS = UNF, NPTF, NPT, UNC, UNEF, UNS |
Head Style | Slotted, Six-Lobe, Phillips, Phillips/Slot etc |
Length Sizes | 3 millimeter to 200 millimeter |
Head Type | Hex, Threading, Square, Round |
M8 Incoloy 800 Bolts And Nuts Price List | |||||
---|---|---|---|---|---|
Type Of Fasteners | Size | Material | Price In India (INR) Per Unit | ||
Stud Bolts | M 30x 3.5 Pitch X 343 Mm Long | Incoloy 800 | 5095.00 | ||
Stud Bolts | M 30 X 3.5mm Pitch X 270mm Long | Incoloy 800 | 4359.00 | ||
Stud Bolts | M30 X 3.5 Mm Pitch X 343 Mm Long | Incoloy 800 | 5637.00 | ||
Stud Bolts | 1 1/4 Inch X 235 Mm Long | Incoloy 800 | 3000.00 | ||
Heavy Hex Nuts | 1-1/4 Inch -8 Un | Incoloy 800 | 1563.00 | ||
Heavy Hex Nuts | 1 1/4 Inch X 265 Mm | Incoloy 800 | 3200.00 |
Please note this is an approx Price of Incoloy 800 Fasteners in India. For final M8 Incoloy 800 Bolts And Nuts Price List Please Call on +91 - 22 - 67437342 or drop an Email to info@rajtilakmetal.com
Physical Properties Of ASTM B408 Incoloy 800 Studs And JIS NCF 800 Hex Head Bolts Torque Chart.
Incoloy 800 Fasteners Weight Chart
(IS 1363/67) MM Threads | ||||||||||
100 NOS (Weight In Kilogram) | ||||||||||
Length | Diameter | |||||||||
Metric 5 | Metric 6 | Metric 8 | Metric 10 | Metric 12 | Metric 14 | Metric 16 | Metric 18 | Metric 20 | Metric 22 | |
16 millimeter | 0.448 | 0.743 | 1.590 | 3.211 | ||||||
20 millimeter | 0.598 | 0.812 | 1.711 | 3.411 | 4.892 | |||||
25 millimeter | 0.660 | 0.897 | 1.871 | 3.660 | 5.252 | 8.170 | ||||
30 millimeter | 0.737 | 1.010 | 2.070 | 3.912 | 5.574 | 9.690 | 10.707 | 18.657 | ||
35 millimeter | 0.804 | 1.120 | 2.271 | 4.223 | 5.974 | 10.000 | 11.416 | 16.026 | 19.608 | |
40 millimeter | 0.881 | 1.230 | 2.470 | 4.533 | 6.410 | 10.288 | 12.107 | 16.667 | 20.747 | |
45 millimeter | 0.958 | 1.340 | 2.671 | 4.840 | 6.859 | 10.504 | 12.821 | 17.241 | 21.739 | |
50 millimeter | 1.030 | 1.450 | 2.870 | 5.155 | 7.299 | 11.261 | 13.624 | 17.857 | 22.727 | 28.409 |
55 millimeter | 1.560 | 3.071 | 5.464 | 7.740 | 11.628 | 14.409 | 18.868 | 23.810 | 30.120 | |
60 millimeter | 1.670 | 3.270 | 5.774 | 8.183 | 12.255 | 15.244 | 20.000 | 25.126 | 32.051 | |
65 millimeter | 1.781 | 3.472 | 6.083 | 8.621 | 12.626 | 16.026 | 21.008 | 26.455 | 34.014 | |
70 millimeter | 1.890 | 3.671 | 6.394 | 9.058 | 12.987 | 16.835 | 22.124 | 27.778 | 35.461 | |
75 millimeter | 2.000 | 3.873 | 6.702 | 9.506 | 13.228 | 17.606 | 23.256 | 29.070 | 39.063 | |
80 millimeter | 2.111 | 4.072 | 7.013 | 10.000 | 13.889 | 18.248 | 24.510 | 30.303 | 40.000 | |
90 millimeter | 4.472 | 7.634 | 10.917 | 14.925 | 19.841 | 26.042 | 33.113 | 41.667 | ||
100 millimeter | 4.873 | 8.251 | 11.820 | 16.340 | 21.459 | 27.778 | 35.714 | 46.296 | ||
110 millimeter | 8.881 | 12.723 | 17.730 | 23.041 | 31.250 | 38.168 | 47.170 | |||
120 millimeter | 9.506 | 13.624 | 18.797 | 24.631 | 32.895 | 40.984 | 50.000 | |||
130 millimeter | 10.101 | 14.535 | 20.000 | 26.316 | 34.722 | 43.478 | 52.632 | |||
140 millimeter | 10.707 | 15.432 | 20.833 | 27.933 | 35.461 | 46.296 | 55.556 | |||
150 millimeter | 11.312 | 16.340 | 22.222 | 29.412 | 37.594 | 48.544 | 58.824 | |||
160 millimeter | 11.905 | 17.241 | 24.272 | 31.056 | 40.984 | 50.505 | 61.728 | |||
170 millimeter | 12.500 | 18.116 | 32.680 | 53.191 | 64.935 | |||||
180 millimeter | 13.123 | 19.011 | 26.882 | 34.247 | 55.556 | 67.568 | ||||
190 millimeter | 13.736 | 19.920 | 35.971 | 58.140 | 70.423 | |||||
200 millimeter | 14.327 | 20.833 | 29.586 | 37.594 | 49.020 | 60.976 | 73.529 | |||
220 millimeter | 15.528 | 22.624 | 40.650 | 65.789 | 79.365 | |||||
240 millimeter | 16.722 | 24.510 | 43.860 | 71.429 | 84.746 | |||||
250 millimeter | 17.301 | 25.381 | 45.455 | 74.627 | 87.719 | |||||
260 millimeter | 17.921 | 26.316 | 47.170 | 76.923 | 90.909 | |||||
280 millimeter | 19.157 | 28.090 | 50.505 | 81.967 | 98.039 | |||||
300 millimeter | 20.325 | 29.940 | 53.763 | 87.719 | 104.167 | |||||
320 millimeter | 31.646 | 56.818 | 92.593 | |||||||
340 millimeter | 33.557 | 60.241 | 98.039 | |||||||
360 millimeter | 35.211 | 63.291 | 104.167 | |||||||
380 millimeter | 37.037 | 66.667 | 108.696 | |||||||
400 millimeter | 39.063 | 69.444 | 113.636 |
Refer 800 Incoloy Double Ended Studs Chemical Composition And DIN 1.4876 Acorn Nuts Mechanical Properties.
Metric Incoloy 800 Bolt Torque
Size Of Flanges |
ASME/ANSI B16.5 150# Ring Face Gaskets | ASME/ANSI B16.5 150# Full Face Gaskets | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Torque And Round (ft-lbs) | Stud Bolts Tighten Sequence | Torque And Round (ft-lbs) | Stud Bolts Tighten Sequence | |||||||
1st | 2nd | Final | Dwg/Number | Size Of Bolts | 1st | 2nd | Final | Dwg*/Number | Size Of Bolts | |
1/2 | 10 | 20 | 30 | 4-bolt | 1/2 | 20 | 40 | 60 | 4-bolt | 1/2 |
3/4 | 13 | 27 | 40 | 4-bolt | 1/2 | 20 | 40 | 60 | 4-bolt | 1/2 |
1 | 15 | 30 | 50 | 4-bolt | 1/2 | 20 | 40 | 60 | 4-bolt | 1/2 |
1-1/4 | 20 | 40 | 60 | 4-bolt | 1/2 | 20 | 40 | 60 | 4-bolt | 1/2 |
1-1/2 | 20 | 40 | 60 | 4-bolt | 1/2 | 20 | 40 | 60 | 4-bolt | 1/2 |
2 | 40 | 80 | 120 | 4-bolt | 5/8 | 40 | 80 | 120 | 4-bolt | 5/8 |
2-1/2 | 40 | 80 | 120 | 4-bolt | 5/8 | 40 | 80 | 120 | 4-bolt | 5/8 |
3 | 40 | 80 | 120 | 4-bolt | 5/8 | 40 | 80 | 120 | 4-bolt | 5/8 |
3-1/2 | 40 | 80 | 120 | 8-bolt | 5/8 | 40 | 80 | 120 | 8-bolt | 5/8 |
4 | 40 | 80 | 120 | 8-bolt | 5/8 | 40 | 80 | 120 | 8-bolt | 5/8 |
5 | 60 | 120 | 200 | 8-bolt | 3/4 | 60 | 120 | 200 | 8-bolt | 3/4 |
6 | 60 | 120 | 200 | 8-bolt | 3/4 | 60 | 120 | 200 | 8-bolt | 3/4 |
8 | 60 | 120 | 200 | 8-bolt | 3/4 | 60 | 120 | 200 | 8-bolt | 3/4 |
10 | 95 | 190 | 320 | 12-bolt | 7/8 | 95 | 190 | 320 | 12-bolt | 7/8 |
12 | 95 | 190 | 320 | 12-bolt | 7/8 | 95 | 190 | 320 | 12-bolt | 7/8 |
14 | 147 | 294 | 490 | 12-bolt | 1 | 147 | 294 | 490 | 12-bolt | 1 |
16 | 147 | 294 | 490 | 16-bolt | 1 | 147 | 294 | 490 | 16-bolt | 1 |
18 | 213 | 426 | 710 | 16-bolt | 1-1/8 | 213 | 426 | 710 | 16-bolt | 1-1/8 |
20 | 213 | 426 | 710 | 20-bolt | 1-1/8 | 213 | 426 | 710 | 20-bolt | 1-1/8 |
24 | 300 | 600 | 1,000 | 20-bolt | 1-1/4 | 300 | 600 | 1,000 | 20-bolt | 1-1/4 |
BS NA 15 Fasteners Chemical Composition
Grade | C | Mn | Si | Cu | S | Ni | Cr | Fe | Ti | Al |
---|---|---|---|---|---|---|---|---|---|---|
Incoloy 800 Fasteners | 0.1 maximum | 1.5 maximum | 1.0 maximum | 0.75 maximum | 0.015 maximum | 30-35 | 19-23 | 39.5 minimum | 0.15-0.60 | 0.15-0.60 |
Incoloy 800H Fasteners | 0.05-0.1 | 1.5 maximum | 1.0 maximum | 0.75 maximum | 0.015 maximum | 30-35 | 19-23 | 39.5 minimum | 0.15-0.60 | 0.15-0.60 |
Incoloy 800HT Fasteners | 0.06-0.1 | 1.5 maximum | 1.0 maximum | 0.75 maximum | 0.015 maximum | 30-35 | 19-23 | 39.5 minimum | 0.25-0.60 | 0.85-1.20 |
Incoloy NA 15 Lock Washers Equivalent Grade And Best Deals On Bulk Procurement Of Alloy 800H Eye Screw For Piping Connection.
DIN 1.4876 Incoloy Carriage Bolts Mechanical Properties
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
---|---|---|---|---|---|
Incoloy 800 Fasteners | 7.94 g/cm3 | 1385 °C (2525 °F) | Psi – 75,000 , MPa – 520 | Psi – 30,000 , MPa – 205 | 30 % |
Alloy 800 Bolt Yield Strength
Size Of Metric | A1/ A2/ A4-50 (N) | A1/ A2/ A4-70 (N) | A1/ A2/ A4-80 (N) |
---|---|---|---|
Metric 3 | 2515 | 3521 | 4024 |
Metric 3.5 | 3390 | 4646 | 5424 |
Metric 4 | 4390 | 6146 | 7024 |
Metric 5 | 7100 | 9940 | 11360 |
Metric 6 | 10050 | 14070 | 16080 |
Metric 7 | 14450 | 20230 | 23120 |
Metric 8 | 18300 | 25620 | 29280 |
Metric 10 | 29000 | 40600 | 46400 |
