
Grade 10.9 Bolts
Class 10.9 Hex Bolt and High Tensile Grade 10.9 Stud Bolts manufacturer in India.
The grade 10.9 high tensile steel belongs to the ASTM A324 specification. The Grade 10.9 High Tensile Hex Bolts are made up of carbon steels along with low boron steel. We manufacture different types of grade 10.9 bolts which are customized in different shapes and finishes. For example, our 10.9 Alloy Steel Studs is a popular fastener that contains thread on both ends. We also have these bolts available in various finishes, like zinc-plated and hot-dip galvanization. It is also interesting to note that the High Tensile Grade 10.9 Screw does not need nuts to get fixed with other components. These are used in applications that involve high stress. These bolts come with a minimum tensile strength of 1040 MPa and minimum yield strength of 940 MPa.
The unique composition of the grade 10.9 steel makes them perfect to be used in various engine components. The Grade 10.9 Nuts also comes with many other applications, which will include railroad and processing equipment. Our products are of high quality, as they are made using the best raw materials. We have a huge customer base not only throughout India but also in different parts of the world. Our High Tensile Grade 10.9 Fasteners are durable and last for many years, even when used in extreme conditions. We have a huge stock of Class 10.9 Alloy Steel Stud Bolts available in different standards and dimensions, as per the unique requirements of our clients.
Customers can buy Grade 10.9 Stainless Steel Bolts from us at reasonable prices. Our products go through several quality checks and are dispatched only after getting certified. We understand the importance of time and always adhere to delivery timelines. In addition, we offer doorstep delivery at the convenience of our clients.


Grade 10.9 Nuts

Class 10.9 Alloy Steel Hex Bolts

HT Class 10.9 Studs

High Tensile Grade 10.9 Screw

Grade 10.9 Stainless Steel Bolts
Table Of Contents
- Grade 10.9 Bolt Material Equivalent ASTM
- Grade 10.9 Bolt Material Chemical Composition
- HT Grade 10.9 Bolt Mechanical Properties
- Alloy Steel Class 10.9 Hex Bolts Physical Properties
- Anchor Bolt Grade 10.9 Specification
- Grade 10.9 Bolt Shear Strength
- Torque Settings For Grade 10.9 Bolts
- 10.9 Grade Bolts Price In India
- Grade 10.9 Metric Fasteners Weight Chart
- 10.9 Grade Bolt Standard
- M30 Grade 10.9 Bolt Dimensions
- Grade 10.9 Hex Nuts Dimensions
- ISO Class 10.9 Stud Bolts Dimensions
- Metric Class 10.9 Square Bolts Dimensions
- High Tensile 10.9 Grade Heavy Hex Bolts Dimensions
- M12 10.9 High Tensile Heavy Hex Nuts Dimensions
- 10.9 Stainless Steel Socket Head Cap Screw Dimensions
- Class 10.9 SS Threaded Rod Dimensions
- Class 10.9 Alloy Steel Flat Washer Dimensions
- Carbon Steel Class 10.9 Fasteners Hardness
- 10.9 Grade Nuts And Bolts DIN To ISO Conversion
- High Tensile Bolts 10.9 Marking
- Metric Grade 10.9 Nuts Size Chart
- M36 Threaded Rod Grade 10.9 Size Chart
- Grade 10.9 Set Screw Size Table
- Since 1997, We Have Been Supplyed Types Of Grade 10.9 High Tensile Hex Bolts In India
Grade 10.9 Bolt Material Equivalent ASTM
Diameter Ranges | Grade Of Metric | Approx. ASTM Equivalent | Description | Tensile, minimum | Yield, minimum | ||
---|---|---|---|---|---|---|---|
Mpa | ksi | Mpa | ksi | ||||
All | 4.6 | A307A | Low or medium carbon steel (cs) | 400 | 58 | 240 | 35 |
through 1" (M24) | 5.8 | - | Cold worked low or medium carbon steel | 520 | 75 | 420 | 61 |
through 1" (M24) | 8.8 | A449 | Heat treated medium carbon steel | 830 | 120 | 660 | 96 |
above 1" (M24) | 8.8 | A193B7/A354BC or F1554G105 | Heat treated medium carbon steel | 830 | 120 | 660 | 96 |
through 1-1/2" (M36) | 8.8.3 | A325 Type 3 / A449 Type 3 | Heat treated medium carbon weathering steel | 830 | 120 | 660 | 96 |
All | 10.9 | A490/A354BD | Heat treated medium carbon alloy steel | 1040 | 151 | 940 | 136 |
through 1-1/2" (M36) | 10.9.3 | A490 Type 3 | Heat treated medium carbon alloy weathering steel | 1040 | 151 | 940 | 136 |
All | 12.9 | A574 | Heat treated alloy steel | 1220 | 177 | 1100 | 160 |
Grade 10.9 Bolt Material Chemical Composition
Grade 10.9 Bolts | C | P | S | B |
---|---|---|---|---|
0.20-0.55 | 0.025 | 0.025 | 0.003 |
HT Grade 10.9 Bolt Mechanical Properties
Grades | Size Range | PS [MPa] | YS (minimum) [MPa] | TS (minimum) [MPa] | Hardness [Rockwell] |
---|---|---|---|---|---|
Class 10.9 Bolts | 5–100 | 830 | 940 | 1040 | C33–39 |
Alloy Steel Class 10.9 Hex Bolts Physical Properties
Class and Material | Nominal Size Range (mm) | Mechanical Properties | ||
---|---|---|---|---|
Proof Load (MPa) | Minimum Yield Strength (MPa) | Minimum Tensile Strength (MPa) | ||
Class 10.9 Alloy steel, quenched and tempered | 5mm - 100mm | 830 |
940 |
1040 |
Anchor Bolt Grade 10.9 Specification
Standard Specification Of | Grade 10.9 Bolts |
---|---|
Additional Requirements Of Nuts Bolts | NACE MR0103 And MR0175 & ISO 15156 |
Surface Coating | Hot Dipped Galvanizing Coated Bolts Phosphate Coated Bolts Zinc Coated Bolts Cadmium Coated Bolts Teflon Coated Bolts Xylon Coated Bolts |
Type Of Fasteners | Hex Bolts, Hex Nuts, Screws, Studs, Threaded Rod, Washer |
Type Of Head | Hex, Threading, Square, Round |
Standard Dimensions Of | ASME B18.2.1 And ANSI B18.3 |
Melt Origin Country | Korea/ South America/ Japan/ East Europe |
ASTM Standard Of Fasteners | ASTM A193 B6: Class 1 & Class 2, DIN 933 / 931, EN 4017/ And 4014, IS 1363 / 1363. |
Origin Of Product | Rajtilak Metal (Mumbai, India) |
Size Type | Diameter 20 to 100 MM / Inches 3/4 to 3.1/2 |
Surface Finish | Plain / Zinc plated / Hot dip galvanised |
Grade 10.9 Metric Bolt manufacturer in India offer hot dip galvanized Class 10.9 Screw and Heavy Hex Bolts at factory price.
Grade 10.9 Bolt Shear Strength
Diameter Of Bolt
|
Tensile
Stress Area At |
Tension
Capacity |
Shear
Capacity |
Bearing Capacity in kN (Minimum of Pbb and Pbs) Thickness in millimeter of material passed through |
||||||||||||
Nominal
0.8 At pt |
Exact |
Single
Shear |
Double
Shear |
|||||||||||||
Pnom
|
Pt
|
Ps
|
2 Ps
|
|||||||||||||
millimeter
|
millimeter2
|
kN
|
kN
|
kN
|
kN
|
5
|
6
|
7
|
8
|
9
|
10
|
12
|
15
|
20
|
25
|
30
|
12
|
84.3
|
37.8
|
47.2
|
31.6
|
63.2
|
33.0
|
39.6
|
46.2
|
52.8
|
59.4
|
66.0
|
79.2
|
99.0
|
132
|
165
|
198
|
16
|
157
|
70.3
|
87.9
|
58.9
|
118
|
44.0
|
52.8
|
61.6
|
70.4
|
79.2
|
88.0
|
106
|
132
|
176
|
220
|
264
|
20
|
245
|
110
|
137
|
91.9
|
184
|
55.0
|
66.0
|
77.0
|
88.0
|
99.0
|
110
|
132
|
165
|
220
|
275
|
330
|
22
|
303
|
136
|
170
|
114
|
227
|
60.5
|
72.6
|
84.7
|
96.8
|
109
|
121
|
145
|
182
|
242
|
303
|
363
|
24
|
353
|
158
|
198
|
132
|
265
|
66.0
|
79.2
|
92.4
|
106
|
119
|
132
|
158
|
198
|
264
|
330
|
396
|
27
|
459
|
206
|
257
|
172
|
344
|
74.3
|
89.1
|
104
|
119
|
134
|
149
|
178
|
223
|
297
|
371
|
446
|
30
|
561
|
251
|
314
|
210
|
421
|
82.5
|
99.0
|
116
|
132
|
149
|
165
|
198
|
248
|
330
|
413
|
495
|
Producing M12 M20 M16 Hsfg Grade 10.9 Flange Bolt and High Tension 10.9 Threaded Rod in Mumbai.
Torque Settings For Grade 10.9 Bolts
Maximum Recommended Tightening Torques | ||||||||
Metric Course Pitch | Grade 12.9 Plated | Metric Course Pitch | Grade 10.9 Plated | Metric Course Pitch | Grade 8.8 Plated | |||
Nm | ft-lb | Nm | ft-lb | Nm | ft-lb | |||
M6 | 14 | 10 | M6 | 12 | 9 | M6 | 8 | 6 |
M8 | 34 | 25 | M8 | 29 | 21 | M8 | 20 | 15 |
M10 | 68 | 50 | M10 | 57 | 42 | M10 | 40 | 30 |
M12 | 119 | 88 | M12 | 99 | 73 | M12 | 70 | 52 |
(M14) | 189 | 139 | (M14) | 158 | 116 | (M14) | 112 | 83 |
M16 | 295 | 218 | M16 | 246 | 181 | M16 | 175 | 129 |
(M18) | 406 | 299 | (M18) | 338 | 249 | (M18) | 241 | 177 |
M20 | 576 | 424 | M20 | 480 | 354 | M20 | 341 | 252 |
(M22) | 783 | 577 | (M22) | 652 | 481 | (M22) | 464 | 342 |
M24 | 995 | 734 | M24 | 829 | 612 | M24 | 590 | 435 |
(M27) | 1456 | 1074 | (M27) | 1213 | 895 | (M27) | 863 | 636 |
M30 | 1977 | 1458 | M30 | 1647 | 1215 | M30 | 1171 | 864 |
(M33) | 2690 | 1984 | (M33) | 2242 | 1653 | (M33) | 1594 | 1176 |
M36 | 3454 | 2548 | M36 | 2879 | 2123 | M36 | 2047 | 1510 |
(M39) | 4471 | 3298 | (M39) | 3726 | 2748 | (M39) | 2649 | 1954 |
M42 | 5525 | 4075 | M42 | 4604 | 3396 | M42 | 3274 | 2415 |
(M45) | 6871 | 5068 | (M45) | 5726 | 4223 | (M45) | 4072 | 3003 |
M48 | 8287 | 6113 | M48 | 6906 | 5094 | M48 | 4911 | 3622 |
M52 | 10749 | 7928 | M52 | 8958 | 6607 | M52 | 6370 | 4698 |
10.9 Grade Bolts Price In India | |||||
---|---|---|---|---|---|
Type Of Fasteners | Size | Length | Grade | Price In India (INR) Per Unit | |
Hex Bolts | M24 | 6″ | High Tensile Grade 10.9 | 248.00 | |
Hex Bolts | M30 | 10″ | High Tensile Grade 10.9 | 350.00 | |
Hex Bolts | M8 | 12″ | High Tensile Grade 10.9 | 200.00 | |
Hex Bolts | M16 | 14″ | High Tensile Grade 10.9 | 450.00 | |
Stud Bolts | M27 | 16″ | High Tensile Grade 10.9 | 568.00 | |
Stud Bolts | M12 | 20″ | High Tensile Grade 10.9 | 798.00 | |
Stud Bolts | M20 | 12″ | High Tensile Grade 10.9 | 550.00 |
Please note this is an approx Price of Grade 10.9 High Tensile Hex Bolts in India. For final Grade 10.9 Bolts Price List Please Call on +91 - 22 - 67437342 or drop an Email to info@rajtilakmetal.com
Wide range of Grade 10.9 Allen Bolt and Class 10.9 Flange Bolts, Cal us for a free sample.
Grade 10.9 Metric Fasteners Weight Chart
Weight Chart Of Machine Screws ( Type 1, 23,) F Or G Tapping Screws LBS. Per 1000 pieces |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Diameters Row |
|||||||||||
Lengths Row | #2 | #3 | #4 | #5 | #6 | #8 | #10 | #12 | 1/4″ | 5/16″ | 3/8″ |
1/8 | 0.40 | 0.55 | 0.70 | 1.1 | 1.4 | — | — | — | — | — | — |
3/16 | 0.50 | 0.70 | 0.90 | 1.2 | 1.5 | 2.5 | 3.9 | — | — | — | — |
1/4 | 0.60 | 0.80 | 1.00 | 1.4 | 1.7 | 2.8 | 4.3 | 5.6 | 8.5 | — | — |
5/16 | 0.60 | 0.90 | 1.20 | 1.5 | 1.9 | 3.1 | 4.6 | 6.1 | 9.1 | 16.7 | — |
3/8 | 0.70 | 0.90 | 1.30 | 1.7 | 2.1 | 3.4 | 5.0 | 6.5 | 9.8 | 17.7 | 29.2 |
7/16 | 0.80 | 1.00 | 1.50 | 1.9 | 2.2 | 3.6 | 5.4 | 6.9 | 10.4 | 18.8 | 30.7 |
1/2 | 0.80 | 1.10 | 1.60 | 2.0 | 2.4 | 3.9 | 5.8 | 7.4 | 11.1 | 19.8 | 32.2 |
9/16 | 0.90 | 1.20 | 1.70 | 2.2 | 2.6 | 4.2 | 6.2 | 7.8 | 11.7 | 20.9 | 33.6 |
5/8 | 1.00 | 1.30 | 1.80 | 2.3 | 2.8 | 4.5 | 6.6 | 8.3 | 12.4 | 21.9 | 35.1 |
3/4 | 1.10 | 1.50 | 2.10 | 2.6 | 3.2 | 5.0 | 7.3 | 9.2 | 13.6 | 24.0 | 38.0 |
7/8 | 1.30 | 1.70 | 2.30 | 3.0 | 3.5 | 5.6 | 8.1 | 10.1 | 14.9 | 26.1 | 41.0 |
1″ | 1.40 | 1.90 | 2.50 | 3.4 | 3.9 | 6.2 | 8.9 | 11.0 | 16.1 | 28.8 | 44.0 |
1-1/8″ | 1.50 | 2.00 | 2.80 | 3.8 | 4.3 | 6.7 | 9.6 | 11.9 | 17.4 | 30.2 | 47.0 |
1-1/4″ | 1.60 | 2.20 | 3.00 | 4.1 | 4.6 | 7.3 | 10.4 | 12.8 | 18.7 | 32.3 | 49.8 |
1-1/2″ | 1.80 | 2.50 | 3.50 | 4.7 | 5.3 | 8.3 | 11.9 | 14.7 | 21.2 | 36.5 | 55.8 |
1-3/4″ | 2.10 | 2.90 | 4.00 | 5.3 | 6.1 | 9.4 | 13.5 | 16.5 | 23.7 | 40.7 | 61.7 |
2″ | 2.40 | 3.30 | 4.50 | 6.0 | 6.8 | 10.6 | 15.0 | 18.3 | 26.2 | 44.8 | 67.6 |
2-1/4″ | 2.60 | 3.60 | 5.00 | 6.7 | 7.6 | 11.8 | 16.6 | 20.1 | 28.8 | 19.0 | 73.5 |
2-1/2″ | 2.80 | 3.90 | 5.50 | 7.3 | 8.3 | 12.9 | 18.1 | 22.0 | 31.3 | 53.2 | 79.5 |
2-3/4″ | 3.10 | 4.30 | 6.00 | 7.9 | 9.1 | 13.9 | 19.7 | 23.8 | 33.9 | 57.3 | 85.3 |
3″ | 3.40 | 4.70 | 6.50 | 8.6 | 9.8 | 15.0 | 21.2 | 25.6 | 36.4 | 61.5 | 91.3 |
10.9 Grade Bolt Standard
High Tensile Grade 10.9 Hexagon Bolts / Set Screws | High Tensile Grade 10.9 Stud Bolts | High Tensile Grade 10.9 Hexagon Nuts | High Tensile Grade 10.9 Socket Cap Screws |
---|---|---|---|
DIN 931 | BS4882 | DIN 934 | DIN 912 |
DIN 933 | DIN 976 | BS 1768 | DIN 6912 |
BS 1768 | BS 1769 | DIN 7984 | |
UNI 5731 | BS 1083 | ANSI B18.3 | |
UNI 5739 | BS 3692 | ISO 4762 | |
ISO 4014 | ISO 4032 | UNI 5931 | |
ISO 4017 | ISO 4033 | BS 2470 | |
BS 1769 | ANSI B18.2.2 | BS 4168 | |
BS 3692 | |||
ANSI B18.2.1 |
Grade 10.9 Socket & Slotted Set Screws | Grade 10.9 Socket & Slotted Countersunk Screws | Grade 10.9 Studs | Grade 10.9 Washers |
---|---|---|---|
DIN 913 | DIN 963 | DIN 938 | DIN 125 |
DIN 914 | DIN 7991 | DIN 939 | DIN 9021 |
DIN 915 | BS 4168 | DIN 2510 | BS 4320 |
DIN 916 | BS 1981 | BS 4439 | BS 3410 |
DIN 551 | BS 483 | BS 2693 | |
DIN 553 | BS 2470 | Spring Washers | |
DIN 438 | DIN 127 | ||
BS 4168 | BS 4464 | ||
BS 1802 |
Manufacturer and supplier of Steel Grade 10.9 Galvanised Hex Head Bolt and Class 10.9 High Tensile Studs in India, also offer hot dip galvanized High Tensile Grade 10.9 Bolts and Nuts.
M30 Grade 10.9 Bolt Dimensions

Nominal Size Of D | Diameter Of Body | Head Thickness | Flats Acro | Corners Acro | ||||
---|---|---|---|---|---|---|---|---|
D (MAXIMUM) | D (MINIMUM) | H (MAXIMUM) | H (MINIMUM) | F (MAXIMUM) | F (MINIMUM) | C (MAXIMUM) | C (MINIMUM) | |
m10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
m12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
m14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
m16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
m20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
m24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
m30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
m36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
m42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
m48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
m56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
m64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
m72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
m80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
m90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
m100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
Grade 10.9 Hex Nuts Dimensions

Nominal Size Of Thread Diameter | F | G | H | ||||||
Across Flats Width |
Across Corners Width |
Thickness Row | |||||||
Basic | Maximum | Minimum | Maximum | Minimum | Basic | Maximum | Minimum | ||
1/4 | .2500 | 7/16 | .438 | .428 | .505 | .488 | 7/32 | .226 | .212 |
5/16 | .3125 | 1/2 | .500 | .489 | .577 | .557 | 17/64 | .273 | .258 |
3/8 | .3750 | 9/16 | .562 | .551 | .650 | .628 | 21/64 | .337 | .479 |
7/16 | .4375 | 11/16 | .688 | .675 | .794 | .768 | 3/8 | .385 | .365 |
1/2 | .5000 | 3/4 | .750 | .736 | .866 | .840 | 7/16 | .448 | .427 |
9/16 | .5625 | 7/8 | .875 | .861 | 1.010 | .982 | 31/64 | .496 | .473 |
5/8 | .6250 | 15/16 | .938 | .922 | 1.083 | 1.051 | 35/64 | .559 | .535 |
3/4 | .7500 | 1-1/8 | 1.125 | 1.088 | 1.299 | 1.240 | 41/64 | .665 | .617 |
7/8 | .8750 | 1-5/16 | 1.312 | 1.269 | 1.516 | 1.447 | 3/4 | .776 | .724 |
1 | 1.0000 | 1-1/2 | 1.500 | 1.450 | 1.732 | 1.653 | 55/64 | .887 | .831 |
1-1/8 | 1.1250 | 1-11/16 | 1.688 | 1.631 | 1.949 | 1.859 | 31/32 | .999 | .939 |
1-3/8 | 1.3750 | 2-1/16 | 2.062 | 1.994 | 2.382 | 2.273 | 1-11/64 | 1.206 | 1.138 |
1-1/2 | 1.500 | 2-1/4 | 2.250 | 2.175 | 2.598 | 2.480 | 1-9/32 | 1.ASTM A194 GR. 8 | 1.245 |
1-5/8 | 1.6250 | 2-7/16 | 2.438 | 2.356 | 2.815 | 2.686 | 1-25/64 | 1.429 | 1.353 |
1-3/4 | 1.7500 | 2-5/8 | 2.625 | 2.538 | 3.031 | 2.893 | 1-1/2 | 1.540 | 1.460 |
2 | 2.0000 | 3 | 3.000 | 2.900 | 3.464 | 3.306 | 1-23/32 | 1.763 | 1.675 |
2-1/4 | 2.2500 | 3-3/8 | 3.375 | 3.263 | 3.897 | 3.719 | 1-15/16 | 1.986 | 1.890 |
2-1/2 | 2.5000 | 3-3/4 | 3.750 | 3.625 | 4.330 | 4.133 | 2-5/32 | 2.209 | 2.105 |
2-3/4 | 2.7500 | 4-1/8 | 4.125 | 3.988 | 4.763 | 4.546 | 2-3/8 | 2.431 | 2.319 |
ISO Class 10.9 Stud Bolts Dimensions
Diameter | Grade 10.9 Studs Bolts | |
---|---|---|
Plain | ||
UNC | 8UN | |
1/2 | 19568 | - |
5/8 | 19569 | - |
3/4 | 19570 | |
7/8 | 19571 | - |
1 | 19572 | - |
11/8 | 19573 | 13979 |
11/4 | 19574 | 13980 |
13/8 | 19656 | 13981 |
11/2 | 19657 | 13982 |
13/4 | 19658 | 13983 |
2 | 19659 | 13984 |
Available lengths 12 Inch ASME B18.31.3, Also available lengths Dimensions 6 Inch |
Metric Class 10.9 Square Bolts Dimensions

Table B3 Dimensions Of Square Bolt |
||||||||
---|---|---|---|---|---|---|---|---|
Size Of Bolt | A (maximum) | B | C (minimum) | D | E | F Length Of Thread for Bolt Length |
||
maximum | minimum | 6 Inch and shorter |
over 6 Inch | |||||
1/4" | 0.260 | 3/8 | 0.498 | 11/64 | 0.03 | 0.01 | 0.750 | 1.000 |
5/16" | 0.324 | 1/2 | 0.665 | 13/64 | 0.03 | 0.01 | 0.875 | 1.125 |
3/8" | 0.388 | 9/16 | 0.747 | 1/4 | 0.03 | 0.01 | 1.000 | 1.250 |
7/16" | 0.452 | 5/8 | 0.828 | 19/64 | 0.03 | 0.01 | 1.125 | 1.375 |
1/2" | 0.515 | 3/4 | 0.995 | 21/64 | 0.03 | 0.01 | 1.250 | 1.500 |
5/8" | 0.642 | 15/16 | 1.244 | 27/64 | 0.06 | 0.02 | 1.500 | 1.750 |
3/4" | 0.768 | 1-1/8 | 1.494 | 1/2 | 0.06 | 0.02 | 1.750 | 2.000 |
7/8" | 0.895 | 1-5/16 | 1.742 | 19/32 | 0.06 | 0.02 | 2.000 | 2.250 |
1" | 1.022 | 1-1/2 | 1.991 | 21/32 | 0.09 | 0.03 | 2.250 | 2.500 |
1-1/8" | 1.149 | 1-11/16 | 2.239 | 3/4 | 0.09 | 0.03 | 2.500 | 2.750 |
1-1/4" | 1.277 | 1-7/8 | 2.489 | 27/32 | 0.09 | 0.03 | 2.750 | 3.000 |
1-3/8" | 1.404 | 2-1/16 | 2.738 | 29/32 | 0.09 | 0.03 | 3.000 | 3.250 |
1-1/2" | 1.531 | 2-1/4 | 2.986 | 1 | 0.09 | 0.03 | 3.250 | 3.500 |
High Tensile 10.9 Grade Heavy Hex Bolts Dimensions

Nominal Size Of D | Diameter Of Body | Thickness Of Head | Flats Across | Bolts Corners Across | ||||
---|---|---|---|---|---|---|---|---|
D (Maximum) | D (Minimum) | H (Maximum) | H (Minimum) | F (Maximum) | F (Minimum) | C (Maximum) | C (Minimum) | |
m10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
m12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
m14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
m16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
m20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
m24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
m30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
m36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
m42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
m48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
m56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
m64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
m72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
m80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
m90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
m100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
M12 10.9 High Tensile Heavy Hex Nuts Dimensions

Nominal Size For Thread Diameter |
F |
G |
H |
||||||
Width Of Across Flats |
Width Of Across Corners |
Thickness Table |
|||||||
Basic |
Maximum |
Minimum |
Maximum |
Minimum |
Basic |
Maximum |
Minimum |
||
1/4 |
.2500 |
7/16 |
.438 |
.428 |
.505 |
.488 |
7/32 |
.226 |
.212 |
5/16 |
.3125 |
1/2 |
.500 |
.489 |
.577 |
.557 |
17/64 |
.273 |
.258 |
3/8 |
.3750 |
9/16 |
.562 |
.551 |
.650 |
.628 |
21/64 |
.337 |
.479 |
7/16 |
.4375 |
11/16 |
.688 |
.675 |
.794 |
.768 |
3/8 |
.385 |
.365 |
1/2 |
.5000 |
3/4 |
.750 |
.736 |
.866 |
.840 |
7/16 |
.448 |
.427 |
9/16 |
.5625 |
7/8 |
.875 |
.861 |
1.010 |
.982 |
31/64 |
.496 |
.473 |
5/8 |
.6250 |
15/16 |
.938 |
.922 |
1.083 |
1.051 |
35/64 |
.559 |
.535 |
3/4 |
.7500 |
1-1/8 |
1.125 |
1.088 |
1.299 |
1.240 |
41/64 |
.665 |
.617 |
7/8 |
.8750 |
1-5/16 |
1.312 |
1.269 |
1.516 |
1.447 |
3/4 |
.776 |
.724 |
1 |
1.0000 |
1-1/2 |
1.500 |
1.450 |
1.732 |
1.653 |
55/64 |
.887 |
.831 |
1-1/8 |
1.1250 |
1-11/16 |
1.688 |
1.631 |
1.949 |
1.859 |
31/32 |
.999 |
.939 |
1-3/8 |
1.3750 |
2-1/16 |
2.062 |
1.994 |
2.382 |
2.273 |
1-11/64 |
1.206 |
1.138 |
1-1/2 |
1.500 |
2-1/4 |
2.250 |
2.175 |
2.598 |
2.480 |
1-9/32 |
1.ASTM A194 GR. 8 |
1.245 |
1-5/8 |
1.6250 |
2-7/16 |
2.438 |
2.356 |
2.815 |
2.686 |
1-25/64 |
1.429 |
1.353 |
1-3/4 |
1.7500 |
2-5/8 |
2.625 |
2.538 |
3.031 |
2.893 |
1-1/2 |
1.540 |
1.460 |
2 |
2.0000 |
3 |
3.000 |
2.900 |
3.464 |
3.306 |
1-23/32 |
1.763 |
1.675 |
2-1/4 |
2.2500 |
3-3/8 |
3.375 |
3.263 |
3.897 |
3.719 |
1-15/16 |
1.986 |
1.890 |
2-1/2 |
2.5000 |
3-3/4 |
3.750 |
3.625 |
4.330 |
4.133 |
2-5/32 |
2.209 |
2.105 |
2-3/4 |
2.7500 |
4-1/8 |
4.125 |
3.988 |
4.763 |
4.546 |
2-3/8 |
2.431 |
2.319 |
10.9 Stainless Steel Socket Head Cap Screw Dimensions

Nominal Size Of D |
Diameter Of Body |
Thickness Of Head |
Flats Across |
Bolts Corners Across |
||||
---|---|---|---|---|---|---|---|---|
D (Maximum) |
D (Minimum) |
H (Maximum) |
H (Minimum) |
F (Maximum) |
F (Minimum) |
C (Maximum) |
C (Minimum) |
|
m10 |
10.00 |
9.78 |
6.63 |
6.17 |
17.00 |
15.73 |
18.48 |
17.77 |
m12 |
12.00 |
11.73 |
7.76 |
4.24 |
19.00 |
17.73 |
20.78 |
20.03 |
m14 |
14.00 |
13.73 |
9.09 |
8.51 |
22.00 |
20.67 |
24.25 |
23.35 |
m16 |
16.00 |
15.73 |
10.32 |
9.68 |
24.00 |
23.67 |
27.71 |
26.75 |
m20 |
20.00 |
19.67 |
12.88 |
12.12 |
30.00 |
29.16 |
34.64 |
32.95 |
m24 |
24.00 |
23.67 |
15.44 |
14.56 |
36.00 |
35.00 |
41.57 |
39.55 |
m30 |
30.00 |
29.67 |
19.48 |
17.92 |
46.00 |
45.00 |
53.12 |
50.85 |
m36 |
36.00 |
35.61 |
23.38 |
21.63 |
55.00 |
53.80 |
63.51 |
60.79 |
m42 |
42.00 |
41.38 |
26.97 |
25.03 |
65.00 |
62.90 |
75.06 |
71.71 |
m48 |
48.00 |
47.38 |
31.07 |
28.93 |
75.00 |
72.60 |
86.60 |
82.76 |
m56 |
56.00 |
55.26 |
36.2 |
33.80 |
