
Grade 10.9 High Tensile Hex Bolts
10.9 Alloy Steel Stud and DIN 6914 Class 10.9 flange bolt manufacturer in India


Grade 10.9 Nut

Class 10.9 Alloy Steel Hex Bolts

HT Class 10.9 Studs

High Tensile Grade 10.9 Screw

Grade 10.9 Stainless Steel Bolt
Table of contents
- Grade 10.9 Nut Chemical Composition
- Grade 10.9 Bolt Mechanical Properties
- Class 10.9 Alloy Steel Hex Bolts Physical Properties
- Grade 10.9 Threaded Rod Specification List
- Grade 10.9 Bolt Dimensions Chart
- Grade 10.9 Bolt Shear Strength
- Grade 10.9 Bolt Material Equivalent ASTM
- Grade 10.9 Metric Bolt Torque Chart
Manufacturer and exporter of Grade 10.9 Metric Allen Bolt, Screw, Nuts, Threaded Rod and Washer
Grade 10.9 Nut Chemical Composition
Carbon Steel 10.9 | C | P | S | B |
---|---|---|---|---|
0.20-0.55 | 0.025 | 0.025 | 0.003 |
DIN 931 / ISO 4014 fully-threaded Grade 10.9 Bolts as per ANSI/ASME B18.2.3.1M and ASTM F568.
Grade 10.9 Bolt Mechanical Properties
Grades | Size Range | PS [MPa] | YS (minimum) [MPa] | TS (minimum) [MPa] | Hardness [Rockwell] |
---|---|---|---|---|---|
Class 10.9 | 5–100 | 830 | 940 | 1040 | C33–39 |
Class 10.9 Alloy Steel Hex Bolts Physical Properties
Class and Material | Nominal Size Range (mm) | Mechanical Properties | ||
---|---|---|---|---|
Proof Load (MPa) | Minimum Yield Strength (MPa) | Minimum Tensile Strength (MPa) | ||
Class 10.9 Alloy steel, quenched and tempered | 5mm - 100mm | 830 |
940 |
1040 |
Grade 10.9 Threaded Rod Specification List
Grades | Grade 10.9 Bolt |
---|---|
Standard | ASME SA324 And ASTM A324 |
Size | Diameter M 20 to 100 Millimeter Inch 3/4" to 3.1/2" |
finish | Zinc plated / Plain / Hot dip galvanised |
Grade 10.9 Bolt Dimensions Chart
Diameter | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M33 | M36 | M39 | M42 | M45 | M48 | M52 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitch | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 | 4 | 4.5 | 4.5 | 5 | 5 |
Across Flat (S) Maximum Minimum | 7 | 8 | 10 | 13 | 16 | 18 | 21 | 24 | 27 | 30 | 34 | 36 | 41 | 46 | 50 | 55 | 60 | 65 | 70 | 75 | 80 |
6.78 | 7.78 | 9.78 | 12.73 | 15.73 | 17.73 | 20.67 | 23.67 | 26.16 | 29.16 | 33 | 35 | 40 | 45 | 49 | 53.8 | 510.9 | 63.1 | 68.1 | 73.1 | 78.1 | |
Thickness (M) Maximum Minimum | 3.2 | 4.7 | 5.2 | 6.8 | 8.4 | 10.8 | 12.8 | 14.8 | 15.8 | 18 | 19.4 | 21.5 | 23.8 | 25.6 | 28.7 | 31 | 33.4 | 34 | 36 | 38 | 42 |
2.9 | 4.4 | 4.9 | 6.44 | 8.04 | 10.37 | 12.1 | 14.1 | 15.1 | 16.9 | 18.1 | 20.2 | 22.5 | 24.3 | 27.4 | 29.4 | 31.8 | 32.4 | 34.4 | 36.4 | 40.4 | |
Across corners (E) Minimum | 7.66 | 8.79 | 11.05 | 14.38 | 17.77 | 20.03 | 23.35 | 26.75 | 29.56 | 32.95 | 37.29 | 39.55 | 45.2 | 50.85 | 55.37 | 60.79 | 66.44 | 71.3 | 76.95 | 82.6 | 88.25 |
Minor Diameter at thread (minimum) | 3.242 | 4.134 | 4.917 | 6.647 | 8.376 | 10.106 | 11.835 | 13.835 | 15.294 | 17.294 | 19.294 | 20.752 | 23.752 | 26.211 | 29.211 | 31.67 | 34.67 | 37.129 | 40.129 | 42.587 | 46.587 |
Minor Diameter at thread (maximum) | 3.422 | 4.334 | 5.153 | 6.912 | 8.676 | 10.441 | 12.210 | 14.210 | 15.744 | 17.774 | 19.774 | 21.252 | 24.252 | 26.771 | 29.771 | 32.27 | 35.27 | 37.799 | 40.799 | 43.297 | 47.297 |
Manufacturer of Grade 10.9 Hsfg Bolts and Lock Nut in M2 to M42 Metric sizes, view online price list ex Mumbai.
Grade 10.9 Bolt Shear Strength
Bolt Diameters
|
Tensile
Stress Area At |
Tension
Capacity |
Shear
Capacity |
Bearing Capacity in kN (Min. of Pbb and Pbs) Thick. in millimeter of material passed through |
||||||||||||
Nominal
0.8 At pt |
Exact |
Single
Shear |
Double
Shear |
|||||||||||||
Pnom
|
Pt
|
Ps
|
2 Ps
|
|||||||||||||
mm
|
mm2
|
kN
|
kN
|
kN
|
kN
|
5
|
6
|
7
|
8
|
9
|
10
|
12
|
15
|
20
|
25
|
30
|
12 | 84.3 | 47.2 | 59.0 | 33.7 | 67.4 | 33.0 | 39.6 | 46.2 | 52.8 | 59.4 | 66.0 | 79.2 | 99.0 | 132 | 165 | 198 |
16 | 157 | 87.9 | 110 | 62.8 | 126 | 44.0 | 52.8 | 61.6 | 70.4 | 79.2 | 88.0 | 106 | 132 | 176 | 220 | 264 |
20 | 245 | 137 | 172 | 98.0 | 196 | 55.0 | 66.0 | 77.0 | 88.0 | 99.0 | 110 | 132 | 165 | 220 | 275 | 330 |
22 | 303 | 170 | 212 | 121 | 242 | 60.5 | 72.6 | 84.7 | 96.8 | 109 | 121 | 145 | 182 | 242 | 303 | 363 |
24 | 353 | 198 | 247 | 141 | 282 | 66.0 | 79.2 | 92.4 | 106 | 119 | 132 | 158 | 198 | 264 | 330 | 396 |
27 | 459 | 257 | 321 | 184 | 367 | 74.3 | 89.1 | 104 | 119 | 134 | 149 | 178 | 223 | 297 | 371 | 446 |
30 | 561 | 314 | 393 | 224 | 449 | 82.5 | 99.0 | 116 | 132 | 149 | 165 | 198 | 248 | 330 | 413 | 495 |
Extensive stock at great price, exporter and supplier of Grade 10.9 Threaded Rod, Hex Nuts and Stud Bolts in custom size range.
Grade 10.9 Bolt Material Equivalent ASTM
Diameter Ranges | Grade Of Metric | Approx. ASTM Equivalent | Description | Tensile, minimum | Yield, minimum | ||
---|---|---|---|---|---|---|---|
Mpa | ksi | Mpa | ksi | ||||
All | 4.6 | A307A | Low or medium carbon steel (cs) | 400 | 58 | 240 | 35 |
through 1" (M24) | 5.8 | - | Cold worked low or medium carbon steel | 520 | 75 | 420 | 61 |
through 1" (M24) | 8.8 | A449 | Heat treated medium carbon steel | 830 | 120 | 660 | 96 |
above 1" (M24) | 8.8 | A193B7/A354BC or F1554G105 | Heat treated medium carbon steel | 830 | 120 | 660 | 96 |
through 1-1/2" (M36) | 8.8.3 | A325 Type 3 / A449 Type 3 | Heat treated medium carbon weathering steel | 830 | 120 | 660 | 96 |
All | 10.9 | A490/A354BD | Heat treated medium carbon alloy steel | 1040 | 151 | 940 | 136 |
through 1-1/2" (M36) | 10.9.3 | A490 Type 3 | Heat treated medium carbon alloy weathering steel | 1040 | 151 | 940 | 136 |
All | 12.9 | A574 | Heat treated alloy steel | 1220 | 177 | 1100 | 160 |
Grade 10.9 Metric Bolt Torque Chart
Max. Recommended Tightening Torques | ||||||||
Metric Course Pitch | Gr. 12.9 Plated | Metric Course Pitch | Gr. 10.9 Plated | Metric Course Pitch | Gr. 8.8 Plated | |||
Nm | ft-lb | Nm | ft-lb | Nm | ft-lb | |||
M6 | 14 | 10 | M6 | 12 | 9 | M6 | 8 | 6 |
M8 | 34 | 25 | M8 | 29 | 21 | M8 | 20 | 15 |
M10 | 68 | 50 | M10 | 57 | 42 | M10 | 40 | 30 |
M12 | 119 | 88 | M12 | 99 | 73 | M12 | 70 | 52 |
(M14) | 189 | 139 | (M14) | 158 | 116 | (M14) | 112 | 83 |
M16 | 295 | 218 | M16 | 246 | 181 | M16 | 175 | 129 |
(M18) | 406 | 299 | (M18) | 338 | 249 | (M18) | 241 | 177 |
M20 | 576 | 424 | M20 | 480 | 354 | M20 | 341 | 252 |
(M22) | 783 | 577 | (M22) | 652 | 481 | (M22) | 464 | 342 |
M24 | 995 | 734 | M24 | 829 | 612 | M24 | 590 | 435 |
(M27) | 1456 | 1074 | (M27) | 1213 | 895 | (M27) | 863 | 636 |
M30 | 1977 | 1458 | M30 | 1647 | 1215 | M30 | 1171 | 864 |
(M33) | 2690 | 1984 | (M33) | 2242 | 1653 | (M33) | 1594 | 1176 |
M36 | 3454 | 2548 | M36 | 2879 | 2123 | M36 | 2047 | 1510 |
(M39) | 4471 | 3298 | (M39) | 3726 | 2748 | (M39) | 2649 | 1954 |
M42 | 5525 | 4075 | M42 | 4604 | 3396 | M42 | 3274 | 2415 |
(M45) | 6871 | 5068 | (M45) | 5726 | 4223 | (M45) | 4072 | 3003 |
M48 | 8287 | 6113 | M48 | 6906 | 5094 | M48 | 4911 | 3622 |
M52 | 10749 | 7928 | M52 | 8958 | 6607 | M52 | 6370 | 4698 |