AWWA C207 Flange
Refer Awwa C207 Class E Blind Flanges Gasket Chart And Awwa C207 Class D Hub Flange Weight Chart.
What Is Awwa C207?
Typically, the AWWA C207 is commonly used in wastewater, waterworks, slurry, plant piping or other light duty applications. Generally speaking the awwa c207 flange gasket is used in applications where the requirement for pressures is less than 300 psi. Pressure ratings for these awwa c207 class b flanges from the awwa c207 class e flanges which stands rated at about 86 psi to Class F flanges, rated at 300 psi. Amongst all the AWWA flanges produced all over the world, awwa c207 steel pipe flanges are by far the most commonly specified amongst the other AWWA flange users. Class D flanges carry a pressure rating of 175 psi for sizes below 12 incles and a pressure rating for 150 psi for sizes 12 inches and larger. The awwa c207 class f flanges ratings are only applicable at atmospheric temperature.
Table of contents
- What Is Awwa C207 Class D?
- Awwa C207 Class D Flange Specifications
- Awwa C207 Flange Dimensions
- Awwa C207 Class D Flange Dimensions
- Awwa C207 Class E Flange Dimensions
- Awwa C207 Class B Flange Dimensions In MM
- AWWA C207 Class 125 LW Flange Dimensions
- Awwa C207 Class B Ring Flange Dimensions
- AWWA C207 Class D Ring Flange Dimensions
- AWWA Class E Ring Flange Dimensions
- AWWA C207 Class F Ring Flange Dimensions

What Is Awwa C207 Class D?
The Awwa C207 Class D are normally supplied as flat faced, unless raised face is specified by the client. At our factory, these awwa c207 steel pipe flanges are customarily stamped with manufacturing details such as the trademark, nominal size, class, material designation as well as heat. In comparison to the ANSI standard, the awwa c207 class d flanges includes ratings for a much broader range of nominal pipe sizes. For instance, while ANSI only covers sizes 1/2″ to 24″, the awwa c207 class d flanges covers ratings for sizes which range between 3″ up to 144″. The standard, according to awwa c207 flanges manufacturers in India only encompasses flanges in the shape of ring, hub type, blind flanges, as well as threaded iron flanges.

Check Awwa C207 Class E Flange Dimensions And Awwa Flanges Standards Specification List, Most Reliable Awwa C207 Class D Slip On Flange Manufacturer In India.
Frequently used materials in order to produce these flanges include the ASTM A-36 or ASTM A-283 plate steels or ASTM A181 or A105 forged steel, thereby meeting the requirements set forth by awwa c207 flange material.
Awwa C207 Class D Flange Specifications
Material Specification Of : | AWWA C207 Flange |
---|---|
Standard Cover : | pressure ratings & temperature ratings, materials, marking, dimensions, weight, tolerances, testing |
Contact Faces | RTJ (Ring Type Joint), FF (Flat Face), RF (Raised Face), T/G (Tongue And Groove ), M/F (Male And Female) |
Size Chart | Normal Pipe Size 1/2 to NPS 24" |
Marking Standard | Name of Manufacturer Schedule Type of Flange Facing Nominal Pipe Size Pressure Class ASME B16 Designation |
Bolt Type | high strength bolts medium strength bolts low strength bolts |
Surface Finish | smooth, concentric serrated, stock |
Gaskets Types | Full Face Gasket Flat Ring Gasket Metallic Ring Gakset |
Advantages Of Pipe Flange | Used to Connect Pipe System Easy Repair Pipe System Assembled Without Welding |
Materials | Stainless Steel (Grade 304/L, 316/L), Carbon Steel (ASTM A105 And ASTM A350), Alloy Steel (ASTM A182), Mild Steel, Duplex Steel, Pressure Vessel Steel, Titanium, Super Duplex Steel, Nickel Alloy, Monel, Inconel, Hastelloy, Copper Nickel, Cast Iron, Wrought Iron. |
Thickness | Normal Pipe Size ≤ 18 |
Bore Diameter | Normal Pipe ≤ 10 |
Flanges Standards | EN 1092-1, JIS, ASME B16.5, ASME B16.47 type A, UNI, DIN |
Pressure Rating | Class 150 To Class 2500 |
High Temperature | Above 200°C (400°F) For Class 150 Or Above 400°C (750°F) |
Low Temperature | Above -29 Degree C (−20°F) |
Common Types Of Flanges: | Slip On (SORF), Weld Neck (WNRF), Blind (BLRF), Lap Joint (Loose), Threaded (NPT), Socket-Weld (SWRF) |
Special Types Of Flanges : | Nipoflange, Elboflange, Latroflange, Swivel Flange, Expanding Flange, Reducing Flange, Weldoflange |
Awwa C207 Flange Dimensions

Awwa C207 Class D Flange Dimensions
Normal Pipe Sizes | Drilling | ||||||||
---|---|---|---|---|---|---|---|---|---|
Outside Daimeter | Thickness | Overall Thickness | Dia at Base | Bore Daimeter | Bolt Circle | Hole Diameter | Number Holes | Weight In KG | |
A | T |
L |
E | B | C | ||||
4 | 9.00 | 0.500 | 0.875 | 5.312 | 4.57 | 7.50 | 0.750 | 8 | 7 |
5 | 10.00 | 0.562 | 1.250 | 6.312 | 5.66 | 8.50 | 0.875 | 8 | 9 |
6 | 11.00 | 0.562 | 1.250 | 7.562 | 6.72 | 9.50 | 0.875 | 8 | 11 |
8 | 13.50 | 0.562 | 1.250 | 9.688 | 8.72 | 11.75 | 0.875 | 8 | 15 |
10 | 16.00 | 0.688 | 1.250 | 12.000 | 10.88 | 14.25 | 1.000 | 12 | 22 |
12 | 19.00 | 0.688 | 1.250 | 14.375 | 12.88 | 17.00 | 1.000 | 12 | 33 |
14 | 21.00 | 0.750 | 1.250 | 15.750 | 14.19 | 18.75 | 1.125 | 12 | 43 |
16 | 23.50 | 0.750 | 1.250 | 18.000 | 16.19 | 21.25 | 1.125 | 16 | 52 |
18 | 25.00 | 0.750 | 1.250 | 19.875 | 18.19 | 22.75 | 1.250 | 16 | 52 |
20 | 27.50 | 0.750 | 1.250 | 22.000 | 20.19 | 25.00 | 1.250 | 20 | 61 |
22 | 29.50 | 1.000 | 1.750 | 24.250 | 22.19 | 27.25 | 1.375 | 20 | 92 |
24 | 32.00 | 1.000 | 1.750 | 26.125 | 24.19 | 29.50 | 1.375 | 20 | 105 |
26 | 34.25 | 1.000 | 1.750 | 28.500 | 26.19 | 31.75 | 1.375 | 24 | 119 |
28 | 36.50 | 1.000 | 1.750 | 30.500 | 28.19 | 34.00 | 1.375 | 28 | 130 |
30 | 38.75 | 1.000 | 1.750 | 32.500 | 30.19 | 36.00 | 1.375 | 28 | 144 |
32 | 41.75 | 1.125 | 1.750 | 34.750 | 32.19 | 38.50 | 1.625 | 28 | 182 |
34 | 43.75 | 1.125 | 1.750 | 36.750 | 34.19 | 40.50 | 1.625 | 32 | 191 |
36 | 46.00 | 1.125 | 1.750 | 38.750 | 36.19 | 42.75 | 1.625 | 32 | 207 |
38 | 48.75 | 1.125 | 1.750 | 40.750 | 38.19 | 45.25 | 1.625 | 32 | 237 |
40 | 50.75 | 1.125 | 1.750 | 43.000 | 40.19 | 47.25 | 1.625 | 36 | 249 |
42 | 53.00 | 1.250 | 1.750 | 45.000 | 42.19 | 49.50 | 1.625 | 36 | 287 |
44 | 55.25 | 1.250 | 2.250 | 47.000 | 44.19 | 51.75 | 1.625 | 40 | 334 |
46 | 57.25 | 1.250 | 2.250 | 49.000 | 46.19 | 53.75 | 1.625 | 40 | 348 |
48 | 59.50 | 1.375 | 2.500 | 51.000 | 48.19 | 56.00 | 1.625 | 44 | 407 |
50 | 61.75 | 1.375 | 2.500 | 53.000 | 50.19 | 58.25 | 1.875 | 44 | 421 |
52 | 64.00 | 1.375 | 2.500 | 55.000 | 52.19 | 60.50 | 1.875 | 44 | 448 |
54 | 66.25 | 1.375 | 2.500 | 57.000 | 54.19 | 62.75 | 1.875 | 44 | 475 |
60 | 73.00 | 1.500 | 2.750 | 63.000 | 60.19 | 69.25 | 1.875 | 52 | 605 |
66 | 80.00 | 1.500 | 2.750 | 69.000 | 66.19 | 76.00 | 1.875 | 52 | 718 |
72 | 86.50 | 1.500 | 2.750 | 75.000 | 72.19 | 82.50 | 1.875 | 60 | 803 |
78 | 93.00 | 1.750 | 3.000 | 81.250 | 78.19 | 89.00 | 2.125 | 64 | 1010 |
84 | 99.75 | 1.750 | 3.000 | 87.500 | 84.19 | 95.50 | 2.125 | 64 | 1160 |
90 | 106.50 | 2.000 | 3.250 | 93.750 | 90.19 | 102.00 | 2.438 | 68 | 1430 |
96 | 113.25 | 2.000 | 3.250 | 100.000 | 96.19 | 108.50 | 2.438 | 68 | 1618 |
Awwa C207 Class E Flange Dimensions
Normal Pipe Size | Drillin | ||||||||
---|---|---|---|---|---|---|---|---|---|
Outside Daimeter | Thickness | Overall Thickness | Dia at Base | Bore Daimeter | Circle Of Bolt | Hole Diameter | Number Holes | Weight In KG | |
A | T | L | E | B | C | ||||
4 | 9.00 | 0.938 | 1.312 | 5.312 | 4.57 | 7.50 | 0.750 | 8 | 13 |
5 | 10.00 | 0.938 | 1.438 | 6.438 | 5.66 | 8.50 | 0.875 | 8 | 14 |
6 | 11.00 | 1.000 | 1.562 | 7.562 | 6.72 | 9.50 | 0.875 | 8 | 17 |
8 | 13.50 | 1.125 | 1.750 | 9.688 | 8.72 | 11.75 | 0.875 | 8 | 28 |
10 | 16.00 | 1.188 | 1.938 | 12.000 | 10.88 | 14.25 | 1.000 | 12 | 37 |
12 | 19.00 | 1.250 | 2.188 | 14.375 | 12.88 | 17.00 | 1.000 | 12 | 59 |
14 | 21.00 | 1.375 | 2.250 | 15.750 | 14.19 | 18.75 | 1.125 | 12 | 78 |
16 | 23.50 | 1.438 | 2.500 | 18.000 | 16.19 | 21.25 | 1.125 | 16 | 101 |
18 | 25.00 | 1.562 | 2.688 | 19.875 | 18.19 | 22.75 | 1.250 | 16 | 110 |
20 | 27.50 | 1.688 | 2.875 | 22.000 | 20.19 | 25.00 | 1.250 | 20 | 139 |
22 | 29.50 | 1.812 | 3.125 | 24.000 | 22.19 | 27.25 | 1.375 | 20 | 162 |
24 | 32.00 | 1.875 | 3.250 | 26.125 | 24.19 | 29.50 | 1.375 | 20 | 197 |
26 | 34.25 | 2.000 | 3.375 | 28.500 | 26.19 | 31.75 | 1.375 | 24 | 235 |
28 | 36.50 | 2.062 | 3.438 | 30.750 | 28.19 | 34.00 | 1.375 | 28 | 269 |
30 | 38.75 | 2.125 | 3.500 | 32.750 | 30.19 | 36.00 | 1.375 | 28 | 303 |
32 | 41.75 | 2.250 | 3.625 | 35.000 | 32.19 | 38.50 | 1.625 | 28 | 375 |
34 | 43.75 | 2.312 | 3.688 | 37.000 | 34.19 | 40.50 | 1.625 | 32 | 401 |
36 | 46.00 | 2.375 | 3.750 | 39.250 | 36.19 | 42.75 | 1.625 | 32 | 452 |
38 | 48.75 | 2.375 | 3.750 | 41.750 | 38.19 | 45.25 | 1.625 | 32 | 528 |
40 | 50.75 | 2.500 | 3.875 | 43.750 | 40.19 | 47.25 | 1.625 | 36 | 573 |
42 | 53.00 | 2.625 | 4.000 | 46.000 | 42.19 | 49.50 | 1.625 | 36 | 648 |
44 | 55.25 | 2.625 | 4.000 | 48.000 | 44.19 | 51.75 | 1.625 | 40 | 688 |
46 | 57.25 | 2.688 | 4.062 | 50.000 | 46.19 | 53.75 | 1.625 | 40 | 733 |
48 | 59.50 | 2.750 | 4.125 | 52.250 | 48.19 | 56.00 | 1.625 | 44 | 799 |
50 | 61.75 | 2.750 | 4.125 | 54.250 | 50.19 | 58.25 | 1.875 | 44 | 827 |
52 | 64.00 | 2.875 | 4.250 | 56.500 | 52.19 | 60.50 | 1.875 | 44 | 922 |
54 | 66.25 | 3.000 | 4.375 | 58.750 | 54.19 | 62.75 | 1.875 | 44 | 1024 |
60 | 73.00 | 3.125 | 4.500 | 65.250 | 60.19 | 69.25 | 1.875 | 52 | 1253 |
66 | 80.00 | 3.375 | 4.875 | 71.500 | 66.19 | 76.00 | 1.875 | 52 | 1623 |
72 | 86.50 | 3.500 | 5.000 | 78.500 | 72.19 | 82.50 | 1.875 | 60 | 1922 |
78 | 93.00 | 3.875 | 5.375 | 84.500 | 78.19 | 89.00 | 2.125 | 64 | 2279 |
84 | 99.75 | 3.875 | 5.375 | 90.500 | 84.19 | 95.50 | 2.125 | 64 | 2586 |
90 | 106.50 | 4.250 | 5.750 | 96.750 | 90.19 | 102.00 | 2.438 | 68 | 3061 |
96 | 113.25 | 4.250 | 5.750 | 102.750 | 96.19 | 108.50 | 2.438 | 68 | 3432 |
Awwa C207 Class B Flange Dimensions In MM
Normal Pipe Size | Thick. | Drilling | Weight In KG | ||||||
---|---|---|---|---|---|---|---|---|---|
Outside Daimeter | Slip On (SORF) | Blind (BLRF) | Bore Daimeter | Circle Of Bolt | Hole Diameter | Number Holes | Slip on (SORF) | Blind (BLRF) | |
A | T | T | B | C | |||||
4 | 9.00 | 0.625 | 0.625 | 4.57 | 7.50 | 0.750 | 8 | 8 | 11 |
5 | 10.00 | 0.625 | 0.625 | 5.66 | 8.50 | 0.875 | 8 | 9 | 14 |
6 | 11.00 | 0.688 | 0.688 | 6.72 | 9.50 | 0.875 | 8 | 11 | 19 |
8 | 13.50 | 0.688 | 0.688 | 8.72 | 11.75 | 0.875 | 8 | 15 | 28 |
10 | 16.00 | 0.688 | 0.688 | 10.88 | 14.25 | 1.000 | 12 | 19 | 39 |
12 | 19.00 | 0.688 | 0.719 | 12.88 | 17.00 | 1.000 | 12 | 28 | 58 |
14 | 21.00 | 0.688 | 0.791 | 14.19 | 18.75 | 1.125 | 12 | 34 | 78 |
16 | 23.50 | 0.688 | 0.892 | 16.19 | 21.25 | 1.125 | 16 | 41 | 110 |
18 | 25.00 | 0.688 | 0.950 | 18.19 | 22.75 | 1.250 | 16 | 41 | 132 |
20 | 27.50 | 0.688 | 1.040 | 20.19 | 25.00 | 1.250 | 20 | 49 | 175 |
22 | 29.50 | 0.750 | 1.132 | 22.19 | 27.25 | 1.375 | 20 | 57 | 219 |
24 | 32.00 | 0.750 | 1.216 | 24.19 | 29.50 | 1.375 | 20 | 67 | 277 |
26 | 34.25 | 0.812 | 1.307 | 26.19 | 31.75 | 1.375 | 24 | 80 | 341 |
28 | 36.50 | 0.875 | 1.398 | 28.19 | 34.00 | 1.375 | 28 | 94 | 414 |
30 | 38.75 | 0.875 | 1.477 | 30.19 | 36.00 | 1.375 | 28 | 105 | 493 |
32 | 41.75 | 0.936 | 1.581 | 32.19 | 38.50 | 1.625 | 28 | 132 | 613 |
34 | 43.75 | 0.938 | 1.661 | 34.19 | 40.50 | 1.625 | 32 | 137 | 707 |
36 | 46.00 | 1.000 | 1.751 | 36.19 | 42.75 | 1.625 | 32 | 161 | 824 |
38 | 48.75 | 1.000 | 1.853 | 38.19 | 45.25 | 1.625 | 32 | 185 | 980 |
40 | 50.75 | 1.000 | 1.933 | 40.19 | 47.25 | 1.625 | 36 | 193 | 1108 |
42 | 53.00 | 1.125 | 2.023 | 42.19 | 49.50 | 1.625 | 36 | 234 | 1264 |
44 | 55.25 | 1.125 | 2.114 | 44.19 | 51.75 | 1.625 | 40 | 249 | 1436 |
46 | 57.25 | 1.125 | 2.194 | 46.19 | 53.75 | 1.625 | 40 | 260 | 1600 |
48 | 59.50 | 1.250 | 2.285 | 48.19 | 56.00 | 1.625 | 44 | 306 | 1800 |
50 | 61.75 | 1.250 | 2.377 | 50.19 | 58.25 | 1.875 | 44 | 317 | 2017 |
52 | 64.00 | 1.250 | 2.468 | 52.19 | 60.50 | 1.875 | 44 | 339 | 2249 |
54 | 66.25 | 1.375 | 2.559 | 54.19 | 62.75 | 1.875 | 44 | 397 | 2499 |
60 | 73.00 | 1.500 | 2.820 | 60.19 | 69.25 | 1.875 | 52 | 508 | 3344 |
66 | 80.00 | 1.625 | 3.092 | 66.19 | 76.00 | 1.875 | 52 | 664 | 4403 |
72 | 86.50 | 1.750 | 3.353 | 72.19 | 82.50 | 1.875 | 60 | 802 | 5582 |
78 | 93.00 | 2.000 | 78.19 | 89.00 | 2.125 | 64 | 1000 | ||
84 | 99.75 | 2.000 | 84.19 | 95.50 | 2.125 | 64 | 1145 | ||
90 | 106.50 | 2.250 | 90.19 | 102.00 | 2.438 | 68 | 1404 | ||
96 | 113.25 | 2.250 | 96.19 | 108.50 | 2.438 | 68 | 1586 | ||
102 | 120.00 | 2.500 | 102.19 | 114.50 | 2.688 | 72 | 1912 | ||
108 | 126.75 | 2.500 | 108.19 | 120.75 | 2.688 | 72 | 2136 | ||
114 | 133.50 | 2.750 | 114.19 | 126.75 | 2.938 | 76 | 2525 | ||
120 | 140.25 | 2.750 | 120.19 | 132.75 | 2.938 | 76 | 2795 | ||
126 | 147.00 | 3.000 | 126.19 | 139.25 | 3.188 | 80 | 3252 | ||
132 | 153.75 | 3.000 | 132.19 | 145.75 | 3.188 | 80 | 3572 | ||
138 | 160.50 | 3.250 | 138.19 | 152.00 | 3.438 | 84 | 4101 | ||
144 | 167.25 | 3.250 | 144.19 | 158.25 | 3.438 | 84 | 4475 |
AWWA C207 Class 125 LW Flange Dimensions

Awwa C207 Class B Ring Flange Dimensions

Normal Pipe Sizes | DN | Outside Daimeter, A | Inside Daimeter, B | No. of Bolts | Diameter of Bolt Circle, C | Diameter of Bolt | Thick. of Flange, T | Thick. of BLRF, T |
4 | 100 | 228.60 | 116.08 | 8 | 190.50 | 15.88 | 15.88 | 15.88 |
5 | 125 | 254.00 | 143.76 | 8 | 215.90 | 19.05 | 15.88 | 15.88 |
6 | 150 | 279.40 | 170.69 | 8 | 241.30 | 19.05 | 17.48 | 17.48 |
8 | 200 | 342.90 | 221.49 | 8 | 298.45 | 19.05 | 17.48 | 17.48 |
10 | 250 | 406.40 | 276.35 | 12 | 361.95 | 22.23 | 17.48 | 17.48 |
12 | 300 | 482.60 | 327.15 | 12 | 431.80 | 22.23 | 17.48 | 18.26 |
14 | 350 | 533.40 | 360.43 | 12 | 476.25 | 25.40 | 17.48 | 20.1 |
16 | 400 | 596.90 | 411.23 | 16 | 539.75 | 25.40 | 17.48 | 22.66 |
18 | 450 | 635.00 | 462.03 | 16 | 577.85 | 28.58 | 17.48 | 24.13 |
20 | 500 | 698.50 | 512.83 | 20 | 635.00 | 28.58 | 17.48 | 26.42 |
22 | 550 | 749.30 | 563.63 | 20 | 692.15 | 31.75 | 19.05 | 28.74 |
24 | 600 | 812.80 | 614.43 | 20 | 749.30 | 31.75 | 19.05 | 30.89 |
26 | 650 | 869.95 | 24 | 806.45 | 31.75 | 20.62 | 33.2 | |
28 | 700 | 927.10 | 28 | 863.60 | 31.75 | 22.23 | 35.5 | |
30 | 750 | 984.25 | 28 | 914.40 | 31.75 | 22.23 | 37.53 | |
32 | 800 | 1060.45 | 28 | 977.90 | 38.10 | 23.83 | 40.16 | |
34 | 850 | 1111.25 | 32 | 1028.70 | 38.10 | 23.83 | 42.19 | |
36 | 900 | 1168.40 | 32 | 1085.85 | 38.10 | 25.40 | 44.48 | |
38 | 950 | 1238.25 | 32 | 1149.35 | 38.10 | 25.40 | 47.06 | |
40 | 1000 | 1289.05 | 36 | 1200.15 | 38.10 | 25.40 | 49.09 | |
42 | 1050 | 1346.20 | 36 | 1257.30 | 38.10 | 28.58 | 51.4 | |
44 | 1100 | 1403.35 | 40 | 1314.45 | 38.10 | 28.58 | 53.7 | |
46 | 1150 | 1454.15 | 40 | 1365.25 | 38.10 | 28.58 | 55.73 | |
48 | 1200 | 1511.30 | 44 | 1422.40 | 38.10 | 31.75 | 58.03 | |
50 | 1250 | 1568.45 | 44 | 1479.55 | 44.45 | 31.75 | 60.38 | |
52 | 1300 | 1625.60 | 44 | 1536.70 | 44.45 | 31.75 | 62.69 | |
54 | 1350 | 1682.75 | 44 | 1593.85 | 44.45 | 34.93 | 64.99 | |
60 | 1500 | 1854.20 | 52 | 1758.95 | 44.45 | 38.10 | 71.63 | |
66 | 1650 | 2032.00 | 52 | 1930.40 | 44.45 | 41.28 | 78.53 | |
72 | 1800 | 2197.10 | 60 | 2095.50 | 44.45 | 44.45 | 85.17 | |
78 | 1950 | 2362.20 | 64 | 2260.60 | 50.80 | 50.80 | ||
84 | 2100 | 2533.65 | 64 | 2425.70 | 50.80 | 50.80 | ||
90 | 2250 | 2705.10 | 68 | 2590.80 | 57.15 | 57.15 | ||
96 | 2400 | 2876.55 | 68 | 2755.90 | 57.15 | 57.15 | ||
102 | 2550 | 3048.00 | 72 | 2908.30 | 63.50 | 63.50 | ||
108 | 2700 | 3219.45 | 72 | 3067.05 | 63.50 | 63.50 | ||
114 | 2850 | 3390.90 | 76 | 3219.45 | 69.85 | 69.85 | ||
120 | 3000 | 3562.35 | 76 | 3371.85 | 69.85 | 69.85 | ||
126 | 3150 | 3733.80 | 80 | 3536.95 | 76.20 | 76.20 | ||
132 | 3300 | 3905.25 | 80 | 3702.05 | 76.20 | 76.20 | ||
144 | 3600 | 4248.15 | 84 | 4019.55 | 82.55 | 82.55 |
AWWA C207 Class D Ring Flange Dimensions

Normal Pipe Size | DN | Outside Daimeter, A | Inside Daimeter, B | No. of Bolts | Diameter of Bolt Circle, C | Diameter of Bolt | Thick. of Flanges, T | Thick. of BLRF, T |
4 | 100 | 228.60 | 116.08 | 8 | 190.50 | 15.88 | 15.88 | 15.88 |
5 | 125 | 254.00 | 143.76 | 8 | 215.90 | 19.05 | 15.88 | 16.51 |
6 | 150 | 279.40 | 170.69 | 8 | 241.30 | 19.05 | 17.48 | 17.59 |
8 | 200 | 342.90 | 221.49 | 8 | 298.45 | 19.05 | 17.48 | 20.62 |
10 | 250 | 406.40 | 276.35 | 12 | 361.95 | 22.23 | 17.48 | 24.21 |
12 | 300 | 482.60 | 327.15 | 12 | 431.80 | 22.23 | 20.62 | 28.37 |
14 | 350 | 533.40 | 360.43 | 12 | 476.25 | 25.40 | 23.83 | 28.78 |
16 | 400 | 596.90 | 411.23 | 16 | 539.75 | 25.40 | 25.40 | 32.13 |
18 | 450 | 635.00 | 462.03 | 16 | 577.85 | 28.58 | 26.97 | 33.81 |
20 | 500 | 698.50 | 512.83 | 20 | 635.00 | 28.58 | 28.58 | 36.77 |
22 | 550 | 749.30 | 563.63 | 20 | 692.15 | 31.75 | 30.18 | 39.83 |
24 | 600 | 812.80 | 614.43 | 20 | 749.30 | 31.75 | 31.75 | 42.18 |
26 | 650 | 869.95 | 24 | 806.45 | 31.75 | 33.32 | 45.37 | |
28 | 700 | 927.10 | 28 | 863.60 | 31.75 | 33.32 | 48.4 | |
30 | 750 | 984.25 | 28 | 914.40 | 31.75 | 34.93 | 51 | |
32 | 800 | 1060.45 | 28 | 977.90 | 38.10 | 38.10 | 54.6 | |
34 | 850 | 1111.25 | 32 | 1028.70 | 38.10 | 38.10 | 57.21 | |
36 | 900 | 1168.40 | 32 | 1085.85 | 38.10 | 41.28 | 60.2 | |
38 | 950 | 1238.25 | 32 | 1149.35 | 38.10 | 41.28 | 63.66 | |
40 | 1000 | 1289.05 | 36 | 1200.15 | 38.10 | 41.28 | 66.28 | |
42 | 1050 | 1346.20 | 36 | 1257.30 | 38.10 | 44.45 | 69.32 | |
44 | 1100 | 1403.35 | 40 | 1314.45 | 38.10 | 44.45 | 72.36 | |
46 | 1150 | 1454.15 | 40 | 1365.25 | 38.10 | 44.45 | 74.99 | |
48 | 1200 | 1511.30 | 44 | 1422.40 | 38.10 | 47.63 | 78.03 | |
50 | 1250 | 1568.45 | 44 | 1479.55 | 44.45 | 50.80 | 81.18 | |
52 | 1300 | 1625.60 | 44 | 1536.70 | 44.45 | 50.80 | 84.21 | |
54 | 1350 | 1682.75 | 44 | 1593.85 | 44.45 | 53.98 | 87.25 | |
60 | 1500 | 1854.20 | 52 | 1758.95 | 44.45 | 57.15 | 95.97 | |
66 | 1650 | 2032.00 | 52 | 1930.40 | 44.45 | 63.50 | 105.6 | |
72 | 1800 | 2197.10 | 60 | 2095.50 | 44.45 | 66.68 | 113.8 | |
78 | 1950 | 2362.20 | 64 | 2260.60 | 50.80 | 69.85 | ||
84 | 2100 | 2533.65 | 64 | 2425.70 | 50.80 | 73.03 | ||
90 | 2250 | 2705.10 | 68 | 2590.80 | 57.15 | 76.20 | ||
96 | 2400 | 2876.55 | 68 | 2755.90 | 57.15 | 82.55 | ||
102 | 2550 | 3048.00 | 72 | 2908.30 | 63.50 | 82.55 | ||
108 | 2700 | 3219.45 | 72 | 3067.05 | 63.50 | 85.73 | ||
114 | 2850 | 3390.90 | 76 | 3219.45 | 69.85 | 88.90 | ||
120 | 3000 | 3562.35 | 76 | 3371.85 | 69.85 | 88.90 | ||
126 | 3150 | 3733.80 | 80 | 3536.95 | 76.20 | 95.25 | ||
132 | 3300 | 3905.25 | 80 | 3702.05 | 76.20 | 98.43 | ||
144 | 3600 | 4248.15 | 84 | 4019.55 | 82.55 | 104.78 |
AWWA Class E Ring Flange Dimensions

Normal Pipe Size | DN | Outside Daimeter, A | Inside Daimeter, B | No. of Bolts | Diameter of Bolt Circle, C | Diameter of Bolt | Thick. of Flanges, T | Thick. of BLRF, T |
4 | 100 | 228.60 | 116.08 | 8 | 190.50 | 15.88 | 15.88 | 28.58 |
5 | 125 | 254.00 | 143.76 | 8 | 215.90 | 19.05 | 19.05 | 30.18 |
6 | 150 | 279.40 | 170.69 | 8 | 241.30 | 19.05 | 19.05 | 33.35 |
8 | 200 | 342.90 | 221.49 | 8 | 298.45 | 19.05 | 19.05 | 38.1 |
10 | 250 | 406.40 | 276.35 | 12 | 361.95 | 22.23 | 22.23 | 39.7 |
12 | 300 | 482.60 | 327.15 | 12 | 431.80 | 22.23 | 22.23 | 44.45 |
14 | 350 | 533.40 | 360.43 | 12 | 476.25 | 25.40 | 25.40 | 47.63 |
16 | 400 | 596.90 | 411.23 | 16 | 539.75 | 25.40 | 25.40 | 50.8 |
18 | 450 | 635.00 | 462.03 | 16 | 577.85 | 28.58 | 28.58 | 53.98 |
20 | 500 | 698.50 | 512.83 | 20 | 635.00 | 28.58 | 28.58 | 60.33 |
22 | 550 | 749.30 | 563.63 | 20 | 692.15 | 31.75 | 31.75 | 63.5 |
24 | 600 | 812.80 | 614.43 | 20 | 749.30 | 31.75 | 31.75 | 66.68 |
26 | 650 | 869.95 | 24 | 806.45 | 31.75 | 31.75 | 69.85 | |
28 | 700 | 927.10 | 28 | 863.60 | 31.75 | 31.75 | 69.85 | |
30 | 750 | 984.25 | 28 | 914.40 | 31.75 | 31.75 | 73.03 | |
32 | 800 | 1060.45 | 28 | 977.90 | 38.10 | 38.10 | 76.2 | |
34 | 850 | 1111.25 | 32 | 1028.70 | 38.10 | 38.10 | 77.46 | |
36 | 900 | 1168.40 | 32 | 1085.85 | 38.10 | 38.10 | 81.51 | |
38 | 950 | 1238.25 | 32 | 1149.35 | 38.10 | 38.10 | 86.2 | |
40 | 1000 | 1289.05 | 36 | 1200.15 | 38.10 | 38.10 | 89.74 | |
42 | 1050 | 1346.20 | 36 | 1257.30 | 38.10 | 38.10 | 93.86 | |
44 | 1100 | 1403.35 | 40 | 1314.45 | 38.10 | 38.10 | 97.97 | |
46 | 1150 | 1454.15 | 40 | 1365.25 | 38.10 | 38.10 | 101.53 | |
48 | 1200 | 1511.30 | 44 | 1422.40 | 38.10 | 38.10 | 105.65 | |
50 | 1250 | 1568.45 | 44 | 1479.55 | 44.45 | 44.45 | 109.9 | |
52 | 1300 | 1625.60 | 44 | 1536.70 | 44.45 | 44.45 | 114.02 | |
54 | 1350 | 1682.75 | 44 | 1593.85 | 44.45 | 44.45 | 118.14 | |
60 | 1500 | 1854.20 | 52 | 1758.95 | 44.45 | 44.45 | 129.95 | |
66 | 1650 | 2032.00 | 52 | 1930.40 | 44.45 | 44.45 | 142.26 | |
72 | 1800 | 2197.10 | 60 | 2095.50 | 44.45 | 44.45 | 154.08 | |
