ASTM A234 WPB Tee In Different Types Of Reducing / Lateral / Equal / Unequal And Straight Price List In India
Lateral Tee A234 Wpb Manufacturers In India, WPB Reducing Tee Suppliers In Mumbai.
Manufacturer of CS ASTM A234 WPB Pipe Tee in Mumbai, India, ASTM A234 gr WPB tee Price List India, Find CS ASTM A234 gr WPB Equal Tee.
ASTM A234 WPB Tee is a group of pipe fittings commonly known as tees. An ASTM A234 WPB Tee is used to either combine or divide the fluid flow in a system. It has a straight line piece which is connected to a perpendicular piece. It looks like the English letter T and hence the naming. A234 Wpb Tee Dimensions differ according to different standards. The pressure classes, the nominal pipe size and the material the tee is made up of, will all contribute to the difference in dimensions.

ASTM A234 WPB Tee

Lateral Tee A234 WPB Supplier In Mumbai

Bw Tee WPB
Table of contents
- What is ASTM A234 WPB Tee?
- ASTM A234 WPB Tee Price List In India
- A234 Gr WPB Tee Pipe Fittings Specification
- Types Of ASTM A234 Gr WPB Tee
- CS ASTM A234 gr WPB Tee
- CS ASTM A234 WPB Pipe Tee
- ANSI B16.9 CS A234 WPB Tee
- WPB Carbon Steel Buttweld Saddle Tee
- A234 WPB Carbon Steel Equal Tee
- ASTM A234 WPB Carbon Steel Buttweld Tee Fittings
- A234 WPB Y Tee Pipe Fittings
- Carbon Steel sch 40 A234 Unequal Tee
- ASTM A234 Grade WPB Buttweld Lateral Tee
- ASTM A234 Gr WPB Reducing Tee
- A234 Grade WPB Buttweld Reducing Tee
- ASME SA234 WPB Carbon Steel Seamless Equal Tee
- A234 WPB Ansi B16.9 Tee Fittings
- Bw Wpb Reducing Tee, Beveled Ends
- ASME SA A234 Grade WPB Barred Tee
- A234 Gr WPB schedule 40 pipe tee
Latest ANSI B16.9 CS A234 WPB Equal Tee Price List in Mumbai, Quality-oriented ASTM A234 Tee Exporter in India, WPB Carbon Steel Buttweld Equal Tee manufacturers, A234 Gr WPB Tee Pipe Fittings supplier.
What is ASTM A234 WPB Tee?

A234 Wpb Tee is a wrought product which means it does not need to be treated for strength after installation. Tee ASTM A234 Gr Wpb comes in a variety of finishes. The seamless and welded types are most common. Tee Std Wt Stl A234 Wpb also comes in various sizes. The smaller NPS1/2 through NPS24 range is the most used in general applications. The larger ones up to 60 inches are less common in general applications. A tee does not always have to have perpendicular pieces. The Lateral Tee A234 Wpb for example has the joining piece in an angle less than 90 degrees.
This allows the splitting or joining of fluid to smoothly to change directions. This is useful in high speed and high pressure fluid flow systems. That is why the Bw Tee Wpb is also butt welded to make sure there is enough strength in the connection. ASTM A234 Reducing Tee Dimensions vary according to the sending and receiving pipes. ASTM A234 Wpb Tee can come with threads or sockets. The socketed ASTM A234 Reducing Tee can be welded into the piping system with a socket to allow for maximum hold and strength. ASTM A234 WPB Tee is also the most common pipe fitting. To use in pressurized systems, there is also a type called the diverter tee.
ASTM A234 WPB Tee Price List In India
S.No. | Description | Piping Material Class | PRICE IN US($) PER PICE |
1. | EQ.STRAIGHT TEE: 16 NPS, NACE MR-0175/ISO 15156, ASTM A234-WPB, SMLS, BE, SCH20, ASME B16.9 | A01E | $1.10 |
2. | EQ.STRAIGHT TEES: 12 NPS, SCH20, NACE MR-0175/ ISO 15156, ASTM A234, SMLS, BE, ASME B16.9 | A01E | $2.20 |
3. | EQ.STRAIGHT TEES: 10 NPS, SCH20, NACE MR-0175/ISO 15156, ASTM A234, SMLS, BE, ASME B16.9 | A01E | $2.50 |
4. | EQ.STRAIGHT TEES: 8 NPS, SCH20, NACE MR-0175/ ISO 15156, ASTM A234, SMLS, BE, ASME B16.9 | A01E | $80.00 |
5. | EQ.STRAIGHT TEES: 8 NPS, SMLS, BE, SCH40, ASTM A234, NACE MR-0175/ ISO 15156, ASME B16.9 | A03E | $70.00 |
6. | EQ.STRAIGHT TEES: 4 NPS, BE, SCH40, NACE MR-0175/ ISO 15156, ASTM A234, SMLS, ASME B16.9 | A01E/ A03E | $60.00 |
7. | Carbon Steel, EQ.STRAIGHT TEE: 3 NPS, BE, SCH40, NACE MR-0175/ISO 15156, ASTM A234, SMLS, ASME B16.9 | A01E/ A03E | $10.00 |
8. | EQ.STRAIGHT TEES: 2 NPS, SCH80, NACE MR-0175/ ISO 15156, ASTM A234, SMLS, BE, ASME B16.9 | A01E | $32.00 |
9. | EQ.STRAIGHT TEES: 6 NPS, BE, SCH40, NACE MR-0175/ ISO 15156, ASTM A234, SMLS, ASME B16.9 | A01E/ A03E | $60.00 |
10. | RED.STRAIGHT TEE: 16 x 14 NPS, SCH20 x SCH20, NACE MR-0175/ ISO 15156, ASTM A234, SMLS, BE, ASME B16.9 | A01E | $50.00 |
11. | RED.STRAIGHT TEES: 16 x 12 NPS, ASTM A234, NACE MR-0175/ ISO 15156, SMLS, BE, SCH20 x SCH20, ASME B16.9 | A01E | $65.00 |
12. | RED.STRAIGHT TEES: 16 x 8 NPS, NACE MR-0175/ ISO 15156, ASTM A234, SMLS, BE, SCH20 x SCH20, ASME B16.9 | A01E | $85.00 |
13. | RED.STRAIGHT TEES: 16 x 6 NPS, SCH20 x SCH40, NACE MR-0175/ ISO 15156, ASTM A234, SMLS, BE, ASME B16.9 | A01E | $80.00 |
14. | RED.STRAIGHT TEES: 10 x 8 NPS, SCH20 x SCH20, NACE MR-0175/ ISO 15156, ASTM A234, SMLS, BE, ASME B16.9 | A01E | $35.00 |
15. | RED.STRAIGHT TEES: 10 x 6 NPS, SCH20 x SCH40, NACE MR-0175/ISO 15156, ASTM A234, SMLS, BE, ASME B16.9 | A01E | $10.00 |
16. | RED.STRAIGHT TEES: 10 x 4 NPS, SCH20 x SCH40, NACE MR-0175/ ISO 15156, ASTM A234, SMLS, BE, ASME B16.9 | A01E | $80.00 |
17. | RED.STRAIGHT TEES: 8 x 6 NPS, NACE MR-0175/ISO 15156, ASTM A234, SMLS, BE, SCH20 x SCH40, ASME B16.9 | A01E | $45.00 |
18. | RED.STRAIGHT TEES: 8 x 6 NPS, NACE MR-0175/ ISO 15156, ASME B16.9, ASTM A234, SMLS, BE, SCH40 x SCH40. | A03E | $32.00 |
19. | RED.STRAIGHT TEES: 8 x 4 NPS, NACE MR-0175/ ISO 15156, ASME B16.9, ASTM A234, SMLS, BE, SCH40 x SCH40. | A03E | $12.00 |
20. | RED.STRAIGHT TEES: 8 x 4 NPS, NACE MR-0175/ ISO 15156, ASME B16.9, ASTM A234, SMLS, BE, SCH20 x SCH40. | A01E | $25.00 |
21. | RED.STRAIGHT TEES: 4 x 3 NPS, BE, SCH40 x SCH40, ASTM A234, SMLS, NACE MR-0175/ISO 15156, ASME B16.9 | A01E | $75.00 |
22. | RED.STRAIGHT TEES: 4 x 2 NPS, SCH40 x SCH80, NACE MR-0175/ ISO 15156, ASTM A234, SMLS, BE, ASME B16.9 | A01E/A03E | $10.00 |
23 | RED.STRAIGHT TEES: 6 x 4 NPS, SCH40 x SCH40, NACE MR-0175/ISO 15156, ASTM A234, SMLS, BE, ASME B16.9 | A03E | $10.00 |
24 | RED.STRAIGHT TEES: 6 x 3 NPS, ASTM A234, NACE MR-0175/ ISO 15156, SMLS, BE, SCH40 x SCH40, ASME B16.9 | A03E | $28.00 |
25 | RED.STRAIGHT TEES: 8 x 6 NPS, SCH80 x SCH80, NACE MR-0175/ ISO 15156, ASTM A234, SMLS, BE, ASME B16.9 | A06E | $10.00 |
Please note this is an approx Price of Lateral Tee A234 Wpb in India. For final ASTM A234 gr WPB tee Price List Please Call on +91 - 22 - 67437342 or drop an Email to info@rajtilakmetal.com.
A234 Gr WPB Tee Pipe Fittings Specification
ASTM A234 gr WPB tee size | CS ASTM A234 Seamless Pipe Tee: 1/2" - 10" CS ASTM A234 gr WPB Welded Pipe Tee: 1/2" - 48" |
---|---|
A234 Grade WPB Tee Dimensions | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43, BS4504, BS4504, BS1560, BS10 |
ASTM A234 WPB Tee Thickness | SCH10, SCH20, SCH30, STD SCH40, SCH60, XS, SCH 80, SCH 100, SCH 120, SCH 140, SCH 160, XXS available with NACE MR 01-75 |
Tee ASTM A234 Gr Wpb Type | DN15-DN1200 |
ASTM A234 WPB Carbon Steel Buttweld Pipe Tee Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
CS ASTM A234 WPB Pipe Tee Origin & Mills | Tee Std Wt Stl A234 Wpb for Japanese, Bw Tee Wpb for Indian, Lateral Tee A234 Wpb for USA, Tee Std Wt Stl A234 Wpb for Korean, Tee ASTM A234 Gr Wpb for European, ASTM A234 Wpb Tee for Ukraine, WPB Reducing Tee for Russian |
Key markets and industries for Grade WPB Tees |
|
Application & uses of Industrial ASTM A234 Reducing Tee |
|
Grade WPB Pipe Tee | Standard: ASME B16.9, ASME B16.28, ASME B16.25, MSS SP-75 DIN2605 JISB2311 JISB2312 JISB2313, BS, GB, ISO |
ASTM A234 Tee Manufacturing process | Push, Press, Forge, Cast, etc. |
Surface treatment | Sand blasting, Sand Rolling, Sand Blasting |
How To Order |
|
Prestige quality Lateral Tee A234 Wpb manufacturers in India offer these ASTM A234 WPB Tee in EN, DIN, ISO, BS, JIS or ANSI standard.
Types Of ASTM A234 Gr WPB Tee

CS ASTM A234 gr WPB Tee

CS ASTM A234 WPB Pipe Tee

ANSI B16.9 CS A234 WPB Tee

WPB Carbon Steel Buttweld Saddle Tee

A234 WPB Carbon Steel Equal Tee

ASTM A234 WPB Carbon Steel Buttweld Tee Fittings

A234 WPB Y Tee Pipe Fittings

Carbon Steel sch 40 A234 Unequal Tee

ASTM A234 Grade WPB Buttweld Lateral Tee

ASTM A234 Gr WPB Reducing Tee

A234 Grade WPB Buttweld Reducing Tee

ASME SA234 WPB Carbon Steel Seamless Equal Tee

A234 WPB Ansi B16.9 Tee Fittings

Bw Wpb Reducing Tee, Beveled Ends

ASME SA A234 Grade WPB Barred Tee

A234 Gr WPB schedule 40 pipe tee
Rajtilak Metal is an ISO certified WPB Reducing Tee manufacturers & ASTM A234 WPB Tee distributor in India.
A234 WPB Tee Dimensions

Nominal Pipe Size |
Dimensions of Run | Dimensions of Branch | Pipe Schedule |
Weight Pounds |
||||||
Outside Diameter |
Wall Thickness T |
Inside Diameter |
Center to End C |
Outside Diameter |
Wall Thickness T |
Outside Diameter |
Center to End M |
|||
3/4 x 1/2 | 1.05 | 0.113 | 0.824 | 1.12 | 0.84 | 0.109 | 0.622 | 1.12 | 40 | 0.41 |
1 1/2 x 1 1/4 | 1.9 | 0.145 | 1.61 | 2.25 | 1.66 | 0.14 | 1.38 | 2.25 | 40 | 2 |
1 1/2 x 1 | 1.9 | 0.145 | 1.61 | 2.25 | 1.32 | 0.133 | 1.05 | 2.25 | 40 | 1.9 |
1 1/2 x 3/4 | 1.9 | 0.145 | 1.61 | 2.25 | 1.05 | 0.113 | 0.824 | 2.25 | 40 | 1.8 |
1 1/2 x 1/2 | 1.9 | 0.145 | 1.61 | 2.25 | 0.84 | 0.109 | 0.622 | 2.25 | 40 | 1.8 |
1 1/4 x 1 | 1.66 | 0.14 | 1.38 | 1.88 | 1.32 | 0.133 | 1.05 | 1.88 | 40 | 1.3 |
1 1/4 x 3/4 | 1.66 | 0.14 | 1.38 | 1.88 | 1.05 | 0.113 | 0.824 | 1.88 | 40 | 1.3 |
1 1/4 x 1/2 | 1.66 | 0.14 | 1.38 | 1.88 | 0.84 | 0.109 | 0.622 | 1.88 | 40 | 1.3 |
1 x 3/4 | 1.32 | 0.133 | 1.05 | 1.5 | 1.05 | 0.113 | 0.824 | 1.5 | 40 | 0.81 |
1 x 1/2 | 1.32 | 0.133 | 1.05 | 1.5 | 0.84 | 0.109 | 0.622 | 1.5 | 40 | 0.78 |
2 1/2 x 2 | 2.88 | 0.203 | 2.47 | 3 | 2.38 | 0.154 | 2.01 | 2.75 | 40 | 5.4 |
2 1/2 x 1 1/2 | 2.88 | 0.203 | 2.47 | 3 | 1.9 | 0.145 | 1.61 | 2.62 | 40 | 5.1 |
2 1/2 x 1 1/4 | 2.88 | 0.203 | 2.45 | 3 | 1.66 | 0.14 | 1.38 | 2.5 | 40 | 4.8 |
2 1/2 x 1 | 2.88 | 0.203 | 2.45 | 3 | 1.32 | 0.133 | 1.05 | 2.25 | 40 | 4.6 |
2 x 1 1/2 | 2.38 | 0.154 | 2.07 | 2.5 | 1.9 | 0.145 | 1.61 | 2.38 | 40 | 3.1 |
2 x 1 1/4 | 2.38 | 0.154 | 2.07 | 2.5 | 1.66 | 0.14 | 1.38 | 2.25 | 40 | 3 |
2 x 1 | 2.38 | 0.154 | 2.07 | 2.5 | 1.32 | 0.133 | 1.05 | 2 | 40 | 2.8 |
2 x 3/4 | 2.38 | 0.154 | 2.07 | 2.5 | 1.05 | 0.113 | 0.824 | 1.75 | 40 | 2.5 |
3 1/2 x 3 | 4 | 0.226 | 3.55 | 3.75 | 3.5 | 0.216 | 3.07 | 3.62 | 40 | 9.8 |
3 1/2 x 2 1/2 | 4 | 0.226 | 3.55 | 3.75 | 2.88 | 0.203 | 2.47 | 3.5 | 40 | 9.4 |
3 1/2 x 2 | 4 | 0.226 | 3.55 | 3.75 | 2.38 | 0.154 | 2.07 | 3.25 | 40 | 9.2 |
3 1/2 x 1 1/2 | 4 | 0.226 | 3.55 | 3.75 | 1.9 | 0.145 | 1.61 | 3.12 | 40 | 8.9 |
3 x 2 1/2 | 3.5 | 0.216 | 3.07 | 3.38 | 2.88 | 0.203 | 2.47 | 3.25 | 40 | 7.2 |
3 x 2 | 3.5 | 0.216 | 3.07 | 3.38 | 2.38 | 0.154 | 2.07 | 3 | 40 | 7 |
3 x 1 1/2 | 3.5 | 0.216 | 3.07 | 3.38 | 1.9 | 0.145 | 1.61 | 2.88 | 40 | 6.8 |
3 x 1 1/4 | 3.5 | 0.216 | 3.07 | 3.38 | 1.66 | 0.14 | 1.38 | 2.75 | 40 | 6.6 |
3 x 1 | 3.5 | 0.216 | 3.07 | 3.38 | 1.315 | 0.133 | 1.05 | 2 5/8 | 40 | 6.5 |
4 x 3 1/2 | 4.5 | 0.237 | 4.03 | 4.12 | 4 | 0.226 | 3.55 | 4 | 40 | 11.9 |
4 x 3 | 4.5 | 0.237 | 4.03 | 4.12 | 3.5 | 0.216 | 3.07 | 3.88 | 40 | 11.6 |
4 x 2 1/2 | 4.5 | 0.237 | 4.03 | 4.12 | 2.875 | 0.203 | 2.47 | 3.75 | 40 | 11.4 |
4 x 2 | 4.5 | 0.237 | 4.03 | 4.12 | 2.38 | 0.154 | 2.07 | 3.5 | 40 | 11.2 |
4 x 1 1/2 | 4.5 | 0.237 | 4.03 | 4.12 | 1.9 | 0.145 | 1.61 | 3.38 | 40 | 11.2 |
5 x 4 | 5.56 | 0.258 | 5.05 | 4.88 | 4.5 | 0.237 | 4.03 | 4.62 | 40 | 20.5 |
5 x 3 1/2 | 5.56 | 0.258 | 5.05 | 4.88 | 4 | 0.226 | 3.55 | 4.5 | 40 | 20 |
5 x 3 | 5.56 | 0.258 | 5.05 | 4.88 | 3.5 | 0.216 | 3.07 | 4.38 | 40 | 19.4 |
5 x 2 1/2 | 5.56 | 0.258 | 5.05 | 4.88 | 2.88 | 0.203 | 2.47 | 4.25 | 40 | 19 |
5 x 2 | 5.56 | 0.258 | 5.01 | 4.88 | 2.38 | 0.154 | 2.07 | 4.12 | 40 | 18.8 |
6 x 5 | 6.62 | 0.28 | 6.07 | 5.62 | 5.62 | 0.258 | 5.05 | 5.38 | 40 | 32 |
6 x 4 | 6.62 | 0.28 | 6.07 | 5.62 | 4.5 | 0.237 | 4.026 | 5.12 | 40 | 30.5 |
6 x 3 1/2 | 6.62 | 0.28 | 6.07 | 5.62 | 4 | 0.226 | 3.55 | 5 | 40 | 30 |
6 x 3 | 6.62 | 0.28 | 6.07 | 5.62 | 3.5 | 0.216 | 3.07 | 4.88 | 40 | 30 |
6 x 2 1/2 | 6.62 | 0.28 | 6.07 | 5.62 | 2.88 | 0.203 | 2.47 | 4.75 | 40 | 29.7 |
6 x 2 | 6.62 | 0.28 | 6.07 | 5.62 | 2.38 | 0.154 | 2.07 | 4.75 | 40 | 29 |
8 x 6 | 8.62 | 0.322 | 7.981 | 7 | 6.62 | 0.28 | 6.065 | 6.62 | 40 | 56.5 |
8 x 5 | 8.62 | 0.322 | 7.981 | 7 | 5.56 | 0.258 | 5.047 | 6.38 | 40 | 54 |
8 x 4 | 8.62 | 0.322 | 7.981 | 7 | 4.5 | 0.237 | 4.026 | 6.12 | 40 | 53.2 |
8 x 3 1/2 | 8.62 | 0.322 | 7.981 | 7 | 4 | 0.226 | 3.548 | 6 | 40 | 53 |
8 x 3 | 8.62 | 0.322 | 7.981 | 7 | 3.5 | 0.216 | 3.068 | 6 | 40 | 52 |
10 x 8 | 10.75 | 0.365 | 10.02 | 8.5 | 8.62 | 0.322 | 7.981 | 8 | 40 | 86.5 |
10 x 6 | 10.75 | 0.365 | 10.02 | 8.5 | 6.62 | 0.28 | 6.065 | 7.62 | 40 | 85.9 |
10 x 5 | 10.75 | 0.365 | 10.02 | 8.5 | 5.56 | 0.258 | 5.047 | 7.5 | 40 | 82.5 |
10 x 4 | 10.75 | 0.365 | 10.02 | 8.5 | 4.5 | 0.237 | 4.026 | 7.25 | 40 | 82 |
10 x 3 | 10.75 | 0.365 | 10.02 | 8.5 | 3.5 | 0.216 | 3.068 | 7.25 | 40 | 79 |
12 x 10 | 12.75 | 0.375 | 12 | 10 | 10.75 | 0.365 | 10.02 | 9.5 | * | 123 |
12 x 8 | 12.75 | 0.375 | 12 | 10 | 8.62 | 0.322 | 7.981 | 9 | * | 120 |
12 x 6 | 12.75 | 0.375 | 12 | 10 | 6.62 | 0.28 | 6.065 | 8.62 | * | 118 |
12 x 5 | 12.75 | 0.375 | 12 | 10 | 5.56 | 0.258 | 5.047 | 8.5 | * | 117 |
12 x 4 | 12.75 | 0.375 | 12 | 10 | 4.5 | 0.237 | 4.026 | 8.5 | * | 112 |
14 x 12 | 14 | 0.375 | 13.25 | 11 | 12.75 | 0.375 | 12 | 10.62 | 30 | 151 |
14 x 10 | 14 | 0.375 | 13.25 | 11 | 10.75 | 0.365 | 10.02 | 10.12 | 30 | 148 |
14 x 8 | 14 | 0.375 | 13.25 | 11 | 8.62 | 0.322 | 7.981 | 9.75 | 30 | 146 |
14 x 6 | 14 | 0.375 | 13.25 | 11 | 6.62 | 0.28 | 6.065 | 9.38 | 30 | 145 |
16 x 14 | 16 | 0.375 | 15.25 | 12 | 14 | 0.375 | 13.25 | 12 | 30 | 221 |
16 x 12 | 16 | 0.375 | 15.25 | 12 | 12.75 | 0.375 | 12 | 11.62 | 30 | 213 |
16 x 10 | 16 | 0.375 | 15.25 | 12 | 10.75 | 0.365 | 10.02 | 11.12 | 30 | 197 |
16 x 8 | 16 | 0.375 | 15.25 | 12 | 8.62 | 0.322 | 7.981 | 10.75 | 30 | 190 |
16 x 6 | 16 | 0.375 | 15.25 | 12 | 6.62 | 0.28 | 6.065 | 10.38 | 30 | 180 |
18 x 16 | 18 | 0.375 | 17.25 | 13.5 | 16 | 0.375 | 15.25 | 13 | * | 262 |
18 x 14 | 18 | 0.375 | 17.25 | 13.5 | 14 | 0.375 | 13.25 | 13 | * | 248 |
18 x 12 | 18 | 0.375 | 17.25 | 13.5 | 12.75 | 0.375 | 12 | 12.62 | * | 241 |
18 x 10 | 18 | 0.375 | 17.25 | 13.5 | 10.75 | 0.365 | 10.02 | 12.12 | * | 229 |
18 x 8 | 18 | 0.375 | 17.25 | 13.5 | 8.62 | 0.322 | 7.981 | 11.75 | * | 216 |
20 x 18 | 20 | 0.375 | 19.25 | 15 | 18 | 0.375 | 17.25 | 14.5 | 20 | 352 |
20 x 16 | 20 | 0.375 | 19.25 | 15 | 16 | 0.375 | 15.25 | 14 | 20 | 339 |
20 x 14 | 20 | 0.375 | 19.25 | 15 | 14 | 0.375 | 13.25 | 14 | 20 | 327 |
20 x 12 | 20 | 0.375 | 19.25 | 15 | 12.75 | 0.375 | 12 | 13.62 | 20 | 315 |
20x 10 | 20 | 0.375 | 19.25 | 15 | 10.75 | 0.365 | 10.02 | 13.12 | 20 | 305 |
20 x 8 | 20 | 0.375 | 19.25 | 15 | 8.62 | 0.322 | 7.981 | 12.75 | 20 | 293 |
24 x 20 | 24 | 0.375 | 23.25 | 17 | 20 | 0.375 | 19.25 | 17 | 20 | 500 |
24 x 18 | 24 | 0.375 | 23.25 | 17 | 18 | 0.375 | 17.25 | 16.5 | 20 | 487 |
24 x 16 | 24 | 0.375 | 23.25 | 17 | 16 | 0.375 | 15.25 | 16 | 20 | 475 |
24 x 14 | 24 | 0.375 | 23.25 | 17 | 14 | 0.375 | 13.25 | 16 | 20 | 465 |
24 x 12 | 24 | 0.375 | 23.25 | 17 | 12.75 | 0.375 | 12 | 15.62 | 20 | 450 |
24 x 10 | 24 | 0.375 | 23.25 | 17 | 10.75 | 0.365 | 10.02 | 15.12 | 20 | 447 |
30 x 24 | 30 | 0.38 | 29.24 | 22 | 24 | 0.38 | 23.24 | 21 | * | 795 |
30 x 20 | 30 | 0.38 | 29.24 | 22 | 20 | 0.38 | 19.24 | 20 | * | 749 |
30 x 18 | 30 | 0.38 | 29.24 | 22 | 18 | 0.38 | 17.24 | 19.5 | * | 727 |
36 x 30 | 36 | 0.38 | 35.24 | 26.5 | 30 | 0.38 | 29.24 | 25 | * | 1,207 |
36 x 24 | 36 | 0.38 | 35.24 | 26.5 | 24 | 0.38 | 23.24 | 24 | * | 1,129 |
36 x 20 | 36 | 0.38 | 35.24 | 26.5 | 20 | 0.38 | 19.24 | 23 | * | 1,072 |
36 x18 | 36 | 0.38 | 35.24 | 26.5 | 18 | 0.38 | 17.24 | 22.5 | * | 1,136 |
42 x 40 | 42 | 0.38 | 41.24 | 30 | 40 | 0.38 | 39.24 | 28 | * | 1,468 |
42 x 36 | 42 | 0.38 | 41.24 | 30 | 36 | 0.38 | 35.24 | 28 | * | 1,415 |
42 x 30 | 42 | 0.38 | 41.24 | 30 | 30 | 0.38 | 29.24 | 28 | * | 1,327 |
42 x 24 | 42 | 0.38 | 41.24 | 30 | 24 | 0.38 | 23.24 | 26 | * | 1,248 |
48 x 42 | 48 | 0.38 | 47.24 | 35 | 42 | 0.38 | 41.24 | 32 | * | 2,207 |
48 x 38 | 48 | 0.38 | 47.24 | 35 | 38 | 0.38 | 37.24 | 32 | * | 2,154 |
48 x 36 | 48 | 0.38 | 47.24 | 35 | 36 | 0.38 | 35.24 | 31 | * | 2,127 |
48 x 30 | 48 | 0.38 | 47.24 | 35 | 30 | 0.38 | 29.24 | 30 | * | 2,048 |
Tee ASTM A234 Gr Wpb Equivalent
Pipe | Pipe Tee Fitting | Flanges | Valves | Bolts & Nuts |
---|---|---|---|---|
A106 Gr A | A234 Gr WPA tee | A105 | A216 Gr WCB | A193 Gr B7 A194 Gr 2H |
A106 Gr B | ASTM A234 gr WPB tee | A105 | A216 Gr WCB | |
A106 Gr C | A234 Gr WPC tee | A105 | A216 Gr WCB |
Tee Std Wt Stl A234 Wpb Chemical Composition
Chemical Composition (%) of Lateral Tee A234 Wpb
Grade | C | Mn | P | S | Si | Cr | Mo | Ni | Cu | V | Nb |
WPB | 0.3 | 0.29-1.06 | 0.05 | 0.058 | 0.1min | 0.4 | 0.15 | 0.4 | 0.4 | 0.08 | 0.02 |
WPC | 0.35 | 0.29-1.06 | 0.05 | 0.058 | 0.1min | 0.4 | 0.15 | 0.4 | 0.4 | 0.08 | 0.02 |
WP11 CL1 | 0.05-0.15 | 0.30-0.60 | 0.03 | 0.03 | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 | - | - | - | - |
WP11 CL2/3 | 0.05-0.20 | 0.30-0.80 | 0.04 | 0.04 | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 | - | - | - | - |
Notes:
- For each reduction of 0.01% below the specified C maximum, an increase of 0.06% Mn above the specified maximum will be permitted, up to a maximum of 1.35%.
- The sum of Cu, Ni, Cr, and Mo shall not exceed 1.00%.
- The sum of Cr and Mo shall not exceed 0.32%.
- The maximum carbon equivalent (C.E.) shall be 0.50, based on heat analysis and the formula C.E.=C+Mn/6+(Cr+Mo+V)/5+(Ni+Cu)/15.
Lateral Tee A234 Wpb Mechanical Properties
Check below Tee Std Wt Stl A234 Wpb Mechanical Properties before you order.
Tensile Requirements | WPB | WPC, WP11CL2 | WP11CL1 | WP11CL3 |
Tensile Strength, min, ksi[MPa] | 60-85 | 70-95 | 60-85 | 75-100 |
(0.2% offset or 0.5% extension-under-load) | [415-585] | [485-655] | [415-585] | [520-690] |
Yield Strength, min, ksi[MPa] | 32 | 40 | 30 | 45 |
[240] | [275] | [205] | [310] |
Where the wall thickness lies between two values above, the min elongation value is determined by the following equations:
- Longitudinal E=48t+15.00
- Transverse E=32t+10.00
- E = elongation in 2in [50mm], %
- t = actual thickness of specimen, in [mm]