ASTM A194 Grade 7 Hex Nuts
Metric M6 through M100 ASME SA 194 Gr.7 Heavy Hex Nuts manufacturer in India

PED approved manufacturer & supplier of ASTM A194 Gr 7 Reversible Locknuts, Lock Nuts, Flange Nut, Weld Nuts in India, Check dimensions, sizes, and latest price list ex Mumbai
ASTM A194 Grade 7 means Quenched & tempered Alloy steel heavy hex nut.
Origin | Made in India |
---|---|
Dimensions | ASME B18.2.1, ASME B18.3 |
Origin of material | South America/ Japan / Korea / East Europe |
Threads Configuration | ASME B1.1 2A/3A Inch Unified Threads and B1.13M 6h Metric Coarse Threads |
Sizes |
|
Types
- SA 194 Grade 7 Hex Nuts
- ASTM A194 Grade 7 Heavy Hex Nuts
- SA 194 7 Castle Nuts
- AISI 4140 A194 7 Sleeve Nuts
- ASTM A194 Gr 7 Hex Jam Nuts
- SA 194 Gr 7 Heavy Jam Nuts
- ASME SA194 Grade 7 Hex Coupling Nuts
- A194 7 Tee Nut
- ASME SA194 Gr 7 Lock Nuts
- ASTM A194 7 Rivet Nuts
- Alloy Steel ASTM A194 gr 7 Lug Nuts
- ASTM A194 Grade 7 Alloy Steel Nylon Insert Hex Lock Nuts
ASTM A194 Grade 7 Hex Nuts Chemical composition comparison
Material Grade | Carbon (C) | Manganese (Mn) | Phosphorous, maximum | Sulfur, maximum | Silicon | Chromium | Nickel | Molybdenum | Other Elements |
---|---|---|---|---|---|---|---|---|---|
2, 2H and 2 HM | 0.40% min. | 1.00% max. | 0.04% | 0.05% | 0.40% max | ||||
3 | 0.10% min. | 1.00% max. | 0.04% | 0.03% | 1.00% | 4.0-6.0% | 0.20-0.30% | ||
4 | 0.40 -0.50% | 0.70-0.90% | 0.035% | 0.04% | 0.15-0.35% | 0.20-0.30% | |||
6 | 0.15% | 1.00% | 0.04% | 0.03% | 1.00% | 11.5-13.5% | |||
6F | 0.15% | 1.25% | 0.06% | 0.06% | 1.00% | 12.0-14.0% | Selenium-0.15% min | ||
7 and 7M (AISI 4140) | 0.37-0.49% | 0.65-1.10% | 0.04% | 0.04% | 0.15-0.035% | 0.75-1.20% | 0.15-0.25% | ||
8 (AISI 304) | 0.08% | 2.00% max | 0.05% | 0.03% | 1.00% max | 18.0-20.0% | 8.0-11.0% | ||
8M (AISI 316) | 0.08% | 2.00% max | 0.05% | 0.30% | 1.00% max | 16.0-18.0% | 10.0-14.0% | 2.00-3.00% | |
8C | 0.08% | 2.00% | 0.045% | 0.03% | 1.00% | 17.0-19.0% | 9.0-12.0% | Columbium and Tantalum – 10x carbon content, min | |
8T | 0.80% | 2.00% | 0.045% | 0.30% | 1.00% | 17.0-19.0% | 9.0-12.0% | Titanium-0.70%max, Nitrogen-0.10% | |
8F | 0.15% | 2.00% | 0.20% | 0.15%min | 1.00% | 17.0-19.0% | 8.0-10.0% | ||
8R | 0.06% | 4.0-6.0% | 0.045% | 0.03% | 1.00% | 20.5-23.5% | 11.5-13.5% | 1.50-3.00% | Columbium and Tantalum-0.10-0.30%, Nirogen-0.20-0.40%, Vanadium-0.10-0.30% |
8S | 0.10% | 7.0-9.0% | 0.060% | 0.03% | 3.5-4.5% | 16.0-18.0% | 8.0-9.0% | Nitrogen-0.08-0.18% | |
16 | 0.36-0.47% | 0.45-0.70% | 0.035% | 0.40% | 0.15-0.35% | 0.80-1.15% | 0.50-0.65% | Vanadium-0.25-0.35%, Aluminum-0.015% |
ASME SA 194 Grade 7 Hex Nuts sizes and dimensions
Nut Size Range (mm) |
Diameter* (mm) |
Nut Height (mm) |
||
---|---|---|---|---|
Hex Nuts | Jam Nuts | Nylock Nuts | ||
2 | 4 | 1.6 | 1.2 | - |
2.5 | 5 | 2 | 1.6 | - |
3 | 5.5 | 2.4 | 1.8 | 4 |
4 | 7 | 3.2 | 2.2 | 5 |
5 | 8 | 4 | 2.7 | 5 |
6 | 10 | 5 | 3.2 | 6 |
7 | 11 | 5.5 | 3.5 | - |
8 | 13 | 6.5 | 4 | 8 |
10 | 17 | 8 | 5 | 10 |
12 | 19 | 10 | 6 | 12 |
14 | 22 | 11 | 7 | 14 |
16 | 24 | 13 | 8 | 16 |
18 | 27 | 15 | 9 | 18.5 |
20 | 30 | 16 | 10 | 20 |
Please note: * This is the diameter across the flats. It is also the size of wrench to use. |
Mechanical Properties of A194 Grade 7 Hex Nuts
Nominal Size, In. | Temperature °F | Proof Load Stress, ksi | Hardness Rockwell | Material |
1/4 - 4 | 1100 | 80 | C38 | Medium Carbon Alloy Steel, Quenched and Tempered |