Eccentric Reducer
PDO Approved Eccentric Reducer Manufacturer In India And DIN 2616 Buttweld SS Ecc Reducer Dimensions/ Weight Chart.

What Is The Use Of Eccentric Reducer?
ASME B16.9 Eccentric Reducer vary according to the application and the piping. The eccentric reducer means that it has reduction function while having one side of the reducer aligned with the pipeline where the other side reduces from the big pipe to the small pipe. This makes it possible to have the pipes fitted on the same plane where the reducer makes an offset in fluid flow axis. Stainless Steel Eccentric Reducer B16.9 is preferred in applications with nominal size less than 48 inches because the pressure excerpted through the pressure offset has to be tolerated with high strength material. Our Eccentric Reducer Dimension Chart can help the clients choose the right fitting for them. CS Eccentric Reducer is made of carbon steel and could come in different types such as the Grooved Eccentric Reducer.

ASME B16.9 Eccentric Reducer

Stainless Steel Eccentric Reducer

Carbon Steel Eccentric Reducer
Table of contents
- How Is The Offset Distance Calculated On An Eccentric Reducer?
- Check Eccentric Reducer Flat On Top Or Bottom Dimensions
- Why Stainless Steel Eccentric Reducer Use In Low Cost Applications?
- Buttweld Eccentric Reducer Price List
- Eccentric Pipe Reducer Specification
- Stainless Steel Eccentric Reducer Dimensions In Inches
- Copper Eccentric Reducer Weight Chart
- Ecc Reducer Tolerances Chart
- DIN 2616 Eccentric Reducer Dimensions
- DIN 11851 Reducer Dimensions
- EN 10253-4 Reducer Dimensions
- EN 10253-4 Type A Reducer Dimensions
- EN 10253 2 Type B Reducer Dimensions
- JIS B2312 Reducer Dimensions
- Reducer Insert MSS SP 79 Dimensions
- ISO 5251 Reducer Dimensions
- Various Types Of ASME B16.9 Eccentric Reducer
How Is The Offset Distance Calculated On An Eccentric Reducer?

Why Stainless Steel Eccentric Reducer Use In Low Cost Applications?
The SS Eccentric Reducer is affordable and could be used in low cost applications. The applications include the water supply lines, domestic piping, sea water desalinization plants, waste water management facilities and other low cost applications. The SS Eccentric Reducer Dimensions could be improved to get higher standard, high performing and high pressure tolerant fittings. For example, the Asme B16 9 Eccentric Reducer Dimensions provide the preferred mechanical and physical properties or small and medium sized piping ranging from ½ inch to 48 inches. There are more improvements which are specified by the schedules like the Eccentric Reducer Schedule 40.
We Offer Stainless Steel Eccentric Reducer With Best Quality And Schedule 40 Ecc Pipe Reducers Fittings Price List.
Buttweld Eccentric Reducer Price List
Type Of Reducer | Size And Material (All Material ASTM A234 WPB) | Price In India |
---|---|---|
Eccentric Reducer | ASTM A234 WPB STD.1X1/2" | 116.69 |
Eccentric Reducers | STD.1 X 3/4" | 123.88 |
Eccentric Reducers | STD.11/4 X 1/2" | 520.64 |
Eccentric Reducers | STD.11/4 X 3/4" | 174.14 |
Eccentric Reducers | STD.11/4X1" | 167.86 |
Eccentric Reducers | STD.11/2X1/2 | 317.77 |
Eccentric Reducers | STD.11/2X3/4" | 251.34 |
Eccentric Reducers | STD.11/2X1" | 218.13 |
Eccentric Reducers | STD.11/2X11/4 | 192.10 |
Eccentric Reducers | STD.2X1" | 281.86 |
Eccentric Reducers | STD.2X11/4" | 332.13 |
Eccentric Reducers | STD.2X11/2" | 260.32 |
Eccentric Reducers | STD.21/2X1" | 742.36 |
Eccentric Reducers | STD.21/2X11/4 | 763.00 |
Eccentric Reducers | STD.21/2X11/2 | 493.71 |
Eccentric Reducers | STD.21/2X2" | 430.87 |
Eccentric Reducer | STD.3X11/4" | 1077.18 |
Eccentric Reducer | STD.3X11/2" | 654.39 |
Eccentric Reducer | STD.3X2" | 601.43 |
Eccentric Reducer | STD.3X21/2" | 564.62 |
Eccentric Reducer | STD.4X11/2" | 1208.24 |
Eccentric Reducer | STD.4X21/2" | 1027.81 |
Eccentric Reducer | STD.4X2" | 1107.70 |
Eccentric Reducer | XS. 3/4X1/2" | 161.58 |
Eccentric Reducer | XS. 1X1/2" | 170.55 |
Eccentric Reducer | ASTM A234 WPB, XS. 1X3/4" | 159.78 |
Please note this is an approx Price of ASME B16.9 Eccentric Reducer in India. For final Carbon Steel Eccentric Reducer B16.9 Price List Please Call on +91 - 22 - 67437342 or drop an Email to info@rajtilakmetal.com.

Check Carbon Steel Eccentric Reducer Wall Thickness And ANSI B16.9 Ecc Reducers Size Chart.
The Carbon Steel Eccentric Reducer Material makes the reducer withstand corrosion, temperature and pressure to certain levels. The ones made up from mild steel are called the MS Eccentric Reducer which could be used in mild conditions depending on the need of the application. The Eccentric Reducer Sizes could vary according to standards and other dimensions. The most used material make is the Eccentric Reducer Stainless Steel which is generally strong and has a degree of corrosion resistance.
Eccentric Pipe Reducer Specification
Specification: | ASME B16.9 Eccentric Reducer |
Connection Type | Threaded/ Clamp End / End Bell / Weld/ Flange/ |
Pressure-Temperature Class | 150LB, 300LB, 600LB, 1500LB, 2500LB. |
Schedule: | Schedule 5 TO Schedule XXS. |
Size: | Normal Pipe Size (NPS) 1⁄₂ to Normal Pipe Size (NPS) 48” |
Materials: | Titanium, Chrome-molybdenum, Nickel Alloys, Tantalum, Stainless Steel, Cupro-Nickel 90/10 & 70/30, Nickel, Inconel, Monel, Hastalloy, Alloy Steel, Brass, Bronze, Copper, Iron (Ductile/Cast), Carbon Steel. |
Standard | EN, ISO, DIN, JIS, NPT |
Type | Elbow, Stub End, Bend, Tee, Reducer, Cap, Adapter, Wye, Cross, |
Surface Coatings: | Epoxy Coated, Black Painted, Varnished, Galvanized. |
Type: | Butt Weld (BW), Seamless (SMLS) Welded |
Thickness: | Sch 5S, 20S, S10, S20, S30, 10S, S80, S100, S120, STD, 40S, S40, S60, XS, 80S, S140, S160, XXS and etc. |
Type Of Dimension: | BS1640, EN 10253 - 4, DIN 2605, JIS B2312, ANSI B16.9, MSS SP-75, ANSI B16.28, MSS-SP-43 Type A, MSS-SP-43 Type B, JIS B2313 |
Stainless Steel Eccentric Reducer Dimensions In Inches

Code RCD REISO | Ø BIG | Ø SMALL | Hight H Millimeter | Theoretical Weight In Kilogram | ||||
---|---|---|---|---|---|---|---|---|
DN | D Millimeter | Thickness S Millimeter | DN | D Millimeter | Thickness S Millimeter | |||
27 21 | 3/4 | 26.9 | 2.3 | 1/2 | 21.3 | 2.0 | 38 | 0.08 |
33 21 | 1 | 33.7 | 2.6 | 1/2 | 21.3 | 2.0 | 50 | 0.09 |
33 27 | 3/4 | 26.9 | 2.3 | 0.09 | ||||
42 21 | 1″1/4 | 42.4 | 2.6 | 1/2 | 21.3 | 2.0 | 50 | 0.12 |
42 27 | 3/4 | 26.9 | 2.3 | 0.13 | ||||
42 33 | 1 | 33.7 | 2.6 | 0.14 | ||||
*48 21 | 1″1/2 | 48.3 | 2.6 | 1/2 | 21.3 | 2.0 | 64 | 0.18 |
48 27 | 3/4 | 26.9 | 2.3 | 0.19 | ||||
48 33 | 1 | 33.7 | 2.6 | 0.20 | ||||
48 42 | 1″1/4 | 42.4 | 2.6 | 0.20 | ||||
60 27 | 2 | 60.3 | 2.9 | 3/4 | 26.9 | 2.3 | 76 | 0.30 |
60 33 | 1 | 33.7 | 2.6 | 0.31 | ||||
60 42 | 1″1/4 | 42.4 | 2.6 | 0.32 | ||||
60 48 | 1″1/2 | 48.3 | 2.6 | 0.33 | ||||
76 33 | 2″1/2 | 76.1 | 2.9 | 1 | 33.7 | 2.6 | 90 | 0.40 |
76 42 | 1″1/4 | 42.4 | 2.6 | 0.47 | ||||
76 48 | 1″1/2 | 48.3 | 2.6 | 0.48 | ||||
76 60 | 2 | 60.3 | 2.6 | 0.49 | ||||
89 42 | 3 | 88.9 | 3.2 | 1″1/4 | 42.4 | 2.6 | 90 | 0.55 |
89 48 | 1″1/2 | 48.3 | 2.6 | 0.61 | ||||
89 60 | 2 | 60.3 | 2.9 | 0.62 | ||||
89 76 | 2″1/2 | 76.1 | 2.9 | 0.63 | ||||
114 48 | 4 | 114.3 | 3.6 | 1″1/2 | 48.3 | 2.6 | 100 | 0.85 |
114 60 | 2 | 60.3 | 2.9 | 0.98 | ||||
114 76 | 2″1/2 | 76.1 | 2.9 | 1.00 | ||||
114 89 | 3 | 88.9 | 3.2 | 1.02 | ||||
139 60 | 5 | 139.7 | 4.0 | 2 | 60.3 | 2.9 | 127 | 1.60 |
139 76 | 2″1/2 | 76.1 | 2.9 | 1.70 | ||||
139 89 | 3 | 88.9 | 3.2 | 1.74 | ||||
139 114 | 4 | 114.3 | 3.6 | 1.76 | ||||
*168 76 | 6 | 168.3 | 4.5 | 2″1/2 | 76.1 | 2.9 | 140 | 2.60 |
168 89 | 3 | 88.9 | 3.2 | 2.70 | ||||
168 114 | 4 | 114.3 | 3.6 | 2.82 | ||||
168 139 | 5 | 139.7 | 4.0 | 2.94 | ||||
219 114 | 8 | 219.1 | 6.3 | 4 | 114.3 | 3.6 | 152 | 5.03 |
219 139 | 5 | 139.7 | 4.0 | 5.12 | ||||
219 168 | 6 | 168.3 | 4.5 | 5.18 | ||||
*273 114 | 10 | 273.0 | 6.3 | 4 | 114.3 | 3.6 | 178 | 7.00 |
*273 139 | 5 | 139.7 | 4.0 | 7.20 | ||||
273 168 | 6 | 168.3 | 4.5 | 7.40 | ||||
273 219 | 8 | 219.1 | 6.3 | 7.55 | ||||
323 168 | 12 | 323.9 | 7.1 | 6 | 168.3 | 4.5 | 203 | 11.00 |
323 219 | 8 | 219.1 | 6.3 | 11.10 | ||||
323 273 | 10 | 273 | 6.3 | 11.20 |
Copper Eccentric Reducer Weight Chart
(NPS) Nominal Pipe Diameter |
(O.D.) Outside Diameter | End to End |
||
D1*D2 | ||||
DN | Nominal Pipe Diameter | Series A | Series B | H |
20*15 | 3/4*1/2 | 26.9*21.3 | 25*18 | 38 |
20*10 | 3/4*3/8 | 26.9*17.3 | 25*14 | 38 |
25*20 | 1*3/4 | 33.7*26.9 | 32*25 | 51 |
25*15 | 1*1/2 | 33.7*21.3 | 32*18 | 51 |
32*25 | 1.1/4*1 | 42.4*33.7 | 38*32 | 51 |
32*20 | 1.1/4*3/4 | 42.4*26.9 | 38*25 | 51 |
32*15 | 1.1/4*1/2 | 42.4*21.3 | 38*18 | 51 |
40*32 | 1.1/2*1.1/4 | 48.3*42.4 | 45*38 | 64 |
40*25 | 1.1/2*1 | 48.3*33.7 | 45*32 | 64 |
40*20 | 1.1/2*3/4 | 48.3*26.9 | 45*25 | 64 |
40*15 | 1.1/2*1/2 | 48.3*21.3 | 45*18 | 64 |
50*40 | 2*1.1/2 | 60.3*48.3 | 57*45 | 76 |
50*32 | 2*1.1/4 | 60.3*42.4 | 57*38 | 76 |
50*25 | 2*1 | 60.3*33.7 | 57*32 | 76 |
50*20 | 2*3/4 | 60.3*26.9 | 57*25 | 76 |
65*50 | 2.1/2*2 | 73.0*60.3 | 76*57 | 89 |
65*40 | 2.1/2*1.1/2 | 73.0*48.3 | 76*45 | 89 |
65*32 | 2.1/2*1.1/4 | 73.0*42.4 | 76*38 | 89 |
65*25 | 2.1/2*1 | 73.0*33.7 | 76*32 | 89 |
80*65 | 3*2.1/2 | 88.9*73.0 | 89*76 | 89 |
80*50 | 3*2 | 88.9*60.3 | 89*57 | 89 |
80*40 | 3*1.1/2 | 88.9*48.3 | 89*45 | 89 |
80*32 | 3*1.1/4 | 88.9*42.4 | 89*38 | 89 |
90*80 | 3.1/2*3 | 101.6*88.9 | - | 102 |
90*65 | 3.1/2*2.1/2 | 101.6*73.0 | - | 102 |
90*50 | 3.1/2*2 | 101.6*60.3 | - | 102 |
90*40 | 3.1/2*1.1/2 | 101.6*48.3 | - | 102 |
90*32 | 3.1/2*1.1/4 | 101.6*42.4 | - | 102 |
100*90 | 4*3.1/2 | 114.3*101.6 | - | 102 |
100*80 | 4*3 | 114.3*88.9 | 108*89 | 102 |
100*65 | 4*2.1/2 | 114.3*73.0 | 108*76 | 102 |
100*50 | 4*2 | 114.3*60.3 | 108*57 | 102 |
100*40 | 4*1.1/2 | 114.3*48.3 | 108*45 | 102 |
125*100 | 5*4 | 141.3*114.3 | 133*108 | 127 |
125*90 | 5*3.1/2 | 141.3*101.6 | - | 127 |
125*80 | 5*3 | 141.3*88.9 | 133*89 | 127 |
125*65 | 5*2.1/2 | 141.3*73.0 | 133*76 | 127 |
125*50 | 5*2 | 141.3*60.3 | 133*57 | 127 |
150*125 | 6*5 | 168.3*141.3 | 159*133 | 140 |
150*100 | 6*5 | 168.3*114.3 | 159*108 | 140 |
150*90 | 6*3.1/2 | 168.3*101.6 | - | 140 |
150*80 | 6*3 | 168.3*88.9 | 159*89 | 140 |
150*65 | 6*2.1/2 | 168.3*73.0 | 159*76 | 140 |
200*150 | 8*6 | 219.1*168.3 | 219*159 | 152 |
200*125 | 8*5 | 219.1*141.3 | 219*133 | 152 |
200*100 | 8*4 | 219.1*114.3 | 219*108 | 152 |
200*90 | 8*3.1/2 | 219.1*101.6 | - | 152 |
250*200 | 10*8 | 273.0*219.1 | 273*219 | 178 |
250*150 | 10*6 | 273.0*168.3 | 273*159 | 178 |
250*125 | 10*5 | 273.0*141.3 | 273*133 | 178 |
250*100 | 10*4 | 273.0*114.3 | 273*108 | 178 |
300*250 | 12*10 | 323.9*273.1 | 325*273 | 203 |
300*200 | 12*8 | 323.9*219.1 | 325*219 | 203 |
300*150 | 12*6 | 323.9*168.3 | 325*159 | 203 |
300*125 | 12*5 | 323.9*141.3 | 325*133 | 203 |
350*300 | 14*12 | 355.6*323.9 | 377*325 | 330 |
350*250 | 14*10 | 355.6*273.0 | 377*273 | 330 |
350*200 | 14*8 | 355.6*219.1 | 377*219 | 330 |
350*150 | 14*6 | 355.6*168.3 | 377*159 | 330 |
400*350 | 16*14 | 406.4*355.6 | 426*377 | 356 |
400*300 | 16*12 | 406.4*323.9 | 426*325 | 356 |
400*250 | 16*10 | 406.4*273.0 | 426*273 | 356 |
400*200 | 16*8 | 406.4*219.1 | 426*219 | 356 |
450*400 | 18*16 | 457*406.4 | 478*426 | 381 |
450*350 | 18*14 | 457*355.6 | 478*377 | 381 |
450*300 | 18*12 | 457*323.9 | 478*325 | 381 |
450*250 | 18*10 | 457*273.0 | 478*273 | 381 |
500*450 | 20*18 | 508*457 | 529*478 | 508 |
500*400 | 20*16 | 508*406.4 | 529*426 | 508 |
500*350 | 20*14 | 508*355.6 | 529*377 | 508 |
500*300 | 20*12 | 508*323.9 | 529*325 | 508 |
550*500 | 22*20 | 559*508 | - | 508 |
550*450 | 22*18 | 559*457 | - | 508 |
550*400 | 22*16 | 559×406.4 | - | 508 |
550*350 | 22*14 | 559*355.6 | - | 508 |
600*550 | 24*22 | 610*559 | - | 508 |
600*500 | 24*20 | 610*508 | 630*529 | 508 |
600*450 | 24*18 | 610*457 | 630*478 | 508 |
600*400 | 24*22 | 610*406.4 | 630*426 | 508 |
650*600 | 26*24 | 660*610 | - | 610 |
650*550 | 26*22 | 660*559 | - | 610 |
650*500 | 26*20 | 660*508 | - | 610 |
650*450 | 26*18 | 660*457 | - | 610 |
700*650 | 28*26 | 711*660 | - | 610 |
700*600 | 28*24 | 711*610 | 720*630 | 610 |
700*550 | 28*22 | 711*559 | - | 610 |
700*500 | 28*20 | 711*508 | 720*530 | 610 |
750*700 | 30*28 | 762*711 | - | 610 |
750*650 | 30*26 | 762*660 | - | 610 |
750*600 | 30*24 | 762*610 | - | 610 |
750*550 | 30*22 | 762*559 | - | 610 |
800*750 | 32*30 | 813*762 | - | 610 |
800*700 | 32*28 | 813*711 | 820*720 | 610 |
800*650 | 32*26 | 813*660 | - | 610 |
800*600 | 32*24 | 813*610 | 820*630 | 610 |
850*800 | 34*32 | 864*813 | - | 610 |
850*750 | 34*30 | 864*762 | - | 610 |
850*700 | 34*28 | 864*711 | - | 610 |
850*650 | 34*26 | 864*660 | - | 610 |
900*850 | 36*34 | 914*864 | - | 610 |
900*800 | 36*32 | 914*813 | 920*820 | 610 |
900*750 | 36*30 | 914*762 | - | 610 |
900*700 | 36*28 | 914*711 | 920*720 | 610 |
950*900 | 38*36 | 965*914 | - | 610 |
950*850 | 38*34 | 965*864 | - | 610 |
950*800 | 38*32 | 965*813 | - | 610 |
950*750 | 38*30 | 965*762 | - | 610 |
1000*950 | 40*38 | 1016*965 | - | 610 |
1000*900 | 40*36 | 1016*914 | 1020*920 | 610 |
1000*850 | 40*34 | 1016*864 | - | 610 |
1000*800 | 40*32 | 1016*813 | 1020*820 | 610 |
1050*1000 | 42*40 | 1067*1016 | - | 610 |
1050*950 | 42*38 | 1067*965 | - | 610 |
1050*900 | 42*36 | 1067*914 | - | 610 |
1050*850 | 42*34 | 1067*864 | - | 610 |
1100*1050 | 44*42 | 1118*1067 | - | 610 |
1100*1000 | 44*40 | 1118*1016 | 1120*1020 | 610 |
1100*950 | 44*38 | 1118*965 | - | 610 |
1100*900 | 44*36 | 1118*914 | 1220*920 | 610 |
1150*1100 | 46*44 | 1168*1118 | - | 711 |
1150*1050 | 46*42 | 1168*1067 | - | 711 |
1150*1000 | 46*40 | 1168*1016 | - | 711 |
1150*950 | 46*38 | 1168*965 | - | 711 |
1200*1150 | 48*46 | 1220*1168 | - | 711 |
1200*1100 | 48*44 | 1220*1118 | 1220*1120 | 711 |
1200*1050 | 48*42 | 1220*1067 | - | 711 |
1200*1000 | 48*40 | 1220*1016 | 1220*1020 | 711 |
ASME B16.9 Copper Ecc Reducer Offset Dimensions And Schedule 80 Galvanized Eccentric Reducer Fabrication Formula.
Ecc Reducer Tolerances Chart
(NPS) Nominal Pipe Size | 1/2 to 2.1/2 | 3 to 3.1/2 | 4 | 5 to 8 |
(O.D.) Outside Diameter at Bevel (D) |
+ 1.6 – 0.8 |
1.6 | 1.6 | + 2.4 – 1.6 |
(I.D.) Inside Diameter at End | 0.8 | 1.6 | 1.6 | 1.6 |
Overall Length (Hight) | 2 | 2 | 2 | 2 |
Nominal Pipe Size | 10 to 18 | 20 to 24 | 26 to 30 | 32 to 48 |
(O.D.) Outside Diameter at Bevel (D) |
+ 4 – 3.2 |
+ 6.4 – 4.8 |
+ 6.4 – 4.8 |
+ 6.4 – 4.8 |
(I.D.) Inside Diameter at End | 3.2 | 4.8 | + 6.4 – 4.8 |
+ 6.4 – 4.8 |
Overall Length (Hight) | 2 | 2 | 5 | 5 |
Wall Thickness (t) | Not less than 87.5% of Thickness Of Nominal Wall |
DIN 2616 Eccentric Reducer Dimensions

WDR | WDR | WDR | ||||||||||||
3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | ||||||
DN1 | d1 | s1 | s1 | s1 | DN2 | d2 | a/° | s2 | s2 | s2 | s3 | s3 | s3 | |
15 | 21.3 | 2.0 | 3.2 | 4.0 | 10 | 17.2 | 6 | 1.8 | 2.9 | - | 2.0 | 3.2 | - | |
20 | 26.9 | 2.3 | 3.2 | 4.0 | 15 | 21.3 | 8 | 2.0 | 3.2 | 4.0 | 2.3 | 3.2 | 4.0 | |
10 | 17.2 | 12 | 1.8 | 2.9 | - | 2.3 | 3.2 | - | ||||||
25 | 33.7 | 2.6 | 3.2 | 4.0 | 20 | 26.9 | 7 | 2.3 | 3.2 | 4.0 | 2.6 | 3.2 | 4.0 | |
15 | 21.3 | 12 | 2.0 | 3.2 | 4.0 | 2.6 | 3.2 | 4.0 | ||||||
32 | 42.4 | 2.6 | 3.6 | 4.0 | 25 | 33.7 | 9 | 2.6 | 3.2 | 4.0 | 2.6 | 3.6 | 4.0 | |
20 | 26.9 | 15 | 2.3 | 3.2 | 4.0 | 2.6 | 3.6 | 4.0 | ||||||
15 | 21.3 | 19 | 2.0 | 3.2 | 4.0 | 2.6 | 3.6 | 4.0 | ||||||
40 | 48.3 | 2.6 | 4.0 | 5.0 | 32 | 42.4 | 6 | 2.6 | 3.6 | 4.0 | 2.6 | 4.0 | 5.0 | |
25 | 33.7 | 10 | 2.6 | 3.2 | 4.0 | 2.6 | 4.0 | 5.0 | ||||||
20 | 26.9 | 16 | 2.3 | 3.2 | 4.0 | 2.6 | 4.0 | 5.0 | ||||||
50 | 60.3 | 2.9 | 4.5 | 5.6 | 40 | 48.3 | 7 | 2.6 | 4.0 | 5.0 | 2.9 | 4.5 | 5.6 | |
32 | 42.4 | 11 | 2.6 | 3.6 | 4.0 | 2.9 | 4.5 | 5.6 | ||||||
25 | 33.7 | 16 | 2.6 | 3.2 | 4.0 | 2.9 | 4.5 | 5.6 | ||||||
20 | 26.9 | 21 | 2.3 | 3.2 | 4.0 | 2.9 | 4.5 | 5.6 | ||||||
65 | 76.1 | 2.9 | 5.0 | 7.1 | 50 | 60.3 | 9 | 2.9 | 4.5 | 5.6 | 2.9 | 5.0 | 7.1 | |
40 | 48.3 | 15 | 2.6 | 4.0 | 5.0 | 2.9 | 5.0 | 7.1 | ||||||
32 | 42.4 | 18 | 2.6 | 3.6 | 4.0 | 2.9 | 5.0 | 7.1 | ||||||
25 | 33.7 | 23 | 2.6 | 3.2 | 4.0 | 2.9 | 5.0 | 7.1 | ||||||
80 | 88.9 | 3.2 | 5.6 | 8.0 | 65 | 76.1 | 7 | 2.9 | 5.0 | 7.1 | 3.2 | 5.6 | 8.0 | |
50 | 60.3 | 16 | 2.9 | 4.5 | 5.6 | 3.2 | 5.6 | 8.0 | ||||||
40 | 48.3 | 22 | 2.6 | 4.0 | 5.0 | 3.2 | 5.6 | 8.0 | ||||||
32 | 42.4 | 26 | 2.6 | 3.6 | 4.0 | 3.2 | 5.6 | 8.0 | ||||||
100 | 114.3 | 3.6 | 6.3 | 8.8 | 80 | 88.9 | 13 | 3.2 | 5.6 | 8.0 | 3.6 | 6.3 | 8.8 | |
65 | 76.1 | 18 | 2.9 | 5.0 | 7.1 | 3.6 | 6.3 | 8.8 | ||||||
50 | 60.3 | 26 | 2.9 | 4.5 | 5.6 | 3.6 | 6.3 | 8.8 | ||||||
40 | 48.3 | 31 | 2.6 | 4.0 | 5.0 | 3.6 | 6.3 | 8.8 | ||||||
125 | 139.7 | 4.0 | 6.3 | 10.0 | 100 | 114.3 | 10 | 3.6 | 6.3 | 8.8 | 4.0 | 6.3 | 10.0 | |
80 | 88.9 | 20 | 3.2 | 5.6 | 8.0 | 4.0 | 6.3 | 10.0 | ||||||
65 | 76.1 | 25 | 2.9 | 5.0 | 7.1 | 4.0 | 6.3 | 10.0 | ||||||
50 | 60.3 | 30 | 2.9 | 4.5 | 5.6 | 4.0 | 6.3 | 10.0 | ||||||
150 | 168.3 | 4.5 | 7.1 | 11.0 | 125 | 139.7 | 9 | 4.0 | 6.3 | 10.0 | 4.5 | 7.1 | 11.0 | |
100 | 114.3 | 19 | 3.6 | 6.3 | 8.8 | 4.5 | 7.1 | 11.0 | ||||||
80 | 88.9 | 27 | 3.2 | 5.6 | 8.0 | 4.5 | 7.1 | 11.0 | ||||||
65 | 76.1 | 31 | 2.9 | 5.0 | 7.1 | 4.5 | 7.1 | 11.0 | ||||||
200 | 219.1 | 6.3 | 8.0 | 12.5 | 150 | 168.3 | 18 | 4.5 | 7.1 | 11.0 | 6.3 | 8.0 | 12.5 | |
125 | 139.7 | 27 | 4.0 | 6.3 | 10.0 | 6.3 | 8.0 | 12.5 | ||||||
100 | 114.3 | 33 | 3.6 | 6.3 | 8.8 | 6.3 | 8.0 | 12.5 | ||||||
80 | 88.9 | 39 | 3.2 | 5.6 | 8.0 | 6.3 | 8.0 | 12.5 | ||||||
250 | 273.0 | 6.3 | 8.8 | 14.2 | 200 | 219.1 | 16 | 6.3 | 8.0 | 12.5 | 6.3 | 8.8 | 14.2 | |
150 | 168.3 | 30 | 4.5 | 7.1 | 11.0 | 6.3 | 8.8 | 14.2 | ||||||
125 | 139.7 | 36 | 4.0 | 6.3 | 10.0 | 6.3 | 8.8 | 14.2 | ||||||
100 | 114.3 | 40 | 3.6 | 6.3 | 8.8 | 6.3 | 8.8 | 14.2 | ||||||
300 | 323.9 | 7.1 | 10.0 | 16.0 | 250 | 273.0 | 12 | 6.3 | 8.8 | 14.2 | 7.1 | 10.0 | 16.0 | |
200 | 219.1 | 24 | 6.3 | 8.0 | 12.5 | 7.1 | 10.0 | 16.0 | ||||||
150 | 168.3 | 35 | 4.5 | 7.1 | 11.0 | 7.1 | 10.0 | 16.0 | ||||||
125 | 139.7 | 40 | 4.0 | 6.3 | 10.0 | 7.1 | 10.0 | 16.0 |
DIN 11851 Reducer Dimensions
DN Sizes | (I.D.) Internal Diameter |
(O.D.) Outer Diameter |
Height | Radius |
DN10 | 12 millimeter | 20 millimeter | 4.5 millimeter | 2.3 millimeter |
DN15 | 18 millimeter | 26 millimeter | 4.5 millimeter | 2.3 millimeter |
DN20 | 23 millimeter | 33 millimeter | 4.5 millimeter | 2.8 millimeter |
DN25 | 30 millimeter | 40 millimeter | 5 millimeter | 2.8 millimeter |
DN32 | 36 millimeter | 46 millimeter | 5 millimeter | 2.8 millimeter |
DN40 | 42 millimeter | 52 millimeter | 5 millimeter | 2.8 millimeter |
DN50 | 54 millimeter | 64 millimeter | 5 millimeter | 2.8 millimeter |
DN65 | 71 millimeter | 81 millimeter | 5 millimeter | 2.8 millimeter |
DN80 | 85 millimeter | 95 millimeter | 5 millimeter | 2.8 millimeter |
DN100 | 104 millimeter | 114 millimeter | 6 millimeter | 2.8 millimeter |
DN125 | 130 millimeter | 142 millimeter | 7 millimeter | 3.5 millimeter |
DN150 | 155 millimeter | 167 millimeter | 7 millimeter | 3.5 millimeter |
EN 10253-4 Reducer Dimensions With Type A And Type B

Specification List Of Mild Steel Eccentric Reducer, Buy Buttweld Eccentric Reducer Dimensions ANSI B16 9 For Seamless And Welded Connection.
JIS B2312 Reducer Dimensions
Size D1 | Sizes D2 | ||
DN | Normal Pipe Sizes | Outside Daimeter (Millimeter) | |
20 | 3/4″ | 27.2 | DN 15 |
25 | 1″ | 34.0 | DN 20,DN 15 |
32 | 1-1/4″ | 42.7 | DN 25,DN 20,DN 15 |
40 | 1-1/2″ | 48.6 | DN 32,DN 25,DN 20,DN 15 |
50 | 2″ | 60.5 | DN 40,DN 32,DN 25,DN 20 |
65 | 2-1/2″ | 76.3 | DN 50,DN 40,DN 32,DN 25 |
80 | 3″ | 89.1 | DN 65,DN 50,DN 40,DN 32 |
90 | 3-1/2″ | 101.6 | DN 80,DN 65,DN 50,DN 40,DN 32 |
100 | 4″ | 114.3 | DN 90,DN 80,DN 65,DN 50,DN 40 |
125 | 5″ | 139.8 | DN 100,DN 90,DN 80,DN 65,DN 50 |
150 | 6″ | 165.2 | DN 125,DN 100,DN 90,DN 80,DN 65 |
200 | 8″ | 216.3 | DN 150,DN 125,DN 100,DN 90 |
250 | 10″ | 267.4 | DN 200,DN 150,DN 125,DN 100 |
300 | 12″ | 318.5 | DN 250,DN 200,DN 150,DN 125 |
350 | 14″ | 355.6 | DN 300,DN 250,DN 200,DN 150 |
400 | 16″ | 406.4 | DN 350,DN 300,DN 250,DN 200 |
450 | 18″ | 457.2 | DN 400,DN 350,DN 300,DN 250 |
500 | 20″ | 508.0 | DN 450,DN 400,DN 350,DN 300 |
Reducer Insert MSS SP 79 Dimensions
Nominal Pipe Size | - | - | Class 300 | Class 600 | Class 900 | |||||||||
C | D | Fitting Type |
A | B | E | Fitting Type |
A | B | E | Fitting Type |
A | B | E | |
