Slip On Flange
Check ASME B16.5 Stainless Steel Slip On Flange Dimensions Class 150 To 2500 and SORF Flanges Weight Chart In KG.
What Is A Slip On Flange Used For?
Slip on Flanges are used in applications where the two pipes have to be held together with bolt and nut. The raised face helps bolting. They have to be welded on either side with fillet welding as well. There are different grades, classes and dimensions such as Stainless Steel slip on flange flat face and the slip on flange astm a105. There are other types such as Raised Faced Slip-On Flanges, the Flat Faced Slip-On Flanges and the ASTM A182 SS as well. The types vary and the list goes on like the awwa class d slip on flanges, and carbon steel slip on flanges EN 1092-1.ASME B16.5 Slip On Flanges can vary in composition, design, forms and shapes but they are all used to connect two pipes, reducers, swages or elbows where the pressure is not so high.
Table of contents
- What Is The Difference Between Lap Joint Flange And Slip On Flange?
- ASME B16.5 Slip On Flange Drawing SORF 150 To 2500 Dimensions
- Class 150 Slip On Flange Dimensions
- Class 300 Slip On Flange Dimensions
- Class 400 Slip On Flange Dimensions
- Class 600 Slip On Flange Dimensions
- Class 900 Slip On Flange Dimensions
- Class 1500 Slip On Flange Dimensions
- Class 2500 Slip On Flange Dimensions DIN SORF Flange Dimensions
- DIN 2573 PN6 Slip On Flange Dimensions
- DIN 2576 PN10 Slip On Flange Dimensions
- DIN 2502 PN16 Slip On Flange Dimensions
- DIN 2503 PN25 Slip On Flange Dimensions
- DIN 2543 PN16 Slip On Flange Dimensions
- ASTM A105 SORF Flange Price List
- ASTM A182 F304 Slip On Flange Price List
- Stainless Steel Slip On Flange Weight
- Large Diameter Slip On Flange Material Specification As Per ANSI B16.5
- Slip On Flange High Pressure
- Slip-On Flange Bolt Size
- Reducing Slip On Flange Thickness Chart
- Slip-on Welding Steel Pipe Flange Size
- Slip On Flange Tolerances
- Different Types Of ASME B16.5 Slip On Flanges

What Is The Difference Between Lap Joint Flange And Slip On Flange?
Lap Joint Flanges : Stainless Steel Lap Joint Flange produce a variety of lap-joint flanges for use in different systems. The flanges belonging to the ANSI B16.5 group range from ½ inch to 24 inches in diameter. They can come with a flat face or with a raised face.
Slip On Flanges : ASME B16.5 Slip On Flanges belong to the b16.5 category which governs the sizes from 26 inches to 60 inches. It has a different set of pressure classes starting from class 75 up to 900. ASME B16.47 Series A and B SORF Flanges belong to the same category with the difference in their weight. Due to fewer holes, series A is heavier than series B.
Sorf Flange Specifications, EIL Approved Carbon Steel Slip On Flanges Manufacturer In India.
ASME B16.5 Slip On Flange Drawing

Class 150 Slip On Flange Dimensions
Normal Pipe Size Of Flanges | (I.D.) Inside Diameter | Outside Daimeter (O.D.) | Circle Of Bolt (BC) | Raised Face (R) |
Raised Face (RF) |
H | Thickness Of Raised Face (T) |
T1 | Thickness Of Flat Face (T2) |
Hole Of Bolt (B) |
Number of Bolt Holes |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 0.88 | 3.50 | 2.38 | 1.38 | .063 | 1.19 | .62 | .38 | .56 | .62 | 4 |
3/4 | 1.09 | 3.88 | 2.75 | 1.69 | .063 | 1.50 | .62 | .44 | .56 | .62 | 4 |
1 | 1.36 | 4.25 | 3.12 | 2.00 | .063 | 1.94 | .69 | .50 | .63 | .62 | 4 |
1-1/4 | 1.70 | 4.62 | 3.50 | 2.50 | .063 | 2.31 | .81 | .56 | .75 | .62 | 4 |
1-1/2 | 1.97 | 5.00 | 3.88 | 2.88 | .063 | 2.56 | .88 | .62 | .82 | .62 | 4 |
2 | 2.44 | 6.00 | 4.75 | 3.62 | .063 | 3.06 | 1.00 | .69 | .94 | .75 | 4 |
2-1/2 | 2.94 | 7.00 | 5.50 | 4.12 | .063 | 3.56 | 1.12 | .82 | 1.06 | .75 | 4 |
3 | 3.57 | 7.50 | 6.00 | 5.00 | .063 | 4.25 | 1.19 | .88 | 1.13 | .75 | 4 |
3-1/2 | 4.07 | 8.50 | 7.00 | 5.50 | .063 | 4.81 | 1.25 | .88 | 1.19 | .75 | 8 |
4 | 4.57 | 9.00 | 7.50 | 6.19 | .063 | 5.31 | 1.31 | .88 | 1.25 | .75 | 8 |
5 | 5.66 | 10.00 | 8.50 | 7.31 | .063 | 6.44 | 1.44 | .88 | 1.38 | .88 | 8 |
6 | 6.72 | 11.00 | 9.50 | 8.50 | .063 | 7.56 | 1.56 | .94 | 1.50 | .88 | 8 |
8 | 8.72 | 13.50 | 11.75 | 10.62 | .063 | 9.69 | 1.75 | 1.06 | 1.69 | .88 | 8 |
10 | 10.88 | 16.00 | 14.25 | 12.75 | .063 | 12.00 | 1.94 | 1.13 | 1.88 | 1.00 | 12 |
12 | 12.88 | 19.00 | 17.00 | 15.00 | .063 | 14.38 | 2.19 | 1.19 | 2.13 | 1.00 | 12 |
14 | 14.14 | 21.00 | 18.75 | 16.25 | .063 | 15.75 | 2.25 | 1.32 | 2.19 | 1.12 | 12 |
16 | 16.16 | 23.50 | 21.25 | 18.50 | .063 | 18.00 | 2.50 | 1.38 | 2.44 | 1.12 | 16 |
18 | 18.18 | 25.00 | 22.75 | 21.00 | .063 | 19.88 | 2.69 | 1.50 | 2.63 | 1.25 | 16 |
20 | 20.20 | 27.50 | 25.00 | 23.00 | .063 | 22.00 | 2.88 | 1.63 | 2.83 | 1.25 | 20 |
22 | 22.22 | 29.50 | 27.25 | 25.25 | .063 | 24.25 | 3.13 | 1.75 | 3.07 | 1.38 | 20 |
24 | 24.25 | 32.00 | 29.50 | 27.25 | .063 | 26.12 | 3.25 | 1.82 | 3.19 | 1.38 | 20 |
Class 300 Slip On Flange Dimensions
Normal Pipe Size Of Flanges | (I.D.) Inside Diameter | Outside Daimeter (O.D.) | Circle Of Bolt (BC) | Raised Face (R) |
Raised Face (RF) |
H | Thickness Of Raised Face (T) |
T1 | Thickness Of Flat Face (T2) |
Hole Of Bolt (B) |
Number of Bolt Holes |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 0.88 | 3.75 | 2.62 | 1.38 | .063 | 1.50 | 0.88 | 0.50 | 0.82 | 0.62 | 4 |
3/4 | 1.09 | 4.62 | 3.25 | 1.69 | .063 | 1.88 | 1.00 | .056 | 0.94 | 0.75 | 4 |
1 | 1.36 | 4.88 | 3.50 | 2.00 | .063 | 2.12 | 1.06 | 0.63 | 1.00 | 0.75 | 4 |
1-1/4 | 1.70 | 5.25 | 3.88 | 2.50 | .063 | 2.50 | 1.06 | 0.69 | 1.00 | 0.75 | 4 |
1-1/2 | 1.95 | 6.12 | 4.50 | 2.88 | .063 | 2.75 | 1.19 | 0.75 | 1.13 | 0.88 | 4 |
2 | 2.44 | 6.50 | 5.00 | 3.62 | .063 | 3.31 | 1.31 | 0.82 | 1.25 | 0.75 | 8 |
2-1/2 | 2.94 | 7.50 | 5.88 | 4.12 | .063 | 3.94 | 1.50 | 0.94 | 1.44 | 0.88 | 8 |
3 | 3.57 | 8.25 | 6.62 | 5.00 | .063 | 4.62 | 1.69 | 1.06 | 1.63 | 0.88 | 8 |
3-1/2 | 4.07 | 9.00 | 7.25 | 5.50 | .063 | 5.25 | 1.75 | 1.13 | 1.69 | 0.88 | 8 |
4 | 4.57 | 10.00 | 7.88 | 6.19 | .063 | 5.75 | 1.88 | 1.19 | 1.82 | 0.88 | 8 |
5 | 5.66 | 11.00 | 9.25 | 7.31 | .063 | 7.00 | 2.00 | 1.32 | 1.94 | 0.88 | 8 |
6 | 6.72 | 12.50 | 10.62 | 8.50 | .063 | 8.12 | 2.06 | 1.38 | 2.00 | 0.88 | 12 |
8 | 8.72 | 15.00 | 13.00 | 10.62 | .063 | 10.25 | 2.44 | 1.56 | 2.38 | 1.00 | 12 |
10 | 10.88 | 17.50 | 15.25 | 12.75 | .063 | 12.62 | 2.62 | 1.82 | 2.56 | 1.12 | 16 |
12 | 12.88 | 20.50 | 17.75 | 15.00 | .063 | 14.75 | 2.88 | 1.94 | 2.82 | 1.25 | 16 |
14 | 14.14 | 23.00 | 20.25 | 16.25 | .063 | 16.75 | 3.00 | 2.06 | 2.94 | 1.25 | 20 |
16 | 16.16 | 25.50 | 22.50 | 18.50 | .063 | 19.00 | 3.25 | 2.19 | 3.19 | 1.38 | 20 |
18 | 18.18 | 28.00 | 24.75 | 21.00 | .063 | 21.00 | 3.50 | 2.32 | 3.44 | 1.38 | 24 |
20 | 20.20 | 30.50 | 27.00 | 23.00 | .063 | 23.12 | 3.75 | 2.44 | 3.69 | 1.38 | 24 |
22 | 22.22 | 33.00 | 29.25 | 25.25 | .063 | 25.25 | 4.00 | 2.57 | 3.94 | 1.63 | 24 |
24 | 24.25 | 36.00 | 32.00 | 27.25 | .063 | 27.62 | 4.19 | 2.69 | 4.13 | 1.62 | 24 |
Class 400 Slip On Flange Dimensions
Normal Pipe Size Of Flanges | Inside Daimeter (I.D.) | Outside Daimeter (O.D.) | Circle Of Bolt (BC) | Raised Face (R) | Raised Face (RF) | H | Thickness Of Raised Face (T) |
T1 | Thickness Of Flat Face (T2) |
Hole Of Bolt (B) | Number of Bolt Holes |
1/2 | 0.88 | 3.75 | 2.62 | 1.38 | .250 | 1.50 | 1.13 | 0.56 | 0.88 | 0.62 | 4 |
3/4 | 1.09 | 4.62 | 3.25 | 1.69 | .250 | 1.88 | 1.25 | 0.62 | 1.00 | 0.75 | 4 |
1 | 1.36 | 4.88 | 3.50 | 2.00 | .250 | 2.12 | 1.31 | 0.69 | 1.06 | 0.75 | 4 |
1-1/4 | 1.70 | 5.25 | 3.88 | 2.50 | .250 | 2.50 | 1.37 | 0.81 | 1.12 | 0.75 | 4 |
1-1/2 | 1.95 | 6.12 | 4.50 | 2.88 | .250 | 2.75 | 1.50 | 0.88 | 1.25 | 0.88 | 4 |
2 | 2.44 | 6.50 | 5.00 | 3.62 | .250 | 3.31 | 1.69 | 1.00 | 1.44 | 0.75 | 8 |
2-1/2 | 2.94 | 7.50 | 5.88 | 4.12 | .250 | 3.94 | 1.87 | 1.12 | 1.62 | 0.88 | 8 |
3 | 3.57 | 8.25 | 6.62 | 5.00 | .250 | 4.62 | 2.06 | 1.25 | 1.81 | 0.88 | 8 |
3-1/2 | 4.07 | 9.00 | 7.25 | 5.50 | .250 | 5.25 | 2.19 | 1.38 | 1.94 | 1.00 | 8 |
4 | 4.57 | 10.00 | 7.88 | 6.19 | .250 | 5.75 | 2.25 | 1.38 | 2.00 | 1.00 | 8 |
5 | 5.66 | 11.00 | 9.25 | 7.31 | .250 | 7.00 | 2.37 | 1.50 | 2.12 | 1.00 | 8 |
6 | 6.72 | 12.50 | 10.62 | 8.50 | .250 | 8.12 | 2.50 | 1.62 | 2.25 | 1.00 | 12 |
8 | 8.72 | 15.00 | 13.00 | 10.62 | .250 | 10.25 | 2.94 | 1.88 | 2.69 | 1.12 | 12 |
10 | 10.88 | 17.50 | 15.25 | 12.75 | .250 | 12.62 | 3.13 | 2.12 | 2.88 | 1.25 | 16 |
12 | 12.88 | 20.50 | 17.75 | 15.00 | .250 | 14.75 | 3.37 | 2.25 | 3.12 | 1.38 | 16 |
14 | 14.14 | 23.00 | 20.25 | 16.25 | .250 | 16.75 | 3.56 | 2.38 | 3.31 | 1.38 | 20 |
16 | 16.16 | 25.50 | 22.50 | 18.50 | .250 | 19.00 | 3.94 | 2.50 | 3.69 | 1.50 | 20 |
18 | 18.18 | 28.00 | 24.75 | 21.00 | .250 | 21.00 | 4.13 | 2.62 | 3.88 | 1.50 | 24 |
20 | 20.20 | 30.50 | 27.00 | 23.00 | .250 | 23.12 | 4.25 | 2.75 | 4.00 | 1.62 | 24 |
22 | 22.22 | 33.00 | 29.25 | 25.25 | .250 | 25.25 | 4.50 | 2.88 | 4.25 | 1.75 | 24 |
24 | 24.25 | 36.00 | 32.00 | 27.25 | .250 | 27.62 | 4.75 | 3.00 | 4.50 | 1.88 | 24 |
Class 600 Slip On Flange Dimensions
Normal Pipe Size Of Flanges | Inside Daimeter (I.D.) | Outside Daimeter (O.D.) | Circle Of Bolt (BC) | Raised Face (R) | Raised Face (RF) | H | Thickness Of Raised Face (T) |
T1 | Thickness Of Flat Face (T2) |
Hole Of Bolt (B) | Number of Bolt Holes |
1/2 | 0.88 | 3.75 | 2.62 | 1.38 | .250 | 1.50 | 1.13 | 0.56 | 0.88 | 0.62 | 4 |
3/4 | 1.09 | 4.62 | 3.25 | 1.69 | .250 | 1.88 | 1.25 | 0.62 | 1.00 | 0.75 | 4 |
1 | 1.36 | 4.88 | 3.50 | 2.00 | .250 | 2.12 | 1.31 | 0.69 | 1.06 | 0.75 | 4 |
1-1/4 | 1.7 | 5.25 | 3.88 | 2.50 | .250 | 2.50 | 1.37 | 0.81 | 1.12 | 0.75 | 4 |
1-1/2 | 1.95 | 6.12 | 4.50 | 2.88 | .250 | 2.75 | 1.50 | 0.88 | 1.25 | 0.88 | 4 |
2 | 2.44 | 6.50 | 5.00 | 3.62 | .250 | 3.31 | 1.69 | 1.00 | 1.44 | 0.75 | 8 |
2-1/2 | 2.94 | 7.50 | 5.88 | 4.12 | .250 | 3.94 | 1.87 | 1.12 | 1.62 | 0.88 | 8 |
3 | 3.57 | 8.25 | 6.62 | 5.00 | .250 | 4.62 | 2.06 | 1.25 | 1.81 | 0.88 | 8 |
3-1/2 | 4.07 | 9.00 | 7.25 | 5.50 | .250 | 5.25 | 2.19 | 1.38 | 1.94 | 1.00 | 8 |
4 | 4.57 | 10.75 | 8.50 | 6.19 | .250 | 6.00 | 2.37 | 1.5 | 2.12 | 1.00 | 8 |
5 | 5.66 | 13.00 | 10.50 | 7.31 | .250 | 7.44 | 2.63 | 1.75 | 2.38 | 1.12 | 8 |
6 | 6.72 | 14.00 | 11.50 | 8.50 | .250 | 8.75 | 2.87 | 1.88 | 2.62 | 1.12 | 12 |
8 | 8.72 | 16.50 | 13.75 | 10.62 | .250 | 10.75 | 3.25 | 2.19 | 3.00 | 1.25 | 12 |
10 | 10.88 | 20.00 | 17.00 | 12.75 | .250 | 13.5 | 3.63 | 2.50 | 3.38 | 1.38 | 16 |
12 | 12.88 | 22.00 | 19.25 | 15.00 | .250 | 15.75 | 3.87 | 2.62 | 3.62 | 1.38 | 20 |
14 | 14.14 | 23.75 | 20.75 | 16.25 | .250 | 17.00 | 3.94 | 2.75 | 3.69 | 1.50 | 20 |
16 | 16.16 | 27.00 | 23.75 | 18.50 | .250 | 19.50 | 4.44 | 3.00 | 4.19 | 1.62 | 20 |
18 | 18.18 | 29.25 | 25.75 | 21.00 | .250 | 21.50 | 4.87 | 3.25 | 4.62 | 1.75 | 20 |
20 | 20.20 | 32.00 | 28.50 | 23.00 | .250 | 24.00 | 5.25 | 3.50 | 5.00 | 1.75 | 24 |
22 | 22.22 | 34.25 | 30.63 | 25.25 | .250 | 26.25 | 5.50 | 3.75 | 5.25 | 1.75 | 24 |
24 | 24.25 | 37.00 | 33.00 | 27.25 | .250 | 28.25 | 5.75 | 4.00 | 5.50 | 2.00 | 24 |
Class 900 Slip On Flange Dimensions
Normal Pipe Size Of Flanges | Inside Daimeter (I.D.) | Outside Daimeter (O.D.) | Circle Of Bolt (BC) | Raised Face (R) | Raised Face (RF) | H | Thickness Of Raised Face (T) |
T1 | Thickness Of Flat Face (T2) |
Hole Of Bolt (B) | Number of Bolt Holes |
3 | 3.57 | 9.50 | 7.50 | 5.00 | .250 | 5.00 | 2.38 | 1.50 | 2.13 | 1.00 | 8 |
4 | 4.57 | 11.50 | 9.25 | 6.19 | .250 | 6.25 | 3.00 | 1.75 | 2.75 | 1.25 | 8 |
5 | 5.66 | 13.75 | 11.00 | 7.31 | .250 | 7.50 | 3.38 | 3.00 | 3.13 | 1.38 | 8 |
6 | 6.72 | 15.00 | 12.50 | 8.50 | .250 | 9.25 | 3.63 | 2.19 | 3.38 | 1.25 | 12 |
8 | 8.72 | 18.50 | 15.50 | 10.63 | .250 | 11.75 | 4.25 | 2.50 | 4.00 | 1.50 | 12 |
10 | 10.88 | 21.50 | 18.50 | 12.75 | .250 | 14.50 | 4.50 | 2.75 | 4.25 | 1.50 | 16 |
12 | 12.88 | 24.00 | 21.00 | 15.00 | .250 | 16.50 | 4.88 | 3.13 | 4.63 | 1.50 | 20 |
14 | 14.14 | 25.25 | 22.00 | 16.25 | .250 | 17.75 | 5.38 | 3.38 | 5.13 | 1.63 | 20 |
16 | 16.16 | 27.75 | 24.25 | 18.50 | .250 | 20.00 | 5.50 | 3.50 | 5.25 | 1.75 | 20 |
18 | 18.18 | 31.00 | 27.00 | 21.00 | .250 | 22.25 | 6.25 | 4.00 | 6.00 | 2.00 | 20 |
20 | 20.20 | 33.75 | 29.50 | 23.00 | .250 | 24.50 | 6.50 | 4.25 | 6.25 | 2.13 | 20 |
24 | 24.25 | 41.00 | 35.50 | 27.25 | .250 | 29.50 | 8.25 | 5.50 | 8.00 | 2.63 | 20 |
Class 1500 Slip On Flange Dimensions
Normal Pipe Size Of Flanges | Inside Daimeter (I.D.) | OD | Bolt Circle (BC) | Raised Face (R) | Raised Face (RF) | H | Raised Face Thickness (T) | T1 | Flat Face Thickness (T2) | Bolt Hole (B) | No. of Bolt Holes |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 0.88 | 4.75 | 3.25 | 1.38 | .250 | 1.50 | 1.50 | 0.88 | 1.25 | 0.88 | 4 |
3/4 | 1.09 | 5.13 | 3.50 | 1.69 | .250 | 1.75 | 1.63 | 1.00 | 1.38 | 0.88 | 4 |
1 | 1.36 | 5.88 | 4.00 | 2.00 | .250 | 2.06 | 1.88 | 1.13 | 1.63 | 1.00 | 4 |
1-1/4 | 1.70 | 6.25 | 4.38 | 2.50 | .250 | 2.50 | 1.88 | 1.13 | 1.63 | 1.00 | 4 |
1-1/2 | 1.95 | 7.00 | 4.88 | 2.88 | .250 | 2.75 | 2.00 | 1.25 | 1.75 | 1.13 | 4 |
2 | 2.44 | 8.50 | 6.50 | 3.63 | .250 | 4.13 | 2.50 | 1.50 | 2.25 | 1.00 | 8 |
2-1/2 | 2.94 | 9.63 | 7.50 | 4.13 | .250 | 4.88 | 2.75 | 1.63 | 2.50 | 1.13 | 8 |
3 ** | 3.57 | 10.50 | 8.00 | 5.00 | .250 | 5.25 | 3.13 | 1.88 | 2.88 | 1.25 | 8 |
4 ** | 4.57 | 12.25 | 9.50 | 6.19 | .250 | 6.38 | 3.81 | 2.13 | 3.56 | 1.38 | 8 |
5 ** | 5.66 | 14.75 | 11.50 | 7.31 | .250 | 7.75 | 4.38 | 2.88 | 4.13 | 1.63 | 8 |
6 ** | 6.72 | 15.50 | 12.50 | 8.50 | .250 | 9.00 | 4.94 | 3.25 | 4.69 | 1.50 | 12 |
8 ** | 8.72 | 19.00 | 15.50 | 10.63 | .250 | 11.50 | 5.88 | 3.63 | 5.63 | 1.75 | 12 |
10 ** | 10.88 | 23.00 | 19.00 | 12.75 | .250 | 14.50 | 6.50 | 4.25 | 6.25 | 2.00 | 12 |
12 ** | 12.88 | 26.50 | 22.50 | 15.00 | .250 | 17.75 | 7.38 | 4.88 | 7.13 | 2.13 | 16 |
How Install Welding Slip-on Flanges To Pipe? View Slip On Forged Steel Flange Price List In Mumbai, India.
Class 2500 Slip On Flange Dimensions
Normal Pipe Size Of Flanges | Inside Daimeter (I.D.) | Outside Diameter (O.D.) | Circle Of Bolt (BC) | Raised Face (R) | Raised Face (RF) | H | Thickness Of Raised Face (T) | T1 | Thickness Of Flat Face (T2) | Bolt Hole (B) | Number of Bolt Holes |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 0.88 | 5.25 | 3.50 | 1.38 | .250 | 1.69 | 1.81 | 1.19 | 1.56 | 0.88 | 4 |
3/4 | 1.09 | 5.50 | 3.75 | 1.69 | .250 | 2.00 | 1.94 | 1.25 | 1.69 | 0.88 | 4 |
1 | 1.36 | 6.25 | 4.25 | 2.00 | .250 | 2.25 | 2.13 | 1.38 | 1.88 | 1.00 | 4 |
1-1/4 | 1.70 | 7.25 | 5.13 | 2.50 | .250 | 2.88 | 2.31 | 1.50 | 2.06 | 1.13 | 4 |
1-1/2 | 1.95 | 8.00 | 5.75 | 2.88 | .250 | 3.13 | 2.63 | 1.75 | 2.38 | 1.25 | 4 |
2 | 2.44 | 9.25 | 6.75 | 3.63 | .250 | 3.75 | 3.00 | 2.00 | 2.75 | 1.13 | 8 |
2-1/2 | 2.94 | 10.50 | 7.75 | 4.13 | .250 | 4.50 | 3.38 | 2.25 | 3.13 | 1.25 | 8 |
3 | 3.57 | 12.00 | 9.00 | 5.00 | .250 | 5.25 | 3.88 | 2.63 | 3.63 | 1.38 | 8 |
4 | 4.57 | 14.00 | 10.75 | 6.19 | .250 | 6.50 | 4.50 | 3.00 | 4.25 | 1.63 | 8 |
5 | 5.66 | 16.50 | 12.75 | 7.31 | .250 | 8.00 | 5.38 | 3.63 | 5.13 | 1.88 | 8 |
6 | 6.72 | 19.00 | 14.50 | 8.50 | .250 | 9.25 | 6.25 | 4.25 | 6.00 | 2.13 | 8 |
8 | 8.72 | 21.75 | 17.25 | 10.63 | .250 | 12.00 | 7.25 | 5.00 | 7.00 | 2.13 | 12 |
10 | 10.88 | 26.50 | 21.25 | 12.75 | .250 | 14.75 | 9.25 | 6.50 | 9.00 | 2.63 | 12 |
12 | 12.88 | 30.00 | 24.38 | 15.00 | .250 | 17.38 | 10.25 | 7.25 | 10.00 | 2.88 | 12 |
Carbon Steel A105 Slip On Flange Price List | |||||
---|---|---|---|---|---|
Type Of Flanges | Size In (Inches) | Material | Class | Price In India (INR) | |
Slip On Flanges | 2" | ASTM A105 | Class 150 | 230.34 | |
SORF | 3" | ASTM A105 | Class 150 | 370.34 | |
SORF | 10" | ASTM A105 | Class 150 | 2100.34 | |
SORF | 20" | ASTM A105 | Class 150 | 8000 | |
SORF | 24" | ASTM A105 | Class 300 | 9500.24 | |
SORF | 26" | ASTM A105 | Class 300 | 11000.76 |
Stainless Steel A182 F304 Slip On Flange Price List | |||||
---|---|---|---|---|---|
Type Of Flanges | Size In (MM) | Aprox. Wt/Unit | Material | Class | Price In India (INR) |
Slip On Flanges | 20mm | 0.61 | ASTM A182 F304 | Class 150 | 462.50 |
SORF | 32mm | 1.13 | ASTM A182 F304 | Class 150 | 761.25 |
SORF | 40mm | 1.48 | ASTM A182 F304 | Class 150 | 828.75 |
SORF | 50mm | 2.37 | ASTM A182 F316 | Class 300 | 1356.25 |
SORF | 80MM | 4.10 | ASTM A182 F316 | Class 300 | 3187.50 |

Please note this is an approx Price of A ASTM A105 Slip On Flange in Mumbai, India. For final Stainless Steel Slip On Flange Price List Please Call on 91 - 22 - 67437342 or drop an Email to info@rajtilakmetal.com
Stainless Steel Slip On Flange Weight
Nominal Pipe Sizes (NPS) | Slip On (SORF) | Threaded (NPT) | Socket Weld (SWRF) | Lap Joint (Loose) | Blind (BLRF) | Weld Neck (WRNR) |
---|---|---|---|---|---|---|
½ | 1 | 1 | 2 | 1 | 2 | 2 |
¾ | 2 | 2 | 2 | 2 | 2 | 2 |
1 | 2 | 2 | 2 | 2 | 2 | 3 |
1¼ | 3 | 3 | 3 | 3 | 3 | 3 |
1½ | 3 | 3 | 3 | 3 | 4 | 4 |
2 | 5 | 5 | 5 | 5 | 5 | 6 |
2½ | 8 | 8 | 8 | 8 | 7 | 10 |
3 | 9 | 9 | 9 | 9 | 9 | 11.5 |
3½ | 11 | 12 | 11 | 11 | 13 | 12 |
4 | 13 | 13 | 13 | 13 | 17 | 16.5 |
5 | 15 | 15 | 15 | 15 | 20 | 21 |
6 | 19 | 19 | 19 | 19 | 27 | 26 |
8 | 30 | 30 | 30 | 30 | 47 | 42 |
10 | 43 | 43 | 43 | 43 | 70 | 54 |
12 | 64 | 64 | 64 | 64 | 123 | 88 |
14 | 90 | 90 | 90 | 105 | 140 | 114 |
16 | 106 | 98 | 98 | 140 | 180 | 140 |
18 | 130 | 130 | 130 | 160 | 220 | 165 |
20 | 165 | 165 | 165 | 195 | 285 | 197 |
22 | 185 | 185 | 185 | 245 | 355 | 225 |
24 | 220 | 220 | 220 | 275 | 430 | 268 |
Large Diameter Slip On Flange Material Specification As Per ANSI B16.5
Material Specification Of : | ASME B16.5 Slip On Flange |
---|---|
Standard Cover : | pressure ratings & temperature ratings, materials, marking, dimensions, weight, tolerances, testing |
European Standard Flanges | JIS B2220 Flanges (5k to 30k) and KS1503 flanges |
Russian-Standard Flanges | GOST 12820 / 12821-80, DIN, UNI, EN 1092-1 |
South African Standard Flanges | SANSflanges And SABS flanges |
Surface Finish | smooth, concentric serrated, stock |
Gaskets Types | Full Face Gasket Flat Ring Gasket Metallic Ring Gakset |
Advantages Of Pipe Flange | Used to Connect Pipe System Easy Repair Pipe System Assembled Without Welding |
Contact Faces | RTJ (Ring Type Joint), FF (Flat Face), RF (Raised Face), T/G (Tongue And Groove ), M/F (Male And Female) |
Size Chart | Normal Pipe Size 1/2 to NPS 24" |
Materials | Stainless Steel (Grade 304/L, 316/L), Carbon Steel (ASTM A105 And ASTM A350), Alloy Steel (ASTM A182), Mild Steel, Duplex Steel, Pressure Vessel Steel, Titanium, Super Duplex Steel, Nickel Alloy, Monel, Inconel, Hastelloy, Copper Nickel, Cast Iron, Wrought Iron. |
Thickness | Normal Pipe Size ≤ 18 |
Bore Diameter | Normal Pipe ≤ 10 |
Flanges Standards | EN 1092-1, JIS, ASME B16.5, ASME B16.47 type A, UNI, DIN |
Pressure Rating | Class 150 To Class 2500 |
High Temperature | Above 200°C (400°F) For Class 150 Or Above 400°C (750°F) |
Low Temperature | Above -29 Degree C (−20°F) |
Common Types Of Flanges: | Slip On (SORF), Weld Neck (WNRF), Blind (BLRF), Lap Joint (Loose), Threaded (NPT), Socket-Weld (SWRF) |
Special Types Of Flanges : | Nipoflange, Elboflange, Latroflange, Swivel Flange, Expanding Flange, Reducing Flange, Weldoflange |
Marking Standard | Name of Manufacturer Schedule Type of Flange Facing Nominal Pipe Size Pressure Class ASME B16 Designation |
Bolt Type | high strength bolts medium strength bolts low strength bolts |
Largest Independent Alloy Steel/ Aluminum/ Copper Nickel/ Mild Steel Slip On Flange Supplier In India.
Slip On Flange High Pressure
ASME B16.5 Slip On Flange Pressure Pressure | |||||||
---|---|---|---|---|---|---|---|
Temperature (°C) | Class | ||||||
Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | Class 1500 | Class 2500 | |
-29 - 38 | 19.8 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
50 | 19.5 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
100 | 17.7 | 51.5 | 68.7 | 103.0 | 155 | 258 | 429 |
150 | 15.8 | 50.2 | 66.8 | 100.3 | 151 | 251 | 418 |
200 | 13.8 | 48.6 | 64.8 | 97.2 | 146 | 243 | 405 |
