Threaded Flanges
BSP/ NPT Carbon Steel Screw Flanges and Stainless Steel threaded reducing flange exporter in Mumbai.
What Is Threaded Flange?
Stainless Steel Threaded Flange range from ½ inch to 4 inches in common usage. They have threads which make them be screwed onto the pipe rather than be welded. Screwed Flanges can be used in systems where welding is not possible. The asme b16.5 threaded Flange dimensions vary according to the needs but their diameters are usually below NPS 4 standard. Some pn16 npt flanges can withstand pressures up to 16 bars. There are different types such as the BSP Flanges which could be used to thread in two pipes of different diameters. The national pipe threaded or npt threaded Flanges are a variation of flanges.
Table of contents
- Use Of Screwed Flanges In Piping Systems?
- Do Threaded Flanges Have A Schedule?
- Threaded Flange Drawing NPT Class 150 To 2500 Dimensions
- ASME B16.5 Threaded Flange Dimensions
- Class 150 Threaded Flange Dimensions
- Class 300 Threaded Flange Dimensions
- Class 400 Threaded Flange Dimensions
- Class 600 Threaded Flange Dimensions
- Class 900 Threaded Flange Dimensions
- Class 1500 Threaded Flange Dimensions
- Class 2500 Threaded Flange Dimensions Threaded Floor Flange (Normal Pipe Size 1/2 To 1.1/2) Dimensions Table
- Threaded Floor Flange Dimensions
- Threaded Floor (NPS 1/2) Flange
- Threaded Floor (NPS 3/4) Flange
- Threaded Floor (NPS 1) Flange
- Threaded Floor (NPS 1.1/4) Flange DIN Threaded Flange Dimensions
- DIN 2565 PN6 Threaded Flange
- DIN 2566 PN16 Threaded Flange
- Threaded Pipe Flange Specification Chart
- Threaded Flange Price List In India
- High Pressure Threaded Flange Weight
- Female Threaded Flange Size Chart
- Screwed Flanges Pressure Ratings
- BSP Flange Dimensional Tolerances
- NPT Flange Thickness Calculation
- Carbon Steel Threaded Flange Bolt Holes
- NPT Flange Dimensions
- Get ASME B16.5 Threaded Flange At Factory Price

Use Of Screwed Flanges In Piping Systems?
They are also used to thread in PVC pipes. There are different grades such as the din 2566 threaded flange. A stainless steel threaded flange can also be welded if the application permits. The welding provides extra sealing of the connection but not necessarily increasing the strength of the connection. This type is called weld on threaded flange and is not common in chemical or oil and gas applications where explosion is a threat. The npt threaded Flanges manufacturer produces them in different capacities.
Do Threaded Flanges Have A Schedule?
asme b16.5 threaded flange could be used to connect two pipes of different diameters through the bore to make a joint.npt flange are common in plumbing applications. Where welding is not a problem and pressures are high, threaded weld neck flange could be used and welded to seal the connection for extra strength and leakage proof. The range of bsp flange is also available in different pressure classes such as ansi 150 threaded flange dimensions. Depending on the need to fit different sizes of pipes together, the reducing threaded flange ASME B16.5 is also used. Their applications include all types of fluid flow systems and hydraulics. There’s a fair deviation of threaded flange price in india due to the supply and demand factors, including the transportation costs and locations.
Threaded Flange Drawing

ASME B16.5 Threaded Flange Dimensions
Normal Pipe Size | O.D. of Flange
A |
Raised Face Diameter B |
Flange Thickness C |
Hub at Base Diameter J |
Hub Length L |
min. Thread Length
N |
No. of Bolt Holes
|
Approx. Weight
(Lbs.) |
---|---|---|---|---|---|---|---|---|
1/2 | 3 1/2 | 1 3/8 | 7/16 | 1 3/16 | 5/8 | 5/8 | 4 | 2 |
3/4 | 3 7/8 | 1 11/16 | 1/2 | 1 1/2 | 5/8 | 5/8 | 4 | 2 |
1 | 4 1/4 | 2 | 9/16 | 1 15/16 | 11/16 | 11/16 | 4 | 2 |
1 1/4 | 4 5/8 | 2 1/2 | 5/8 | 2 5/16 | 13/16 | 13/16 | 4 | 3 |
1 1/2 | 5 | 2 7/8 | 11/16 | 2 9/16 | 7/8 | 7/8 | 4 | 3 |
2 | 6 | 3 5/8 | 3/4 | 3 7/16 | 1 | 1 | 4 | 5 |
2 1/2 | 7 | 4 1/8 | 7/8 | 3 9/16 | 1 1/8 | 1 1/8 | 4 | 7 |
3 | 7 1/2 | 5 | 15/16 | 4 1/4 | 1 3/16 | 1 3/16 | 4 | 8 |
3 1/2 | 8 1/2 | 5 1/2 | 15/16 | 4 13/16 | 1 1/4 | 1 1/4 | 8 | 11 |
4 | 9 | 6 3/16 | 15/16 | 5 5/16 | 1 5/16 | 1 5/16 | 8 | 13 |
5 | 10 | 7 5/16 | 15/16 | 6 7/16 | 1 7/16 | 1 7/16 | 8 | 15 |
6 | 11 | 8 1/2 | 1 | 7 9/16 | 1 9/16 | 1 9/16 | 8 | 19 |
8 | 13 1/2 | 10 5/8 | 1 1/8 | 9 11/16 | 1 3/4 | 1 3/4 | 8 | 30 |
10 | 16 | 12 3/4 | 1 3/16 | 12 | 1 15/16 | 1 15/16 | 12 | 43 |
12 | 19 | 15 | 1 1/4 | 14 3/8 | 2 3/16 | 2 3/16 | 12 | 64 |
14 | 21 | 16 1/4 | 1 3/8 | 15 3/4 | 2 1/4 | 2 1/4 | 12 | 85 |
16 | 23 1/2 | 18 1/2 | 1 7/16 | 18 | 2 1/2 | 2 1/2 | 16 | 93 |
18 | 25 | 21 | 1 9/16 | 19 7/8 | 2 11/16 | 2 11/16 | 16 | 120 |
20 | 27 1/2 | 23 | 1 11/16 | 22 | 2 7/8 | 2 7/8 | 20 | 155 |
22 | 29 1/2 | 25 1/4 | 1 13/16 | 24 | 3 1/8 | 3 1/8 | 20 | 159 |
24 | 32 | 27 1/4 | 1 7/8 | 26 1/8 | 3 1/4 | 3 1/4 | 20 | 210 |
Class 150 Threaded Flange Dimensions
Nominal Bore Of Threaded | Diameter Of (D) | Thickness Of(E) | Diameter(F) | Diameter(B) | Height1(H) | Nbr | Holes | Diameter(C) |
---|---|---|---|---|---|---|---|---|
1/2″ | 90 | 9.6 | 35.05 | 30 | 14 | 4 | 15.87 | 60.3 |
3/4″ | 100 | 11.2 | 42.92 | 38 | 14 | 4 | 15.87 | 69.9 |
1″ | 110 | 12.7 | 50.80 | 49 | 16 | 4 | 15.87 | 79.4 |
1 1/4″ | 115 | 14.3 | 63.50 | 59 | 19 | 4 | 15.87 | 88.9 |
1 1/2″ | 125 | 15.9 | 73.15 | 65 | 21 | 4 | 15.87 | 98.4 |
2″ | 150 | 17.5 | 91.94 | 78 | 24 | 4 | 19.05 | 120.7 |
2 1/2″ | 180 | 20.7 | 104.65 | 90 | 27 | 4 | 19.05 | 139.7 |
3″ | 190 | 22.3 | 127.00 | 108 | 29 | 4 | 19.05 | 152.4 |
3 1/2″ | 215 | 22.3 | 139.70 | 122 | 30 | 8 | 19.05 | 177.8 |
4″ | 230 | 22.3 | 157.22 | 135 | 32 | 8 | 19.05 | 190.5 |
5″ | 255 | 22.3 | 185.67 | 164 | 35 | 8 | 22.22 | 215.9 |
6″ | 280 | 23.9 | 215.90 | 192 | 38 | 8 | 22.22 | 241.3 |
8″ | 345 | 27.0 | 269.75 | 246 | 43 | 8 | 22.22 | 298.5 |
10″ | 405 | 28.6 | 323.85 | 305 | 48 | 12 | 25.40 | 362.0 |
12″ | 485 | 30.2 | 381.00 | 365 | 54 | 12 | 25.40 | 431.8 |
14″ | 535 | 33.4 | 412.75 | 400 | 56 | 12 | 28.57 | 476.3 |
16″ | 595 | 35.0 | 469.90 | 457 | 62 | 16 | 28.57 | 539.8 |
18″ | 635 | 38.1 | 533.40 | 505 | 67 | 16 | 31.75 | 577.9 |
20″ | 700 | 41.3 | 584.20 | 559 | 71 | 20 | 31.75 | 635.0 |
24″ | 815 | 46.1 | 692.15 | 663 | 81 | 20 | 34.92 | 749.3 |
Class 300 Threaded Flange Dimensions
Nominal Bore Of Threaded | Diameter Of (D) | Thickness Of(E) | Diameter(F) | Diameter(B) | Diameter(A) | Height1(H) | Nbr | Holes | Diameter(C) |
---|---|---|---|---|---|---|---|---|---|
1/2″ | 95 | 12.7 | 35.05 | 38 | 23.6 | 21 | 4 | 15.87 | 66.7 |
3/4″ | 115 | 14.3 | 42.92 | 48 | 29.0 | 24 | 4 | 19.05 | 82.6 |
1″ | 125 | 15.9 | 50.80 | 54 | 35.8 | 25 | 4 | 19.05 | 88.9 |
1 1/4″ | 135 | 17.5 | 63.50 | 64 | 44.4 | 25 | 4 | 19.05 | 98.4 |
1 1/2″ | 155 | 19.1 | 73.15 | 70 | 50.3 | 29 | 8 | 22.22 | 114.3 |
2″ | 165 | 20.7 | 91.94 | 84 | 63.5 | 32 | 8 | 19.05 | 127.0 |
2 1/2″ | 190 | 23.9 | 104.65 | 100 | 76.2 | 37 | 8 | 22.22 | 149.2 |
3″ | 210 | 27.0 | 127.00 | 117 | 92.2 | 41 | 8 | 22.22 | 168.3 |
3 1/2″ | 230 | 28.6 | 139.70 | 133 | 104.9 | 43 | 8 | 22.22 | 184.2 |
4″ | 255 | 30.2 | 157.22 | 146 | 117.6 | 46 | 8 | 22.22 | 200.0 |
5″ | 280 | 33.4 | 185.67 | 178 | 144.4 | 49 | 8 | 22.22 | 235.0 |
6″ | 320 | 35.0 | 215.90 | 206 | 171.4 | 51 | 12 | 22.22 | 269.9 |
8″ | 380 | 39.7 | 269.75 | 260 | 222.2 | 60 | 12 | 25.40 | 330.2 |
10″ | 445 | 46.1 | 323.85 | 321 | 276.2 | 65 | 16 | 28.57 | 387.4 |
12″ | 520 | 49.3 | 381.00 | 375 | 328.6 | 71 | 16 | 31.75 | 450.8 |
14″ | 585 | 52.4 | 412.75 | 425 | 360.4 | 75 | 20 | 31.75 | 514.4 |
16″ | 650 | 55.6 | 469.90 | 483 | 411.2 | 81 | 20 | 34.92 | 571.5 |
18″ | 710 | 58.8 | 533.40 | 533 | 462.0 | 87 | 24 | 34.92 | 628.6 |
20″ | 775 | 62.0 | 584.20 | 587 | 512.8 | 94 | 24 | 34.92 | 685.8 |
24″ | 915 | 68.3 | 692.15 | 702 | 614.4 | 105 | 24 | 41.27 | 812.8 |
Class 400 Threaded Flange Dimensions
Normal Pipe Sizes | I.D. | O.D. | Circle Of Bolt (BC) | Raised Face (R) | Raised Face (RF) | H | Thickness Of Raised Face (T) | T1 | Thickness Of Flat Face (T2) | Bolt Hole (B) | Number of Bolt Holes |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 0.93 | 3.75 | 2.62 | 0.12 | .250 | 1.50 | 1.13 | 0.56 | 0.88 | 0.62 | 4 |
3/4 | 1.14 | 4.62 | 3.25 | 0.12 | .250 | 1.88 | 1.25 | 0.62 | 1.00 | 0.75 | 4 |
1 | 1.41 | 4.88 | 3.50 | 0.12 | .250 | 2.12 | 1.31 | 0.69 | 1.06 | 0.75 | 4 |
1-1/4 | 1.75 | 5.25 | 3.88 | 0.19 | .250 | 2.50 | 1.37 | 0.81 | 1.12 | 0.75 | 4 |
1-1/2 | 1.99 | 6.12 | 4.50 | 0.25 | .250 | 2.75 | 1.50 | 0.88 | 1.25 | 0.88 | 4 |
2 | 2.50 | 6.50 | 5.00 | 0.31 | .250 | 3.31 | 1.69 | 1.00 | 1.44 | 0.75 | 8 |
2-1/2 | 3.00 | 7.50 | 5.88 | 0.31 | .250 | 3.94 | 1.87 | 1.12 | 1.62 | 0.88 | 8 |
3 | 3.63 | 8.25 | 6.62 | 0.38 | .250 | 4.62 | 2.06 | 1.25 | 1.81 | 0.88 | 8 |
3-1/2 | 4.13 | 9.00 | 7.25 | 0.38 | .250 | 5.25 | 2.19 | 1.38 | 1.94 | 1.00 | 8 |
4 | 4.63 | 10.00 | 7.88 | 0.44 | .250 | 5.75 | 2.25 | 1.38 | 2.00 | 1.00 | 8 |
5 | 5.69 | 11.00 | 9.25 | 0.44 | .250 | 7.00 | 2.37 | 1.50 | 2.12 | 1.00 | 8 |
6 | 6.75 | 12.50 | 10.62 | 0.50 | .250 | 8.12 | 2.50 | 1.62 | 2.25 | 1.00 | 12 |
8 | 8.75 | 15.00 | 13.00 | 0.50 | .250 | 10.25 | 2.94 | 1.88 | 2.69 | 1.12 | 12 |
10 | 10.88 | 17.50 | 15.25 | 0.50 | .250 | 12.62 | 3.13 | 2.12 | 2.88 | 1.25 | 16 |
12 | 12.94 | 20.50 | 17.75 | 0.50 | .250 | 14.75 | 3.37 | 2.25 | 3.12 | 1.38 | 16 |
14 | 14.19 | 23.00 | 20.25 | 0.50 | .250 | 16.75 | 3.56 | 2.38 | 3.31 | 1.38 | 20 |
16 | 16.19 | 25.50 | 22.50 | 0.50 | .250 | 19.00 | 3.94 | 2.50 | 3.69 | 1.50 | 20 |
18 | 18.19 | 28.00 | 24.75 | 0.50 | .250 | 21.00 | 4.13 | 2.62 | 3.88 | 1.50 | 24 |
20 | 20.19 | 30.50 | 27.00 | 0.50 | .250 | 23.12 | 4.25 | 2.75 | 4.00 | 1.62 | 24 |
22 | 22.19 | 33.00 | 29.25 | 0.50 | .250 | 25.25 | 4.50 | 2.88 | 4.25 | 1.75 | 24 |
24 | 24.19 | 36.00 | 32.00 | 0.50 | .250 | 27.62 | 4.75 | 3.00 | 4.50 | 1.88 | 24 |
Class 600 Threaded Flange Dimensions
Nominal Bore Of Threaded | Diameter Of (D) | Thickness Of(E) | Diameter(F) | Diameter(B) | Diameter(A) | Height1(H) | Nbr | Holes | Diameter(C) |
---|---|---|---|---|---|---|---|---|---|
1/2″ | 95 | 14.3 | 35.05 | 38 | 23.6 | 22 | 4 | 15.87 | 66.7 |
3/4″ | 115 | 15.9 | 42.92 | 48 | 29.0 | 25 | 4 | 19.05 | 82.6 |
1″ | 125 | 17.5 | 50.80 | 54 | 35.8 | 27 | 4 | 19.05 | 88.9 |
1 1/4″ | 135 | 20.7 | 63.50 | 64 | 44.4 | 29 | 4 | 19.05 | 98.4 |
1 1/2″ | 155 | 22.3 | 73.15 | 70 | 50.6 | 32 | 4 | 22.22 | 114.3 |
2″ | 165 | 25.4 | 91.94 | 84 | 63.5 | 37 | 8 | 19.05 | 127.0 |
2 1/2″ | 190 | 28.6 | 104.65 | 100 | 76.2 | 41 | 8 | 22.22 | 149.2 |
3″ | 210 | 31.8 | 127.00 | 117 | 92.2 | 46 | 8 | 22.22 | 168.3 |
3 1/2″ | 230 | 35.0 | 139.70 | 133 | 104.9 | 49 | 8 | 25.40 | 184.2 |
4″ | 275 | 38.1 | 157.22 | 152 | 117.6 | 54 | 8 | 25.40 | 215.9 |
5″ | 330 | 44.5 | 185.67 | 189 | 144.4 | 60 | 8 | 28.57 | 266.7 |
6″ | 355 | 47.7 | 215.90 | 222 | 171.4 | 67 | 12 | 31.75 | 292.1 |
8″ | 420 | 55.6 | 269.75 | 273 | 222.2 | 76 | 12 | 31.75 | 349.2 |
10″ | 510 | 63.5 | 323.85 | 343 | 276.2 | 86 | 16 | 34.92 | 431.8 |
12″ | 560 | 66.7 | 381.00 | 400 | 328.6 | 92 | 20 | 34.92 | 489.0 |
14″ | 605 | 69.9 | 412.75 | 432 | 360.4 | 94 | 20 | 38.10 | 527.0 |
16″ | 685 | 76.2 | 469.90 | 495 | 411.2 | 106 | 20 | 41.27 | 603.2 |
18″ | 745 | 82.6 | 533.40 | 546 | 462.0 | 117 | 20 | 44.45 | 654.0 |
20″ | 815 | 88.9 | 584.20 | 610 | 512.8 | 127 | 24 | 44.45 | 723.9 |
24″ | 940 | 101.6 | 692.15 | 718 | 614.4 | 140 | 24 | 47.62 | 838.2 |
Class 900 Threaded Flange Dimensions
Normal Pipe Size Flanges |
I.D. | O.D. | Circle Of Bolt (BC) | Raised Face (R) | Raised Face (RF) | H | Thickness Of Raised Face (T) | T1 | Thickness Of Flat Face (T2) | Bolt Hole (B) | Number of Bolt Holes |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 0.93 | 4.75 | 3.25 | 1.38 | .250 | 1.50 | 1.50 | 0.88 | 1.25 | 0.88 | 4 |
3/4 | 1.14 | 5.13 | 3.50 | 1.69 | .250 | 1.75 | 1.63 | 1.00 | 1.38 | 0.88 | 4 |
1 | 1.41 | 5.88 | 4.00 | 2.00 | .250 | 2.06 | 1.88 | 1.13 | 1.63 | 1.00 | 4 |
1-1/4 | 1.75 | 6.25 | 4.38 | 2.50 | .250 | 2.50 | 1.88 | 1.13 | 1.63 | 1.00 | 4 |
1-1/2 | 1.99 | 7.00 | 4.88 | 2.88 | .250 | 2.75 | 2.00 | 1.25 | 1.75 | 1.13 | 4 |
2 | 2.50 | 8.50 | 6.50 | 3.63 | .250 | 4.13 | 2.50 | 1.50 | 2.25 | 1.00 | 8 |
2-1/2 | 3.00 | 9.63 | 7.50 | 4.13 | .250 | 4.88 | 2.75 | 1.63 | 2.50 | 1.13 | 8 |
3 | 3.63 | 9.50 | 7.50 | 5.00 | .250 | 5.00 | 2.38 | 1.50 | 2.13 | 1.00 | 8 |
4 | 4.63 | 11.50 | 9.25 | 6.19 | .250 | 6.25 | 3.00 | 1.75 | 2.75 | 1.25 | 8 |
5 | 5.69 | 13.75 | 11.00 | 7.31 | .250 | 7.50 | 3.38 | 3.00 | 3.13 | 1.38 | 8 |
6 | 6.75 | 15.00 | 12.50 | 8.50 | .250 | 9.25 | 3.63 | 2.19 | 3.38 | 1.25 | 12 |
8 | 8.75 | 18.50 | 15.50 | 10.63 | .250 | 11.75 | 4.25 | 2.50 | 4.00 | 1.50 | 12 |
10 | 10.88 | 21.50 | 18.50 | 12.75 | .250 | 14.50 | 4.50 | 2.75 | 4.25 | 1.50 | 16 |
12 | 12.94 | 24.00 | 21.00 | 15.00 | .250 | 16.50 | 4.88 | 3.13 | 4.63 | 1.50 | 20 |
14 | 14.19 | 25.25 | 22.00 | 16.25 | .250 | 17.75 | 5.38 | 3.38 | 5.13 | 1.63 | 20 |
16 | 16.19 | 27.75 | 24.25 | 18.50 | .250 | 20.00 | 5.50 | 3.50 | 5.25 | 1.75 | 20 |
18 | 18.19 | 31.00 | 27.00 | 21.00 | .250 | 22.25 | 6.25 | 4.00 | 6.00 | 2.00 | 20 |
20 | 20.19 | 33.75 | 29.50 | 23.00 | .250 | 24.50 | 6.50 | 4.25 | 6.25 | 2.13 | 20 |
24 | 24.19 | 41.00 | 35.50 | 27.25 | .250 | 29.50 | 8.25 | 5.50 | 8.00 | 2.63 | 20 |
Class 1500 Threaded Flange Dimensions
Normal Pipe Size Flanges |
I.D. | O.D. | Circle Of Bolt (BC) | Raised Face (R) | Raised Face (RF) | H | Thickness Of Raised Face (T) | T1 | Thickness Of Flat Face (T2) | Bolt Hole (B) | Number of Bolt Holes |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 0.93 | 4.75 | 3.25 | 1.38 | .250 | 1.50 | 1.50 | 0.88 | 1.25 | 0.88 | 4 |
3/4 | 1.14 | 5.13 | 3.50 | 1.69 | .250 | 1.75 | 1.63 | 1.00 | 1.38 | 0.88 | 4 |
1 | 1.41 | 5.88 | 4.00 | 2.00 | .250 | 2.06 | 1.88 | 1.13 | 1.63 | 1.00 | 4 |
1-1/4 | 1.75 | 6.25 | 4.38 | 2.50 | .250 | 2.50 | 1.88 | 1.13 | 1.63 | 1.00 | 4 |
1-1/2 | 1.99 | 7.00 | 4.88 | 2.88 | .250 | 2.75 | 2.00 | 1.25 | 1.75 | 1.13 | 4 |
2 | 2.50 | 8.50 | 6.50 | 3.63 | .250 | 4.13 | 2.50 | 1.50 | 2.25 | 1.00 | 8 |
2-1/2 | 3.00 | 9.63 | 7.50 | 4.13 | .250 | 4.88 | 2.75 | 1.63 | 2.50 | 1.13 | 8 |
Class 2500 Threaded Flange Dimensions
Normal Pipe Size Flanges |
I.D. | O.D. | Circle Of Bolt (BC) | Raised Face (R) | Raised Face (RF) | H | Thickness Of Raised Face (T) | T1 | Thickness Of Flat Face (T2) | Bolt Hole (B) | Number of Bolt Holes |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 0.93 | 5.25 | 3.50 | 1.38 | .250 | 1.69 | 1.81 | 1.19 | 1.56 | 0.88 | 4 |
3/4 | 1.14 | 5.50 | 3.75 | 1.69 | .250 | 2.00 | 1.94 | 1.25 | 1.69 | 0.88 | 4 |
1 | 1.41 | 6.25 | 4.25 | 2.00 | .250 | 2.25 | 2.13 | 1.38 | 1.88 | 1.00 | 4 |
1-1/4 | 1.75 | 7.25 | 5.13 | 2.50 | .250 | 2.88 | 2.31 | 1.50 | 2.06 | 1.13 | 4 |
1-1/2 | 1.99 | 8.00 | 5.75 | 2.88 | .250 | 3.13 | 2.63 | 1.75 | 2.38 | 1.25 | 4 |
2 | 2.50 | 9.25 | 6.75 | 3.63 | .250 | 3.75 | 3.00 | 2.00 | 2.75 | 1.13 | 8 |
2-1/2 | 3.00 | 10.50 | 7.75 | 4.13 | .250 | 4.50 | 3.38 | 2.25 | 3.13 | 1.25 | 8 |
Finding Stainless steel threaded flange manufacturers for custom sizes? We produce ASTM A182 F304/ 316 screwed flanges up to 24 inches in accordance with ASME/ ANSI B16.5.
Threaded Pipe Flange Specification Chart
Material Specification Of : | ASME B16.5 Threaded Flange |
---|---|
Low Temperature | Above -29 Degree C (−20°F) |
Common Types Of Flanges: | Slip On (SORF), Weld Neck (WNRF), Blind (BLRF), Lap Joint (Loose), Threaded (NPT), Socket-Weld (SWRF) |
Special Types Of Flanges : | Nipoflange, Elboflange, Latroflange, Swivel Flanges, Expanding Flanges, Reducing Flanges, Weldoflange |
Marking Standard | Name of Manufacturer Schedule Type of Flange Facing Nominal Pipe Size Pressure Class ASME B16 Designation |
Bolt Type | high strength bolts medium strength bolts low strength bolts |
European Standard Flanges | JIS B2220 Flanges (5k to 30k) and KS1503 flanges |
Russian-Standard Flanges | GOST 12820 / 12821-80, DIN, UNI, EN 1092-1 |
South African Standard Flanges | SANSflanges And SABS flanges |
Surface Finish | smooth, concentric serrated, stock |
Standard Cover : | pressure ratings & temperature ratings, materials, marking, dimensions, weight, tolerances, testing |
Contact Faces | RTJ (Ring Type Joint), FF (Flat Face), RF (Raised Face), T/G (Tongue And Groove ), M/F (Male And Female) |
Size Chart | Normal Pipe Size 1/2 to NPS 24" |
Materials | Stainless Steel (Grade 304/L, 316/L), Carbon Steel (ASTM A105 And ASTM A350), Alloy Steel (ASTM A182), Mild Steel, Duplex Steel, Pressure Vessel Steel, Titanium, Super Duplex Steel, Nickel Alloy, Monel, Inconel, Hastelloy, Copper Nickel, Cast Iron, Wrought Iron. |
Thickness | Normal Pipe Size ≤ 18 |
Bore Diameter | Normal Pipe ≤ 10 |
Flanges Standards | EN 1092-1, JIS, ASME B16.5, ASME B16.47 type A, UNI, DIN |
Pressure Rating | Class 150 To Class 2500 |
High Temperature | Above 200°C (400°F) For Class 150 Or Above 400°C (750°F) |
Gaskets Types | Full Face Gasket Flat Ring Gasket Metallic Ring Gakset |
Advantages Of Pipe Flange | Used to Connect Pipe System Easy Repair Pipe System Assembled Without Welding |
Threaded Flange Price List In India | |||||
---|---|---|---|---|---|
Type Of Flanges | Size | Material | Class | Price In India (INR) | |
Threaded Flanges | 1/2" | ASTM A105 | Class 150 | 120.00 | |
NPT/BSP | 3/4" | ASTM A105 | Class 150 | 170.00 | |
NPT/BSP | 1" | ASTM A105 | Class 150 | 230.32 | |
NPT/BSP | 1-1/2" | ASTM A105 | Class 150 | 300.00 | |
NPT/BSP | 2" | ASTM A105 | Class 300 | 634.00 | |
NPT/BSP | 3" | ASTM A105 | Class 300 | 814.00 | |
NPT/BSP | 4" | ASTM A105 | Class 300 | 1180.00 | |
NPT/BSP | 6" | ASTM A105 | Class 300 | 1530.40 |
Please note this is an approx Price of Carbon Steel Threaded Flange in Mumbai, India. For final Threaded Flange Price List Please Call on 91 - 22 - 67437342 or drop an Email to info@rajtilakmetal.com

Looking To Buy Female Threaded Flange? Contact Rajtilak Metal, A Reliable Bsp Flanges Supplier in India.
High Pressure Threaded Flange Weight
Nominal Pipe Sizes (NPS) | Slip On (SORF) | Threaded (NPT) | Socket Weld (SWRF) | Lap Joint (Loose) | Blind (BLRF) | Weld Neck (WRNR) |
---|---|---|---|---|---|---|
½ | 1 | 1 | 2 | 1 | 2 | 2 |
¾ | 2 | 2 | 2 | 2 | 2 | 2 |
1 | 2 | 2 | 2 | 2 | 2 | 3 |
1¼ | 3 | 3 | 3 | 3 | 3 | 3 |
1½ | 3 | 3 | 3 | 3 | 4 | 4 |
2 | 5 | 5 | 5 | 5 | 5 | 6 |
2½ | 8 | 8 | 8 | 8 | 7 | 10 |
3 | 9 | 9 | 9 | 9 | 9 | 11.5 |
3½ | 11 | 12 | 11 | 11 | 13 | 12 |
4 | 13 | 13 | 13 | 13 | 17 | 16.5 |
5 | 15 | 15 | 15 | 15 | 20 | 21 |
6 | 19 | 19 | 19 | 19 | 27 | 26 |
8 | 30 | 30 | 30 | 30 | 47 | 42 |
10 | 43 | 43 | 43 | 43 | 70 | 54 |
12 | 64 | 64 | 64 | 64 | 123 | 88 |
14 | 90 | 90 | 90 | 105 | 140 | 114 |
16 | 106 | 98 | 98 | 140 | 180 | 140 |
18 | 130 | 130 | 130 | 160 | 220 | 165 |
20 | 165 | 165 | 165 | 195 | 285 | 197 |
22 | 185 | 185 | 185 | 245 | 355 | 225 |
24 | 220 | 220 | 220 | 275 | 430 | 268 |
Female Threaded Flange Size Chart
DN In inches | Dimension | ASME B16.5 Dimensional Sizes 1/2 inches to 2 1/2 inches | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
125 LBS 150 LBS | 300 LBS | 400 LBS | 600 LBS | 900 LBS | 1500 LBS | 2500 LBS | ||||||||||
inches | millimeter | inches | millimeter | inches | millimeter | inches | millimeter | inches | millimeter | inches | millimeter | inches | millimeter | |||
1/2 | A | 3 1/2 | 88.9 | 3 3/4 | 95.2 | 3 3/4 | 95.2 | 3 3/4 | 95.2 | 4 3/4 | 121 | 4 3/4 | 121 | 5 1/4 | 133.4 | |
b | 7/16 | 11.1 | 9/16 | 14.3 | 9/16 | 14.3 | 9/16 | 14.3 | 7/8 | 22.2 | 7/8 | 22.2 | 1 3/16 | 30.2 | ||
D2 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | ||
D1 | 2 3/8 | 60.3 | 2 5/8 | 66.7 | 2 5/8 | 66.7 | 2 5/8 | 66.7 | 3 1/4 | 82.6 | 3 1/4 | 82.6 | 3 1/2 | 88.9 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | 44 | ||
d | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | ||
3/4 | A | 3 7/8 | 98.4 | 4 5/8 | 117.5 | 4 5/8 | 117.5 | 4 5/8 | 117.5 | 5 1/8 | 130 | 5 1/8 | 130 | 5 1/2 | 139.7 | |
