Reducing Flange
Stainless Steel Reducing WNRF & Slip on Flanges manufacturer in India.
What Is A Reducing Flange?
Reducing Flanges dimensions vary according to the two pipe sizes they have to connect. Stainless Steel Reducing Flange is a standard of reducing flanges. ANSI B16.5 Reducing Flanges have one end in one diameter and the other in another diameter. ANSI B16.5 Class 150 reducing threaded flange connect two low pressure class pipes. ASME B16.5 Reducing Flanges can range from NPS1/2 to NPS24 standards. ASTM A182 SS reducing wn flange has a welded neck for extra strength. ASME B16.47 Series A and B Reducing Flanges have larger bore diameters ranging from 26 inches to 60 inches.
Table of contents
- Stainless Steel Reducing Flange Use In Nuclear Power Generation Plants?
- ASME B16.5 Reducing Flange Dimensions
- Reducing Hub Flange Dimensions
- 4x3 Reducing Flange Weight Chart
- Carbon Steel Reducing Flange Specification
- ASTM A105 Reducing Flange Price List
- Threaded Reducing Flange Size Chart
- Reducing Weld Neck Flange Pressure Chart
- Reducing Flange Thickness Calculation
- Class 150 Reducing Flange Gasket Size
- Reduced Head Flange Bolts
- Get Type Of ASME B16.5 Reducing Flanges At Low Price

Stainless Steel Reducing Flange Use In Nuclear Power Generation Plants?
Reducing Weld Neck Flange don’t have threads, instead, they allow the pipe to slip through them for fixture. Inconel reducing pipe Flanges are made up of nickel alloy and they can come in different classes such as the Reducing Slip On Flange. The usage of stainless steel reducing flange is needed in applications where two pipes of different diameters have to be connected together. Specialty flanges for specific conditions can have different material composition. For example, the Threaded Reducing Flange can be used in acid flow lines as the copper alloy is resistant to acidic corrosions. Different alloys such as Reducing Flange Adapter could also be used. The applications are broad such as food processing industries, chemical industries, nuclear power generation plants, water desalination plants, pollution control systems and many others.
ASME B16.5 Reducing Flange Dimensions

Normal Pipe Sizes |
Daimeters |
Thickness |
Daimeters |
Weldings |
Mimimum |
Mimimum |
Mimimum |
Neck |
Weldings |
Joints |
||||
DN |
O |
T |
A |
B |
C |
D |
E |
F |
G |
H |
||||
1/2 |
5.25 |
1.19 |
1.38 |
0.88 |
.90 |
0.93 |
2.88 |
1.56 |
1.56 |
|||||
15 |
133 |
30.5 |
34.9 |
22.2 |
22.9 |
23.5 |
73.0 |
40 |
40 |
|||||
3/4 |
5.50 |
1.25 |
1.69 |
1.09 |
1.11 |
1.14 |
3.12 |
1.69 |
1.69 |
|||||
20 |
140 |
32.0 |
42.9 |
27.8 |
28.2 |
29.0 |
79.4 |
43 |
43 |
|||||
1 |
6.25 |
1.38 |
2.00 |
1.36 |
1.38 |
1.41 |
3.50 |
1.88 |
1.88 |
|||||
25 |
159 |
35.0 |
50.8 |
34.5 |
34.9 |
36.0 |
88.9 |
48 |
48 |
|||||
1 1/4 |
7.25 |
1.50 |
2.50 |
1.70 |
1.72 |
1.75 |
3.75 |
2.06 |
2.06 |
|||||
32 |
184 |
38.5 |
63.5 |
43.3 |
43.7 |
44.5 |
95.2 |
52 |
52 |
|||||
1 1/2 |
8.00 |
1.75 |
2.88 |
1.95 |
1.97 |
1.99 |
4.38 |
2.38 |
2.38 |
|||||
40 |
203 |
44.5 |
73.0 |
49.6 |
50.0 |
50.5 |
111.4 |
60 |
60 |
|||||
2 |
9.25 |
2.00 |
3.62 |
To be |
2.44 |
2.46 |
2.50 |
5.00 |
2.75 |
2.75 |
||||
50 |
235 |
51.0 |
92.1 |
61.9 |
62.5 |
63.5 |
127.0 |
70 |
70 |
|||||
2 1/2 |
10.50 |
2.25 |
4.12 |
specified |
2.94 |
2.97 |
3.00 |
5.62 |
3.12 |
3.12 |
||||
65 |
267 |
57.5 |
104.8 |
74.6 |
75.4 |
76 |
142.9 |
79 |
79 |
|||||
3 |
12.00 |
2.62 |
5.00 |
by |
3.57 |
3.60 |
3.63 |
6.62 |
3.62 |
3.62 |
||||
80 |
305 |
67.0 |
127.0 |
90.7 |
91.4 |
92 |
168.2 |
92 |
92 |
|||||
4 |
14.00 |
3.00 |
6.19 |
purchaser |
4.57 |
4.60 |
4.63 |
7.50 |
4.25 |
4.25 |
||||
100 |
356 |
76.5 |
157.2 |
116.1 |
116.8 |
118 |
190.5 |
108 |
108 |
|||||
5 |
16.50 |
3.62 |
7.31 |
5.66 |
5.69 |
5.69 |
9.00 |
5.12 |
5.12 |
|||||
125 |
419 |
92.5 |
185.7 |
143.7 |
144.5 |
145 |
228.6 |
130 |
130 |
|||||
6 |
19.00 |
4.25 |
8.50 |
6.72 |
6.75 |
6.75 |
10.75 |
6.0 |
6.0 |
|||||
150 |
483 |
108.0 |
215.9 |
170.7 |
171.4 |
171 |
273.0 |
152 |
152 |
|||||
8 |
21.75 |
5.00 |
10.62 |
8.72 |
8.75 |
8.75 |
12.50 |
7.0 |
7.0 |
|||||
200 |
552 |
127.0 |
269.9 |
221.5 |
222.2 |
222 |
317.5 |
178 |
178 |
|||||
10 |
26.50 |
6.50 |
12.75 |
10.88 |
10.92 |
10.88 |
16.50 |
9.0 |
9.0 |
|||||
250 |
675 |
165.5 |
323.8 |
276.2 |
277.4 |
276 |
419.4 |
229 |
229 |
|||||
12 |
30.00 |
7.25 |
15.00 |
12.88 |
12.92 |
12.94 |
18.25 |
10.0 |
10.0 |
|||||
300 |
760 |
184.5 |
381.0 |
327.0 |
328.2 |
329 |
463.6 |
254 |
254 |
Reducing Hub Flange Dimensions

High-Quality Carbon Steel Reducing Flange Manufacturer in India And Reducing Weld Neck Flanges Thickness Calculation.
4x3 Reducing Flange Weight Chart
DN In inches | Dimension | ASME B16.5 Reducing Flange Dimensional Sizes 1/2 inches to 2 1/2 inches | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
125 LBS 150 LBS | 300 LBS | 400 LBS | 600 LBS | 900 LBS | 1500 LBS | 2500 LBS | ||||||||||
inches | millimeter | inches | millimeter | inches | millimeter | inches | millimeter | inches | millimeter | inches | millimeter | inches | millimeter | |||
1/2 | A | 3 1/2 | 88.9 | 3 3/4 | 95.2 | 3 3/4 | 95.2 | 3 3/4 | 95.2 | 4 3/4 | 121 | 4 3/4 | 121 | 5 1/4 | 133.4 | |
b | 7/16 | 11.1 | 9/16 | 14.3 | 9/16 | 14.3 | 9/16 | 14.3 | 7/8 | 22.2 | 7/8 | 22.2 | 1 3/16 | 30.2 | ||
D2 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | ||
D1 | 2 3/8 | 60.3 | 2 5/8 | 66.7 | 2 5/8 | 66.7 | 2 5/8 | 66.7 | 3 1/4 | 82.6 | 3 1/4 | 82.6 | 3 1/2 | 88.9 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | 44 | ||
d | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | ||
3/4 | A | 3 7/8 | 98.4 | 4 5/8 | 117.5 | 4 5/8 | 117.5 | 4 5/8 | 117.5 | 5 1/8 | 130 | 5 1/8 | 130 | 5 1/2 | 139.7 | |
b | 1/2 | 12.7 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 1 | 25.4 | 1 | 25.4 | 1 1/4 | 31.8 | ||
D2 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | ||
D1 | 2 3/4 | 69.8 | 3 1/4 | 82.5 | 3 1/4 | 82.5 | 3 1/4 | 82.5 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 3 3/4 | 95.2 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | 44 | ||
d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | ||
1 | A | 4 1/4 | 108 | 4 7/8 | 123.8 | 4 7/8 | 123.8 | 4 7/8 | 123.8 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 6 1/4 | 159 | |
b | 9/16 | 14.3 | 11/16 | 17.5 | 11/16 | 17.5 | 11/16 | 17.5 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 3/8 | 34.9 | ||
D2 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | ||
D1 | 3 1/8 | 79.4 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 4 | 102 | 4 | 102 | 4 1/4 | 108 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 | 25.4 | ||
1 1/4 | A | 4 5/8 | 117.5 | 5 1/4 | 133.4 | 5 1/4 | 133.4 | 5 1/4 | 133.4 | 6 1/4 | 159 | 6 1/4 | 159 | 7 1/4 | 184.2 | |
b | 5/8 | 15.9 | 3/4 | 19 | 13/16 | 20.6 | 13/16 | 20.6 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/2 | 38.1 | ||
D2 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | ||
D1 | 3 1/2 | 88.9 | 3 7/8 | 98.4 | 3 7/8 | 98.4 | 3 7/8 | 98.4 | 4 3/8 | 111 | 4 3/8 | 111 | 5 1/8 | 130 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 1/8 | 28.6 | ||
1 1/2 | A | 5 | 127 | 6 1/8 | 155.6 | 6 1/8 | 155.6 | 6 1/8 | 155.6 | 7 | 177.8 | 7 | 177.8 | 8 | 203 | |
b | 11/16 | 17.5 | 13/16 | 20.6 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/4 | 31.8 | 1 1/4 | 31.8 | 1 3/4 | 44.5 | ||
D2 | 2 7/8 | 73 98 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | ||
D1 | 3 7/8 | 4 | 4 1/2 | 114 | 4 1/2 | 114 | 4 1/2 | 114 | 4 7/8 | 124 | 4 7/8 | 124 | 5 3/4 | 146 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
d | 5/8 | . 15.9 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/4 | 31.8 | ||
2 | A | 6 | 152.4 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 8 1/2 | 215.9 | 8 1/2 | 215.9 | 9 1/4 | 234.9 | |
b | 3/4 | 19 | 7/8 | 22.2 | 1 | 25.4 | 1 | 25.4 | 1 1/2 | 38.1 | 1 1/2 | 38.1 | 2 | 50.8 | ||
D2 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | ||
D1 | 4 3/4 | 121 | 5 | 127 | 5 | 127 | 5 | 127 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 6 3/4 | 171 | ||
n | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
d | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 1/8 | 28.6 | ||
2 1/2 | A | 7 | 177.8 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 9 5/8 | 244 | 9 5/8 | 244 | 10 1/2 | 266.7 | |
b | 7/8 | 22.2 | 1 | 25.4 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 5/8 | 41.3 | 1 5/8 | 41.3 | 2 1/4 | 57.2 | ||
D2 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 105 | 4 1/8 | 105 | 4 1/8 | 105 | ||
D1 | 5 1/2 | 139.7 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 7 3/4 | 197 | ||
n | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
d | 3/4 | 19 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/4 | 31.8 |
Contact Us For Ductile Iron Reducing Flange Instant Delivery In Mumbai, India, Check Reducing Slip On Flanges Bolts Chart.
Carbon Steel Reducing Flange Specification
Material Specification Of : | ASME B16.5 Reducing Flange |
---|---|
Marking Standard | Name of Manufacturer Schedule Type of Flange Facing Nominal Pipe Size Pressure Class ASME B16 Designation |
Bolt Type | high strength bolts medium strength bolts low strength bolts |
Standard Cover : | pressure ratings & temperature ratings, materials, marking, dimensions, weight, tolerances, testing |
Contact Faces | RTJ (Ring Type Joint), FF (Flat Face), RF (Raised Face), T/G (Tongue And Groove ), M/F (Male And Female) |
Size Chart | Normal Pipe Size 1/2 to NPS 24" |
Materials | Stainless Steel (Grade 304/L, 316/L), Carbon Steel (ASTM A105 And ASTM A350), Alloy Steel (ASTM A182), Mild Steel, Duplex Steel, Pressure Vessel Steel, Titanium, Super Duplex Steel, Nickel Alloy, Monel, Inconel, Hastelloy, Copper Nickel, Cast Iron, Wrought Iron. |
Thickness | Normal Pipe Size ≤ 18 |
Bore Diameter | Normal Pipe ≤ 10 |
Flanges Standards | EN 1092-1, JIS, ASME B16.5, ASME B16.47 type A, UNI, DIN |
Pressure Rating | Class 150 To Class 2500 |
High Temperature | Above 200°C (400°F) For Class 150 Or Above 400°C (750°F) |
Low Temperature | Above -29 Degree C (−20°F) |
Common Types Of Flanges: | Slip On (SORF), Weld Neck (WNRF), Blind (BLRF), Lap Joint (Loose), Threaded (NPT), Socket-Weld (SWRF) |
Special Types Of Flanges : | Nipoflange, Elboflange, Latroflange, Swivel Flanges, Expanding Flanges, Reducing Flanges, Weldoflange |
European Standard Flanges | JIS B2220 Flanges (5k to 30k) and KS1503 flanges |
Russian-Standard Flanges | GOST 12820 / 12821-80, DIN, UNI, EN 1092-1 |
South African Standard Flanges | SANSflanges And SABS flanges |
Surface Finish | smooth, concentric serrated, stock |
Gaskets Types | Full Face Gasket Flat Ring Gasket Metallic Ring Gakset |
Advantages Of Pipe Flange | Used to Connect Pipe System Easy Repair Pipe System Assembled Without Welding |
ASTM A105 Reducing Flange Price List | |||||
---|---|---|---|---|---|
Type Of Flanges | Size | Material | Class | Price In India (INR) | |
Reducing Flanges | 1" | ASTM A105 | Class 300 | 465.98 | |
Reducing Flanges | 2" | ASTM A105 | Class 300 | 800.00 | |
Reducing Flanges | 4" | ASTM A105 | Class 300 | 1331.20 | |
Reducing Flanges | 6" | ASTM A105 | Class 300 | 1942.00 | |
Reducing Flanges | 8" | ASTM A350 LF2 | Class 150 | 2580.26 | |
Reducing Flanges | 10" | ASTM A350 LF2 | Class 150 | 3342.00 | |
Reducing Flanges | 12" | ASTM A350 LF2 | Class 150 | 4238.00 |
Please note this is an approx Price of Stainless Steel Reducing Flanges coupling in Mumbai, India. For final Carbon Steel Reducing Flange Price List Please Call on 91 - 22 - 67437342 or drop an Email to info@rajtilakmetal.com

Threaded Reducing Flange Size Chart
NPS | Type | Ø A | D | Liner Thick. |
|
DN1 | DN2 | ||||
Inches | Inches | Millimeter | Millimeter | Millimeter | |
3/4" | 1/2" | 1 | 98.5 | 30 | 5.0 |
1" | 1/2" | 1 | 108 | 30 | 5.0 |
1" | 3/4" | 1 | 108 | 30 | 5.0 |
1.1/2" | 1/2" | 1 | 127 | 30 | 5.0 |
1.1/2" | 3/4" | 1 | 127 | 30 | 5.0 |
1.1/2" | 1" | 1 | 127 | 30 | 5.0 |
2" | 1/2" | 3 | 152 | 30 | 5.0 |
2" | 3/4" | 2 | 152 | 30 | 5.0 |
2" | 1" | 2 | 152 | 30 | 5.0 |
2" | 1.1/2" | 1 | 152 | 30 | 5.0 |
3" | 3/4" | 3 | 190.5 | 35 | 5.0 |
3" | 1" | 3 | 190.5 | 35 | 5.0 |
3" | 1.1/2" | 2 | 190.5 | 35 | 5.0 |
3" | 2" | 1 | 190.5 | 35 | 5.0 |
4" | 3/4" | 3 | 228.6 | 35 | 5.0 |
4" | 1" | 3 | 228.6 | 35 | 5.0 |
4" | 1.1/2" | 3 | 228.6 | 35 | 5.0 |
4" | 2" | 3 | 228.6 | 35 | 5.0 |
4" | 3" | 2 | 228.6 | 35 | 5.0 |
6" | 3/4" | 3 | 280 | 40 | 5.0 |
6" | 1" | 3 | 280 | 40 | 5.0 |
6" | 1.1/2" | 3 | 280 | 40 | 5.0 |
6" | 2" | 3 | 280 | 40 | 5.0 |
6" | 3" | 3 | 280 | 40 | 5.0 |
6" | 4" | 2 | 280 | 40 | 5.0 |
8" | 1" | 3 | 343 | 35 | 5.0 |
8" | 1.1/2" | 3 | 343 | 35 | 5.0 |
8" | 2" | 3 | 343 | 40 | 5.0 |
8" | 3" | 3 | 343 | 40 | 5.0 |
8" | 4" | 3 | 343 | 40 | 5.0 |
8" | 6" | 2 | 343 | 40 | 5.0 |
10" | 1" | 3 | 406 | 35 | 2.5 |
10" | 1.1/2" | 3 | 406 | 35 | 2.5 |
10" | 2" | 3 | 406 | 35 | 2.5 |
10" | 3" | 3 | 406 | 35 | 2.5 |
10" | 4" | 3 | 406 | 35 | 2.5 |
10" | 6" | 3 | 406 | 35 | 2.5 |
10" | 8" | 2 | 406 | 35 | 3.5 |
12" | 1" | 3 | 483 | 35 | 3.5 |
12" | 1.1/2" | 3 | 483 | 35 | 3.5 |
12" | 2" | 3 | 483 | 35 | 3.5 |
12" | 3" | 3 | 483 | 35 | 3.5 |
12" | 4" | 3 | 483 | 35 | 3.5 |
12" | 6" | 3 | 483 | 35 | 3.5 |
12" | 8" | 3 | 483 | 35 | 3.5 |
12" | 10" | 2 | 483 | 35 | 3.5 |
14" | 12" | 1 | 533 | 40 | 3.5 |
16" | 12" | 3 | 597 | 40 | 3.5 |
16" | 14" | 2 | 597 | 35 | 3.5 |
Compare Prices Before You Buy Cast Iron Reducing Flange In India And Threaded Reducing Flanges Pressure Rating Chart.
Reducing Weld Neck Flange Pressure Chart
ASME B16.5 Reducing Flanges Pressure Pressure | |||||||
---|---|---|---|---|---|---|---|
Temperature (°C) | Class | ||||||
Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | Class 1500 | Class 2500 | |
-29 - 38 | 19.8 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
50 | 19.5 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
100 | 17.7 | 51.5 | 68.7 | 103.0 | 155 | 258 | 429 |
150 | 15.8 | 50.2 | 66.8 | 100.3 | 151 | 251 | 418 |
200 | 13.8 | 48.6 | 64.8 | 97.2 | 146 | 243 | 405 |
250 | 12.1 | 46.3 | 61.7 | 92.7 | 139 | 232 | 386 |
300 | 10.2 | 42.9 | 57.0 | 85.7 | 129 | 214 | 357 |
325 | 9.3 | 41.4 | 55.0 | 82.6 | 124 | 207 | 344 |
350 | 8.4 | 40.0 | 53.4 | 80.0 | 120 | 200 | 334 |
375 | 7.4 | 37.8 | 50.4 | 75.7 | 114 | 189 | 315 |
400 | 6.5 | 34.7 | 46.3 | 69.4 | 104 | 174 | 290 |
425 | 5.5 | 28.8 | 38.4 | 57.5 | 86.3 | 144 | 240 |
450 | 4.6 | 23.0 | 30.7 | 46.0 | 69.0 | 115 | 192 |
475 | 3.7 | 17.1 | 22.8 | 34.2 | 51.3 | 85.4 | 142 |
500 | 2.8 | 11.6 | 15.4 | 23.2 | 34.7 | 57.9 | 96.5 |
538 | 1.4 | 5.9 | 7.9 | 11.8 | 17.7 | 29.5 | 49.2 |
Reducing Flange Thickness Calculation
ANSI B16.5 Reducing Flanges Wall Thickness | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS (Normal Pipe Sizes) | Outside Daimeter (O.D.) | Schedule 10 | Schedule 20 | Schedule 30 | STD Wall | Schedule 40 | Schedule 60 | EXT Hvy | Schedule 80 | Schedule 100 | Schedule 120 | Schedule 140 | Schedule 160 | XX Hvy |
½ | 0.84 | 0.083 | ... | ... | 0.109 | 0.109 | ... | 0.147 | 0.147 | ... | ... | ... | 0.188 | 0.294 |
¾ | 1.05 | 0.083 | ... | ... | 0.113 | 0.113 | ... | 0.154 | 0.154 | ... | ... | ... | 0.219 | 0.308 |
1 | 1.315 | 0.109 | ... | ... | 0.133 | 0.133 | ... | 0.179 | 0.179 | ... | ... | ... | 0.25 | 0.358 |
1 ¼ | 1.66 | 0.109 | ... | ... | 0.14 | 0.14 | ... | 0.191 | 0.191 | ... | ... | ... | 0.25 | 0.382 |
1 ½ | 1.9 | 0.109 | ... | ... | 0.145 | 0.145 | ... | 0.2 | 0.2 | ... | ... | ... | 0.281 | 0.4 |
2 | 2.375 | 0.109 | ... | ... | 0.154 | 0.154 | ... | 0.218 | 0.218 | ... | ... | ... | 0.344 | 0.436 |
2 ½ | 2.875 | 0.12 | ... | ... | 0.203 | 0.203 | ... | 0.276 | 0.276 | ... | ... | ... | 0.375 | 0.552 |
3 | 3.5 | 0.12 | ... | ... | 0.216 | 0.216 | ... | 0.3 | 0.3 | ... | ... | ... | 0.438 | 0.6 |
3 ½ | 4 | 0.12 | ... | ... | 0.226 | 0.226 | ... | 0.318 | 0.318 | ... | ... | ... | ... | 0.636 |
4 | 4.5 | 0.12 | ... | ... | 0.237 | 0.237 | ... | 0.337 | 0.337 | ... | 0.438 | ... | 0.531 | 0.674 |
5 | 5.563 | 0.134 | ... | ... | 0.258 | 0.258 | ... | 0.375 | 0.375 | ... | 0.5 | ... | 0.625 | 0.75 |
6 | 6.625 | 0.134 | ... | ... | 0.28 | 0.28 | ... | 0.432 | 0.432 | ... | 0.562 | ... | 0.719 | 0.864 |
8 | 8.625 | 0.148 | 0.25 | 0.277 | 0.322 | 0.322 | 0.406 | 0.5 | 0.5 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 |
10 | 10.75 | 0.165 | 0.25 | 0.307 | 0.365 | 0.365 | 0.5 | 0.5 | 0.594 | 0.719 | 0.844 | 1 | 1.125 | 1 |
12 | 12.75 | 0.18 | 0.25 | 0.33 | 0.375 | 0.406 | 0.562 | 0.5 | 0.688 | 0.844 | 1 | 1.125 | 1.312 | 1 |
14 | 14 | 0.25 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.5 | 0.75 | 0.938 | 1.094 | 1.25 | 1.406 | ... |
16 | 16 | 0.25 | 0.312 | 0.375 | 0.375 | 0.5 | 0.656 | 0.5 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | ... |
18 | 18 | 0.25 | 0.312 | 0.438 | 0.375 | 0.562 | 0.75 | 0.5 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | ... |
20 | 20 | 0.25 | 0.375 | 0.5 | 0.375 | 0.594 | 0.812 | 0.5 | 1.031 | 1.281 | 1.5 | 1.75 | 1.969 | ... |
22 | 22 | 0.25 | ... | ... | 0.375 | ... | ... | 0.5 | ... | ... | .... | .... | .... | .... |
24 | 24 | 0.25 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.5 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | .... |
26 | 26 | .... | .... | .... | 0.375 | .... | .... | 0.5 | .... | .... | .... | .... | .... | .... |
30 | 30 | 0.312 | 0.5 | 0.625 | 0.375 | .... | .... | 0.5 | .... | .... | .... | .... | .... | .... |
36 | 36 | 0.312 | 0.5 | 0.625 | 0.375 | 0.75 | .... | 0.5 | .... | .... | .... | .... | .... | .... |
40 | 40 | .... | .... | .... | 0.375 | .... | .... | 0.5 | .... | .... | .... | .... | .... | .... |
42 | 42 | …….. | …….. | …….. | 0.375 | …….. | …….. | 0.5 | …….. | …….. | …….. | …….. | …….. | …….. |
48 | 48 | …….. | …….. | …….. | 0.375 | …….. | …….. | 0.5 | …….. | …….. | …….. | …….. | …….. | …….. |
Size Chart Of Aluminum Reducing Flange With Normal Pipe Size, We Maintain Good Quality Stock Of Reducing Blind Flanges.
Class 150 Reducing Flange Gasket Size
NPS | Gasket I.D. |
Gasket O.D. | ||||
---|---|---|---|---|---|---|
Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | ||
1/2 | 0.84 | 1.875 | 2.125 | 2.125 | 2.125 | 2.50 |
3/4 | 1.06 | 2.25 | 2.625 | 2.625 | 2.625 | 2.75 |
1 | 1.31 | 2.625 | 2.875 | 2.875 | 2.875 | 3.125 |
1 1/4 | 1.66 | 3 | 3.25 | 3.25 | 3.25 | 3.50 |
1 1/2 | 1.91 | 3.375 | 3.75 | 3.75 | 3.75 | 3.875 |
2 | 2.38 | 4.125 | 4.375 | 4.375 | 4.375 | 5.625 |
2 1/2 | 2.88 | 4.875 | 5.125 | 5.125 | 5.125 | 6.50 |
3 | 3.50 | 5.375 | 5.875 | 5.875 | 5.875 | 6.625 |
4 | 4.50 | 6.875 | 7.125 | 7.00 | 7.625 | 8.125 |
5 | 5.56 | 7.75 | 8.50 | 8.375 | 9.50 | 9.75 |
6 | 6.62 | 8.75 | 9.875 | 9.75 | 10.50 | 11.375 |
8 | 8.62 | 11 | 12.125 | 12.00 | 12.625 | 14.125 |
10 | 10.75 | 13.375 | 14.25 | 14.125 | 15.75 | 17.125 |
12 | 12.75 | 16.125 | 16.625 | 16.50 | 18.00 | 19.625 |
Reduced Head Flange Bolts
Class 150 Flanges | Class 300 Flanges | Class 600 Flanges | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS | # Bolts And Studs | Diameter of Bolts And Studs | Stud Length | # Bolts And Studs | Diameter of Bolts And Studs | Stud Length | # Bolts And Studs | Diameter of Bolts And Studs | Stud Length | |||
1/16 RF | RTJ | 1/16 RF | RTJ | 1/4 RF | RTJ | |||||||
1/2 | 4 | 0.50 | 2-1/4 | – | 4 | 0.50 | 2-1/2 | 3 | 4 | 0.50 | 3 | 3 |
3/4 | 4 | 0.50 | 2-1/2 | – | 4 | 0.63 | 3 | 3-1/2 | 4 | 0.63 | 3-1/2 | 3-1/2 |
1 | 4 | 0.50 | 2-1/2 | 3 | 4 | 0.63 | 3 | 3-1/2 | 4 | 0.63 | 3-1/2 | 3-1/2 |
1-1/4 | 4 | 0.50 | 2-3/4 | 3-1/4 | 4 | 0.63 | 3-1/4 | 3-3/4 | 4 | 0.63 | 3-3/4 | 3-3/4 |
1-1/2 | 4 | 0.50 | 2-3/4 | 3-1/4 | 4 | 0.75 | 3-1/2 | 4 | 4 | 0.75 | 4-1/4 | 4-1/4 |
