ASME B16.5 Raised Face Flange Dimensions - Class 150 To 2500
Refer Material Specification Of RF Flange, Stainless Steel Raised Face Flange Height Tolerance.
What Is A Raised Face Flange?
ASME B16.5 Raised Face Flanges dimensions vary according to the use cases. The rf flange dimensions 300 are according to the pressure class of 300. Carbon Steel Raised Face Flanges can have different pressure classes such as RF Flanges. Raised Face Flanges are one of the most commonly used types. Stainless Steel Raised Face Flanges are used for their durability in piping systems. The specification ANSI B16.5 Raised Face Flanges contains a range of up to NPS24 Raised Face Flanges. Raised Face Flanges have their gasket surfaces above their bolting circles. They can come up to 60 inches of diameter in the ASME B16.47 Series A and B Raised Face Flanges standard.
Table of contents
- How Do You Attach A Flat Face Flange To A Raised Face Flange?
- What Is Ff And Rf Flange?
- Raised Face Flanges Dimensions
- Class 150 Raised Face Flange Dimensions
- Class 300 Raised Face Flange Dimensions
- Class 400 Raised Face Flange Dimensions
- Class 600 Raised Face Flanges Dimensions
- Class 900 Raised Face Flanges Dimensions
- Class 1500 RF Flanges Dimensions
- Class 2500 RF Flanges Dimensions
RF Class 150 To 2500 Dimensions
- RF Flange Specification
- ASME Flange Raised Face Height Tolerance
- Stainless Steel Raised Face Flanges Thickness Calculation
- Raised Face Flange Bolt Torque
- ASTM A105 RF Flange Price
- Raised Face Flange Gasket Dimensions
- RF Flange Pressure Rating
- Carbon Steel Raised Face Flange Weight Chart According to ASME B16.5
- Raised Face Flange Types

How Do You Attach A Flat Face Flange To A Raised Face Flange?
Class 600 RF Flanges, Their pressure classes differ such as the raised face (rf) flanges as well. The usage of different types and compositions depend on the requirement. The oil refineries, chemical plants and food processing plants require different types. The flat face raised face flange connection are much stronger, durable and could be used in a duplex steel piping system. ductile iron raised face flanges are common in chemical systems and the Alloy 20 Raised Face Flanges has a different specialty. The ASME B16.5 Raised Face Flange is one of the most used standard of flanges.
What Is Ff And Rf Flange?
FF Flange : A flat face flange is shortly referred to as FF. This flat face flange is a component which has been machined to be flat and, therefore does not have a ridge like structure as seen in either a raised face or ring type joint flange.
RF Flange : Raised Face Flanges have their gasket surfaces above their bolting circles, RF Flanges are used for their durability in piping systems. ASME B16.5 Raised Face Flange is one of the most used standard of flanges.
Raised Face Flanges Dimensions

Class 150 Raised Face Flange Dimensions
NPS In Inches
|
RF Class 150
|
||||
---|---|---|---|---|---|
Flanges
Diameter (inch.) |
Number
of Bolts |
Bolts
Diameter (inch.) |
Bolt Holes
Diameter (inch.) |
Circle
Bolt (inch.) |
|
1/4
|
3-3/8
|
4
|
1/2
|
0.62
|
2-1/4
|
1/2
|
3-1/2
|
4
|
1/2
|
0.62
|
2-3/8
|
3/4
|
3-7/8
|
4
|
1/2
|
0.62
|
2-3/4
|
1
|
4-1/4
|
4
|
1/2
|
0.62
|
3-1/8
|
1-1/4
|
4-5/8
|
4
|
1/2
|
0.62
|
3-1/2
|
1-1/2
|
5
|
4
|
1/2
|
0.62
|
3-7/8
|
2
|
6
|
4
|
5/8
|
0.75
|
4-3/4
|
2-1/2
|
7
|
4
|
5/8
|
0.75
|
5-1/2
|
3
|
7-1/2
|
4
|
5/8
|
0.75
|
6
|
3-1/2
|
8-1/2
|
8
|
5/8
|
0.75
|
7
|
4
|
9
|
8
|
5/8
|
0.75
|
7-1/2
|
5
|
10
|
8
|
3/4
|
0.88
|
8-1/2
|
6
|
11
|
8
|
3/4
|
0.88
|
9-1/2
|
8
|
13-1/2
|
8
|
3/4
|
0.88
|
11-3/4
|
10
|
16
|
12
|
7/8
|
1
|
14-1/4
|
12
|
19
|
12
|
7/8
|
1
|
17
|
14
|
21
|
12
|
1
|
1.12
|
18-3/4
|
16
|
23-1/2
|
16
|
1
|
1.12
|
21-1/4
|
18
|
25
|
16
|
1-1/8
|
1.25
|
22-3/4
|
20
|
27-1/2
|
20
|
1-1/8
|
1.25
|
25
|
24
|
32
|
20
|
1-1/4
|
1.38
|
29-1/2
|
Class 300 Raised Face Flange Dimensions
Normal Pipe Size (NPS) In inch
|
RF Class 300
|
||||
---|---|---|---|---|---|
Flanges
Diameter (inches) |
Number
of Bolts |
Bolts
Diameter (inches) |
Bolt Holes
Diameter (inches) |
Circle Of
Bolt (inches) |
|
1/4
|
3-3/8
|
4
|
1/2
|
0.62
|
2-1/4
|
1/2
|
3-3/4
|
4
|
1/2
|
0.62
|
2-5/8
|
3/4
|
4-5/8
|
4
|
5/8
|
0.75
|
3-1/4
|
1
|
4-7/8
|
4
|
5/8
|
0.75
|
3-1/2
|
1-1/4
|
5-1/4
|
4
|
5/8
|
0.75
|
3-7/8
|
1-1/2
|
6-1/8
|
4
|
3/4
|
0.88
|
4-1/2
|
2
|
6-1/2
|
8
|
5/8
|
0.75
|
5
|
2-1/2
|
7-1/2
|
8
|
3/4
|
0.88
|
5-7/8
|
3
|
8-1/4
|
8
|
3/4
|
0.88
|
6-5/8
|
3-1/2
|
9
|
8
|
3/4
|
0.88
|
7-1/4
|
4
|
10
|
8
|
3/4
|
0.88
|
7-7/8
|
5
|
11
|
8
|
3/4
|
0.88
|
9-1/4
|
6
|
12-1/2
|
12
|
3/4
|
0.88
|
10-5/8
|
8
|
15
|
12
|
7/8
|
1
|
13
|
10
|
17-1/2
|
16
|
1
|
1.12
|
15-1/4
|
12
|
20-1/2
|
16
|
1-1/8
|
1.25
|
17-3/4
|
14
|
23
|
20
|
1-1/8
|
1.25
|
20-1/4
|
16
|
25-1/2
|
20
|
1-1/4
|
1.38
|
22-1/2
|
18
|
28
|
24
|
1-1/4
|
1.38
|
24-3/4
|
20
|
30-1/2
|
24
|
1-1/4
|
1.38
|
27
|
24
|
36
|
24
|
1-1/2
|
1.62
|
32
|
Class 400 Raised Face Flange Dimensions
Nominal Pipe Size
NPS (inches) |
RF Class 400
|
||||
---|---|---|---|---|---|
Flanges
Diameter (inches) |
Number
of Bolts |
Bolts
Diameter (inches) |
Bolt Holes
Diameter (inches) |
Circle Of
Bolt (inches) |
|
1/4
|
3-3/8
|
4
|
1/2
|
0.62
|
2-1/4
|
1/2
|
3-3/4
|
4
|
1/2
|
0.62
|
2-5/8
|
3/4
|
4-5/8
|
4
|
5/8
|
0.75
|
3-1/4
|
1
|
4-7/8
|
4
|
5/8
|
0.75
|
3-1/2
|
1-1/4
|
5-1/4
|
4
|
5/8
|
0.75
|
3-7/8
|
1-1/2
|
6-1/8
|
4
|
3/4
|
0.88
|
4-1/2
|
2
|
6-1/2
|
8
|
5/8
|
0.75
|
5
|
2-1/2
|
7-1/2
|
8
|
3/4
|
0.88
|
5-7/8
|
3
|
8-1/4
|
8
|
3/4
|
0.88
|
6-5/8
|
3-1/2
|
9
|
8
|
7/8
|
1
|
7-1/4
|
4
|
10
|
8
|
7/8
|
1
|
7-7/8
|
5
|
11
|
8
|
7/8
|
1
|
9-1/4
|
6
|
12-1/2
|
12
|
7/8
|
1
|
10-5/8
|
8
|
15
|
12
|
1
|
1.12
|
13
|
10
|
17-1/2
|
16
|
1-1/8
|
1.25
|
15-1/4
|
12
|
20-1/2
|
16
|
1-1/4
|
1.38
|
17-3/4
|
14
|
23
|
20
|
1-1/4
|
1.38
|
20-1/4
|
16
|
25-1/2
|
20
|
1-3/8
|
1.5
|
22-1/2
|
18
|
28
|
24
|
1-3/8
|
1.5
|
24-3/4
|
20
|
30-1/2
|
24
|
1-1/2
|
1.62
|
27
|
24
|
36
|
24
|
1-3/4
|
1.88
|
32
|
Class 600 Raised Face Flanges Dimensions
Nominal Pipe Size
NPS (inches) |
RF Class 600
|
||||
---|---|---|---|---|---|
Flanges
Diameter (inches) |
Number
of Bolts |
Bolts
Diameter (inches) |
Bolt Holes
Diameter (inches) |
Circle Of
Bolt (inches) |
|
1/4
|
3-3/8
|
4
|
1/2
|
0.62
|
2-1/4
|
1/2
|
3-3/4
|
4
|
1/2
|
0.62
|
2-5/8
|
3/4
|
4-5/8
|
4
|
5/8
|
0.75
|
3-1/4
|
1
|
4-7/8
|
4
|
5/8
|
0.75
|
3-1/2
|
1-1/4
|
5-1/4
|
4
|
5/8
|
0.75
|
3-7/8
|
1-1/2
|
6-1/8
|
4
|
3/4
|
0.88
|
4-1/2
|
2
|
6-1/2
|
8
|
5/8
|
0.75
|
5
|
2-1/2
|
7-1/2
|
8
|
3/4
|
0.88
|
5-7/8
|
3
|
8-1/4
|
8
|
3/4
|
0.88
|
6-5/8
|
3-1/2
|
9
|
8
|
7/8
|
1
|
7-1/4
|
4
|
10-3/4
|
8
|
7/8
|
1
|
8-1/2
|
5
|
13
|
8
|
1
|
1.12
|
10-1/2
|
6
|
14
|
12
|
1
|
1.12
|
11-1/2
|
8
|
16-1/2
|
12
|
1-1/8
|
1.25
|
13-3/4
|
10
|
20
|
16
|
1-1/4
|
1.38
|
17
|
12
|
22
|
20
|
1-1/4
|
1.38
|
19-1/4
|
14
|
23-3/4
|
20
|
1-3/8
|
1.5
|
20-3/4
|
16
|
27
|
20
|
1-1/2
|
1.62
|
23-3/4
|
18
|
29-1/4
|
20
|
1-5/8
|
1.75
|
25-3/4
|
20
|
32
|
24
|
1-5/8
|
1.75
|
28-1/2
|
24
|
37
|
24
|
1-7/8
|
2
|
33
|
Class 900 Raised Face Flanges Dimensions
Nominal Pipe Size
NPS (inches) |
RF Class 900
|
||||
---|---|---|---|---|---|
Flanges
Diameter (inches) |
Number
of Bolts |
Bolts
Diameter (inches) |
Bolt Holes
Diameter (inches) |
Circle Of
Bolt (inches) |
|
1/2
|
4-3/4
|
4
|
3/4
|
0.88
|
3-1/4
|
3/4
|
5-1/8
|
4
|
3/4
|
0.88
|
3-1/2
|
1
|
5-7/8
|
4
|
7/8
|
1
|
4
|
1-1/4
|
6-1/4
|
4
|
7/8
|
1
|
4-3/8
|
1-1/2
|
7
|
4
|
1
|
1.12
|
4-7/8
|
2
|
8-1/2
|
8
|
7/8
|
1
|
6-1/2
|
2-1/2
|
9-5/8
|
8
|
1
|
1.12
|
7-1/2
|
3
|
9-1/2
|
8
|
7/8
|
1
|
7-1/2
|
4
|
11-1/2
|
8
|
1-1/8
|
1.25
|
9-1/4
|
5
|
13-3/4
|
8
|
1-1/4
|
1.38
|
11
|
6
|
15
|
12
|
1-1/8
|
1.25
|
12-1/2
|
8
|
18-1/2
|
12
|
1-3/8
|
1.5
|
15-1/2
|
10
|
21-1/2
|
16
|
1-3/8
|
1.5
|
18-1/2
|
12
|
24
|
20
|
1-3/8
|
1.5
|
21
|
14
|
25-1/4
|
20
|
1-1/2
|
1.62
|
22
|
16
|
27-3/4
|
20
|
1-5/8
|
1.75
|
24-1/2
|
18
|
31
|
20
|
1-7/8
|
2
|
27
|
20
|
33-3/4
|
20
|
2
|
2.12
|
29-1/2
|
24
|
41
|
20
|
2-1/2
|
2.62
|
35-1/2
|
Class 1500 RF Flanges Dimensions
Nominal Pipe Size
NPS (inches) |
RF Class 1500
|
||||
---|---|---|---|---|---|
Flanges
Diameter (inches) |
Number
of Bolts |
Bolts
Diameter (inches) |
Bolt Holes
Diameter (inches) |
Circle Of
Bolt (inches) |
|
1/2
|
4-3/4
|
4
|
3/4
|
0.88
|
3-1/4
|
3/4
|
5-1/8
|
4
|
3/4
|
0.88
|
3-1/2
|
1
|
5-7/8
|
4
|
7/8
|
1
|
4
|
1-1/4
|
6-1/4
|
4
|
7/8
|
1
|
4-3/8
|
1-1/2
|
7
|
4
|
1
|
1.12
|
4-7/8
|
2
|
8-1/2
|
8
|
7/8
|
1
|
6-1/2
|
2-1/2
|
9-5/8
|
8
|
1
|
1.12
|
7-1/2
|
3
|
10-1/2
|
8
|
1-1/8
|
1.25
|
8
|
4
|
12-1/4
|
8
|
1-1/4
|
1.38
|
9-1/2
|
5
|
14-3/4
|
8
|
1-1/2
|
1.62
|
11-1/2
|
6
|
15-1/2
|
12
|
1-3/8
|
1.5
|
12-1/2
|
8
|
19
|
12
|
1-5/8
|
1.75
|
15-1/2
|
10
|
23
|
12
|
1-7/8
|
2
|
19
|
12
|
26-1/2
|
16
|
2
|
2.12
|
22-1/2
|
14
|
29-1/2
|
16
|
2-1/4
|
2.38
|
25
|
16
|
32-1/2
|
16
|
2-1/2
|
2.62
|
27-3/4
|
18
|
36
|
16
|
2-3/4
|
2.88
|
30-1/2
|
20
|
38-3/4
|
16
|
3
|
3.12
|
32-3/4
|
24
|
46
|
16
|
3-1/2
|
3.62
|
39
|
Class 2500 RF Flanges Dimensions
Nominal Pipe Size
NPS (inches) |
RF Class 2500
|
||||
---|---|---|---|---|---|
Flanges
Diameter (inches) |
Number
of Bolts |
Bolts
Diameter (inches) |
Bolt Holes
Diameter (inches) |
Circle Of
Bolt (inches) |
|
1/2
|
5-1/4
|
4
|
3/4
|
0.88
|
3-1/2
|
3/4
|
5-1/2
|
4
|
3/4
|
0.88
|
3-3/4
|
1
|
6-1/4
|
4
|
7/8
|
1
|
4-1/4
|
1-1/4
|
7-1/4
|
4
|
1
|
1.12
|
5-1/8
|
1-1/2
|
8
|
4
|
1-1/8
|
1.25
|
5-3/4
|
2
|
9-1/4
|
8
|
1
|
1.12
|
6-3/4
|
2-1/2
|
10-1/2
|
8
|
1-1/8
|
1.25
|
7-3/4
|
3
|
12
|
8
|
1-1/4
|
1.38
|
9
|
4
|
14
|
8
|
1-1/2
|
1.62
|
10-3/4
|
5
|
16-1/2
|
8
|
1-3/4
|
1.88
|
12-3/4
|
6
|
19
|
8
|
2
|
2.12
|
14-1/2
|
8
|
21-3/4
|
12
|
2
|
2.12
|
17-1/4
|
10
|
26-1/2
|
12
|
2-1/2
|
2.62
|
21-1/4
|
12
|
30
|
12
|
2-3/4
|
2.88
|
24-3/8
|
Carbon Steel Raised Face Flanges Thickness Chart And RF WN Flange Bolt Chart, Get Raised Face Slip On Flanges At Price In India.
RF Flange Specification
Material Specification Of : | ASME B16.5 Raised Face Flange |
---|---|
High Temperature | Above 200°C (400°F) For Class 150 Or Above 400°C (750°F) |
Low Temperature | Above -29 Degree C (−20°F) |
Common Types Of Flanges: | Slip On (SORF), Weld Neck (WNRF), Blind (BLRF), Lap Joint (Loose), Threaded (NPT), Socket-Weld (SWRF) |
Special Types Of Flanges : | Nipoflange, Elboflange, Latroflange, Swivel Flange, Expanding Flange, Reducing Flange, Weldoflange |
Marking Standard | Name of Manufacturer Schedule Type of Flange Facing Nominal Pipe Size Pressure Class ASME B16 Designation |
Bolt Type | high strength bolts medium strength bolts low strength bolts |
European Standard Flanges | JIS B2220 Flanges (5k to 30k) and KS1503 flanges |
Russian-Standard Flanges | GOST 12820 / 12821-80, DIN, UNI, EN 1092-1 |
South African Standard Flanges | SANSflanges And SABS flanges |
Surface Finish | smooth, concentric serrated, stock |
Gaskets Types | Full Face Gasket Flat Ring Gasket Metallic Ring Gakset |
Advantages Of Pipe Flange | Used to Connect Pipe System Easy Repair Pipe System Assembled Without Welding |
Standard Cover : | pressure ratings & temperature ratings, materials, marking, dimensions, weight, tolerances, testing |
Contact Faces | RTJ (Ring Type Joint), FF (Flat Face), RF (Raised Face), T/G (Tongue And Groove ), M/F (Male And Female) |
Size Chart | Normal Pipe Size 1/2 to NPS 24" |
Materials | Stainless Steel (Grade 304/L, 316/L), Carbon Steel (ASTM A105 And ASTM A350), Alloy Steel (ASTM A182), Mild Steel, Duplex Steel, Pressure Vessel Steel, Titanium, Super Duplex Steel, Nickel Alloy, Monel, Inconel, Hastelloy, Copper Nickel, Cast Iron, Wrought Iron. |
Thickness | Normal Pipe Size ≤ 18 |
Bore Diameter | Normal Pipe ≤ 10 |
Flanges Standards | EN 1092-1, JIS, ASME B16.5, ASME B16.47 type A, UNI, DIN |
Pressure Rating | Class 150 To Class 2500 |
ASME Flange Raised Face Height Tolerance
ASME B16.5 | Tolerance | |
---|---|---|
A | Outside Diameter (O.D.) |
|
D | Inside Diameter |
|
B | Diameter of contact face |
|
J | Diameter of hub at base |
|
H | Diameter of hub at point of welding |
|
P | Drilling |
|
Eccentricity of bolt circle with respect to facing |
|
|
C | Thickness |
|
K | Length of hub |
|
Stainless Steel Raised Face Flanges Thickness Calculation
ASME B16.5 Raised Face Flanges Wall Thickness | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS (Normal Pipe Sizes) | Outside Daimeter (O.D.) | Schedule 10 | Schedule 20 | Schedule 30 | STD Wall | Schedule 40 | Schedule 60 | EXT Hvy | Schedule 80 | Schedule 100 | Schedule 120 | Schedule 140 | Schedule 160 | XX Hvy |
½ | 0.84 | 0.083 | ... | ... | 0.109 | 0.109 | ... | 0.147 | 0.147 | ... | ... | ... | 0.188 | 0.294 |
¾ | 1.05 | 0.083 | ... | ... | 0.113 | 0.113 | ... | 0.154 | 0.154 | ... | ... | ... | 0.219 | 0.308 |
1 | 1.315 | 0.109 | ... | ... | 0.133 | 0.133 | ... | 0.179 | 0.179 | ... | ... | ... | 0.25 | 0.358 |
1 ¼ | 1.66 | 0.109 | ... | ... | 0.14 | 0.14 | ... | 0.191 | 0.191 | ... | ... | ... | 0.25 | 0.382 |
1 ½ | 1.9 | 0.109 | ... | ... | 0.145 | 0.145 | ... | 0.2 | 0.2 | ... | ... | ... | 0.281 | 0.4 |
2 | 2.375 | 0.109 | ... | ... | 0.154 | 0.154 | ... | 0.218 | 0.218 | ... | ... | ... | 0.344 | 0.436 |
2 ½ | 2.875 | 0.12 | ... | ... | 0.203 | 0.203 | ... | 0.276 | 0.276 | ... | ... | ... | 0.375 | 0.552 |
3 | 3.5 | 0.12 | ... | ... | 0.216 | 0.216 | ... | 0.3 | 0.3 | ... | ... | ... | 0.438 | 0.6 |
3 ½ | 4 | 0.12 | ... | ... | 0.226 | 0.226 | ... | 0.318 | 0.318 | ... | ... | ... | ... | 0.636 |
4 | 4.5 | 0.12 | ... | ... | 0.237 | 0.237 | ... | 0.337 | 0.337 | ... | 0.438 | ... | 0.531 | 0.674 |
5 | 5.563 | 0.134 | ... | ... | 0.258 | 0.258 | ... | 0.375 | 0.375 | ... | 0.5 | ... | 0.625 | 0.75 |
6 | 6.625 | 0.134 | ... | ... | 0.28 | 0.28 | ... | 0.432 | 0.432 | ... | 0.562 | ... | 0.719 | 0.864 |
8 | 8.625 | 0.148 | 0.25 | 0.277 | 0.322 | 0.322 | 0.406 | 0.5 | 0.5 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 |
10 | 10.75 | 0.165 | 0.25 | 0.307 | 0.365 | 0.365 | 0.5 | 0.5 | 0.594 | 0.719 | 0.844 | 1 | 1.125 | 1 |
12 | 12.75 | 0.18 | 0.25 | 0.33 | 0.375 | 0.406 | 0.562 | 0.5 | 0.688 | 0.844 | 1 | 1.125 | 1.312 | 1 |
14 | 14 | 0.25 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.5 | 0.75 | 0.938 | 1.094 | 1.25 | 1.406 | ... |
16 | 16 | 0.25 | 0.312 | 0.375 | 0.375 | 0.5 | 0.656 | 0.5 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | ... |
18 | 18 | 0.25 | 0.312 | 0.438 | 0.375 | 0.562 | 0.75 | 0.5 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | ... |
20 | 20 | 0.25 | 0.375 | 0.5 | 0.375 | 0.594 | 0.812 | 0.5 | 1.031 | 1.281 | 1.5 | 1.75 | 1.969 | ... |
22 | 22 | 0.25 | ... | ... | 0.375 | ... | ... | 0.5 | ... | ... | .... | .... | .... | .... |
24 | 24 | 0.25 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.5 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | .... |
26 | 26 | .... | .... | .... | 0.375 | .... | .... | 0.5 | .... | .... | .... | .... | .... | .... |
30 | 30 | 0.312 | 0.5 | 0.625 | 0.375 | .... | .... | 0.5 | .... | .... | .... | .... | .... | .... |
36 | 36 | 0.312 | 0.5 | 0.625 | 0.375 | 0.75 | .... | 0.5 | .... | .... | .... | .... | .... | .... |
40 | 40 | .... | .... | .... | 0.375 | .... | .... | 0.5 | .... | .... | .... | .... | .... | .... |
42 | 42 | …….. | …….. | …….. | 0.375 | …….. | …….. | 0.5 | …….. | …….. | …….. | …….. | …….. | …….. |
48 | 48 | …….. | …….. | …….. | 0.375 | …….. | …….. | 0.5 | …….. | …….. | …….. | …….. | …….. | …….. |
Well-known Raised Face (Rf) Flanges Manufacturer In India And Refer Ductile Iron RF Flange Pressure Rating Table.
Raised Face Flange Bolt Torque
Size in Inches | Size in Millimeter | Max. Radial Projection of Imperfections that are | |
---|---|---|---|
Number Deeper Than the Bottom of the Serration In Millimeter | Number Deeper Than the Bottom of the Serration In Millimeter | ||
1/2 | 15 | 3.0 | 1.5 |
3/4 | 20 | 3.0 | 1.5 |
1 | 25 | 3.0 | 1.5 |
1 1/4 | 32 | 3.0 | 1.5 |
1 1/2 | 40 | 3.0 | 1.5 |
2 | 50 | 3.0 | 1.5 |
2 1/2 | 65 | 3.0 | 1.5 |
3 | 80 | 4.5 | 1.5 |
3 1/2 | 90 | 6.0 | 3.0 |
4 | 100 | 6.0 | 3.0 |
5 | 125 | 6.0 | 3.0 |
6 | 150 | 6.0 | 3.0 |
8 | 200 | 8.0 | 4.5 |
10 | 250 | 8.0 | 4.5 |
12 | 300 | 8.0 | 4.5 |
14 | 350 | 8.0 | 4.5 |
16 | 400 | 10.0 | 4.5 |
18 | 450 | 12.0 | 6.0 |
20 | 500 | 12.0 | 6.0 |
24 | 600 | 12.0 | 6.0 |
ASTM A105 RF Flange Price | |||||
---|---|---|---|---|---|
Type Of Flanges | Size | Material | Class | Price In India (INR) | |
RF Flanges | 1" | ASTM A105 | Class 150 | 385.00 | |
RF | 2" | ASTM A105 | Class 150 | 635.00 | |
RF | 3" | ASTM A105 | Class 150 | 1034.87 | |
RF | 4" | ASTM A105 | Class 150 | 1499.00 | |
RF | 6" | ASTM A105 | Class 150 | 2100.00 |
Please note this is an approx Price of ASME B16.5 Raised Face Flanges in Mumbai, India. For final Carbon Steel Raised Face Flange Price List Please Call on 91 - 22 - 67437342 or drop an Email to info@rajtilakmetal.com

What Is The Purpose Of A Raised Face Flange?, Large RF Flanges Weight Chart In Inches And Jis 10K RF Flange Dimensions.
Raised Face Flange Gasket Dimensions
NPS | Gasket I.D. |
Gasket O.D. | ||||
---|---|---|---|---|---|---|
Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | ||
1/2 | 0.84 | 1.875 | 2.125 | 2.125 | 2.125 | 2.50 |
3/4 | 1.06 | 2.25 | 2.625 | 2.625 | 2.625 | 2.75 |
1 | 1.31 | 2.625 | 2.875 | 2.875 | 2.875 | 3.125 |
1 1/4 | 1.66 | 3 | 3.25 | 3.25 | 3.25 | 3.50 |
1 1/2 | 1.91 | 3.375 | 3.75 | 3.75 | 3.75 | 3.875 |
2 | 2.38 | 4.125 | 4.375 | 4.375 | 4.375 | 5.625 |
2 1/2 | 2.88 | 4.875 | 5.125 | 5.125 | 5.125 | 6.50 |
3 | 3.50 | 5.375 | 5.875 | 5.875 | 5.875 | 6.625 |
4 | 4.50 | 6.875 | 7.125 | 7.00 | 7.625 | 8.125 |
5 | 5.56 | 7.75 | 8.50 | 8.375 | 9.50 | 9.75 |
6 | 6.62 | 8.75 | 9.875 | 9.75 | 10.50 | 11.375 |
8 | 8.62 | 11 | 12.125 | 12.00 | 12.625 | 14.125 |
10 | 10.75 | 13.375 | 14.25 | 14.125 | 15.75 | 17.125 |
12 | 12.75 | 16.125 | 16.625 | 16.50 | 18.00 | 19.625 |
Sizes Of Raised Face Smooth Finish Flanges, Visit Our High Pressure Class 300 RF Flange Mill In Mumbai, India.
RF Flange Pressure Rating
ASME B16.5 Raised Face Flange Pressure Pressure | |||||||
---|---|---|---|---|---|---|---|
Temperature (°C) | Class | ||||||
Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | Class 1500 | Class 2500 | |
-29 - 38 | 19.8 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
50 | 19.5 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
100 | 17.7 | 51.5 | 68.7 | 103.0 | 155 | 258 | 429 |
150 | 15.8 | 50.2 | 66.8 | 100.3 | 151 | 251 | 418 |
200 | 13.8 | 48.6 | 64.8 | 97.2 | 146 | 243 | 405 |
250 | 12.1 | 46.3 | 61.7 | 92.7 | 139 | 232 | 386 |
300 | 10.2 | 42.9 | 57.0 | 85.7 | 129 | 214 | 357 |
325 | 9.3 | 41.4 | 55.0 | 82.6 | 124 | 207 | 344 |
350 | 8.4 | 40.0 | 53.4 | 80.0 | 120 | 200 | 334 |
375 | 7.4 | 37.8 | 50.4 | 75.7 | 114 | 189 | 315 |
400 | 6.5 | 34.7 | 46.3 | 69.4 | 104 | 174 | 290 |
425 | 5.5 | 28.8 | 38.4 | 57.5 | 86.3 | 144 | 240 |
450 | 4.6 | 23.0 | 30.7 | 46.0 | 69.0 | 115 | 192 |
475 | 3.7 | 17.1 | 22.8 | 34.2 | 51.3 | 85.4 | 142 |
500 | 2.8 | 11.6 | 15.4 | 23.2 | 34.7 | 57.9 | 96.5 |
538 | 1.4 | 5.9 | 7.9 | 11.8 | 17.7 | 29.5 | 49.2 |
Carbon Steel Raised Face Flange Weight Chart According to ASME B16.5
DN In inches | Dimension | ASME B16.5 RF Flange Dimensional Sizes 1/2 inches to 2 1/2 inches | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
125 LBS 150 LBS | 300 LBS | 400 LBS | 600 LBS | 900 LBS | 1500 LBS | 2500 LBS | ||||||||||
inches | millimeter | inches | millimeter | inches | millimeter | inches | millimeter | inches | millimeter | inches | millimeter | inches | millimeter | |||
1/2 | A | 3 1/2 | 88.9 | 3 3/4 | 95.2 | 3 3/4 | 95.2 | 3 3/4 | 95.2 | 4 3/4 | 121 | 4 3/4 | 121 | 5 1/4 | 133.4 | |
b | 7/16 | 11.1 | 9/16 | 14.3 | 9/16 | 14.3 | 9/16 | 14.3 | 7/8 | 22.2 | 7/8 | 22.2 | 1 3/16 | 30.2 | ||
D2 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | ||
D1 | 2 3/8 | 60.3 | 2 5/8 | 66.7 | 2 5/8 | 66.7 | 2 5/8 | 66.7 | 3 1/4 | 82.6 | 3 1/4 | 82.6 | 3 1/2 | 88.9 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | 44 | ||
d | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | ||
3/4 | A | 3 7/8 | 98.4 | 4 5/8 | 117.5 | 4 5/8 | 117.5 | 4 5/8 | 117.5 | 5 1/8 | 130 | 5 1/8 | 130 | 5 1/2 | 139.7 | |
b | 1/2 | 12.7 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 1 | 25.4 | 1 | 25.4 | 1 1/4 | 31.8 | ||
