Plate Flange
Stainless Steel Plain Flange manufacturer in India in Class 150 to 2500LB.
What Is A Plate Flange?
The Plate Flange is of high corrosion resistance than the ASTM A182 SS Plate Flange. The Stainless Steel Plate Flanges are usually more resistant to corrosion than the ordinary Carbon Steel Plate Flange. Plate Flange Dimensions differ based on their pressure classes, materials and operational needs. The DIN86029 PN10 Plate Flanges belong to the PN10 pressure class and the Duplex Steel Plate Flanges is made up of duplex steel.
Table of contents
- What Is A Plate Flange Used For? Plate Flange Class 150 To 600 Dimensions
- ASME B16.5 Plate Flange Dimensions
- Class 150 Plate Flanges Dimensions
- Class 300 Plate Flanges Dimensions
- Class 600 Plate Flanges Dimensions PN Plate Flange Dimension
- Din 2501 Pn10 Plate Flange Dimensions
- Din 2501 Pn16 Plate Flange Dimensions
- DIN 2573 PN6 Plate Flange Dimensions
- DIN 2576 PN10 Plate Flange Dimensions
- DIN 2502 PN16 Plate Flange Dimensions
- DIN 2503 PN25 Plate Flange Dimensions
- DIN 2543 PN16 Plate Flange Dimensions

What Is A Plate Flange Used For?
Sometimes, specific conditions such as acidic fluids are involved. In those cases the Carbon Steel Plate Flanges could be used to overcome this issue. The alloy flanges are usually used based on the light weight requirements, high strength and high corrosion resistance. Inconel Plate Flanges are lightweight and the Hastelloy C22 Plate Flange is very much corrosion resistant. Specific alloys are also used in the production depending on the need. For example, aluminium 20 alloy is used to produce the Alloy 20 Plate Flanges. Flange usage is in various application pipe lines.
ASME B16.5 Plate Flange Dimensions

Class 150 Plate Flanges Dimensions
ø
|
D
|
b
|
g
|
m
|
J
|
k
|
Holes
|
l
|
Kilogram
|
1/2"
|
88,9
|
11,1
|
34,9
|
30,2
|
22,3
|
60,3
|
4
|
15,9
|
0,400
|
3/4"
|
98,4
|
12,7
|
42,9
|
38,1
|
27,7
|
69,8
|
4
|
15,9
|
0,700
|
1"
|
107,9
|
14,3
|
50,8
|
49,2
|
34,5
|
79,4
|
4
|
15,9
|
0,800
|
1 1/4"
|
117,5
|
15,9
|
63,5
|
58,8
|
43,2
|
88,9
|
4
|
15,9
|
1,100
|
1 1/2"
|
127,0
|
17,5
|
73,0
|
65,1
|
49,5
|
98,4
|
4
|
15,9
|
1,400
|
2"
|
152,4
|
19,0
|
92,1
|
77,8
|
62,0
|
120,6
|
4
|
19,0
|
2,200
|
2 1/2"
|
177,8
|
22,2
|
104,8
|
90,5
|
74,7
|
139,7
|
4
|
19,0
|
3,600
|
3"
|
190,5
|
23,8
|
127,0
|
107,9
|
90,7
|
152,4
|
4
|
19,0
|
4,100
|
3 1/2"
|
215,9
|
23,8
|
139,7
|
122,2
|
103,4
|
177,8
|
8
|
19,0
|
5,200
|
4"
|
228,6
|
23,8
|
157,2
|
134,9
|
116,1
|
190,5
|
8
|
19,0
|
5,600
|
5"
|
254,0
|
23,8
|
185,7
|
163,6
|
143,8
|
215,9
|
8
|
22,2
|
6,300
|
6"
|
279,4
|
25,4
|
215,9
|
192,1
|
170,7
|
241,3
|
8
|
22,2
|
7,500
|
8"
|
342,9
|
28,6
|
269,9
|
246,1
|
221,5
|
298,4
|
8
|
22,2
|
12,600
|
10"
|
406,4
|
30,2
|
323,8
|
304,8
|
276,3
|
361,9
|
12
|
25,4
|
18,500
|
12"
|
482,6
|
31,7
|
381,0
|
365,1
|
327,1
|
431,8
|
12
|
25,5
|
28,000
|
14"
|
533,4
|
34,9
|
412,7
|
400,0
|
359,1
|
476,2
|
12
|
28,6
|
36,000
|
16"
|
596,9
|
36,5
|
469,9
|
457,2
|
410,5
|
539,7
|
16
|
28,6
|
46,000
|
18"
|
635,0
|
39,7
|
533,4
|
504,8
|
461,8
|
577,8
|
16
|
31,7
|
50,000
|
20"
|
698,5
|
42,9
|
584,2
|
558,8
|
513,1
|
635,0
|
20
|
31,7
|
64,000
|
22"
|
749,3
|
46,0
|
641,2
|
609,6
|
564,4
|
692,1
|
20
|
34,9
|
72,000
|
24"
|
812,8
|
47,6
|
692,1
|
663,6
|
615,9
|
749,3
|
20
|
34,9
|
89,000
|
Class 300 Plate Flanges Dimensions
ø |
D |
b |
g |
m |
J |
k |
Holes |
l |
Kg. |
1/2" |
95,6 |
14,3 |
34,9 |
38,1 |
22,3 |
66,7 |
4 |
15,9 |
0,700 |
3/4" |
117,5 |
15,9 |
42,9 |
47,6 |
27,7 |
82,5 |
4 |
19,0 |
1,100 |
1" |
123,8 |
17,5 |
50,8 |
54,0 |
34,5 |
88,9 |
4 |
19,0 |
1,400 |
1 1/4" |
133,3 |
19,0 |
63,5 |
63,5 |
43,2 |
98,4 |
4 |
19,0 |
1,800 |
1 1/2" |
155,6 |
20,6 |
73,0 |
69,8 |
49,5 |
114,3 |
4 |
22,2 |
2,600 |
2" |
165,1 |
22,2 |
92,1 |
84,1 |
62,0 |
127,0 |
8 |
19,0 |
3,400 |
2 1/2" |
190,5 |
25,4 |
104,8 |
100,0 |
74,7 |
149,2 |
8 |
22,2 |
4,400 |
3" |
209,5 |
28,6 |
127,0 |
117,5 |
90,7 |
168,3 |
8 |
22,2 |
6,100 |
3 1/2" |
228,6 |
30,2 |
139,7 |
133,3 |
103,4 |
184,1 |
8 |
22,2 |
7,500 |
4" |
254,0 |
31,7 |
157,2 |
146,0 |
116,1 |
200,0 |
8 |
22,2 |
10,100 |
5" |
279,4 |
34,9 |
185,7 |
177,8 |
143,8 |
234,9 |
8 |
22,2 |
12,500 |
6" |
317,5 |
36,5 |
215,9 |
206,4 |
170,7 |
269,9 |
12 |
22,2 |
14,100 |
8" |
381,0 |
41,3 |
269,9 |
260,3 |
221,5 |
330,2 |
12 |
25,4 |
24,800 |
10" |
444,5 |
47,6 |
323,8 |
320,7 |
276,3 |
387,3 |
16 |
28,6 |
37,100 |
12" |
520,7 |
50,8 |
381,0 |
374,6 |
327,1 |
450,8 |
16 |
31,7 |
50,000 |
14" |
584,2 |
54,0 |
412,7 |
425,4 |
359,1 |
514,3 |
20 |
31,7 |
70,000 |
16" |
647,7 |
57,1 |
469,9 |
482,6 |
410,5 |
571,5 |
20 |
34,9 |
90,000 |
18" |
711,2 |
60,3 |
533,4 |
533,4 |
461,8 |
628,6 |
24 |
34,9 |
112,000 |
20" |
774,7 |
63,5 |
584,2 |
584,2 |
513,1 |
685,8 |
24 |
34,9 |
133,000 |
22" |
838,2 |
66,7 |
641,2 |
641,2 |
564,4 |
742,9 |
24 |
41,3 |
197,000 |
24" |
914,4 |
69,8 |
692,1 |
701,7 |
615,9 |
812,8 |
24 |
41,3 |
208,000 |
Class 600 Plate Flanges Dimensions
ø
|
D
|
b
|
g
|
m
|
J
|
k
|
Holes
|
l
|
Kg.
|
1/2"
|
95,2
|
14,3
|
34,9
|
38,1
|
22,3
|
66,7
|
4
|
15,9
|
0,800
|
3/4"
|
117,5
|
15,9
|
42,9
|
47,6
|
27,7
|
82,5
|
4
|
19,0
|
1,400
|
1"
|
123,8
|
17,5
|
50,8
|
54,0
|
34,5
|
88,9
|
4
|
19,0
|
1,600
|
1 1/4"
|
133,3
|
20,6
|
63,5
|
63,5
|
43,2
|
98,4
|
4
|
19,0
|
2,100
|
1 1/2"
|
155,6
|
22,2
|
73,0
|
69,8
|
49,5
|
114,3
|
4
|
22,2
|
3,100
|
2"
|
165,1
|
25,4
|
92,1
|
84,1
|
62,0
|
127,0
|
8
|
19,0
|
3,700
|
2 1/2"
|
190,5
|
28,6
|
104,8
|
100,0
|
74,7
|
149,2
|
8
|
22,2
|
5,400
|
3"
|
209,5
|
31,7
|
127,0
|
117,5
|
90,7
|
168,3
|
8
|
22,2
|
7,300
|
3 1/2"
|
228,6
|
34,9
|
139,7
|
133,3
|
103,4
|
184,1
|
8
|
25,4
|
8,900
|
4"
|
273,0
|
38,1
|
157,2
|
152,4
|
116,1
|
215,9
|
8
|
25,4
|
11,800
|
5"
|
330,2
|
44,4
|
185,7
|
188,9
|
143,8
|
266,7
|
8
|
28,6
|
24,500
|
6"
|
355,6
|
47,6
|
215,9
|
222,2
|
170,7
|
292,1
|
12
|
28,6
|
29,500
|
8"
|
419,1
|
55,6
|
269,9
|
273,0
|
221,5
|
349,2
|
12
|
31,7
|
43,000
|
10"
|
508,0
|
63,5
|
323,8
|
342,8
|
276,3
|
431,8
|
16
|
34,9
|
70,000
|
12"
|
558,8
|
66,7
|
381,0
|
400,0
|
327,1
|
488,9
|
20
|
34,9
|
86,000
|
14"
|
603,2
|
69,8
|
412,7
|
431,8
|
359,1
|
527,0
|
20
|
38,1
|
100,000
|
16"
|
685,8
|
76,2
|
469,9
|
495,3
|
410,5
|
603,2
|
20
|
41,3
|
142,000
|
18"
|
742,9
|
82,5
|
533,4
|
546,1
|
461,8
|
654,0
|
20
|
44,4
|
175,000
|
20"
|
812,8
|
88,9
|
584,2
|
609,6
|
513,1
|
723,9
|
24
|
44,4
|
232,000
|
22"
|
869,9
|
95,2
|
641,2
|
666,7
|
564,4
|
777,9
|
24
|
47,6
|
292,000
|
24"
|
939,8
|
101,6
|
692,1
|
717,5
|
615,9
|
838,2
|
24
|
50,8
|
330,000
|
Check Carbon Steel Plate Flange Thickness Calculation And AWWA Class D Plate Flanges Weight Calculator.
Aluminum Plate Flanges Specification
Material Specification Of : | ASME B16.5 Plate Flange |
---|---|
Gaskets Types | Full Face Gasket Flat Ring Gasket Metallic Ring Gakset |
Advantages Of Pipe Flange | Used to Connect Pipe System Easy Repair Pipe System Assembled Without Welding |
Marking Standard | Name of Manufacturer Schedule Type of Flange Facing Nominal Pipe Size Pressure Class ASME B16 Designation |
Bolt Type | high strength bolts medium strength bolts low strength bolts |
European Standard Flanges | JIS B2220 Flanges (5k to 30k) and KS1503 flanges |
Russian-Standard Flanges | GOST 12820 / 12821-80, DIN, UNI, EN 1092-1 |
South African Standard Flanges | SANSflanges And SABS flanges |
Standard Cover : | pressure ratings & temperature ratings, materials, marking, dimensions, weight, tolerances, testing |
Contact Faces | RTJ (Ring Type Joint), FF (Flat Face), RF (Raised Face), T/G (Tongue And Groove ), M/F (Male And Female) |
Size Chart | Normal Pipe Size 1/2 to NPS 24" |
Materials | Stainless Steel (Grade 304/L, 316/L), Carbon Steel (ASTM A105 And ASTM A350), Alloy Steel (ASTM A182), Mild Steel, Duplex Steel, Pressure Vessel Steel, Titanium, Super Duplex Steel, Nickel Alloy, Monel, Inconel, Hastelloy, Copper Nickel, Cast Iron, Wrought Iron. |
Thickness | Normal Pipe Size ≤ 18 |
Bore Diameter | Normal Pipe ≤ 10 |
Flanges Standards | EN 1092-1, JIS, ASME B16.5, ASME B16.47 type A, UNI, DIN |
Pressure Rating | Class 150 To Class 2500 |
High Temperature | Above 200°C (400°F) For Class 150 Or Above 400°C (750°F) |
Low Temperature | Above -29 Degree C (−20°F) |
Common Types Of Flanges: | Slip On (SORF), Weld Neck (WNRF), Blind (BLRF), Lap Joint (Loose), Threaded (NPT), Socket-Weld (SWRF) |
Special Types Of Flanges : | Nipoflange, Elboflange, Latroflange, Swivel Flanges, Expanding Flanges, Reducing Flanges, Weldoflange |
Surface Finish | smooth, concentric serrated, stock |
Carbon Steel Plate Flange Cost | |||||
---|---|---|---|---|---|
Type Of Flanges | Size | Material | Class | Price In India (INR) | |
Plate Flanges | 1/2″ | ASTM A105 | Class 150 | 180.00 | |
Plate Flanges | 1/4″ | ASTM A105 | Class 150 | 377.00 | |
Plate Flanges | 1″ | ASTM A105 | Class 150 | 520.45 | |
Plate Flanges | 2″ | ASTM A105 | Class 150 | 976.00 | |
Plate Flanges | 4″ | ASTM A105 | Class 150 | 1538.00 | |
Plate Flanges | 6″ | ASTM A105 | Class 150 | 1943.00 | |
Plate Flanges | 8″ | ASTM A105 | Class 150 | 2369.00 |
Please note this is an approx Price of Stainless Steel Plate Flanges in Mumbai, India. For final Plate Flanges And ANSI B16.5 Carbon Steel Plate Flanges Price List Please Call on 91 - 22 - 67437342 or drop an Email to info@rajtilakmetal.com
What Is The Difference Between Plate Flange Vs Slip On Flanges?, Aluminum Plate Flanges Pressure Rating Chart.
Plate Flange Weight Calculator
NPS
|
Pipe Diameter
|
Dimension Of Flange
|
Nut And Bolt
|
Approx. Flanges Weight In Kg
|
|||||
Flange Inside Daimeter
|
Flange Daimeter
|
Thickness of Flange
|
Diameter of Bolt Circle
|
Number of Hole
|
Diameter of Bolt Hole
|
||||
DN
|
ISO
|
DIN
|
d5
|
D
|
b
|
k
|
d2
|
KG /PCS
|
|
10
|
|
14
|
14.5
|
90
|
14
|
60
|
4
|
14
|
0.61
|
17.2
|
|
17.7
|
90
|
14
|
60
|
4
|
14
|
0.6
|
|
15
|
|
20
|
21
|
95
|
14
|
65
|
4
|
14
|
0.67
|
21.3
|
|
22
|
95
|
14
|
65
|
4
|
14
|
0.67
|
|
20
|
|
25
|
26
|
105
|
16
|
75
|
4
|
14
|
0.94
|
26.9
|
|
27.6
|
105
|
16
|
75
|
4
|
14
|
0.94
|
|
25
|
|
30
|
31
|
115
|
16
|
85
|
4
|
14
|
1.13
|
33.7
|
|
34.4
|
115
|
16
|
85
|
4
|
14
|
1.11
|
|
32
|
|
38
|
39
|
140
|
16
|
100
|
4
|
18
|
1.66
|
42.4
|
|
43.1
|
140
|
16
|
100
|
4
|
18
|
1.62
|
|
40
|
|
44.5
|
45.5
|
150
|
16
|
110
|
4
|
18
|
1.89
|
48.3
|
|
49
|
150
|
16
|
110
|
4
|
18
|
1.85
|
|
50
|
|
57
|
58.1
|
165
|
18
|
125
|
4
|
18
|
2.5
|
60.3
|
|
61.1
|
165
|
18
|
125
|
4
|
18
|
2.46
|
|
65
|
76.1
|
|
77.1
|
185
|
18
|
145
|
4
|
18
|
2.99
|
80
|
88.9
|
|
90.3
|
200
|
20
|
160
|
8
|
18
|
3.61
|
100
|
|
108
|
109.6
|
220
|
20
|
180
|
8
|
18
|
4.17
|
114.3
|
|
115.9
|
220
|
20
|
180
|
8
|
18
|
3.99
|
|
125
|
|
133
|
134.8
|
250
|
22
|
210
|
8
|
18
|
5.66
|
139.7
|
|
141.6
|
250
|
22
|
210
|
8
|
18
|
5.41
|
|
150
|
|
159
|
161.1
|
285
|
22
|
240
|
8
|
22
|
6.97
|
168.3
|
|
170.5
|
285
|
22
|
240
|
8
|
22
|
6.55
|
|
175
|
193.7
|
|
196.1
|
315
|
24
|
270
|
8
|
22
|
8.42
|
200
|
219.1
|
|
221.8
|
340
|
24
|
295
|
8
|
22
|
9.28
|
250
|
|
267
|
270.2
|
395
|
26
|
350
|
12
|
22
|
12.36
|
273
|
|
276.2
|
395
|
26
|
350
|
12
|
22
|
11.85
|
|
300
|
323.9
|
|
327.6
|
445
|
26
|
400
|
12
|
22
|
13.61
|
350
|
355.6
|
|
359.7
|
505
|
28
|
460
|
16
|
22
|
20.35
|
|
368
|
372.2
|
505
|
28
|
460
|
16
|
22
|
18.77
|
|
400
|
406.4
|
|
411
|
565
|
32
|
515
|
18
|
26
|
27.52
|
|
419
|
423.7
|
565
|
32
|
515
|
18
|
26
|
35.43
|
|
450
|
457
|
|
462.3
|
615
|
38
|
565
|
20
|
26
|
35.11
|
500
|
508
|
|
613.6
|
670
|
38
|
620
|
20
|
26
|
40.2
|
600
|
610
|
|
615.5
|
780
|
40
|
725
|
20
|
26
|
51.87
|
Standard Dimensions Of DIN 2501 PN10/ PN16 Plate Flange, Buy Orifice Plate Flanges Fast Delivery And Best Price.
Stainless Steel Plate Flange Pressure Ratings
ASME B16.5 Plate Flange Pressure Pressure | |||||||
---|---|---|---|---|---|---|---|
Temperature (°C) | Class | ||||||
Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | Class 1500 | Class 2500 | |
-29 - 38 | 19.8 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
50 | 19.5 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
100 | 17.7 | 51.5 | 68.7 | 103.0 | 155 | 258 | 429 |
150 | 15.8 | 50.2 | 66.8 | 100.3 | 151 | 251 | 418 |
200 | 13.8 | 48.6 | 64.8 | 97.2 | 146 | 243 | 405 |
250 | 12.1 | 46.3 | 61.7 | 92.7 | 139 | 232 | 386 |
300 | 10.2 | 42.9 | 57.0 | 85.7 | 129 | 214 | 357 |
325 | 9.3 | 41.4 | 55.0 | 82.6 | 124 | 207 | 344 |
350 | 8.4 | 40.0 | 53.4 | 80.0 | 120 | 200 | 334 |
375 | 7.4 | 37.8 | 50.4 | 75.7 | 114 | 189 | 315 |
400 | 6.5 | 34.7 | 46.3 | 69.4 | 104 | 174 | 290 |
425 | 5.5 | 28.8 | 38.4 | 57.5 | 86.3 | 144 | 240 |
450 | 4.6 | 23.0 | 30.7 | 46.0 | 69.0 | 115 | 192 |
475 | 3.7 | 17.1 | 22.8 | 34.2 | 51.3 | 85.4 | 142 |
500 | 2.8 | 11.6 | 15.4 | 23.2 | 34.7 | 57.9 | 96.5 |
538 | 1.4 | 5.9 | 7.9 | 11.8 | 17.7 | 29.5 | 49.2 |
Plate Flange Thickness Calculation
ANSI B16.5 Plate Flange Wall Thickness | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS (Normal Pipe Sizes) | Outside Daimeter (O.D.) | Schedule 10 | Schedule 20 | Schedule 30 | STD Wall | Schedule 40 | Schedule 60 | EXT Hvy | Schedule 80 | Schedule 100 | Schedule 120 | Schedule 140 | Schedule 160 | XX Hvy |
½ | 0.84 | 0.083 | ... | ... | 0.109 | 0.109 | ... | 0.147 | 0.147 | ... | ... | ... | 0.188 | 0.294 |
¾ | 1.05 | 0.083 | ... | ... | 0.113 | 0.113 | ... | 0.154 | 0.154 | ... | ... | ... | 0.219 | 0.308 |
1 | 1.315 | 0.109 | ... | ... | 0.133 | 0.133 | ... | 0.179 | 0.179 | ... | ... | ... | 0.25 | 0.358 |
1 ¼ | 1.66 | 0.109 | ... | ... | 0.14 | 0.14 | ... | 0.191 | 0.191 | ... | ... | ... | 0.25 | 0.382 |
1 ½ | 1.9 | 0.109 | ... | ... | 0.145 | 0.145 | ... | 0.2 | 0.2 | ... | ... | ... | 0.281 | 0.4 |
2 | 2.375 | 0.109 | ... | ... | 0.154 | 0.154 | ... | 0.218 | 0.218 | ... | ... | ... | 0.344 | 0.436 |
2 ½ | 2.875 | 0.12 | ... | ... | 0.203 | 0.203 | ... | 0.276 | 0.276 | ... | ... | ... | 0.375 | 0.552 |
3 | 3.5 | 0.12 | ... | ... | 0.216 | 0.216 | ... | 0.3 | 0.3 | ... | ... | ... | 0.438 | 0.6 |
3 ½ | 4 | 0.12 | ... | ... | 0.226 | 0.226 | ... | 0.318 | 0.318 | ... | ... | ... | ... | 0.636 |
4 | 4.5 | 0.12 | ... | ... | 0.237 | 0.237 | ... | 0.337 | 0.337 | ... | 0.438 | ... | 0.531 | 0.674 |
5 | 5.563 | 0.134 | ... | ... | 0.258 | 0.258 | ... | 0.375 | 0.375 | ... | 0.5 | ... | 0.625 | 0.75 |
6 | 6.625 | 0.134 | ... | ... | 0.28 | 0.28 | ... | 0.432 | 0.432 | ... | 0.562 | ... | 0.719 | 0.864 |
8 | 8.625 | 0.148 | 0.25 | 0.277 | 0.322 | 0.322 | 0.406 | 0.5 | 0.5 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 |
10 | 10.75 | 0.165 | 0.25 | 0.307 | 0.365 | 0.365 | 0.5 | 0.5 | 0.594 | 0.719 | 0.844 | 1 | 1.125 | 1 |
12 | 12.75 | 0.18 | 0.25 | 0.33 | 0.375 | 0.406 | 0.562 | 0.5 | 0.688 | 0.844 | 1 | 1.125 | 1.312 | 1 |
14 | 14 | 0.25 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.5 | 0.75 | 0.938 | 1.094 | 1.25 | 1.406 | ... |
16 | 16 | 0.25 | 0.312 | 0.375 | 0.375 | 0.5 | 0.656 | 0.5 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | ... |
18 | 18 | 0.25 | 0.312 | 0.438 | 0.375 | 0.562 | 0.75 | 0.5 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | ... |
20 | 20 | 0.25 | 0.375 | 0.5 | 0.375 | 0.594 | 0.812 | 0.5 | 1.031 | 1.281 | 1.5 | 1.75 | 1.969 | ... |
22 | 22 | 0.25 | ... | ... | 0.375 | ... | ... | 0.5 | ... | ... | .... | .... | .... | .... |
24 | 24 | 0.25 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.5 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | .... |
26 | 26 | .... | .... | .... | 0.375 | .... | .... | 0.5 | .... | .... | .... | .... | .... | .... |
30 | 30 | 0.312 | 0.5 | 0.625 | 0.375 | .... | .... | 0.5 | .... | .... | .... | .... | .... | .... |
36 | 36 | 0.312 | 0.5 | 0.625 | 0.375 | 0.75 | .... | 0.5 | .... | .... | .... | .... | .... | .... |
40 | 40 | .... | .... | .... | 0.375 | .... | .... | 0.5 | .... | .... | .... | .... | .... | .... |
42 | 42 | …….. | …….. | …….. | 0.375 | …….. | …….. | 0.5 | …….. | …….. | …….. | …….. | …….. | …….. |
48 | 48 | …….. | …….. | …….. | 0.375 | …….. | …….. | 0.5 | …….. | …….. | …….. | …….. | …….. | …….. |
Refer Welding Plate Flanges Thickness With Tolerance Chart And Contact Us Today For Buy ANSI B16.5 Threaded Plate Flange In India.
AWWA Plate Flanges Bolt Sizes And Lengths
Class 150 Flanges | Class 300 Flanges | Class 600 Flanges | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS | # Bolts And Studs | Diameter of Bolts And Studs | Stud Length | # Bolts And Studs | Diameter of Bolts And Studs | Stud Length | # Bolts And Studs | Diameter of Bolts And Studs | Stud Length | |||
1/16 RF | RTJ | 1/16 RF | RTJ | 1/4 RF | RTJ | |||||||
1/2 | 4 | 0.50 | 2-1/4 | – | 4 | 0.50 | 2-1/2 | 3 | 4 | 0.50 | 3 | 3 |
3/4 | 4 | 0.50 | 2-1/2 | – | 4 | 0.63 | 3 | 3-1/2 | 4 | 0.63 | 3-1/2 | 3-1/2 |
1 | 4 | 0.50 | 2-1/2 | 3 | 4 | 0.63 | 3 | 3-1/2 | 4 | 0.63 | 3-1/2 | 3-1/2 |
1-1/4 | 4 | 0.50 | 2-3/4 | 3-1/4 | 4 | 0.63 | 3-1/4 | 3-3/4 | 4 | 0.63 | 3-3/4 | 3-3/4 |
1-1/2 | 4 | 0.50 | 2-3/4 | 3-1/4 | 4 | 0.75 | 3-1/2 | 4 | 4 | 0.75 | 4-1/4 | 4-1/4 |
2 | 4 | 0.63 | 3-1/4 | 3-3/4 | 8 | 0.63 | 3-1/2 | 4 | 8 | 0.63 | 4-1/4 | 4-1/4 |
2-1/2 | 4 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4 | 4-1/2 | 8 | 0.75 | 4-3/4 | 4-3/4 |
3 | 4 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4-1/4 | 4-3/4 | 8 | 0.75 | 5 | 5 |
3-1/2 | 8 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4-1/4 | 5 | 8 | 0.88 | 5-1/2 | 5-1/2 |
4 | 8 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4-1/2 | 5 | 8 | 0.88 | 5-3/4 | 5-3/4 |
5 | 8 | 0.75 | 3-3/4 | 4-1/4 | 8 | 0.75 | 4-3/4 | 5-1/4 | 8 | 1.00 | 6-1/2 | 6-1/2 |
6 | 8 | 0.75 | 4 | 4-1/2 | 12 | 0.75 | 4-3/4 | 5-1/2 | 12 | 1.00 | 6-3/4 | 6-3/4 |
8 | 8 | 0.75 | 4-1/4 | 4-3/4 | 12 | 0.88 | 5-1/2 | 6 | 12 | 1.13 | 7-1/2 | 7-3/4 |
10 | 12 | 0.88 | 4-1/2 | 5 | 16 | 1.00 | 6-1/4 | 6-3/4 | 16 | 1.25 | 8-1/2 | 8-1/2 |
12 | 12 | 0.88 | 4-3/4 | 5-1/4 | 16 | 1.13 | 6-3/4 | 7-1/4 | 20 | 1.25 | 8-3/4 | 8-3/4 |
14 | 12 | 1.00 | 5-1/4 | 5-3/4 | 20 | 1.13 | 7 | 7-1/2 | 20 | 1.38 | 9-1/4 | 9-1/4 |
16 | 16 | 1.00 | 5-1/4 | 5-3/4 | 20 | 1.25 | 7-1/2 | 8 | 20 | 1.50 | 10 | 10 |
18 | 16 | 1.13 | 5-3/4 | 6-1/4 | 24 | 1.25 | 7-3/4 | 8-1/4 | 20 | 1.63 | 10-3/4 | 10-3/4 |
20 | 20 | 1.13 | 6-1/4 | 6-3/4 | 24 | 1.25 | 8 | 8-3/4 | 24 | 1.63 | 11-1/4 | 11-1/2 |
24 | 20 | 1.25 | 6-3/4 | 7-1/4 | 24 | 1.50 | 9 | 10 | 24 | 1.88 | 13 | 13-1/4 |
Class 900 Flanges | Class 1500 Flanges | Class 2500 Flanges | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS | # Bolts And Studs | Diameter of Bolts And Studs | Stud Length | # Bolts And Studs | Diameter of Bolts And Studs | Stud Length | # Bolts And Studs | Diameter of Bolts And Studs | Stud Length | |||
1/4 RF | RTJ | 1/4 RF | RTJ | 1/4 RF | RTJ | |||||||
1/2 | 4 | 0.75 | 4-1/4 | 4-1/4 | 4 | 0.75 | 4-1/4 | 4-1/4 | 4 | 0.75 | 4-3/4 | 4-3/4 |
3/4 | 4 | 0.75 | 4-1/2 | 4-1/2 | 4 | 0.75 | 4-1/2 | 4-1/2 | 4 | 0.75 | 5 | 5 |
1 | 4 | 0.88 | 5 | 5 | 4 | 0.88 | 5 | 5 | 4 | 0.88 | 5-1/2 | 5-1/2 |
1-1/4 | 4 | 0.88 | 5 | 5 | 4 | 0.88 | 5 | 5 | 4 | 1.00 | 6 | 6 |
1-1/2 | 4 | 1.00 | 5-1/2 | 5-1/2 | 4 | 1.00 | 5-1/2 | 5-1/2 | 4 | 1.13 | 6-3/4 | 6-3/4 |
2 | 8 | 0.88 | 5-3/4 | 5-3/4 | 8 | 0.88 | 5-3/4 | 5-3/4 | 8 | 1.00 | 7 | 7 |
2-1/2 | 8 | 1.00 | 6-1/4 | 6-1/4 | 8 | 1.00 | 6-1/4 | 6-1/4 | 8 | 1.13 | 7-3/4 | 8 |
3 | 8 | 0.88 | 5-3/4 | 5-3/4 | 8 | 1.13 | 7 | 7 | 8 | 1.25 | 8-3/4 | 9 |
4 | 8 | 1.13 | 6-3/4 | 6-3/4 | 8 | 1.25 | 7-3/4 | 7-3/4 | 8 | 1.50 | 10 | 10-1/4 |
5 | 8 | 1.25 | 7-1/2 | 7-1/2 | 8 | 1.50 | 9-3/4 | 9-3/4 | 8 | 1.75 | 11-3/4 | 12-1/4 |
6 | 12 | 1.13 | 7-1/2 | 7-3/4 | 12 | 1.38 | 10-1/4 | 10-1/2 | 8 | 2.00 | 13-1/2 | 14 |
8 | 12 | 1.38 | 8-3/4 | 8-3/4 | 12 | 1.63 | 11-1/2 | 11-3/4 | 12 | 2.00 | 15 | 15-1/2 |
10 | 16 | 1.38 | 9-1/4 | 9-1/4 | 12 | 1.88 | 13-1/4 | 13-1/2 | 12 | 2.50 | 19-1/4 | 20 |
12 | 20 | 1.38 | 10 | 10 | 16 | 2.00 | 14-3/4 | 15-1/4 | 12 | 2.75 | 21-1/4 | 22 |
14 | 20 | 1.50 | 10-3/4 | 11 | 16 | 2.25 | 16 | 16-3/4 | – | – | – | – |
