AISI 4130 Flanges
Alloy Steel SAE 4130 Chromoly Flanges Manufacturer In India And UNS G41300 Silp On Pipe Flange Thickness Calculation For Pressure Vessel.

AISI 4130 Flanges

UNS G41300 Silp On Flanges

SAE 4130 Blind Flanges
Table Of Contents
- UNS G41300 Flanges Used Oil And Gas Industries?
- SAE 4130 Flanges Thickness Calculation
- AISI 4130 Pipe Flanges Pressure Ratings
- JIS G4105 Flanges Chemical Composition
- Werkstoff Nr. 1.7218 Mechanical Properties
- AISI 4130 Blind Flanges Specification List
- AISI 4130 Weld Neck Flanges Bolting Length
- EN 25CrMo4 Flanges Equivalent Grades
- BS 970 Flange Schedule Chart
- AISI 4130 Flanges Physical Properties
- AISI 4130 Slip On Flanges Thermal Properties
- We Provide Types Of AISI 4130 Flanges Expert Cutting Service
AISI 4130 Flanges Are A Low Alloy Steel Grade?
AISI 4130 Flanges are a low alloy steel grade. This low alloy steel 4130 Screwed Pipe Flange contains elements such as molybdenum and chromium as strengthening agents added into their alloy. The carbon content in the 4130 aq steel Blind Flanges is a nominal quantity of 0.30%. With this relatively lower content of carbon in the alloy we use in the manufacture of 4130 annealed steel Socket Weld Flange, comes its excellent weldability properties from the fusion standpoint. Hence, this metal can be welded using any conventional method. The low alloyed 4130 aircraft steel SORF Flanges, generally can be hardened by conducting a heat treatment on the metal.

UNS G41300 Flanges Used Oil And Gas Industries?
As a AISI 4130 Flanges Manufacturer we recommend this alloy to clients all over the world belonging to varying industrial segments, particularly, to industries such as aerospace and oil and gas industries and in the automotive, agricultural and defence industries as well. This is because AISI 4130 Forged Flanges of this alloy grade shows good overall combinations of strength, toughness along with good fatigue strength as well. Since this alloy has good machining properties, simple shaped flanges can be machined following a normalizing treatment on the alloy. On the other hand the more complex shaped AISI 4130 Pipe flange would require an annealing treatment to be performed on the metal.
SAE 4130 Flanges Thickness Calculation
AISI 4130 Flanges Wall Thickness | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS (Normal Pipe Sizes) | Outside Daimeter (O.D.) | Schedule 10 | Schedule 20 | Schedule 30 | STD Wall | Schedule 40 | Schedule 60 | EXT Hvy | Schedule 80 | Schedule 100 | Schedule 120 | Schedule 140 | Schedule 160 | XX Hvy |
½ | 0.84 | 0.083 | ... | ... | 0.109 | 0.109 | ... | 0.147 | 0.147 | ... | ... | ... | 0.188 | 0.294 |
¾ | 1.05 | 0.083 | ... | ... | 0.113 | 0.113 | ... | 0.154 | 0.154 | ... | ... | ... | 0.219 | 0.308 |
1 | 1.315 | 0.109 | ... | ... | 0.133 | 0.133 | ... | 0.179 | 0.179 | ... | ... | ... | 0.25 | 0.358 |
1 ¼ | 1.66 | 0.109 | ... | ... | 0.14 | 0.14 | ... | 0.191 | 0.191 | ... | ... | ... | 0.25 | 0.382 |
1 ½ | 1.9 | 0.109 | ... | ... | 0.145 | 0.145 | ... | 0.2 | 0.2 | ... | ... | ... | 0.281 | 0.4 |
2 | 2.375 | 0.109 | ... | ... | 0.154 | 0.154 | ... | 0.218 | 0.218 | ... | ... | ... | 0.344 | 0.436 |
2 ½ | 2.875 | 0.12 | ... | ... | 0.203 | 0.203 | ... | 0.276 | 0.276 | ... | ... | ... | 0.375 | 0.552 |
3 | 3.5 | 0.12 | ... | ... | 0.216 | 0.216 | ... | 0.3 | 0.3 | ... | ... | ... | 0.438 | 0.6 |
3 ½ | 4 | 0.12 | ... | ... | 0.226 | 0.226 | ... | 0.318 | 0.318 | ... | ... | ... | ... | 0.636 |
4 | 4.5 | 0.12 | ... | ... | 0.237 | 0.237 | ... | 0.337 | 0.337 | ... | 0.438 | ... | 0.531 | 0.674 |
5 | 5.563 | 0.134 | ... | ... | 0.258 | 0.258 | ... | 0.375 | 0.375 | ... | 0.5 | ... | 0.625 | 0.75 |
6 | 6.625 | 0.134 | ... | ... | 0.28 | 0.28 | ... | 0.432 | 0.432 | ... | 0.562 | ... | 0.719 | 0.864 |
8 | 8.625 | 0.148 | 0.25 | 0.277 | 0.322 | 0.322 | 0.406 | 0.5 | 0.5 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 |
10 | 10.75 | 0.165 | 0.25 | 0.307 | 0.365 | 0.365 | 0.5 | 0.5 | 0.594 | 0.719 | 0.844 | 1 | 1.125 | 1 |
12 | 12.75 | 0.18 | 0.25 | 0.33 | 0.375 | 0.406 | 0.562 | 0.5 | 0.688 | 0.844 | 1 | 1.125 | 1.312 | 1 |
14 | 14 | 0.25 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.5 | 0.75 | 0.938 | 1.094 | 1.25 | 1.406 | ... |
16 | 16 | 0.25 | 0.312 | 0.375 | 0.375 | 0.5 | 0.656 | 0.5 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | ... |
18 | 18 | 0.25 | 0.312 | 0.438 | 0.375 | 0.562 | 0.75 | 0.5 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | ... |
20 | 20 | 0.25 | 0.375 | 0.5 | 0.375 | 0.594 | 0.812 | 0.5 | 1.031 | 1.281 | 1.5 | 1.75 | 1.969 | ... |
22 | 22 | 0.25 | ... | ... | 0.375 | ... | ... | 0.5 | ... | ... | .... | .... | .... | .... |
24 | 24 | 0.25 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.5 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | .... |
26 | 26 | .... | .... | .... | 0.375 | .... | .... | 0.5 | .... | .... | .... | .... | .... | .... |
30 | 30 | 0.312 | 0.5 | 0.625 | 0.375 | .... | .... | 0.5 | .... | .... | .... | .... | .... | .... |
36 | 36 | 0.312 | 0.5 | 0.625 | 0.375 | 0.75 | .... | 0.5 | .... | .... | .... | .... | .... | .... |
40 | 40 | .... | .... | .... | 0.375 | .... | .... | 0.5 | .... | .... | .... | .... | .... | .... |
42 | 42 | …….. | …….. | …….. | 0.375 | …….. | …….. | 0.5 | …….. | …….. | …….. | …….. | …….. | …….. |
48 | 48 | …….. | …….. | …….. | 0.375 | …….. | …….. | 0.5 | …….. | …….. | …….. | …….. | …….. | …….. |
AISI 4130 Pipe Flanges Pressure Ratings
AISI 4130 Flanges | Pressure Rating Chart | ||||||
Temperature °F | 150# | 300# | 400# | 600# | 900# | 1500# | 2500# |
-20 to 100 | 275 | 720 | 960 | 1440 | 2160 | 3600 | 6000 |
200 | 230 | 600 | 800 | 1200 | 1800 | 3000 | 5000 |
300 | 205 | 540 | 720 | 1080 | 1620 | 2700 | 4500 |
400 | 190 | 495 | 660 | 995 | 1490 | 2485 | 4140 |
500 | 170 | 465 | 620 | 930 | 1395 | 2330 | 3880 |
600 | 140 | 435 | 580 | 875 | 1310 | 2185 | 3640 |
650 | 125 | 430 | 575 | 860 | 1290 | 2150 | 3580 |
700 | 110 | 425 | 565 | 850 | 1275 | 2125 | 3540 |
750 | 95 | 415 | 555 | 830 | 1245 | 2075 | 3460 |
800 | 80 | 405 | 540 | 805 | 1210 | 2015 | 3360 |
850 | 65 | 395 | 530 | 790 | 1190 | 1980 | 3300 |
900 | 50 | 390 | 520 | 780 | 1165 | 1945 | 3240 |
950 | 35 | 380 | 510 | 765 | 1145 | 1910 | 3180 |
1000 | 20 | 320 | 430 | 640 | 965 | 1605 | 2675 |
1050 | 20 | 310 | 410 | 615 | 925 | 1545 | 2570 |
1100 | 20 | 255 | 345 | 515 | 770 | 1285 | 2145 |
1150 | 20 | 200 | 265 | 400 | 595 | 995 | 1655 |
1200 | 20 | 155 | 205 | 310 | 465 | 770 | 1285 |
1250 | 20 | 115 | 150 | 225 | 340 | 565 | 945 |
1300 | 20 | 85 | 115 | 170 | 255 | 430 | 715 |
1350 | 20 | 60 | 80 | 125 | 185 | 310 | 515 |
1400 | 20 | 50 | 65 | 95 | 145 | 240 | 400 |
1450 | 15 | 35 | 45 | 70 | 105 | 170 | 285 |
1500 | 10 | 25 | 35 | 55 | 80 | 135 | 230 |
AISI 4130 Blind Flanges Pressure Rating Class And AISI 4130 Pipe Flanges Chemical Composition And Mechanical Properties.
JIS G4105 Flanges Chemical Composition
AISI Number | C |
Mn |
P Maximum |
S Maximum |
Si |
Ni |
Cr |
Mo |
AISI 4130 |
0.28/0.33 |
0.40/0.60 |
0.035 |
0.040 |
0.20/0.35 |
— |
0.80/1.10 |
0.15/0.25 |
AISI 4137 |
0.35/0.40 |
0.70/0.90 |
0.035 |
0.040 |
0.20/0.35 |
— |
0.80/1.10 |
0.15/0.25 |
AISI 4140 |
0.38/0.43 |
0.75/1.00 |
0.035 |
0.040 |
0.20/0.35 |
— |
0.80/1.10 |
0.15/0.25 |
AISI 4142 |
0.40/0.45 |
0.75/1.00 |
0.035 |
0.040 |
0.20/0.35 |
— |
0.80/1.10 |
0.15/0.25 |
AISI 4145 |
0.43/0.48 |
0.75/1.00 |
0.035 |
0.040 |
0.20/0.35 |
— |
0.80/1.10 |
0.15/0.25 |
AISI 4147 |
0.45/0.50 |
0.75/1.00 |
0.035 |
0.040 |
0.20/0.35 |
— |
0.80/1.10 |
0.15/0.25 |
AISI 4150 |
0.48/0.53 |
0.75/1.00 |
0.035 |
0.040 |
0.20/0.35 |
— |
0.80/1.10 |
0.15/0.25 |
AISI 4161 |
0.56/0.64 |
0.75/1.00 |
0.035 |
0.040 |
0.20/0.35 |
— |
0.70/0.90 |
0.25/0.35 |
AISI 4320 |
0.17/0.22 |
0.45/0.65 |
0.035 |
0.040 |
0.20/0.35 |
1.65/2.00 |
0.40/0.60 |
0.20/0.30 |
AISI 4340 |
0.38/0.43 |
0.60/0.80 |
0.035 |
0.040 |
0.20/0.35 |
1.65/2.00 |
0.70/0.90 |
0.20/0.30 |
AISI 4419 |
0.18/0.23 |
0.45/0.65 |
0.035 |
0.040 |
0.20/0.35 |
— |
— |
0.45/0.60 |
AISI 4615 |
0.13/0.18 |
0.45/0.65 |
0.035 |
0.040 |
0.20/0.35 |
1.65/2.00 |
— |
0.20/0.30 |
AISI 4620 |
0.17/0.22 |
0.45/0.65 |
0.035 |
0.040 |
0.20/0.35 |
1.65/2.00 |
— |
0.20/0.30 |
AISI 4621 |
0.18/0.23 |
0.70/0.90 |
0.035 |
0.040 |
0.20/0.35 |
1.65/2.00 |
— |
0.20/0.30 |
AISI 4626 |
0.24/0.29 |
0.45/0.65 |
0.035 |
0.040 |
0.20/0.35 |
0.70/1.00 |
— |
0.15/0.25 |
AISI 4718 |
0.16/0.21 |
0.70/0.90 |
0.035 |
0.040 |
0.20/0.35 |
0.90/1.20 |
0.35/0.55 |
0.30/0.40 |
AISI 4720 |
0.17/0.22 |
0.50/0.70 |
0.035 |
0.040 |
0.20/0.35 |
0.90/1.20 |
0.35/0.55 |
0.15/0.25 |
AISI 4815 |
0.13/0.18 |
0.40/0.60 |
0.035 |
0.040 |
0.20/0.35 |
3.25/3.75 |
— |
0.20/0.30 |
AISI 4817 |
0.15/0.20 |
0.40/0.60 |
0.035 |
0.040 |
0.20/0.35 |
3.25/3.75 |
— |
0.20/0.30 |
AISI 4820 |
0.18/0.23 |
0.50/0.70 |
0.035 |
0.040 |
0.20/0.35 |
3.25/3.75 |
— |
0.20/0.30 |
AISI 5120 |
0.17/0.22 |
0.70/0.90 |
0.035 |
0.040 |
0.20/0.35 |
— |
0.70/0.90 |
— |
AISI 5130 |
0.28/0.33 |
0.70/0.90 |
0.035 |
0.040 |
0.20/0.35 |
— |
0.80/1.10 |
— |
AISI 5132 |
0.30/0.35 |
0.60/0.80 |
0.035 |
0.040 |
0.20/0.35 |
— |
0.75/1.00 |
— |
AISI 5135 |
0.33/0.38 |
0.60/0.80 |
0.035 |
0.040 |
0.20/0.35 |
— |
0.80/1.05 |
— |
AISI 5140 |
0.38/0.43 |
0.70/0.90 |
0.035 |
0.040 |
0.20/0.35 |
— |
0.70/0.90 |
— |
AISI 5145 |
0.43/0.48 |
0.70/0.90 |
0.035 |
0.040 |
0.20/0.35 |
— |
0.70/0.90 |
— |
AISI 5147 |
0.46/0.51 |
0.70/0.95 |
0.035 |
0.040 |
0.20/0.35 |
— |
0.85/1.15 |
— |
AISI 5150 |
0.48/0.53 |
0.70/0.90 |
0.035 |
0.040 |
0.20/0.35 |
— |
0.70/0.90 |
— |
AISI 5155 |
0.51/0.59 |
0.70/0.90 |
0.035 |
0.040 |
0.20/0.35 |
— |
0.70/0.90 |
— |
AISI 6150 |
0.48/0.53 |
0.70/0.90 |
0.035 |
0.040 |
0.20/0.35 |
— |
0.80/1.10 |
0.15 min. |
AISI 8615 |
0.13/0.18 |
0.70/0.90 |
0.035 |
0.040 |
0.20/0.35 |
0.40/0.70 |
0.40/0.60 |
0.15/0.25 |
AISI 8617 |
0.15/0.20 |
0.70/0.90 |
0.035 |
0.040 |
0.20/0.35 |
0.40/0.70 |
0.40/0.60 |
0.15/0.25 |
AISI 8620 |
0.18/0.23 |
0.70/0.90 |
0.035 |
0.040 |
0.20/0.35 |
0.40/0.70 |
0.40/0.60 |
0.15/0.25 |
AISI 8622 |
0.20/0.25 |
0.70/0.90 |
0.035 |
0.040 |
0.20/0.35 |
0.40/0.70 |
0.40/0.60 |
0.15/0.25 |
AISI 8625 |
0.23/0.28 |
0.70/0.90 |
0.035 |
0.040 |
0.20/0.35 |
0.40/0.70 |
0.40/0.60 |
0.15/0.25 |
AISI 8627 |
0.25/0.30 |
0.70/0.90 |
0.035 |
0.040 |
0.20/0.35 |
0.40/0.70 |
0.40/0.60 |
0.15/0.25 |
AISI 8630 |
0.28/0.33 |
0.70/0.90 |
0.035 |
0.040 |
0.20/0.35 |
0.40/0.70 |
0.40/0.60 |
0.15/0.25 |
AISI 8637 |
0.35/0.40 |
0.75/1.00 |
0.035 |
0.040 |
0.20/0.35 |
0.40/0.70 |
0.40/0.60 |
0.15/0.25 |
AISI 8640 |
0.38/0.43 |
0.75/1.00 |
0.035 |
0.040 |
0.20/0.35 |
0.40/0.70 |
0.40/0.60 |
0.15/0.25 |
AISI 8642 |
0.40/0.45 |
0.75/1.00 |
0.035 |
0.040 |
0.20/0.35 |
0.40/0.70 |
0.40/0.60 |
0.15/0.25 |
AISI 8645 |
0.43/0.48 |
0.75/1.00 |
0.035 |
0.040 |
0.20/0.35 |
0.40/0.70 |
0.40/0.60 |
0.15/0.25 |
AISI 8655 |
0.51/0.59 |
0.75/1.00 |
0.035 |
0.040 |
0.20/0.35 |
0.40/0.70 |
0.40/0.60 |
0.15/0.25 |
AISI 8720 |
0.18/0.23 |
0.70/0.90 |
0.035 |
0.040 |
0.20/0.35 |
0.40/0.70 |
0.40/0.60 |
0.20/0.30 |
AISI 8740 |
0.38/0.43 |
0.75/1.00 |
0.035 |
0.040 |
0.20/0.35 |
0.40/0.70 |
0.40/0.60 |
0.20/0.30 |
AISI 8822 |
0.20/0.25 |
0.75/1.00 |
0.035 |
0.040 |
0.20/0.35 |
0.40/0.70 |
0.40/0.60 |
0.30/0.40 |
AISI 9254 |
0.51/0.59 |
0.60/0.80 |
0.035 |
0.040 |
1.20/1.60 |
0.60/0.80 |
— |
— |
AISI 9255 |
0.51/0.59 |
0.70/0.95 |
0.035 |
0.040 |
1.80/2.20 |
— |
— |
— |
AISI 9260 |
0.56/0.64 |
0.75/1.00 |
0.035 |
0.040 |
1.80/2.20 |
— |
— |
— |
Werkstoff Nr. 1.7218 Mechanical Properties
Properties | Metric | Imperial |
Tensile strength, ultimate | 560 MPa | 81200 psi |
Tensile strength, yield | 460 MPa | 66700 psi |
Modulus of elasticity | 190-210 GPa | 27557-30458 ksi |
Bulk modulus (Typical for steel) | 140 GPa | 20300 ksi |
Shear modulus (Typical for steel) | 80 GPa | 11600 ksi |
Poissons ratio | 0.27-0.30 | 0.27-0.30 |
Elongation at break (in 50 mm) | 21.50% | 21.50% |
Reduction of area | 59.6 | 59.60% |
Hardness, Brinell | 217 | 217 |
Hardness, Knoop (Converted from Brinell hardness) | 240 | 240 |
Hardness, Rockwell B (Converted from Brinell hardness) | 95 | 95 |
Hardness, Rockwell C (Converted from Brinell hardness, value below normal HRC range, for comparison purposes only.) | 17 | 17 |
Hardness, Vickers (Converted from Brinell hardness) | 228 | 228 |
Machinability (Annealed and cold drawn. Based on 100% machinability for AISI 1212 steel.) | 70 | 70 |
AISI 4130 Blind Flanges Specification List
Material Specification Of : | AISI 4130 Flanges |
---|---|
Standard Cover : | pressure ratings & temperature ratings, materials, marking, dimensions, weight, tolerances, testing |
Contact Faces | RTJ (Ring Type Joint), FF (Flat Face), RF (Raised Face), T/G (Tongue And Groove ), M/F (Male And Female) |
Size Chart | Normal Pipe Size 1/2 to NPS 24" |
Thickness | Normal Pipe Size ≤ 18 |
Bore Diameter | Normal Pipe ≤ 10 |
Flanges Standards | EN 1092-1, JIS, ASME B16.5, ASME B16.47 type A, UNI, DIN |
Pressure Rating | Class 150 To Class 2500 |
High Temperature | Above 200°C (400°F) For Class 150 Or Above 400°C (750°F) |
Low Temperature | Above -29 Degree C (−20°F) |
Common Types Of Flanges: | Slip On (SORF), Weld Neck (WNRF), Blind (BLRF), Lap Joint (Loose), Threaded (NPT), Socket-Weld (SWRF) |
Special Types Of Flanges : | Nipoflange, Elboflange, Latroflange, Swivel Flange, Expanding Flange, Reducing Flange, Weldoflange |
Marking Standard | Name of Manufacturer Schedule Type of Flange Facing Nominal Pipe Size Pressure Class ASME B16 Designation |
Bolt Type | high strength bolts medium strength bolts low strength bolts |
European Standard Flanges | JIS B2220 Flanges (5k to 30k) and KS1503 flanges |
Russian-Standard Flanges | GOST 12820 / 12821-80, DIN, UNI, EN 1092-1 |
South African Standard Flanges | SANSflanges And SABS flanges |
Surface Finish | smooth, concentric serrated, stock |
Gaskets Types | Full Face Gasket Flat Ring Gasket Metallic Ring Gakset |
Advantages Of Pipe Flange | Used to Connect Pipe System Easy Repair Pipe System Assembled Without Welding |
Bolt Size And Length Chart Of UNS G41300 Flanges And AISI 4130 Weld Neck Flanges Equivalent Length.
AISI 4130 Weld Neck Flanges Bolting Length
Class 150 Flanges | Class 300 Flanges | Class 600 Flanges | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS | # Bolts And Studs | Diameter of Bolts And Studs | Stud Length | # Bolts And Studs | Diameter of Bolts And Studs | Stud Length | # Bolts And Studs | Diameter of Bolts And Studs | Stud Length | |||
1/16 RF | RTJ | 1/16 RF | RTJ | 1/4 RF | RTJ | |||||||
1/2 | 4 | 0.50 | 2-1/4 | – | 4 | 0.50 | 2-1/2 | 3 | 4 | 0.50 | 3 | 3 |
3/4 | 4 | 0.50 | 2-1/2 | – | 4 | 0.63 | 3 | 3-1/2 | 4 | 0.63 | 3-1/2 | 3-1/2 |
1 | 4 | 0.50 | 2-1/2 | 3 | 4 | 0.63 | 3 | 3-1/2 | 4 | 0.63 | 3-1/2 | 3-1/2 |
1-1/4 | 4 | 0.50 | 2-3/4 | 3-1/4 | 4 | 0.63 | 3-1/4 | 3-3/4 | 4 | 0.63 | 3-3/4 | 3-3/4 |
1-1/2 | 4 | 0.50 | 2-3/4 | 3-1/4 | 4 | 0.75 | 3-1/2 | 4 | 4 | 0.75 | 4-1/4 | 4-1/4 |
2 | 4 | 0.63 | 3-1/4 | 3-3/4 | 8 | 0.63 | 3-1/2 | 4 | 8 | 0.63 | 4-1/4 | 4-1/4 |
2-1/2 | 4 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4 | 4-1/2 | 8 | 0.75 | 4-3/4 | 4-3/4 |
3 | 4 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4-1/4 | 4-3/4 | 8 | 0.75 | 5 | 5 |
3-1/2 | 8 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4-1/4 | 5 | 8 | 0.88 | 5-1/2 | 5-1/2 |
4 | 8 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4-1/2 | 5 | 8 | 0.88 | 5-3/4 | 5-3/4 |
5 | 8 | 0.75 | 3-3/4 | 4-1/4 | 8 | 0.75 | 4-3/4 | 5-1/4 | 8 | 1.00 | 6-1/2 | 6-1/2 |
6 | 8 | 0.75 | 4 | 4-1/2 | 12 | 0.75 | 4-3/4 | 5-1/2 | 12 | 1.00 | 6-3/4 | 6-3/4 |
8 | 8 | 0.75 | 4-1/4 | 4-3/4 | 12 | 0.88 | 5-1/2 | 6 | 12 | 1.13 | 7-1/2 | 7-3/4 |
10 | 12 | 0.88 | 4-1/2 | 5 | 16 | 1.00 | 6-1/4 | 6-3/4 | 16 | 1.25 | 8-1/2 | 8-1/2 |
12 | 12 | 0.88 | 4-3/4 | 5-1/4 | 16 | 1.13 | 6-3/4 | 7-1/4 | 20 | 1.25 | 8-3/4 | 8-3/4 |
14 | 12 | 1.00 | 5-1/4 | 5-3/4 | 20 | 1.13 | 7 | 7-1/2 | 20 | 1.38 | 9-1/4 | 9-1/4 |
16 | 16 | 1.00 | 5-1/4 | 5-3/4 | 20 | 1.25 | 7-1/2 | 8 | 20 | 1.50 | 10 | 10 |
18 | 16 | 1.13 | 5-3/4 | 6-1/4 | 24 | 1.25 | 7-3/4 | 8-1/4 | 20 | 1.63 | 10-3/4 | 10-3/4 |
20 | 20 | 1.13 | 6-1/4 | 6-3/4 | 24 | 1.25 | 8 | 8-3/4 | 24 | 1.63 | 11-1/4 | 11-1/2 |
24 | 20 | 1.25 | 6-3/4 | 7-1/4 | 24 | 1.50 | 9 | 10 | 24 | 1.88 | 13 | 13-1/4 |
Get Instant Delivery Of WERKSTOFF NR. 1.7218 Flanges And AISI 4130 Socket Weld Flanges Tolerance Formula.
EN 25CrMo4 Flanges Equivalent Grades
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | EN |
AISI 4130 Flanges | 1.7218 | G41300 | JIS G4105 | BS 970 | 25CrMo4 |
BS 970 Flange Schedule Chart
Nominal Pipe Sizes (NPS) | Slip On (SORF) | Threaded (NPT) | Socket Weld (SWRF) | Lap Joint (Loose) | Blind (BLRF) | Weld Neck (WRNR) |
---|---|---|---|---|---|---|
½ | 1 | 1 | 2 | 1 | 2 | 2 |
¾ | 2 | 2 | 2 | 2 | 2 | 2 |
1 | 2 | 2 | 2 | 2 | 2 | 3 |
1¼ | 3 | 3 | 3 | 3 | 3 | 3 |
1½ | 3 | 3 | 3 | 3 | 4 | 4 |
2 | 5 | 5 | 5 | 5 | 5 | 6 |
2½ | 8 | 8 | 8 | 8 | 7 | 10 |
3 | 9 | 9 | 9 | 9 | 9 | 11.5 |
3½ | 11 | 12 | 11 | 11 | 13 | 12 |
4 | 13 | 13 | 13 | 13 | 17 | 16.5 |
5 | 15 | 15 | 15 | 15 | 20 | 21 |
6 | 19 | 19 | 19 | 19 | 27 | 26 |
8 | 30 | 30 | 30 | 30 | 47 | 42 |
10 | 43 | 43 | 43 | 43 | 70 | 54 |
12 | 64 | 64 | 64 | 64 | 123 | 88 |
14 | 90 | 90 | 90 | 105 | 140 | 114 |
16 | 106 | 98 | 98 | 140 | 180 | 140 |
18 | 130 | 130 | 130 | 160 | 220 | 165 |
20 | 165 | 165 | 165 | 195 | 285 | 197 |
22 | 185 | 185 | 185 | 245 | 355 | 225 |
24 | 220 | 220 | 220 | 275 | 430 | 268 |
EN 25CrMo4 Flanges Pressure Rating Formula And Get JIS G4105 Plate Flange Price List In India.
AISI 4130 Flanges Physical Properties
Properties | Metric | Imperial |
Density | 7.85 g/cm3 | 0.284 lb/in³ |
Melting point | 1432°C | 2610°F |
AISI 4130 Slip On Flanges Thermal Properties
Properties | Metric | Imperial |
Thermal conductivity (100°C) | 42.7 W/mK | 296 BTU in/hr.ft2. °F |
Aside from having good weldability properties, this low alloyed steel grade SAE 4130 Flange also has other beneficial properties for e.g. - good tensile strength and toughness, as well as machinability. As described by many of our clients, this grade of 4130 alloy steel Pipe Flanges is a versatile alloy. Due to additions of both molybdenum and chromium in the Alloy Steel Aisi 4130 Flanges, the metal id able to demonstrate good resistance to atmospheric corrosion and reasonable strength.
We Provide Types Of AISI 4130 Flanges Expert Cutting Service

10 Inch, Class 600, RF, AISI 4130 Forged Flanges

12 Inch, Class 300, 4130 Aircraft Steel Sorf Flanges

4 Inch, 150 LB, Raised Face End, 4130 Annealed Steel Socket Weld Flange

8 Inch, 600#, RF, 4130 Aq Steel Blind Flanges

8 Inch, Raised Face, Class 300, Alloy Steel 4130 Screwed Pipe Flange

8 Inch, 150 LB, SCH 80, Raised Face, Alloy 4130 Lap Joint Flanges

8 Inch, SCH40, Forging, Alloy Steel Grade 4130 Spectacle Blind Flange

2 Inch, SCH 40, Alloy Steel Aisi 4130 Long Weld Neck Flanges
Countries We Have Supplied Recently:
AISI 4130 Flanges | Chile, Italy, Iran, Singapore |
UNS G41300 Silp On Flanges | Norway, Malaysia, United Arab Emirates (UAE), Turkey |
SAE 4130 Blind Flanges | Indonesia, Belgium, Dammam -KSA, Philippines. |
AISI 4130 Blind Flanges | Malaysia, Philippines, Canada, Singapore |
AISI 4130 Pipe Flanges | UK, Mexico, Egypt, Spain |
UNS G41300 Flanges | Bahrain, South Africa, Singapore |
AISI 4130 Weld Neck Flanges | Thailand, France, Europe, Qatar |
WERKSTOFF NR. 1.7218 Flanges | Czechia, Malaysia, Germany, Thailand |
AISI 4130 Socket Weld Flanges | Sweden, China, Colombia, Malaysia |
EN 25CrMo4 Flanges | Netherlands, Russia, Dubai, Malaysia |
JIS G4105 Plate Flange | Saudi Arabia (KSA), Kuwait, South Africa, Brazil |
AISI 4130 Forged Flanges | Australia, Philippines, Nigeria, UK |
4130 Aircraft Steel Sorf Flanges | Hong Kong, Oman, Malaysia, UAE |